


2012 Penn State Women's Volleyball
#10 Minnesota vs #3 Penn State
(Nov 02, 2012 at University Park, Pa.)
Minnesota | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Santana, Daly | 4 | 7 | 2 | 25 | .200 | 2 | 2 | 4 | 5 | 8 | 0 | 2 | 0 | 0 | 10.0 |
3 | Knudsen, Dana | 4 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 8.5 |
6 | Dixon, Tori | 4 | 9 | 1 | 22 | .364 | 0 | 1 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 17.0 |
8 | Harms, Katherine | 4 | 8 | 4 | 31 | .129 | 0 | 2 | 4 | 0 | 9 | 0 | 6 | 1 | 0 | 13.0 |
13 | Wittman, Ashley | 4 | 12 | 4 | 41 | .195 | 0 | 0 | 0 | 1 | 11 | 0 | 2 | 0 | 0 | 13.0 |
21 | Palmer, Alexandra | 4 | 0 | 0 | 1 | .000 | 37 | 0 | 0 | 1 | 5 | 0 | 1 | 1 | 1 | 0.5 |
7 | Tabberson, Mia | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 1.0 |
11 | Lawmaster, Lindsey | 4 | 0 | 1 | 1 | -1.000 | 1 | 0 | 2 | 4 | 13 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 4 | 42 | 14 | 135 | .207 | 41 | 5 | 10 | 11 | 49 | 3 | 26 | 2 | 3 | 63.0 | |
TOTAL TEAM BLOCKS: 16.0 |
|
|
Penn State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Scott, Ariel | 4 | 20 | 6 | 43 | .326 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 21.0 |
7 | Grant, Nia | 4 | 9 | 2 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 10.0 |
10 | Racibarskas, Marika | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | Hancock, Micha | 4 | 2 | 2 | 5 | .000 | 46 | 7 | 5 | 0 | 15 | 0 | 2 | 0 | 0 | 10.0 |
17 | Courtney, Megan | 4 | 7 | 3 | 19 | .211 | 1 | 0 | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 8.5 |
18 | McClendon, Deja | 4 | 9 | 10 | 44 | -.023 | 2 | 0 | 2 | 1 | 17 | 0 | 3 | 0 | 0 | 10.5 |
2 | Caraway, Lara | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
3 | Pierce, Kendall | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Gonzalez, Dominique | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 1.0 |
5 | Carpenter, Kristin | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Martin, Maddie | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
16 | Slay, Katie | 4 | 11 | 3 | 25 | .320 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 14.0 |
33 | Fuller, Lacey | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 4 | 58 | 27 | 152 | .204 | 53 | 11 | 12 | 5 | 72 | 3 | 12 | 2 | 0 | 78.0 | |
TOTAL TEAM BLOCKS: 9.0 |
|
Site: University Park, Pa. (Recreation Building)
Date: Nov 02, 2012 Attend: 3246 Time: 2:06 Referees: Steve Thorpe, Jim Kuziela |
||||||||||||||||||||||||||||||||||||||||||||||||||
|