PSU Home


Penn State

Team Match-by-Match Statistics
  Match Results  

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  8/28/09   vs Miami (Ohio)  3-0  25-15,25-12,25-9  1-0  0-0   
  8/29/09   vs Alabama  3-0  25-13,25-10,25-14  2-0  0-0  650 
  8/29/09   at #20 Saint Louis  3-0  29-27,25-18,25-14  3-0  0-0  6106 
  Sep 04  BUFFALO  3-0  25-9,25-6,25-7  4-0  0-0  2003 
  Sep 05  ROBERT MORRIS  3-0  25-8,25-8,25-10  5-0  0-0   
  Sep 05  PITTSBURGH  3-0  25-20,25-16,25-18  6-0  0-0  3701 
  Sep 11  vs Loyola  3-0  25-9,25-14,25-7  7-0  0-0  197 
  Sep 12  vs Coll of Charleston  3-0  25-18,25-10,25-13  8-0  0-0  411 
  Sep 12  at Duke  3-0  25-21,25-17,25-15  9-0  0-0  3822 
  9/18/09   at Temple  3-0  25-13,25-9,25-15  10-0  0-0  2719 
  Sep 19  SAINT FRANCIS (PA.)  3-0  25-10,25-18,25-8  11-0  0-0   
  Sep 19  TEMPLE  3-0  25-16,25-13,25-12  12-0  0-0  3813 
*   Sep 25  at Northwestern  3-0  25-19,25-12,25-16  13-0  1-0  957 
*   Sep 26  at #15 ILL  3-0  25-11,25-17,25-17  14-0  2-0  2404 
*   Oct 02  IOWA  3-1  25-16,25-10,24-26,25-18  15-0  3-0  2592 
*   Oct 03  WIS  3-0  25-18,25-20,25-16  16-0  4-0  2613 
*   Oct 7  at Ohio State  3-1  25-17,23-25,25-15,25-13  17-0  5-0  2086 
*   Oct 11  at #5 Minnesota  3-0  26-24,25-21,25-14  18-0  6-0  4785 
*   Oct 16  at #11 MICH  3-2  24-26,25-8,23-25,25-21,15-12  19-0  7-0  1850 
*   Oct 17  at MSU  3-0  25-11,25-18,25-12  20-0  8-0  3417 
*   Oct 23  IND  3-0  25-19,25-13,25-17  21-0  9-0  2739 
*   Oct 24  PUR  3-0  25-13,25-15,25-12  22-0  10-0  3012 
*   Oct 28  OHIO STATE  3-0  25-21,25-11,25-20  23-0  11-0  2210 
*   Oct 30  #7 MINN  3-0  25-14,25-16,25-17  24-0  12-0  3512 
*   Nov 06  at WIS  3-0  25-15,25-13,25-21  25-0  13-0  5365 
*   Nov 07  at IOWA  3-0  25-17,25-22,25-13  26-0  14-0  2802 
*   Nov 13  #5 ILL  3-0  25-20,27-25,25-15  27-0  15-0  4163 
*   Nov 14  NORTHWESTERN  3-0  25-20,25-14,25-20  28-0  16-0  5312 
*   Nov 20  at PUR  3-1  29-31,25-17,25-17,25-20  29-0  17-0  2580 
*   Nov 21  at IND  3-0  25-22,25-16,26-24  30-0  18-0  1479 
*   Nov 27  MSU  3-0  25-17,25-20,25-21  31-0  19-0  3112 
*   Nov 28  #12 MICH  3-0  25-21,25-13,25-23  32-0  20-0  4402 
  Dec 04  BINGHAMTON  3-0  25-9,25-13,25-14  33-0  20-0  2922 
  Dec 05  PENNSYLVANIA  3-0  25-20,25-17,25-16  34-0  20-0  2853 
  Dec 11  at #14 FLORIDA  3-0  25-12,25-18,25-21  35-0  20-0  3405 
  Dec 12  vs #10 CALIFORNIA  3-0  25-18,25-17,25-22  36-0  20-0  1023 
  Dec 17  vs #12 Hawaii  3-1  23-25,25-18,25-15,25-18  37-0  20-0  10246 
  Dec 19  vs #2 Texas  3-2  22-25,20-25,25-23,25-21,15-13  38-0  20-0  12087 

Team Record  W-L 
Overall:  38-0 
Conference:  20-0 
Home:  17-0 
Away:  14-0 
Neutral:  7-0 
3 sets:  32-0 
4 sets:  4-0 
5 sets:  2-0 
   
Attendance  Dates  Total  Average 
Total:  38  -13722  3088 
Home:  17  -16577  2879 
Away:  14  -21759  3126 
Neutral:  24614  3516 
  
  
  
  
  Team Match-by-Match  

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
8/28/09   vs Miami (Ohio)   37  12  72  .347  33  35  18  11.0  52.0 
8/29/09   vs Alabama   47  93  .452  42  48  13  8.5  58.5 
8/29/09   at Saint Louis   41  12  90  .322  39  48  12  8.0  55.0 
Sep 04  BUFFALO   34  47  .702  30  24  23  12.5  55.5 
Sep 05  ROBERT MORRIS   47  78  .500  41  42  5.5  60.5 
Sep 05  PITTSBURGH   45  89  .404  43  33  16  9.0  57.0 
Sep 11  vs Loyola   36  64  .500  32  35  22  12.0  56.0 
Sep 12  vs Coll of Charleston   55  13  89  .472  54  43  12  8.0  67.0 
Sep 12  at Duke   47  11  92  .391  43  39  23  11.5  59.5 
9/18/09   at Temple   50  73  .575  48  29  10  5.0  60.0 
Sep 19  SAINT FRANCIS (PA.)   44  13  78  .397  40  39  4.0  56.0 
Sep 19  TEMPLE   48  86  .453  43  35  16  8.0  63.0 
Sep 25  at Northwestern   50  12  86  .442  48  40  11  6.5  59.5 
Sep 26  at ILL   48  91  .451  42  45  12  7.0  61.0 
Oct 02  IOWA   61  16  118  .381  57  53  24  12.0  80.0 
Oct 03  WIS   41  12  82  .354  38  29  24  13.0  57.0 
Oct 7  at Ohio State   57  16  116  .353  52  50  34  18.0  79.0 
Oct 11  at Minnesota   56  16  122  .328  52  64  12  7.0  66.0 
Oct 16  at MICH   67  20  130  .362  63  50  26  17.0  85.0 
Oct 17  at MSU   45  79  .519  39  34  18  10.0  56.0 
Oct 23  IND   43  94  .362  43  41  22  11.0  58.0 
Oct 24  PUR   39  80  .438  37  29  18  14.0  61.0 
Oct 28  OHIO STATE   49  14  106  .330  46  45  5.0  63.0 
Oct 30  MINN   40  12  82  .341  39  37  16  9.0  52.0 
Nov 06  at WIS   40  15  87  .287  39  41  20  12.0  54.0 
Nov 07  at IOWA   43  13  92  .326  41  48  16  10.0  59.0 
Nov 13  ILL   48  12  103  .350  45  47  14  7.0  60.0 
Nov 14  NORTHWESTERN   42  11  86  .360  40  28  18  11.0  55.0 
Nov 20  at PUR   61  20  134  .306  57  15  50  27  13.5  76.5 
Nov 21  at IND   45  86  .419  44  32  23  15.5  62.5 
Nov 27  MSU   48  109  .358  44  34  23  12.5  62.5 
Nov 28  MICH   40  11  93  .312  38  43  16  12.0  56.0 
Dec 04  BINGHAMTON   42  71  .507  40  33  13  7.5  54.5 
Dec 05  PENNSYLVANIA   38  86  .349  35  35  28  15.0  61.0 
Dec 11  at FLORIDA   55  108  .454  52  60  12  6.0  63.0 
Dec 12  vs CALIFORNIA   40  11  86  .337  38  35  16  10.0  58.0 
Dec 17  vs Hawaii   54  12  152  .276  50  66  30  15.0  72.0 
Dec 19  vs Texas   61  20  175  .234  57  80  26  14.0  79.0 
Penn State 122  1784  410  3605  .381  1664  173  242  65  1599  52  683  43  393.5  19  2350.5 
Opponent 122  1238  782  3943  .116  1169  65  223  173  1206  32  227  39  145.5  35  1448.5 

TEAM PER-GAME:

Sets played: 122
Kills per set: 14.62
Assists per set: 13.64
Service aces per set: 1.42
Reception errors per set: 0.53
Digs per set: 13.11
Blocks per set: 3.23
Ball handling errors per set: 0.16
Reception errors per set: 0.53

Overall record: 38-0 Conf: 20-0 Home: 17-0 Away: 14-0 Neutral: 7-0

  Opponent Match-by-Match  

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
8/28/09   vs Miami (Ohio)   15  22  80  -.087  14  21  1.0  16.0 
8/29/09   vs Alabama   25  17  94  .085  22  37  1.0  27.0 
8/29/09   at Saint Louis   35  19  112  .143  31  13  32  3.0  43.0 
Sep 04  BUFFALO   16  24  69  -.116  15  12  0.0  16.0 
Sep 05  ROBERT MORRIS   11  17  78  -.077  11  18  2.0  13.0 
Sep 05  PITTSBURGH   37  19  93  .194  34  29  4.0  42.0 
Sep 11  vs Loyola   19  23  85  -.047  18  21  0.0  20.0 
Sep 12  vs Coll of Charleston   18  15  89  .034  18  15  4.0  23.0 
Sep 12  at Duke   29  18  99  .111  29  26  2.0  34.0 
9/18/09   at Temple   19  18  71  .014  18  12  4.0  24.0 
Sep 19  SAINT FRANCIS (PA.)   19  15  81  .049  17  16  4.0  24.0 
Sep 19  TEMPLE   24  16  82  .098  24  25  5.0  29.0 
Sep 25  at Northwestern   29  11  83  .217  28  10  22  4.0  34.0 
Sep 26  at ILL   30  15  102  .147  29  29  3.0  34.0 
Oct 02  IOWA   40  22  126  .143  39  32  10  6.0  49.0 
Oct 03  WIS   31  27  93  .043  29  21  3.0  39.0 
Oct 7  at Ohio State   46  28  136  .132  40  40  4.0  52.0 
Oct 11  at Minnesota   37  12  119  .210  36  49  10  7.0  45.0 
Oct 16  at MICH   61  32  152  .191  60  12  37  12  8.0  70.0 
Oct 17  at MSU   31  20  93  .118  31  23  3.0  36.0 
Oct 23  IND   31  22  102  .088  31  37  3.0  36.0 
Oct 24  PUR   27  24  89  .034  26  31  1.0  28.0 
Oct 28  OHIO STATE   32  12  102  .196  30  35  5.0  38.0 
Oct 30  MINN   24  23  92  .011  23  28  14  7.0  33.0 
Nov 06  at WIS   28  28  107  .000  26  25  10  6.0  36.0 
Nov 07  at IOWA   34  20  111  .126  28  32  4.0  38.0 
Nov 13  ILL   37  17  106  .189  34  36  4.0  44.0 
Nov 14  NORTHWESTERN   32  24  96  .083  29  30  5.5  39.5 
Nov 20  at PUR   48  31  143  .119  43  43  16  10.0  59.0 
Nov 21  at IND   44  21  105  .219  43  29  10  5.0  52.0 
Nov 27  MSU   42  20  101  .218  42  46  3.0  45.0 
Nov 28  MICH   39  20  115  .165  39  37  3.0  45.0 
Dec 04  BINGHAMTON   19  19  77  .000  17  17  2.0  23.0 
Dec 05  PENNSYLVANIA   33  24  99  .091  33  37  2.0  36.0 
Dec 11  at FLORIDA   33  12  111  .189  30  40  2.0  38.0 
Dec 12  vs CALIFORNIA   39  19  104  .192  35  30  3.0  44.0 
Dec 17  vs Hawaii   53  31  163  .135  50  75  0.0  56.0 
Dec 19  vs Texas   71  25  183  .251  67  14  81  20  12.0  88.0 
Opponent totals 122  1238  782  3943  .116  1169  65  223  173  1206  32  227  39  145.5  35  1448.5 
Penn State 122  1784  410  3605  .381  1664  173  242  65  1599  52  683  43  393.5  19  2350.5 

OPPONENT PER-GAME:

Sets played: 122
Kills per set: 10.15
Assists per set: 9.58
Service aces per set: 0.53
Reception errors per set: 1.42
Digs per set: 9.89
Blocks per set: 1.19
Ball handling errors per set: 0.29
Reception errors per set: 1.42
  Team Match-by-Match Comparison  

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Miami (Ohio)  3-0  37 /  15  .347 /  -.087  33 /  14  4 /  9 / 
Alabama  3-0  47 /  25  .452 /  .085  42 /  22  3 /  5 / 
Saint Louis  3-0  41 /  35  .322 /  .143  39 /  31  6 /  6 /  13 
BUFFALO  3-0  34 /  16  .702 /  -.116  30 /  15  9 /  5 / 
ROBERT MORRIS  3-0  47 /  11  .500 /  -.077  41 /  11  8 /  6 / 
PITTSBURGH  3-0  45 /  37  .404 /  .194  43 /  34  3 /  7 / 
Loyola  3-0  36 /  19  .500 /  -.047  32 /  18  8 /  4 / 
Coll of Charleston  3-0  55 /  18  .472 /  .034  54 /  18  4 /  8 / 
Duke  3-0  47 /  29  .391 /  .111  43 /  29  1 /  8 / 
Temple  3-0  50 /  19  .575 /  .014  48 /  18  5 /  8 / 
SAINT FRANCIS (PA.)  3-0  44 /  19  .397 /  .049  40 /  17  8 /  2 / 
TEMPLE  3-0  48 /  24  .453 /  .098  43 /  24  7 /  8 / 
Northwestern  3-0  50 /  29  .442 /  .217  48 /  28  3 /  5 /  10 
ILL  3-0  48 /  30  .451 /  .147  42 /  29  6 /  5 / 
IOWA  3-1  61 /  40  .381 /  .143  57 /  39  7 /  9 / 
WIS  3-0  41 /  31  .354 /  .043  38 /  29  3 /  5 / 
Ohio State  3-1  57 /  46  .353 /  .132  52 /  40  4 /  6 / 
Minnesota  3-0  56 /  37  .328 /  .210  52 /  36  3 /  4 / 
MICH  3-2  67 /  61  .362 /  .191  63 /  60  1 /  9 /  12 
MSU  3-0  45 /  31  .519 /  .118  39 /  31  1 /  4 / 
IND  3-0  43 /  31  .362 /  .088  43 /  31  4 /  7 / 
PUR  3-0  39 /  27  .438 /  .034  37 /  26  8 /  8 / 
OHIO STATE  3-0  49 /  32  .330 /  .196  46 /  30  9 /  5 / 
MINN  3-0  40 /  24  .341 /  .011  39 /  23  3 /  8 / 
WIS  3-0  40 /  28  .287 /  .000  39 /  26  2 /  3 / 
IOWA  3-0  43 /  34  .326 /  .126  41 /  28  6 /  3 / 
ILL  3-0  48 /  37  .350 /  .189  45 /  34  5 /  6 / 
NORTHWESTERN  3-0  42 /  32  .360 /  .083  40 /  29  2 /  7 / 
PUR  3-1  61 /  48  .306 /  .119  57 /  43  2 /  15 / 
IND  3-0  45 /  44  .419 /  .219  44 /  43  2 /  5 / 
MSU  3-0  48 /  42  .358 /  .218  44 /  42  2 /  6 / 
MICH  3-0  40 /  39  .312 /  .165  38 /  39  4 /  4 / 
BINGHAMTON  3-0  42 /  19  .507 /  .000  40 /  17  5 /  8 / 
PENNSYLVANIA  3-0  38 /  33  .349 /  .091  35 /  33  8 /  8 / 
FLORIDA  3-0  55 /  33  .454 /  .189  52 /  30  2 /  6 / 
CALIFORNIA  3-0  40 /  39  .337 /  .192  38 /  35  8 /  4 / 
Hawaii  3-1  54 /  53  .276 /  .135  50 /  50  3 /  8 / 
Texas  3-2  61 /  71  .234 /  .251  57 /  67  4 /  8 /  14 
Totals  114-8  122  1784 /  1238  .381 /  .116  1664 /  1169  173 /  65  242 /  223 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Miami (Ohio)  0 /  35 /  21  2-18 /  0-2  11.0 /  1.0  4 /  0 / 
Alabama  1 /  48 /  37  2-13 /  0-2  8.5 /  1.0  1 /  1 / 
Saint Louis  5 /  48 /  32  2-12 /  1-4  8.0 /  3.0  1 /  0 / 
BUFFALO  0 /  24 /  12  1-23 /  0-0  12.5 /  0.0  0 /  0 / 
ROBERT MORRIS  0 /  42 /  18  2-7 /  0-4  5.5 /  2.0  1 /  0 / 
PITTSBURGH  1 /  33 /  29  1-16 /  1-6  9.0 /  4.0  0 /  0 / 
Loyola  1 /  35 /  21  1-22 /  0-0  12.0 /  0.0  0 /  1 / 
Coll of Charleston  1 /  43 /  15  2-12 /  1-6  8.0 /  4.0  0 /  0 / 
Duke  3 /  39 /  26  0-23 /  0-4  11.5 /  2.0  0 /  2 / 
Temple  1 /  29 /  12  0-10 /  2-4  5.0 /  4.0  0 /  0 / 
SAINT FRANCIS (PA.)  1 /  39 /  16  2-4 /  0-8  4.0 /  4.0  1 /  0 / 
TEMPLE  0 /  35 /  25  0-16 /  2-6  8.0 /  5.0  0 /  0 / 
Northwestern  1 /  40 /  22  1-11 /  1-6  6.5 /  4.0  2 /  0 / 
ILL  1 /  45 /  29  1-12 /  0-6  7.0 /  3.0  3 /  2 / 
IOWA  3 /  53 /  32  0-24 /  1-10  12.0 /  6.0  2 /  1 / 
WIS  5 /  29 /  21  1-24 /  2-2  13.0 /  3.0  1 /  1 / 
Ohio State  2 /  50 /  40  1-34 /  2-4  18.0 /  4.0  0 /  0 / 
Minnesota  1 /  64 /  49  1-12 /  2-10  7.0 /  7.0  0 /  1 / 
MICH  1 /  50 /  37  4-26 /  2-12  17.0 /  8.0  0 /  0 / 
MSU  2 /  34 /  23  1-18 /  1-4  10.0 /  3.0  0 /  0 / 
IND  2 /  41 /  37  0-22 /  0-6  11.0 /  3.0  1 /  0 / 
PUR  0 /  29 /  31  5-18 /  0-2  14.0 /  1.0  2 /  1 / 
OHIO STATE  1 /  45 /  35  1-8 /  2-6  5.0 /  5.0  1 /  0 / 
MINN  2 /  37 /  28  1-16 /  0-14  9.0 /  7.0  1 /  0 / 
WIS  2 /  41 /  25  2-20 /  1-10  12.0 /  6.0  1 /  0 / 
IOWA  0 /  48 /  32  2-16 /  1-6  10.0 /  4.0  0 /  0 / 
ILL  3 /  47 /  36  0-14 /  0-8  7.0 /  4.0  3 /  2 / 
NORTHWESTERN  2 /  28 /  30  2-18 /  1-9  11.0 /  5.5  1 /  0 / 
PUR  1 /  50 /  43  0-27 /  2-16  13.5 /  10.0  0 /  0 / 
IND  3 /  32 /  29  4-23 /  0-10  15.5 /  5.0  2 /  0 / 
MSU  0 /  34 /  46  1-23 /  1-4  12.5 /  3.0  0 /  1 / 
MICH  3 /  43 /  37  4-16 /  2-2  12.0 /  3.0  3 /  0 / 
BINGHAMTON  2 /  33 /  17  1-13 /  0-4  7.5 /  2.0  0 /  0 / 
PENNSYLVANIA  1 /  35 /  37  1-28 /  1-2  15.0 /  2.0  1 /  2 / 
FLORIDA  3 /  60 /  40  0-12 /  1-2  6.0 /  2.0  4 /  2 / 
CALIFORNIA  2 /  35 /  30  2-16 /  0-6  10.0 /  3.0  2 /  1 / 
Hawaii  3 /  66 /  75  0-30 /  0-0  15.0 /  0.0  3 /  0 / 
Texas  5 /  80 /  81  1-26 /  2-20  14.0 /  12.0  2 /  1 / 
Totals  65 /  173  1599 /  1206  52-683 /  32-227  393.5 /  145.5  43 /  39  19 /  35 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

  Match Highs  

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills

.929 (13- 0-14)  Wilson, Arielle  vs Saint Francis (Pa.) (Sep 19, 2009) 
.800 (12- 0-15)  Wilson, Arielle  vs Binghamton (Dec 04, 2009) 
.750 (13- 1-16)  Wilson, Arielle  at ILL (Sep 26, 2009) 
.696 (17- 1-23)  Wilson, Arielle  at MICH (Oct 16, 2009) 
.667 (13- 1-18)  Brown, Blair  vs Alabama (8/29/09) 
.667 (13- 1-18)  Wilson, Arielle  at IND (Nov 21, 2009) 
.655 (19- 0-29)  Hodge, Megan  at Duke (Sep 12, 2009) 
.579 (13- 2-19)  Wilson, Arielle  at Northwestern (Sep 25,2009) 
.571 (14- 2-21)  Wilson, Arielle  vs IOWA (Oct 02, 2009) 
.571 (13- 1-21)  Wilson, Arielle  vs Pennsylvania (Dec 05, 2009) 

KILLS (K-E-TA)

25 (25- 7-48) 5s  Hodge, Megan  at MICH (Oct 16, 2009) 
24 (24- 3-54) 4s  Hodge, Megan  at PUR (Nov 20, 2009) 
24 (24- 3-39) 3s  Hodge, Megan  vs Temple (Sep 19, 2009) 
21 (21-11-73) 5s  Hodge, Megan  vs Texas (Dec 19, 2009) 
21 (21- 5-47) 3s  Hodge, Megan  at Minnesota (Oct 11, 2009) 
20 (20- 5-38) 4s  Hodge, Megan  vs IOWA (Oct 02, 2009) 
20 (20- 5-41) 3s  Hodge, Megan  at FLORIDA (Dec 11, 2009) 
19 (19- 4-35) 3s  Hodge, Megan  vs MINN (Oct 30, 2009) 
19 (19- 0-29) 3s  Hodge, Megan  at Duke (Sep 12, 2009) 
19 (19- 1-43) 3s  Hodge, Megan  vs MSU (Nov 27, 2009) 

KILLS 3-SETS (K-E-TA)

24 (24- 3-39)  Hodge, Megan  vs Temple (Sep 19, 2009) 
21 (21- 5-47)  Hodge, Megan  at Minnesota (Oct 11, 2009) 
20 (20- 5-41)  Hodge, Megan  at FLORIDA (Dec 11, 2009) 
19 (19- 0-29)  Hodge, Megan  at Duke (Sep 12, 2009) 
19 (19- 1-43)  Hodge, Megan  vs MSU (Nov 27, 2009) 

KILLS 4-SETS (K-E-TA)

24 (24- 3-54)  Hodge, Megan  at PUR (Nov 20, 2009) 
20 (20- 5-38)  Hodge, Megan  vs IOWA (Oct 02, 2009) 
18 (18- 3-41)  Hodge, Megan  at Ohio State (Oct 7, 2009) 
14 (14- 2-21)  Wilson, Arielle  vs IOWA (Oct 02, 2009) 
13 (13- 5-26)  Dorton, Darcy  at Ohio State (Oct 7, 2009) 

KILLS 5-SETS (K-E-TA)

25 (25- 7-48)  Hodge, Megan  at MICH (Oct 16, 2009) 
21 (21-11-73)  Hodge, Megan  vs Texas (Dec 19, 2009) 
17 (17- 1-23)  Wilson, Arielle  at MICH (Oct 16, 2009) 
13 (13- 4-35)  Brown, Blair  vs Texas (Dec 19, 2009) 
13 (13- 3-31)  Dorton, Darcy  vs Texas (Dec 19, 2009) 

TOTAL ATTEMPTS (K-E-TA)

73 (21-11-73) 5s  Hodge, Megan  vs Texas (Dec 19, 2009) 
55 (12- 4-55) 4s  Hodge, Megan  vs Hawaii (Dec 17, 2009) 
54 (24- 3-54) 4s  Hodge, Megan  at PUR (Nov 20, 2009) 
48 (25- 7-48) 5s  Hodge, Megan  at MICH (Oct 16, 2009) 
47 (21- 5-47) 3s  Hodge, Megan  at Minnesota (Oct 11, 2009) 
43 (19- 1-43) 3s  Hodge, Megan  vs MSU (Nov 27, 2009) 
41 (18- 3-41) 4s  Hodge, Megan  at Ohio State (Oct 7, 2009) 
41 (20- 5-41) 3s  Hodge, Megan  at FLORIDA (Dec 11, 2009) 
39 (24- 3-39) 3s  Hodge, Megan  vs Temple (Sep 19, 2009) 
38 (20- 5-38) 4s  Hodge, Megan  vs IOWA (Oct 02, 2009) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)

47 (21- 5-47)  Hodge, Megan  at Minnesota (Oct 11, 2009) 
43 (19- 1-43)  Hodge, Megan  vs MSU (Nov 27, 2009) 
41 (20- 5-41)  Hodge, Megan  at FLORIDA (Dec 11, 2009) 
39 (24- 3-39)  Hodge, Megan  vs Temple (Sep 19, 2009) 
37 (17- 4-37)  Hodge, Megan  vs MICH (Nov 28, 2009) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)

55 (12- 4-55)  Hodge, Megan  vs Hawaii (Dec 17, 2009) 
54 (24- 3-54)  Hodge, Megan  at PUR (Nov 20, 2009) 
41 (18- 3-41)  Hodge, Megan  at Ohio State (Oct 7, 2009) 
38 (20- 5-38)  Hodge, Megan  vs IOWA (Oct 02, 2009) 
30 (10- 3-30)  Brown, Blair  vs Hawaii (Dec 17, 2009) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)

73 (21-11-73)  Hodge, Megan  vs Texas (Dec 19, 2009) 
48 (25- 7-48)  Hodge, Megan  at MICH (Oct 16, 2009) 
35 (13- 4-35)  Brown, Blair  vs Texas (Dec 19, 2009) 
31 (13- 3-31)  Dorton, Darcy  vs Texas (Dec 19, 2009) 
23 (17- 1-23)  Wilson, Arielle  at MICH (Oct 16, 2009) 

ASSISTS

54 (5s)  Glass, Alisha  at MICH (Oct 16, 2009) 
53 (5s)  Glass, Alisha  vs Texas (Dec 19, 2009) 
48 (4s)  Glass, Alisha  at PUR (Nov 20, 2009) 
47 (4s)  Glass, Alisha  vs IOWA (Oct 02, 2009) 
47 (4s)  Glass, Alisha  at Ohio State (Oct 7, 2009) 

ASSISTS 3-SETS

46  Glass, Alisha  at Minnesota (Oct 11, 2009) 
46  Glass, Alisha  vs Coll of Charleston (Sep 12, 2009) 
45  Glass, Alisha  at Northwestern (Sep 25,2009) 
45  Glass, Alisha  at FLORIDA (Dec 11, 2009) 
44  Glass, Alisha  at Temple (9/18/09) 

ASSISTS 4-SETS

48  Glass, Alisha  at PUR (Nov 20, 2009) 
47  Glass, Alisha  vs IOWA (Oct 02, 2009) 
47  Glass, Alisha  at Ohio State (Oct 7, 2009) 
41  Glass, Alisha  vs Hawaii (Dec 17, 2009) 
Brown, Blair  vs Hawaii (Dec 17, 2009) 

ASSISTS 5-SETS

54  Glass, Alisha  at MICH (Oct 16, 2009) 
53  Glass, Alisha  vs Texas (Dec 19, 2009) 
Hodge, Megan  at MICH (Oct 16, 2009) 
Brown, Blair  at MICH (Oct 16, 2009) 
Quilico, Cathy  vs Texas (Dec 19, 2009) 

DIGS

22 (5s)  D'Errico, Alyssa  vs Texas (Dec 19, 2009) 
19 (4s)  D'Errico, Alyssa  vs Hawaii (Dec 17, 2009) 
18 (3s)  D'Errico, Alyssa  vs Coll of Charleston (Sep 12, 2009) 
18 (4s)  D'Errico, Alyssa  at PUR (Nov 20, 2009) 
15 (3s)  D'Errico, Alyssa  vs Temple (Sep 19, 2009) 

DIGS 3-SETS

18  D'Errico, Alyssa  vs Coll of Charleston (Sep 12, 2009) 
15  D'Errico, Alyssa  vs Alabama (8/29/09) 
15  D'Errico, Alyssa  vs Temple (Sep 19, 2009) 
15  D'Errico, Alyssa  at IOWA (Nov 07, 2009) 
14  D'Errico, Alyssa  at FLORIDA (Dec 11, 2009) 

DIGS 4-SETS

19  D'Errico, Alyssa  vs Hawaii (Dec 17, 2009) 
18  D'Errico, Alyssa  at PUR (Nov 20, 2009) 
15  Hodge, Megan  vs Hawaii (Dec 17, 2009) 
13  Glass, Alisha  at Ohio State (Oct 7, 2009) 
12  Glass, Alisha  vs IOWA (Oct 02, 2009) 

DIGS 5-SETS

22  D'Errico, Alyssa  vs Texas (Dec 19, 2009) 
14  Brown, Blair  vs Texas (Dec 19, 2009) 
13  Hodge, Megan  vs Texas (Dec 19, 2009) 
13  D'Errico, Alyssa  at MICH (Oct 16, 2009) 
12  Glass, Alisha  vs Texas (Dec 19, 2009) 

ACES

D'Errico, Alyssa  vs CALIFORNIA (Dec 12, 2009) 
D'Errico, Alyssa  vs Saint Francis (Pa.) (Sep 19, 2009) 
D'Errico, Alyssa  vs Buffalo (Sep 04, 2009) 
Quilico, Cathy  vs Ohio State (Oct 28, 2009) 
D'Errico, Alyssa  at IOWA (Nov 07, 2009) 

BLOCKS (BS-BA)

12 ( 0-12)  Balza, Fatima  at Ohio State (Oct 7, 2009) 
9 ( 1- 8)  Wilson, Arielle  vs Pennsylvania (Dec 05, 2009) 
9 ( 0- 9)  Balza, Fatima  vs Texas (Dec 19, 2009) 
9 ( 0- 9)  Balza, Fatima  vs Hawaii (Dec 17, 2009) 
8 ( 2- 6)  Wilson, Arielle  at MICH (Oct 16, 2009) 
8 ( 1- 7)  Wilson, Arielle  vs Loyola (Sep 11, 2009) 
8 ( 0- 8)  Wilson, Arielle  vs IOWA (Oct 02, 2009) 
8 ( 0- 8)  Wilson, Arielle  at WIS (Nov 06, 2009) 
8 ( 0- 8)  Brown, Blair  at Ohio State (Oct 7, 2009) 
8 ( 0- 8)  Balza, Fatima  at PUR (Nov 20, 2009) 

TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)

.702 (34- 1- 47)  vs Buffalo (Sep 04, 2009) 
.575 (50- 8- 73)  at Temple (9/18/09) 
.519 (45- 4- 79)  at MSU (Oct 17, 2009) 
.507 (42- 6- 71)  vs Binghamton (Dec 04, 2009) 
.500 (47- 8- 78)  vs Robert Morris (Sep 05, 2009) 
.500 (36- 4- 64)  vs Loyola (Sep 11, 2009) 
.472 (55-13- 89)  vs Coll of Charleston (Sep 12, 2009) 
.454 (55- 6-108)  at FLORIDA (Dec 11, 2009) 
.453 (48- 9- 86)  vs Temple (Sep 19, 2009) 
.452 (47- 5- 93)  vs Alabama (8/29/09) 

KILLS (K-E-TA)

67 (67-20-130) 5s  at MICH (Oct 16, 2009) 
61 (61-20-134) 4s  at PUR (Nov 20, 2009) 
61 (61-16-118) 4s  vs IOWA (Oct 02, 2009) 
61 (61-20-175) 5s  vs Texas (Dec 19, 2009) 
57 (57-16-116) 4s  at Ohio State (Oct 7, 2009) 
56 (56-16-122) 3s  at Minnesota (Oct 11, 2009) 
55 (55-13- 89) 3s  vs Coll of Charleston (Sep 12, 2009) 
55 (55- 6-108) 3s  at FLORIDA (Dec 11, 2009) 
