2008 Penn State Women's Volleyball
Penn State Match Results (as of Dec 22, 2008)
All matches
Overall Conference
Date Opponent Score Match results Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 29, 2008 at #12 Hawai`i W 3-0 25-21,25-19,25-19 1-0 0-0 1:32 7111
Aug 30, 2008 vs #6 UCLA W 3-0 25-22,25-21,25-13 2-0 0-0 1:28
Aug 31, 2008 vs Ohio W 3-0 25-15,25-19,25-9 3-0 0-0 1:06
Sep 05, 2008 LONG ISLAND W 3-0 25-8,25-16,25-9 4-0 0-0 1:03 2642
Sep 06, 2008 GEORGE WASHINGTON W 3-0 25-18,25-15,25-11 5-0 0-0 1:04 3311
Sep 06, 2008 VILLANOVA W 3-0 25-20,25-12,25-16 6-0 0-0 1:13 3311
Sep 12, 2008 vs Illinois-Chicago W 3-0 25-9,25-18,25-20 7-0 0-0 1:06 335
Sep 13, 2008 vs Illinois State W 3-0 25-12,25-17,25-22 8-0 0-0 1:08 255
Sep 13, 2008 vs Louisville W 3-0 25-16,25-19,25-20 9-0 0-0 1:42 450
Sep 19, 2008 YALE W 3-0 25-7,25-13,25-16 10-0 0-0 1:06 2631
Sep 20, 2008 NEW HAMPSHIRE W 3-0 25-10,25-14,25-15 11-0 0-0 0:55 3241
Sep 20, 2008 SAINT LOUIS W 3-0 25-17,25-12,25-15 12-0 0-0 1:09 3241
* Sep 26, 2008 #19 PURDUE W 3-0 25-12,25-15,25-21 13-0 1-0 1:07 5800
* Sep 27, 2008 #20 ILLINOIS W 3-0 25-16,25-19,25-12 14-0 2-0 1:17 1681
* Oct 01, 2008 at Indiana W 3-0 25-17,25-18,25-19 15-0 3-0 1:12 735
* Oct 04, 2008 MICHIGAN STATE W 3-0 25-11,25-19,25-14 16-0 4-0 1:10 2817
* Oct 10, 2008 at Iowa W 3-0 25-20,25-18,25-20 17-0 5-0 1:20 1701
* Oct 11, 2008 at #12 Minnesota W 3-0 25-18,25-15,25-12 18-0 6-0 1:08 10126
* Oct 17, 2008 #22 MICHIGAN W 3-0 25-18,25-15,25-20 19-0 7-0 1:14 3932
* Oct 18, 2008 OHIO STATE W 3-0 25-15,25-14,25-12 20-0 8-0 1:08 2292
* Oct 24, 2008 at #21 Wisconsin W 3-0 25-20,25-16,25-21 21-0 9-0 1:20 6296
* Oct 25, 2008 at Northwestern W 3-0 25-19,25-17,25-14 22-0 10-0 1:15 961
* Oct 31, 2008 #13 MINNESOTA W 3-0 25-19,25-17,25-17 23-0 11-0 1:12 2173
* Nov 01, 2008 IOWA W 3-0 25-16,25-13,25-15 24-0 12-0 1:12 2875
* Nov 05, 2008 INDIANA W 3-0 25-13,25-14,25-22 25-0 13-0 1:21 1862
* Nov 07, 2008 at Michigan State W 3-0 25-20,25-11,25-18 26-0 14-0 1:10 3139
* Nov 14, 2008 at #17 Illinois W 3-0 25-23,25-17,25-13 27-0 15-0 1:18 2136
* Nov 15, 2008 at #18 Purdue W 3-0 25-20,25-21,25-15 28-0 16-0 1:25 2438
* Nov 21, 2008 NORTHWESTERN W 3-0 25-15,25-18,25-11 29-0 17-0 1:11 5799
* Nov 22, 2008 WISCONSIN W 3-0 25-21,25-13,25-17 30-0 18-0 1:24 3012
* Nov 28, 2008 at Ohio State W 3-0 25-20,25-12,30-28 31-0 19-0 1:15 2577
* Nov 29, 2008 at #20 Michigan W 3-0 25-22,25-18,25-13 32-0 20-0 1:24 1850
Dec 05, 2008 LONG ISLAND W 3-0 25-14,25-15,25-15 33-0 20-0 1:05 1824
Dec 06, 2008 YALE W 3-0 25-18,25-11,25-12 34-0 20-0 1:03 1515
Dec 12, 2008 WESTERN MICHIGAN W 3-0 25-17,25-12,25-19 35-0 20-0 1:09 3007
Dec 13, 2008 #8 CALIFORNIA W 3-0 25-21,25-21,25-17 36-0 20-0 1:27 4036
Dec 18, 2008 vs #4 Nebraska W 3-2 25-17,25-18,15-25,22-25,15-11 37-0 20-0 2:13 17430
Dec 20, 2008 vs #2 Stanford W 3-0 25-20,26-24,25-23 38-0 20-0 1:40 14299
TEAM RECORD W-L
---------- ---
Overall: 38-0
Conference: 20-0
Home: 20-0
Away: 11-0
Neutral: 7-0
3 sets : 37-0
4 sets : 0-0
5 sets : 1-0
ATTEND Dates Total Average
------ ----- ------- -------
Total: 38 132841 3496
Home: 20 61002 3050
Away: 11 39070 3552
Neutral: 7 32769 4681