GoPSUSports.ComWEB
Rotating image
Schedule | Roster | Stats | News | Photos | History | Facility | Prospects | Alumni | Quick Facts | Contact | Camps


Penn State Women'sTennis
Career statistics
Career recordsSeason records

 


 Career Records
 

 Most Singles Wins, Career 
48     Dorothy Dohanics     2006-09     48-39     .552
46     Lauren McCarthy     2006-09     46-46     .500
33     Jenny Shular     2006-08     33-32     .508
29     Lauren Holzberg     2006-09     29-37     .439
27     Leyla Morzan     2006-09     27-31     .466
22     Denisa Zobeideh     2007-09     22-25     .468
17     Sarah Lotto     2006-09     17-21     .447
12     Monika Mical     2008-09     12-20     .375
10     Maria Prishlyak     2008-09     10-20     .333
9     Sasha Abraham     2006-07     9-21     .300
9     Andreea Niculescu     2006-07     9-27     .250
6     Katelyn BeVard     2006-08     6-27     .182
5     Michaela Stracar     2008-09     5-6     .455
3     Allie Hefter     2008-09     3-4     .429
2     Julie Raezer     2007-08     2-2     .500
2     Kristen Roth     2008-09     2-2     .500
0     Kristine Harclerode     2006-07     0-1     .000
0     Jenna Shedd     2006-07     0-1     .000

 Best Singles Record, Career (Min. 30 Wins) 
.552     Dorothy Dohanics     2006-09     48-39
.508     Jenny Shular     2006-08     33-32
.500     Lauren McCarthy     2006-09     46-46

 Most Doubles Wins, Career 
44     Lauren McCarthy     2006-09     44-52     .458
36     Dorothy Dohanics     2006-09     36-46     .439
30     Jenny Shular     2006-08     30-33     .476
27     Lauren Holzberg     2006-09     27-30     .474
25     Sarah Lotto     2006-09     25-58     .301
22     Sasha Abraham     2006-07     22-13     .629
16     Denisa Zobeideh     2007-09     16-16     .500
15     Leyla Morzan     2006-09     15-33     .312
12     Katelyn BeVard     2006-08     12-24     .333
10     Monika Mical     2008-09     10-19     .345
8     Maria Prishlyak     2008-09     8-15     .348
6     Andreea Niculescu     2006-07     6-17     .261
3     Kristen Roth     2008-09     3-0     1.000
2     Julie Raezer     2007-08     2-1     .667
2     Allie Hefter     2008-09     2-1     .667
1     Kristine Harclerode     2006-07     1-1     .500
1     Michaela Stracar     2008-09     1-1     .500
0     Jenna Shedd     2006-07     0-0     .000

 Best Doubles Record, Career (Min. 30 Wins) 
.476     Jenny Shular     2006-08     30-33
.458     Lauren McCarthy     2006-09     44-52
.439     Dorothy Dohanics     2006-09     36-46
 


 Season Records
 

 Most Singles Wins, Season 
23     Dorothy Dohanics     2006-07     23-14     .622
20     Lauren McCarthy     2006-07     20-16     .556
18     Jenny Shular     2006-07     18-17     .514
17     Leyla Morzan     2008-09     17-17     .500
15     Jenny Shular     2007-08     15-15     .500
14     Lauren McCarthy     2007-08     14-13     .519
14     Lauren Holzberg     2006-07     14-18     .438
13     Dorothy Dohanics     2007-08     13-12     .520
12     Dorothy Dohanics     2008-09     12-13     .480
12     Lauren Holzberg     2007-08     12-16     .429
12     Lauren McCarthy     2008-09     12-17     .414
12     Monika Mical     2008-09     12-20     .375
11     Denisa Zobeideh     2007-08     11-8     .579
11     Denisa Zobeideh     2008-09     11-17     .393
10     Maria Prishlyak     2008-09     10-20     .333
9     Sasha Abraham     2006-07     9-21     .300
9     Andreea Niculescu     2006-07     9-27     .250
6     Sarah Lotto     2007-08     6-6     .500
6     Leyla Morzan     2007-08     6-9     .400
6     Sarah Lotto     2008-09     6-10     .375
6     Katelyn BeVard     2007-08     6-16     .273
5     Sarah Lotto     2006-07     5-5     .500
5     Michaela Stracar     2008-09     5-6     .455
4     Leyla Morzan     2006-07     4-5     .444
3     Lauren Holzberg     2008-09     3-3     .500
3     Allie Hefter     2008-09     3-4     .429

 Best Singles Record, Season (Min. 15 Wins) 
.622     Dorothy Dohanics     2006-07     23-14
.556     Lauren McCarthy     2006-07     20-16
.514     Jenny Shular     2006-07     18-17
.500     Leyla Morzan     2008-09     17-17
.500     Jenny Shular     2007-08     15-15

 Most Doubles Wins, Season 
22     Sasha Abraham     2006-07     22-13     .629
21     Jenny Shular     2006-07     21-13     .618
20     Lauren McCarthy     2006-07     20-15     .571
16     Dorothy Dohanics     2006-07     16-17     .485
15     Lauren Holzberg     2006-07     15-13     .536
14     Lauren McCarthy     2008-09     14-18     .438
13     Denisa Zobeideh     2008-09     13-13     .500
11     Dorothy Dohanics     2007-08     11-12     .478
10     Lauren Holzberg     2007-08     10-13     .435
10     Monika Mical     2008-09     10-19     .345
10     Lauren McCarthy     2007-08     10-19     .345
9     Dorothy Dohanics     2008-09     9-17     .346
9     Jenny Shular     2007-08     9-20     .310
9     Sarah Lotto     2008-09     9-22     .290
8     Sarah Lotto     2006-07     8-14     .364
8     Katelyn BeVard     2007-08     8-15     .348
8     Maria Prishlyak     2008-09     8-15     .348
8     Sarah Lotto     2007-08     8-22     .267
7     Leyla Morzan     2008-09     7-16     .304
6     Andreea Niculescu     2006-07     6-17     .261
5     Leyla Morzan     2006-07     5-6     .455
4     Katelyn BeVard     2006-07     4-9     .308
3     Kristen Roth     2008-09     3-0     1.000
3     Denisa Zobeideh     2007-08     3-3     .500
3     Leyla Morzan     2007-08     3-11     .214

 Best Doubles Record, Season (Min. 15 Wins) 
.629     Sasha Abraham     2006-07     22-13
.618     Jenny Shular     2006-07     21-13
.571     Lauren McCarthy     2006-07     20-15
.536     Lauren Holzberg     2006-07     15-13
.485     Dorothy Dohanics     2006-07     16-17
Generated on 4/24/2009


  Printer-friendly format   Email this article