Penn State Women's Golf
Team Results
9/15/2010 -- Cougar Classic
Yeamans Hall -- Hanahan, S.C.
Par 72, 6202 yards -- 0 teams, 0 players
Penn State Nittany Lions   297 309 303   909    +45   t-14th
Ransone, Emily   77 78 71   226    +10   t-45th
Seo, Hanule   74 78 74   226    +10   t-45th
Carando, Giulia   73 76 79   228    +12   t-56th
Fanelli, Gia   73 77 80   230    +14   t-66th
Vosters, Christina   82 80 79   241    +25   t-99th

9/22/2010 -- Cincinnati Fall Classic
Elks Run Golf Club -- Batavia, Ohio
Par 72, 6136 yards -- 0 teams, 0 players
Penn State Nittany Lions   305 306 304   915    +51   4th
Fanelli, Gia   76 75 72   223    +7   4th
Ransone, Emily   74 78 79   231    +15   t-17th
Malcolmson, Brianna   77 74 85   236    +20   t-33rd
Seo, Hanule   78 81 77   236    +20   t-33rd
Carando, Giulia   82 79 76   237    +21   t-37th
Kordes, Courtney   81 87 81   249    +33   t-64th

9/29/2010 -- Starmount Fall Classic
Bryan Park Players Course -- Greensboro, N.C.
Par 72, 6323 yards -- 0 teams, 0 players
Penn State Nittany Lions   308 296   604    +28   5th
Ceresko, Ellen   73 74   147    +3   t-5th
Ransone, Emily   72 75   147    +3   t-5th
Seo, Hanule   77 74   151    +7   19th
Fanelli, Gia   82 71   153    +9   t-26th
Carando, Giulia   78 76   154    +10   t-29th
Malcolmson, Brianna   81 80   161    +17   t-61st

10/4/2010 -- Nittany Lion Open
Penn State Blue Course -- University Park, Pa.
Par 72, 6246 yards -- 0 teams, 0 players
Penn State Nittany Lions   295 305 301   901    +37   1st
Ransone, Emily   72 76 71   219    +3   2nd
Ceresko, Ellen   74 77 78   229    +13   t-16th
Seo, Hanule   79 74 76   229    +13   t-16th
Carando, Giulia   73 78 79   230    +14   t-21st
Lavin, Jamie   83 73 76   232    +16   t-41st
Fanelli, Gia   76 82 76   234    +18   t-35th
Vosters, Christina   85 73 78   236    +20   t-28th
Malcolmson, Brianna   76 78 83   237    +21   t-47th
Kordes, Courtney   81 85 81   247    +31   t-79th
Arena, Victoria   79 wd 80   159
Notman, Dineen   91 wd wd   91

10/13/2010 -- 2010 Lady Northern
Lakeshore Country Club -- Glencoe, Ill.
Par 72, 6303 yards -- 0 teams, 0 players
Penn State Nittany Lions   301 302 312   915    +51   10th
Ceresko, Ellen   75 78 76   229    +13   t-37th
Fanelli, Gia   77 73 79   229    +13   t-37th
Ransone, Emily   73 78 79   230    +14
Seo, Hanule   76 76 78   230    +14   t-42nd
Carando, Giulia   83 75 80   238    +22   t-59th
Vosters, Christina   79 79 84   242    +26

2/16/2011 -- Lady Puerto Rico Classic
Rio Mar Country Club -- Rio Grande, Puerto Rico
Par 72, 6191 yards -- 0 teams, 0 players
Penn State Nittany Lions   317 321 300   938    +74   16th
Seo, Hanule   77 80 74   231    +15   t-38th
Ransone, Emily   77 79 77   233    +17   t-43rd
Ceresko, Ellen   84 81 74   239    +23   t-75th
Fanelli, Gia   85 81 75   241    +25   t-84th
Carando, Giulia   79 93 82   254    +38   t-97th

3/4-6/2011 -- Rio Verde Invitational
White Wing -- Rio Verde, Ariz.
Par 72, 6255 yards -- 0 teams, 0 players
Penn State Nittany Lions   306 308 311   925    +61   5th
Ransone, Emily   73 76 76   225    +9   8th
Vosters, Christina   76 76 79   231    +15   t-19th
Seo, Hanule   84 77 74   235    +19   t-30th
Ceresko, Ellen   79 79 83   241    +25   t-57th
Fanelli, Gia   78 81 82   241    +25   t-57th

3/21/2011 -- C&F Bank Intercollegiate
Ford's Colony Country Club -- Williamsburg, Va.
Par 72, 5983 yards -- 0 teams, 0 players
Penn State Nittany Lions   322 312   634    +58   t-5th
Vosters, Christina   79 76   155    +11   t-8th
Ceresko, Ellen   80 78   158    +14   t-16th
Fanelli, Gia   82 79   161    +17   t-29th
Ransone, Emily   81 80   161    +17   t-29th
Seo, Hanule   82 79   161    +17   t-29th
Carando, Giulia#   86 85   171    +27   t-75th

4/16-17/2011 -- Lady Buckeye Spring Invite
Scarlet Course -- Columbus, Ohio
Par 72, 6228 yards -- 0 teams, 0 players
Penn State Nittany Lions   317 322 315   954    +90   8th
Ransone, Emily   78 75 78   231    +15   6th
Ceresko, Ellen   77 81 80   238    +22   t-17th
Malcolmson, Brianna   80 84 78   242    +26   t-32nd
Vosters, Christina   82 85 79   246    +30   t-42nd
Fanelli, Gia   84 82 85   251    +35   t-58th
Seo, Hanule   85 86 88   259    +43   t-67th

4/26/2011 -- 2011 Big Ten Championships
Lake Shore Country Club -- Glencoe, Ill.
Par 72, 6303 yards -- 0 teams, 0 players
Penn State Nittany Lions  
Vosters, Christina   79 76 76 74   305    +17   t-23rd
Ransone, Emily   79 78 73 76   306    +18   25th
Ceresko, Ellen   80 79 82 78   319    +31   t-54th
Seo, Hanule   83 81 76 79   319    +31   t-54th
Carando, Giulia   91 90 82 77   340    +52   63rd
Fanelli, Gia   89 84 87 83   343    +55   t-64th

# Indicates individual player