Penn State Women's Golf
Team Results
9/7/2008 -- Bucknell Invitational
Bucknell University Golf Club -- Bucknell University; Lewisburg, Pa.
Par 68, 6003 yards -- 0 teams, 0 players
Penn State   313 297   610    -70   1st
Malcolmson, Brianna   79 70   149    +13   2nd
Fanelli, Gia   81 72   153    +17   t-4th
Carando, Giulia   77 77   154    +18   7th
Arena, Victoria   79 78   157    +21   11th
Cullen, Lindsay   78 82   160    +24   t-14th

9/13-14/2008 -- Nittany Lion Open
Penn State Blue Course -- State College, Pa.
Par 72, 6288 yards -- 0 teams, 0 players
Penn State   308 306 307   921    -159   2nd
Carando, Giulia   74 76 75   225    +9   3rd
Arena, Victoria   78 77 77   232    +16   t-16th
Cullen, Lindsay   77 79 76   232    +16   t-16th
Malcolmson, Brianna   81 74 79   234    +18   t-24th
Fanelli, Gia   79 82 81   242    +26   t-47th

9/20-21/2008 -- Princeton Invitational
Springdale, Golf Club -- Princeton, N.J.
Par 72, 6138 yards -- 0 teams, 0 players
Penn State   317 322   639    -81   8th
Malcolmson, Brianna   78 79   157    +13   t-17th
Riddle, Emily   78 80   158    +14   23rd
Cullen, Lindsay   77 84   161    +17   t-38th
Carando, Giulia   84 79   163    +19   t-45th
Osborne, Kelly   85 79   164    +20   t-47th
Arena, Victoria   84 86   170    +26   68th

9/29/2008 -- Badger Invitational
University Ridge Golf Course -- Madison, Wisc.
Par 72, 6216 yards -- 0 teams, 0 players
Penn State   310 312 314   936    -144   10th
Carando, Giulia   77 79 76   232    +16   t-31st
Cullen, Lindsay   75 78 82   235    +19   t-34th
Riddle, Emily   81 76 78   235    +19   t-34th
Malcolmson, Brianna   79 81 78   238    +22   t-47th
Arena, Victoria   79 79 85   243    +27   t-39th
Osborne, Kelly   82 80 86   248    +32   t-55th

10/4-5/2008 -- Hawkeye Intercollegiate
Finkbine Golf Course -- Iowa City, Iowa
Par 72, 6202 yards -- 0 teams, 0 players
Penn State   325 313 321   959    -121   t-11th
Carando, Giulia   79 79 78   236    +20   t-26th
Malcolmson, Brianna   81 76 83   240    +24   t-36th
Osborne, Kelly   84 78 81   243    +27   50th
Arena, Victoria   82 80 82   244    +28   t-51st
Riddle, Emily   83 84 78   245    +29   t-55th
Cullen, Lindsay   85 78 84   247    +31   t-59th

10/18-19/2008 -- Lady Northern
Kampen Course -- West Lafayette, Ind.
Par 2272 -- 0 teams, 0 players
Penn State   312 313 338   963    -33117   12th
Malcolmson, Brianna   80 77 78   235    -6581   t-26th
Carando, Giulia   76 79 85   240    -6576   42nd
Riddle, Emily   84 80 87   251    -6565   t-74th
Arena, Victoria   81 85 88   254    -6562   78th
Cullen, Lindsay   75 77 0   152

3/9/09-3/10/09 -- JMU Eagle Landing Invite
Eagles Landing Country Clubg -- Jacksonville, Fla.
Par 72, 6282 yards -- 0 teams, 0 players
Penn State   305 305 301   911    +47   7th
Malcolmson, Brianna   80 73 74   227    +11   t-19th
Carando, Giulia   76 76 77   229    +13   t-31st
Cullen, Lindsay   75 80 74   229    +13   t-31st
Arena, Victoria   78 76 76   230    +14   t-37th
Riddle, Emily   76 80 79   235    +19   55th

3/32-3/22 -- First Market Bank Intercollegiate
Ford's Colony - Blue Herron -- Williamsburg, Va.
Par 72, 6174 yards -- 0 teams, 0 players
Penn State   311 320   631    +55   4th
Malcolmson, Brianna   75 75   150    +6   t-2nd
Carando, Giulia   82 78   160    +16   t-25th
Murphy, Katherine   81 79   160    +16   t-25th
Arena, Victoria   77 84   161    +17   t-30th
Cullen, Lindsay   79 83   162    +18   t-40th
Riddle, Emily   80 85   165    +21   t-60th

4/6-7/09 -- Canes and Cardinal Classic
Shula Golf Resort -- Miami Lakes, Fla.
Par 72, 6223 yards -- 0 teams, 0 players
Penn State   304 316 298   918    +54   5th
Malcolmson, Brianna   79 76 68   223    +7   5th
Carando, Giulia   74 81 76   231    +15   t-21st
Cullen, Lindsay   77 77 79   233    +17   t-25th
Murphy, Katherine   74 90 75   239    +23   t-43rd
Arena, Victoria   80 82 82   244    +28   55th

4/18-19 -- Lady Buckeye Spring Invitational
Scarlet Course -- Columbus, Ohio
Par 72 -- 0 teams, 0 players
Penn State   310 319 321   950    +86   t-9th
Malcolmson, Brianna   76 83 75   234    +18   t-26th
Carando, Giulia   77 77 81   235    +19   t-33rd
Murphy, Katherine   77 78 84   239    +23   t-46th
Arena, Victoria   80 83 81   244    +28   t-60th
Osborne, Kelly   83 81 86   250    +34   t-69th

4/24-4/26 -- 2009 Big Ten Championships
Boilermaker Golf Complex-Kampen Course -- West Lafayette, Ind.
Par 72 -- 0 teams, 0 players
Penn State   329 321 336 317   1303    +151   11th
Cullen, Lindsay   78 78 79 85   320    +32   t-20th
Malcolmson, Brianna   84 77 86 77   324    +36   t-36th
Arena, Victoria   87 83 83 80   333    +45   53rd
Riddle, Emily   89 84 88 77   338    +50   t-58th
Murphy, Katherine   83 83 90 83   339    +51   60th
Carando, Giulia   84 88 89 86   347    +59   65th

# Indicates individual player