| Arena, Victoria |
| Carando, Giulia |
| Cullen, Lindsay |
| Fanelli, Gia |
| Gustas, Kellie |
| Malcolmson, Brianna |
| Murphy, Katherine |
| Notman, Dineen |
| Osborne, Kelly |
| Riddle, Emily |
|
Arena, Victoria |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Bucknell Invitational | 9/7/2008 | 2 | 79-78=157 | +21 | 11th/0 |
| Nittany Lion Open | 9/13-14/2008 | 3 | 78-77-77=232 | +16 | t-16th/0 |
| Princeton Invitational | 9/20-21/2008 | 2 | 84-86=170 | +26 | 68th/0 |
| Badger Invitational | 9/29/2008 | 3 | 79-79-85=243 | +27 | t-39th/0 |
| Hawkeye Intercollegiate | 10/4-5/2008 | 3 | 82-80-82=244 | +28 | t-51st/0 |
| Lady Northern | 10/18-19/2008 | 3 | 81-85-88=254 | -6562 | 78th/0 |
| JMU Eagle Landing Invite | 3/9/09-3/10/09 | 3 | 78-76-76=230 | +14 | t-37th/0 |
| First Market Bank Intercollegiate | 3/32-3/22 | 2 | 77-84=161 | +17 | t-30th/0 |
| Canes and Cardinal Classic | 4/6-7/09 | 3 | 80-82-82=244 | +28 | 55th/0 |
| Lady Buckeye Spring Invitational | 4/18-19 | 3 | 80-83-81=244 | +28 | t-60th/0 |
| 2009 Big Ten Championships | 4/24-4/26 | 4 | 87-83-83-80=333 | +45 | 53rd/0 |
| SEASON TOTALS | 31 | 2512 Avg. 81.0 | -204 | - | |
|
Carando, Giulia |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Bucknell Invitational | 9/7/2008 | 2 | 77-77=154 | +18 | 7th/0 |
| Nittany Lion Open | 9/13-14/2008 | 3 | 74-76-75=225 | +9 | 3rd/0 |
| Princeton Invitational | 9/20-21/2008 | 2 | 84-79=163 | +19 | t-45th/0 |
| Badger Invitational | 9/29/2008 | 3 | 77-79-76=232 | +16 | t-31st/0 |
| Hawkeye Intercollegiate | 10/4-5/2008 | 3 | 79-79-78=236 | +20 | t-26th/0 |
| Lady Northern | 10/18-19/2008 | 3 | 76-79-85=240 | -6576 | 42nd/0 |
| JMU Eagle Landing Invite | 3/9/09-3/10/09 | 3 | 76-76-77=229 | +13 | t-31st/0 |
| First Market Bank Intercollegiate | 3/32-3/22 | 2 | 82-78=160 | +16 | t-25th/0 |
| Canes and Cardinal Classic | 4/6-7/09 | 3 | 74-81-76=231 | +15 | t-21st/0 |
| Lady Buckeye Spring Invitational | 4/18-19 | 3 | 77-77-81=235 | +19 | t-33rd/0 |
| 2009 Big Ten Championships | 4/24-4/26 | 4 | 84-88-89-86=347 | +59 | 65th/0 |
| SEASON TOTALS | 31 | 2452 Avg. 79.1 | -206 | - | |
|
Cullen, Lindsay |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Bucknell Invitational | 9/7/2008 | 2 | 78-82=160 | +24 | t-14th/0 |
| Nittany Lion Open | 9/13-14/2008 | 3 | 77-79-76=232 | +16 | t-16th/0 |
| Princeton Invitational | 9/20-21/2008 | 2 | 77-84=161 | +17 | t-38th/0 |
| Badger Invitational | 9/29/2008 | 3 | 75-78-82=235 | +19 | t-34th/0 |
| Hawkeye Intercollegiate | 10/4-5/2008 | 3 | 85-78-84=247 | +31 | t-59th/0 |
| Lady Northern | 10/18-19/2008 | 3 | 75-77-0=152 | -4392 | 82nd/0 |
| JMU Eagle Landing Invite | 3/9/09-3/10/09 | 3 | 75-80-74=229 | +13 | t-31st/0 |
| First Market Bank Intercollegiate | 3/32-3/22 | 2 | 79-83=162 | +18 | t-40th/0 |
| Canes and Cardinal Classic | 4/6-7/09 | 3 | 77-77-79=233 | +17 | t-25th/0 |
| 2009 Big Ten Championships | 4/24-4/26 | 4 | 78-78-79-85=320 | +32 | t-20th/0 |
| SEASON TOTALS | 27 | 2131 Avg. 78.9 | -156 | - | |
|
Fanelli, Gia |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Bucknell Invitational | 9/7/2008 | 2 | 81-72=153 | +17 | t-4th/0 |
| Nittany Lion Open | 9/13-14/2008 | 3 | 79-82-81=242 | +26 | t-47th/0 |
| SEASON TOTALS | 5 | 395 Avg. 79.0 | +9 | - | |
|
Gustas, Kellie (dnc) |
|
Malcolmson, Brianna |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Bucknell Invitational | 9/7/2008 | 2 | 79-70=149 | +13 | 2nd/0 |
| Nittany Lion Open | 9/13-14/2008 | 3 | 81-74-79=234 | +18 | t-24th/0 |
| Princeton Invitational | 9/20-21/2008 | 2 | 78-79=157 | +13 | t-17th/0 |
| Badger Invitational | 9/29/2008 | 3 | 79-81-78=238 | +22 | t-47th/0 |
| Hawkeye Intercollegiate | 10/4-5/2008 | 3 | 81-76-83=240 | +24 | t-36th/0 |
| Lady Northern | 10/18-19/2008 | 3 | 80-77-78=235 | -6581 | t-26th/0 |
| JMU Eagle Landing Invite | 3/9/09-3/10/09 | 3 | 80-73-74=227 | +11 | t-19th/0 |
| First Market Bank Intercollegiate | 3/32-3/22 | 2 | 75-75=150 | +6 | t-2nd/0 |
| Canes and Cardinal Classic | 4/6-7/09 | 3 | 79-76-68=223 | +7 | 5th/0 |
| Lady Buckeye Spring Invitational | 4/18-19 | 3 | 76-83-75=234 | +18 | t-26th/0 |
| 2009 Big Ten Championships | 4/24-4/26 | 4 | 84-77-86-77=324 | +36 | t-36th/0 |
| SEASON TOTALS | 31 | 2411 Avg. 77.8 | -207 | - | |
|
Murphy, Katherine |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| First Market Bank Intercollegiate | 3/32-3/22 | 2 | 81-79=160 | +16 | t-25th/0 |
| Canes and Cardinal Classic | 4/6-7/09 | 3 | 74-90-75=239 | +23 | t-43rd/0 |
| Lady Buckeye Spring Invitational | 4/18-19 | 3 | 77-78-84=239 | +23 | t-46th/0 |
| 2009 Big Ten Championships | 4/24-4/26 | 4 | 83-83-90-83=339 | +51 | 60th/0 |
| SEASON TOTALS | 12 | 977 Avg. 81.4 | +9 | - | |
|
Notman, Dineen (dnc) |
|
Osborne, Kelly |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Princeton Invitational | 9/20-21/2008 | 2 | 85-79=164 | +20 | t-47th/0 |
| Badger Invitational | 9/29/2008 | 3 | 82-80-86=248 | +32 | t-55th/0 |
| Hawkeye Intercollegiate | 10/4-5/2008 | 3 | 84-78-81=243 | +27 | 50th/0 |
| Lady Buckeye Spring Invitational | 4/18-19 | 3 | 83-81-86=250 | +34 | t-69th/0 |
| SEASON TOTALS | 11 | 905 Avg. 82.3 | +10 | - | |
|
Riddle, Emily |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Princeton Invitational | 9/20-21/2008 | 2 | 78-80=158 | +14 | 23rd/0 |
| Badger Invitational | 9/29/2008 | 3 | 81-76-78=235 | +19 | t-34th/0 |
| Hawkeye Intercollegiate | 10/4-5/2008 | 3 | 83-84-78=245 | +29 | t-55th/0 |
| Lady Northern | 10/18-19/2008 | 3 | 84-80-87=251 | -6565 | t-74th/0 |
| JMU Eagle Landing Invite | 3/9/09-3/10/09 | 3 | 76-80-79=235 | +19 | 55th/0 |
| First Market Bank Intercollegiate | 3/32-3/22 | 2 | 80-85=165 | +21 | t-60th/0 |
| 2009 Big Ten Championships | 4/24-4/26 | 4 | 89-84-88-77=338 | +50 | t-58th/0 |
| SEASON TOTALS | 20 | 1627 Avg. 81.4 | -321 | - | |