Penn State Women's Golf Places Eleventh at Big Ten Championships

Follow PSU Athletics:    




Iowa City, Iowa, April 27, 2003 ¨C The Penn State Women¡¯s Golf team finished in eleventh place at the Big Ten Championships hosted by the University of Iowa, which was being held at the Finkbine Golf Course in Iowa City, Iowa.

Ohio State took home the team title with a final score of 1194. As Wisconsin (1123), Northwestern (1230), Purdue (1232), Michigan State (1234), Michigan (1235), Illinois (1236), Indiana (1237), Minnesota (1238), and Iowa (1239) round out the top 10.

Senior Katie Futcher (The Woodlands, Texas) led the way for the Nittany Lions with a tie for ninth with a final score of 302. Cynthia Skilton (Paoli, Pa.) carded a 316 with a tie for 34th. Freshman Katrin Wolfe (Johnstown, Pa.) shot a 152, while senior Keri Dugan (Erie, Pa) carded a 319.

The Penn State women¡¯s golf team returns to action on Wednesday, May 7 at the NCAA Regional.

FINAL RESULTS
1. Ohio State -- 302 -- 309 -- 295 -- 296 -- 1202
2. Wisconsin -- 309 -- 311 -- 296 -- 307 -- 1223
3. Northwestern -- 319 -- 314 -- 297 -- 300 -- 1230
4. Purdue -- 312 -- 317 -- 305 -- 298 -- 1232
T5. Illinois -- 309 -- 315 -- 300 -- 312 -- 1236
T5. Michigan -- 314 -- 307 -- 305 -- 310 -- 1236
7. Indiana -- 311 -- 309 -- 302 -- 315 -- 1237
8. Michigan State -- 307 -- 321 -- 299 -- 311 -- 1238
9. Iowa -- 323 -- 310 -- 301 -- 305 -- 1239
10. Minnesota -- 317 -- 310 -- 306 -- 310 -- 1243
11. Penn State -- 313 -- 309 -- 314 -- 317 -- 1253

Penn State Individual Results
T9 Katie Futcher -- 78 -- 72 -- 76 -- 76 -- 302
T34 Cynthia Skilton -- 83 -- 75 -- 79 -- 79 -- 316
T37 Katrin Wolfe -- 74 -- 84 -- 80 -- 79 -- 316
T42 Keri Dugan -- 82 -- 85 -- 74 -- 78 -- 319
T44 Meghan Mull -- 78 -- 79 -- 79 -- 84 -- 320
58 Amber Weinerth -- 83 -- 83 -- 81 -- 83 -- 330

 

 

Online Store
pt>