Katie Futcher Wins Lady Seahawk Golf Invitational

Follow PSU Athletics:    




STATE COLLEGE, Pa. ¨C Nittany Lions women¡¯s golfer Katie Futcher (The Woodlands, Texas) tied for first place at the Lady Seahawk Invitational at the River Landing C.C. in Wallace, N.C. Futcher shot rounds of 71, 76 and 71 for a total of 218 (+2) to tie with Erin Clasper of Maryland for the individual title.

Penn State finished eighth out of 18 teams with a total score of 928, while North Carolina State won with a score of 904. The Nittany Lions shot three solid rounds of 308, 312 and 308.

After Futcher¡¯s first place Penn State¡¯s next finisher was Cynthia Skilton (Paoli, Pa.), who tied for 31st with a score of 232 (+16). Keri Dugan (Erie, Pa.) and Meghan Mull (Naperville, Ill.) rounded out the scoring for Penn State tying for 60th and 62nd. Dugan shot a three round score of 239 (+23), while Mull shot a score of 240 (+24).

Penn State will return to action next Friday and Saturday, April 5-6 when they compete at the Bryan National Collegiate in Browns Summit, N.C. The tournament will begin at 8:00 a.m. both days.


Top 20 Teams
1 North Carolina State 300 299 305 904
2 Florida State Univ. 298 304 302 904
3 Indiana University 305 300 302 907
4 Michigan, U. of 302 304 305 911
5 Charleston, Coll. of 303 313 300 916
6 N. Car.- Greensboro 304 306 307 917
7 Louisville, Univ. of 299 303 319 921
8 Penn State Univ. 308 312 308 928
9 Coastal Carolina 315 310 305 930
10 James Madison Univ. 306 313 313 932
11 N. Car. Wilmington 313 307 314 934
12 Maryland, U. of 311 318 307 936
13 Elon University 320 315 305 940
14 Georgia State Univ. 311 310 320 941
15 Campbell University 307 321 321 949
16 Charleston Southern 316 326 314 956
17 Wm. & Mary, Coll. of 317 324 323 964
18 Augusta State U. 325 338 322 985

Penn State Results
8 Penn State Univ. 308 312 308 928
T 1 Katie Futcher 71 76 71 218
T 31 Cynthia Skilton 78 78 76 232
T 60 Keri Dugan 78 81 80 239
T 62 Meghan Mull 81 77 82 240
T 70 Susan Oliver 81 83 81 245

 

 

Online Store
pt>