Penn State

Team Match-by-Match Statistics
Match Results


                        2009 Penn State Men's Volleyball
                 Penn State Match Results (as of May 11, 2009)
                                  All matches



                                                                                       Overall   Conference
  Date             Opponent                   Score     Match results                  Record     Record      Time     Attend
  ----             --------                   -----     -------------                 --------   --------     ----     ------
  Jan 08, 2009  vs #7 Southern California    W 3-2      27-30,30-23,30-19,29-31,15-12    1-0        0-0       2:14
  Jan 09, 2009  vs #10 Ohio State            W 3-0      30-27,30-24,30-19                2-0        0-0       1:23
  Jan 10, 2009  at #13 HAWAII                W 3-1      30-22,21-30,30-22,30-23          3-0        0-0       2:13       2765
  Jan 23, 2009     #13 BALL STATE            W 3-1      30-20,24-30,30-19,30-26          4-0        0-0       1:50       1013
* Jan 28, 2009     JUNIATA                   W 3-0      30-14,30-12,30-27                5-0        1-0       1:15        338
* Jan 30, 2009  at #14 Saint Francis (Pa.)   W 3-0      30-19,30-26,30-21                6-0        2-0       1:25       1624
* Jan 31, 2009     SPRINGFIELD               W 3-0      30-28,30-22,30-28                7-0        3-0       1:37        674
* Feb 07, 2009  at Springfield               W 3-0      30-21,30-20,30-20                8-0        4-0       1:11       1300
  Feb 13, 2009     HARVARD                   W 3-0      30-13,30-13,30-20                9-0        4-0       1:07       1726
  Feb 14, 2009     #14 OHIO STATE            W 3-0      30-20,30-27,30-21               10-0        4-0       1:24       4170
  Feb 20, 2009  at Loyola                      2-3 L    24-30,30-25,30-25,27-30,9-15    10-1        4-0       2:20       1532
  Feb 21, 2009  at IPFW                      W 3-1      30-27,30-32,30-28,30-22         11-1        4-0       2:10        739
* Feb 25, 2009     SAINT FRANCIS (PA.)       W 3-0      30-19,30-19,30-24               12-1        5-0       1:22        527
  Feb 27, 2009     #10 LEWIS                 W 3-1      30-21,30-23,25-30,30-22         13-1        5-0       1:58        459
* Feb 28, 2009     NJIT                      W 3-0      30-16,30-17,30-19               14-1        6-0       1:16        571
* Mar 06, 2009     GEORGE MASON              W 3-0      30-18,30-25,30-18               15-1        7-0       1:17        511
  Mar 13, 2009  vs #9 BYU                      2-3 L    30-21,27-30,24-30,30-28,11-15   15-2        7-0       2:19
  Mar 14, 2009  at #7 Long Beach State         2-3 L    26-30,24-30,30-23,30-27,11-15   15-3        7-0       2:19       1061
  Mar 20, 2009     IPFW                      W 3-0      30-17,30-21,30-17               16-3        7-0       1:21        731
  Mar 21, 2009     #15 LOYOLA                W 3-0      30-21,30-23,30-24               17-3        7-0       1:26pm      847
* Mar 24, 2009  at Juniata                   W 3-0      30-24,30-25,30-26               18-3        8-0       1:25        550
* Mar 27, 2009     PRINCETON                 W 3-0      30-20,30-23,30-27               19-3        9-0       1:08        771
  Mar 28, 2009     MOUNT OLIVE COLLEGE       W 3-0      30-20,30-15,30-23               20-3        9-0       1:19        891
* Apr 04, 2009  at NJIT                      W 3-0      30-17,30-20,30-10               21-3       10-0       1:05        200
* Apr 10, 2009  at Princeton                 W 3-0      30-16,30-19,30-18               22-3       11-0       1:04        550
* Apr 11, 2009  at George Mason              W 3-0      30-25,34-32,30-19               23-3       12-0       1:27       1178
  Apr 17, 2009  at #15 Ball State            W 3-0      30-20,30-28,30-16               24-3       12-0       1:26       1061
  Apr 18, 2009  at #11 Ohio State            W 3-0      30-21,30-21,30-27               25-3       12-0       1:25       1382
  Apr 30, 2009     GEORGE MASON              W 3-0      30-19,30-22,30-21               26-3       12-0       1:10       1011
  May 02, 2009     JUNIATA                   W 3-0      30-25,30-19,30-21               27-3       12-0       1:17       2157
  May 07, 2009  vs #3 Southern California      1-3 L    30-27,26-30,26-30,24-30         27-4       12-0       2:12



TEAM RECORD  W-L
----------   ---
   Overall: 27-4
Conference: 12-0
      Home: 15-0
      Away: 10-2
   Neutral:  2-2
   3 sets : 22-0
   4 sets :  4-1
   5 sets :  1-3

 ATTEND  Dates   Total Average
 ------  ----- ------- -------
  Total:    31   30339     979
   Home:    15   16397    1093
   Away:    12   13942    1162
Neutral:     4       0       0