PSU_Juniata2_Boxscore
PSU vs Juniata (Apr 2, 2002)
Volleyball Box Score
Volleyball Box Score
2002 Penn State Men's Volleyball
PSU vs Juniata (Apr 2, 2002 at Huntingdon, PA)
PSU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
7 Jose Quinones....... 2| 0 0 0 .000| 27| 0 1| 0| 3| 0 3 0| 1
8 Zach Slenker........ 2| 5 3 10 .200| 0| 0 1| 0| 0| 0 2 0| 0
9 Carlos Guerra....... 2| 10 0 13 .769| 0| 0 1| 1| 2| 1 1 0| 0
12 Zeljko Koljesar..... 2| 5 1 8 .500| 1| 1 1| 0| 3| 0 2 0| 0
13 Norman Keil......... 3| 3 0 6 .500| 0| 1 0| 0| 2| 0 5 1| 0
15 Jason Hawkins....... 2| 5 1 9 .444| 0| 0 3| 0| 2| 0 0 0| 0
1 Ricky Mattei........ 2| 0 0 0 .000| 0| 0 0| 0| 6| 0 0 0| 0
2 Kevin Hodge......... 2| 5 3 9 .222| 0| 2 2| 0| 5| 0 2 0| 0
3 Richard Schneider... 1| 2 2 5 .000| 0| 0 0| 0| 1| 0 0 0| 0
5 Rhonee Rojas........ 2| 0 0 0 .000| 0| 0 0| 2| 3| 0 0 0| 0
6 Nate Matthews....... 1| 0 0 1 .000| 10| 0 0| 0| 1| 0 1 0| 0
10 Alex Weaver......... 1| 5 2 7 .429| 0| 0 1| 0| 3| 0 0 0| 0
14 Keith Kowal......... 2| 2 1 4 .250| 0| 1 1| 0| 2| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 42 13 72 .403| 38| 5 11| 3| 33| 1 18 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 15 3 23 .522 GAME SCORES 1 2 3 TEAM RECORDS
2 15 3 23 .522 PSU................. 30 30 30 19-3, 11-0 EIVA Tait
3 12 7 26 .192 Juniata............. 18 22 24 8-12, 5-9 EIVA Tait
Juniata | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Brian Dinning....... 3| 5 4 13 .077| 1| 0 2| 0| 4| 0 1 0| 0
6 Neil Lukas.......... 3| 9 6 22 .136| 0| 0 3| 2| 2| 0 0 0| 0
7 Scott Kofmehl....... 3| 4 0 10 .400| 25| 0 2| 0| 0| 0 3 0| 0
11 Chris Jones......... 3| 4 3 16 .062| 1| 2 3| 0| 0| 0 2 0| 0
13 Luke Manion......... 3| 7 1 11 .545| 1| 1 3| 0| 0| 1 3 0| 0
15 Ryan Genova......... 3| 10 8 23 .087| 0| 0 4| 1| 1| 0 1 0| 0
4 Pat Shawaryn........ 2| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
9 Javier Garcia....... 2| 0 0 0 .000| 0| 0 0| 1| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 39 22 95 .179| 28| 3 17| 5| 11| 1 10 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 11 7 28 .143 Site: Huntingdon, PA (Memorial Gymnasium)
2 15 8 34 .206 Date: Apr 2, 2002 Attend: 150 Time: 1:12
3 13 7 33 .182 Referees: Chuck Gojmerac, Bill Wolf
Volleyball Detailed Stats
Volleyball Detailed Stats
2002 Penn State Men's Volleyball
PSU vs Juniata (Apr 2, 2002 at Huntingdon, PA)
PSU | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Ricky Mattei........ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 0 0 .000|
2 Kevin Hodge......... 2| 5 3 9 .222| 0 0 0 .000| 2 2 0 .000| 5 0| 0 2 0| 0 0 .000|
3 Richard Schneider... 1| 2 2 5 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
5 Rhonee Rojas........ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 2 .000|
6 Nate Matthews....... 1| 0 0 1 .000| 10 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000|
7 Jose Quinones....... 2| 0 0 0 .000| 27 0 0 .000| 0 1 0 .000| 3 1| 0 3 0| 0 0 .000|
8 Zach Slenker........ 2| 5 3 10 .200| 0 0 0 .000| 0 1 0 .000| 0 0| 0 2 0| 0 0 .000|
9 Carlos Guerra....... 2| 10 0 13 .769| 0 0 0 .000| 0 1 0 .000| 2 0| 1 1 0| 0 1 .000|
10 Alex Weaver......... 1| 5 2 7 .429| 0 0 0 .000| 0 1 0 .000| 3 0| 0 0 0| 0 0 .000|
12 Zeljko Koljesar..... 2| 5 1 8 .500| 1 0 0 .000| 1 1 0 .000| 3 0| 0 2 0| 0 0 .000|
13 Norman Keil......... 3| 3 0 6 .500| 0 0 0 .000| 1 0 0 .000| 2 0| 0 5 1| 0 0 .000|
14 Keith Kowal......... 2| 2 1 4 .250| 0 0 0 .000| 1 1 0 .000| 2 0| 0 2 0| 0 0 .000|
15 Jason Hawkins....... 2| 5 1 9 .444| 0 0 0 .000| 0 3 0 .000| 2 0| 0 0 0| 0 0 .000|
Totals.............. 3| 42 13 72 .403| 38 0 0 .000| 5 11 0 .000| 33 1| 1 18 1| 0 3 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 15 3 23 .522 GAME SCORES 1 2 3 TEAM RECORDS
2 15 3 23 .522 PSU................. 30 30 30 19-3, 11-0 EIVA Tait
3 12 7 26 .192 Juniata............. 18 22 24 8-12, 5-9 EIVA Tait
Juniata | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Brian Dinning....... 3| 5 4 13 .077| 1 0 0 .000| 0 2 0 .000| 4 0| 0 1 0| 0 0 .000|
4 Pat Shawaryn........ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
6 Neil Lukas.......... 3| 9 6 22 .136| 0 0 0 .000| 0 3 0 .000| 2 0| 0 0 0| 0 2 .000|
7 Scott Kofmehl....... 3| 4 0 10 .400| 25 0 0 .000| 0 2 0 .000| 0 0| 0 3 0| 0 0 .000|
9 Javier Garcia....... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 1 .000|
11 Chris Jones......... 3| 4 3 16 .062| 1 0 0 .000| 2 3 0 .000| 0 0| 0 2 0| 0 0 .000|
13 Luke Manion......... 3| 7 1 11 .545| 1 0 0 .000| 1 3 0 .000| 0 0| 1 3 0| 0 0 .000|
15 Ryan Genova......... 3| 10 8 23 .087| 0 0 0 .000| 0 4 0 .000| 1 0| 0 1 0| 0 1 .000|
Totals.............. 3| 39 22 95 .179| 28 0 0 .000| 3 17 0 .000| 11 0| 1 10 0| 0 5 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 11 7 28 .143 Site: Huntingdon, PA (Memorial Gymnasium)
2 15 8 34 .206 Date: Apr 2, 2002 Attend: 150 Time: 1:12
3 13 7 33 .182 Referees: Chuck Gojmerac, Bill Wolf
Short Box Score
Short Box Score (Match)
2002 Penn State Men's Volleyball
PSU vs Juniata (Apr 2, 2002 at Huntingdon, PA)
PSU def. Juniata 30-18,30-22,30-24
PSU (19-3, 11-0 EIVA Tait) (Kills-aces-blocks) - Carlos Guerra
10-0-2; Kevin Hodge 5-2-2; Jason Hawkins 5-0-0; Alex Weaver 5-0-0;
Zeljko Koljesar 5-1-2; Zach Slenker 5-0-2; Norman Keil 3-1-5; Richard
Schneider 2-0-0; Keith Kowal 2-1-2; Jose Quinones 0-0-3; Nate Matthews
0-0-1; Totals 42-5-10.0. (Assists) - Jose Quinones 27; Nate Matthews
10. (Dig leaders) - Ricky Mattei 6; Kevin Hodge 5
Juniata (8-12, 5-9 EIVA Tait) (Kills-aces-blocks) - Ryan Genova
10-0-1; Neil Lukas 9-0-0; Luke Manion 7-1-4; Brian Dinning 5-0-1;
Chris Jones 4-2-2; Scott Kofmehl 4-0-3; Totals 39-3-6.0. (Assists) -
Scott Kofmehl 25. (Dig leaders) - Brian Dinning 4; Javier Garcia 4
Site: Huntingdon, PA (Memorial Gymnasium)
Date: Apr 2, 2002 Attend: 150 Time: 1:12
Referees: Chuck Gojmerac, Bill Wolf