| Singles competition |
| 128 | Ryan Gormley (Penn State) def. Joe Goldstein (Connecticut) 6-1, 6-3 |
| 128 | James Dwyer (Penn State) def. Rory Heggie (Cornell) 7-6 (7-5), 6-1 |
| 64 | #35 Michael James (Penn State) def. Connor Dawson (Yale) 6-2, 6-1 |
| 64 | Jonathan Pearlman (Brown) def. Adam Slagter (Penn State) 6-2, 6-4 |
| 64 | Brendan Lynch (Penn State) def. Josh Goldstein (Cornell) 6-3, 6-3 |
| 64 | Eddie Bourchier (Penn State) def. Ivan Rummel (Stony Brook) 3-6, 6-2, 6-3 |
| 64 | Ryan Gormley (Penn State) def. Jason Sechrist (Boston College) 6-2, 6-1 |
| 64 | Omar Laalej (Drexel) def. James Dwyer (Penn State) 6-3, 7-6 (7-5) |
| 32 | #35 Michael James (Penn State) def. Phil Stevens (Fairleigh Dickinson) 6-2, 6-3 |
| 32 | Brendan Lynch (Penn State) def. Leo Mochizuki (St. Bonaventure) 6-3, 6-3 |
| 32 | Eddie Bourchier (Penn State) def. Ira Reibeisen (Bucknell) 6-1, 6-2 |
| 32 | Artem Vlasenko (St. John's) def. Ryan Gormley (Penn State) 6-1, 5-7, 6-3 |
| 16 | #35 Michael James (Penn State) def. Saurabh Kohli (Brown) 6-0, 6-2 |
| 16 | Mark Brodie (Dartmouth) def. Brendan Lynch (Penn State) 6-7 (7-9), 6-4, 6-4 |
| 16 | #82 Peter Capkovic (Princeton) def. Eddie Bourchier (Penn State) 6-3, 7-6 (7-4) |
| QF | #35 Michael James (Penn State) def. Mark Clemente (Columbia) 7-5, 4-6, 6-1 |
| SF | #35 Michael James (Penn State) def. Mark Brodie (Dartmouth) 6-2, 7-5 |
| FI | #35 Michael James (Penn State) def. Dan Nguyen (Harvard) 6-1, 6-0 |
| Doubles competition |
| 64 | Brendan Lynch/Ryan Gormley (Penn State) def. Ian Terpilowski/Tom Corrie (Monmouth) 8-2 |
| 32 | Omar Laalej/Jason Savage-Pollock (Drexel) def. #36 Michael James/Adam Slagter (Penn State) 8-6 |
| 32 | Jeff Dawson/Josh Lederman (Yale) def. Eddie Bourchier/James Dwyer (Penn State) 9-7 |
| 32 | Brendan Lynch/Ryan Gormley (Penn State) def. Kyle Doppelt/Weston Nichols (Cornell) 9-7 |
| 16 | Brendan Lynch/Ryan Gormley (Penn State) def. Justin Fox/Adam Schwartz (Penn) 8-1 |
| QF | Brendan Lynch/Ryan Gormley (Penn State) def. Alex Svetlakov/Artem Vlasenko (St. John's) 8-5 |
| SF | Brendan Lynch/Ryan Gormley (Penn State) def. Chris Lee/Basudev Ratnum (Brown) 8-5 |
| FI | Bogden Borta/Justin Chow (Columbia) def. Ryan Gormley/Brendan Lynch (Penn State) 8-1 |