| Singles competition |
| 128 | Guillaume St-Maurice (Penn State) def. Michael Good (Army) 6-4, 6-4 |
| 128 | Michael James (Penn State) def. Dan Nguyen (Harvard University) 6-4, 6-2 |
| 64 | Mihai Nichifor (Manhattan) def. Adam Slagter (Penn State) 7-6 (7-4), 4-6, 6-4 |
| 64 | Ryan Berger (Penn State) def. Eric Riley (Pennsylvania) 4-6, 6-3, 6-3 |
| 64 | Brendan Lynch (Penn State) def. Jonathan Fife (Cornell University) 6-2, 6-1 |
| 64 | Bradley Hunter (Penn State) def. Quirijn Van Veen (Stony Brook University) 6-1, 6-2 |
| 64 | Nicolas Delgado (Virginia Tech) def. Guillaume St-Maurice (Penn State) 6-0, 6-3 |
| 64 | Michael James (Penn State) def. Basudev Ratnam (Brown University) 6-0, 6-4 |
| 32 | Ryan Berger (Penn State) def. Chris Lee (Brown University) 6-1, 1-6, 6-1 |
| 32 | Brendan Lynch (Penn State) def. Sratha Saengsuwarn (Princeton University) 6-2, 7-5 |
| 32 | Bradley Hunter (Penn State) def. Josh Raff (Cornell University) 7-6 (7-3), 6-4 |
| 32 | Michael James (Penn State) def. Jonathan Wong (Columbia University) 6-3, 6-3 |
| 16 | Dan Brous (Cornell University) def. Ryan Berger (Penn State) 6-4, 6-4 |
| 16 | Brendan Lynch (Penn State) def. #50 Brandon Wai (Yale University) 7-6 (8-6), 7-5 |
| 16 | Michael James (Penn State) def. Mike Caldwell (Yale University) 6-4, 3-6, 6-1 |
| 16 | Jared Drucker (Columbia University) def. Bradley Hunter (Penn State) 6-4, 6-7 (4-7), 6-2 |
| QF | Brendan Lynch (Penn State) def. Dan Brous (Cornell University) 6-2, 3-6, 6-2 |
| QF | Arvid Puranen (Virginia Tech) def. Michael James (Penn State) 6-1, 7-5 |
| SF | Jared Drucker (Columbia University) def. Brendan Lynch (Penn State) 6-4, 6-4 |
| Doubles competition |
| 64 | Adam Slagter/Michael James (Penn State) def. Michael Good/Sean Harris (Army) 8-3 |
| 64 | Brendan Lynch/Guillaume St-Maurice (Penn State) def. Priit Gross/Kyle Eddins (Fairleigh Dickinson) 8-3 |
| 64 | Basudev Ratnam/Eric Thomas (Brown University) def. Ryan Berger/Bradley Hunter (Penn State) 8-1 |
| 32 | Adam Slagter/Michael James (Penn State) def. Brandon Wai/Rory Green (Yale University) 8-3 |
| 32 | Scott Denenberg/Gideon Valkin (Harvard University) def. Brendan Lynch/Guillaume St-Maurice (Penn State) 8-4 |
| 16 | Adam Slagter/Michael James (Penn State) def. Erick Garcia/Walter Garcia (Niagara) 8-3 |
| QF | Adam Slagter/Michael James (Penn State) def. #34 Sasha Ermakov/Ashwin Kumar (Harvard University) 8-5 |
| SF | Adam Slagter/Michael James (Penn State) def. Paul Ratchford/Marty Moore (Columbia University) 8-5 |
| FI | Basudev Ratnam/Eric Thomas (Brown University) def. Adam Slagter/Michael James (Penn State) 8-5 |