
Penn State
Cumulative Season StatisticsTeam Statistics
Individual Statistics
Overall: 12-4 Conf: 3-2 Home: 8-1 Away: 4-2 Neut: 0-1 |
TEAM STATISTICS | PSU | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 213-604 | 171-580 |
Goals scored per game | 13.31 | 10.69 |
Shot pct. | .353 | .295 |
Shots on goal-Attempts | 398-604 | 344-580 |
SOG pct. | .659 | .593 |
Shots/Game | 37.8 | 36.2 |
Assists | 125 | 77 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 22-53 | 16-35 |
Conversion Percent | .415 | .457 |
GOAL BREAKDOWN | ||
Total Goals | 213 | 171 |
Man-up | 22 | 16 |
Man-down | 0 | 0 |
Unassisted | 88 | 94 |
Overtime | 0 | 0 |
Goals scored average | 13.31 | 10.69 |
GROUND BALLS | 488 | 424 |
TURNOVERS | 207 | 187 |
CAUSED TURNOVERS | 79 | 99 |
FACEOFFS (W-L) | 259-442 | 183-442 |
Faceoff W-L Pct. | .586 | .414 |
CLEARS | 215-247 | 241-272 |
Clear Pct. | .870 | .886 |
PENALTIES | ||
Number | 36 | 55 |
Minutes | 28:30 | 41:30 |
ATTENDANCE | ||
Total | 13262 | 12494 |
Dates/Avg Per Date | 9/1474 | 6/2082 |
Neutral Site #/Avg | 1/1478 |
|

Overall: 12-4 Conf: 3-2 Home: 8-1 Away: 4-2 Neut: 0-1 |
Offense Statistics |
SHOTS | GOALS | FACEOFF | |||||||||||||||||
## | Player | gp-gs | min | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
1 | Ament, Grant | 16-16 | 968 | 30 | 30 | 60 | 69 | .435 | 51 | .739 | 2 | 4 | 0 | 24 | 21 | 7 | 0-0 | .000 | 1-1.0 |
10 | Aponte, Nick | 16-16 | 968 | 24 | 33 | 57 | 78 | .308 | 51 | .654 | 1 | 2 | 0 | 26 | 24 | 4 | 0-0 | .000 | 2-1.5 |
3 | O'Keefe, Mac | 16-16 | 968 | 51 | 5 | 56 | 130 | .392 | 86 | .662 | 1 | 5 | 0 | 21 | 14 | 0 | 0-0 | .000 | 1-1.0 |
13 | Spillane, Nick | 16-5 | 303 | 16 | 10 | 26 | 49 | .327 | 35 | .714 | 1 | 2 | 0 | 13 | 9 | 1 | 0-0 | .000 | 0-0.0 |
39 | Sutton, Mike | 16-11 | 665 | 19 | 5 | 24 | 54 | .352 | 29 | .537 | 2 | 0 | 0 | 8 | 15 | 1 | 0-0 | .000 | 2-2.0 |
5 | Hill, Kevin | 16-11 | 665 | 18 | 6 | 24 | 54 | .333 | 32 | .593 | 2 | 7 | 0 | 10 | 7 | 1 | 0-0 | .000 | 0-0.0 |
6 | Keenan, Ryan | 16-5 | 303 | 10 | 13 | 23 | 45 | .222 | 27 | .600 | 1 | 0 | 0 | 14 | 12 | 1 | 0-0 | .000 | 1-0.5 |
35 | Craig, Dan | 16-5 | 303 | 14 | 6 | 20 | 43 | .326 | 27 | .628 | 0 | 2 | 0 | 10 | 5 | 2 | 0-0 | .000 | 1-0.5 |
8 | Florence, Matt | 16-11 | 665 | 11 | 4 | 15 | 33 | .333 | 22 | .667 | 0 | 0 | 0 | 7 | 8 | 1 | 0-0 | .000 | 0-0.0 |
40 | Arceri, Gerard | 15-0 | 0 | 5 | 0 | 5 | 13 | .385 | 10 | .769 | 0 | 0 | 0 | 103 | 11 | 1 | 196-317 | .618 | 1-0.5 |
29 | Smith, Conor | 6-0 | 0 | 4 | 1 | 5 | 7 | .571 | 7 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 1-0.5 |
9 | McEvoy, Nick | 16-0 | 0 | 3 | 2 | 5 | 4 | .750 | 4 | 1.000 | 0 | 0 | 0 | 19 | 5 | 1 | 0-1 | .000 | 0-0.0 |
23 | Wright, Tommy | 16-0 | 0 | 1 | 3 | 4 | 5 | .200 | 4 | .800 | 0 | 0 | 0 | 22 | 3 | 7 | 0-0 | .000 | 3-3.0 |
24 | Chambers, Tyler | 12-0 | 0 | 1 | 2 | 3 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 13 | 0 | 3 | 0-0 | .000 | 1-0.5 |
14 | Foulds, Dylan | 4-0 | 0 | 2 | 0 | 2 | 4 | .500 | 4 | 1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
38 | Kreinz, Drake | 16-0 | 0 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0 | 22 | 2 | 2 | 5-15 | .333 | 8-5.5 |
25 | Sabia, Christopher | 16-16 | 968 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 26 | 6 | 20 | 0-0 | .000 | 5-4.5 |
42 | Nowoswiat, Jimmy | 4-0 | 0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
16 | Sexton, Matt | 5-0 | 0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
31 | Fox, Kevin | 16-0 | 0 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0 | 26 | 6 | 7 | 0-0 | .000 | 1-1.0 |
15 | Black, Robby | 5-0 | 0 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 |
7 | Peck, Tanner | 4-0 | 0 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 0-0.0 |
45 | Triolo, Peter | 16-16 | 968 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 15 | 3 | 4 | 0-0 | .000 | 4-2.5 |
27 | Sutley, Barrett | 2-0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
26 | Fisher, Matthew | 4-0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 4 | 2 | 0-0 | .000 | 0-0.0 |
22 | Prestreau, Brian | 4-0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
44 | Lombardi, Billy | 12-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 25 | 1 | 0 | 58-109 | .532 | 0-0.0 |
43 | Cardile, Nick | 16-6 | 360 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 12 | 5 | 7 | 0-0 | .000 | 0-0.0 |
41 | Scollins, Trevor | 2-0 | 9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
37 | Schaefer, Mitch | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
34 | Kneese, Colby | 16-15 | 911 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 24 | 7 | 0 | 0-0 | .000 | 0-0.0 |
33 | Traynor, Tripp | 16-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 30 | 7 | 3 | 0-0 | .000 | 0-0.0 |
28 | Rusbuldt, Jack | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
20 | Pearl, Hunter | 2-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
19 | Schreiner, Will | 5-1 | 48 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
12 | Butler, Tyler | 4-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 2-3.0 |
11 | Donnelly, Matt | 5-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | .000 | 0-0.0 |
4 | Isenberg, Chris | 6-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
2 | Connellan, TJ | 14-10 | 608 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 10 | 4 | 2 | 0-0 | .000 | 0-0.0 |
Total............... | 16 | - | 213 | 125 | 338 | 604 | .353 | 398 | .659 | 12 | 22 | 0 | 488 | 207 | 79 | 259-442 | .586 | 36-28.5 | |
Opponents........... | 16 | - | 171 | 77 | 248 | 580 | .295 | 344 | .593 | 4 | 16 | 0 | 424 | 187 | 99 | 183-442 | .414 | 55-41.5 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
34 | Kneese, Colby | 16-15 | 906:22 | 159 | 10.53 | 167 | .512 | 12 | 4 | 0 | 554 |
41 | Scollins, Trevor | 2-0 | 9:07 | 2 | 13.16 | 2 | .500 | 0 | 0 | 0 | 6 |
19 | Schreiner, Will | 4-1 | 44:31 | 10 | 13.48 | 4 | .286 | 0 | 0 | 0 | 20 |
Total............... | 16 | 960:00 | 171 | 10.69 | 173 | .503 | 12 | 4 | 0 | 580 | |
Opponents........... | 16 | 960:00 | 213 | 13.31 | 185 | .465 | 4 | 12 | 0 | 604 |
Team Statistics |
|
|
|
