Penn State

Team Game-by-Game Statistics

Game Results

  Game Results  

   Date  Opponent     Score        Overall  Conference  Attend  Goalie  Site 
  Feb 11, 2012  vs #6 North Carolina     10-14     0- 1- 0   0- 0- 0   6913  Kaut, Austin (0-1)  Kennesaw, Ga.  
  Feb 18, 2012  MICHIGAN  16-9        1- 1- 0   0- 0- 0   631  Kaut, Austin (1-1)  University Park, Pa. 
  Feb 26, 2012  at #2 Notre Dame  4-3     OT  2- 1- 0   0- 0- 0   1426  Kaut, Austin (2-1)  Notre Dame, Ind.  
  Mar 03, 2012  at #16 Ohio State  5-2        3- 1- 0   0- 0- 0   1058  Kaut, Austin (3-1)  Columbus, Ohio  
  Mar 10, 2012  #11 DENVER     6-14     3- 2- 0   0- 0- 0   527  Kaut, Austin (3-2)  University Park, Pa. 
*   Mar 17, 2012  #3 MASSACHUSETTS     8-9  OT  3- 3- 0   0- 1- 0   563  Kaut, Austin (3-3)  University Park, Pa. 
  Mar 20, 2012  #10 LEHIGH     5-9     3- 4- 0   0- 1- 0   412  Kaut, Austin (3-4)  University Park, Pa. 
*   Mar 24, 2012  at Saint Joseph's  7-3        4- 4- 0   1- 1- 0   407  Kaut, Austin (4-4)  Philadelphia, Pa.  
  Mar 27, 2012  #16 BUCKNELL     6-9     4- 5- 0   1- 1- 0   453  Kaut, Austin (4-5)  University Park, Pa. 
  Mar 31, 2012  #12 VILLANOVA  13-8        5- 5- 0   1- 1- 0   521  Kaut, Austin (5-5)  University Park, Pa. 
*   Apr 07, 2012  at Drexel  10-9        6- 5- 0   2- 1- 0   1219  Kaut, Austin  Philadelphia  
*   Apr 14, 2012  at Towson  8-3        7- 5- 0   3- 1- 0   2425  Kaut, Austin (7-5)  Towson, MD  
*   Apr 21, 2012  DELAWARE  13-9        8- 5- 0   4- 1- 0   373  Kaut, Austin (8-5)  University Park, Pa. 
*   Apr 28, 2012  HOFSTRA  9-8     O2  9- 5- 0   5- 1- 0   514  Kaut, Austin (9-5)  University Park, Pa. 
  May 02, 2012  #3 DREXEL     11-13     9- 6- 0   5- 1- 0   290  Kaut, Austin (9-6)  University Park, Pa. 

Team Record  W-L-T 
Overall  9-6 
Conference  5-1 
Home  4-5 
Away  5-0 
Neutral  0-1 
Overtime  2-1 

Attendance  Dates  Total  Average 
Total  15  17732  1182 
Home  4284  476 
Away  6535  1307 
Neutral  6913  6913 
Online Store
pt>