| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 20, 2010 | ROBERT MORRIS | 17-24 | L | 0- 1- 0 | 0- 0- 0 | 548 | Baker, Dave (0-1) | State College, Pa. | |||
| Feb 28, 2010 | at #3 Notre Dame | 8-12 | L | 0- 2- 0 | 0- 0- 0 | 870 | Baker, Dave (0-1) | Notre Dame, Ind. | |||
| Mar 06, 2010 | at Ohio State | 10-11 | L | OT | 0- 3- 0 | 0- 0- 0 | 980 | Baker, Dave (0-3) | Columbus, Ohio | ||
| Mar 09, 2010 | VILLANOVA | 7-11 | L | 0- 4- 0 | 0- 0- 0 | 115 | Baker, Dave (0-3) | State College, Pa. | |||
| Mar 13, 2010 | at Rutgers | 4-7 | L | 0- 5- 0 | 0- 0- 0 | 200 | Baker, Dave (0-5) | Piscataway, N.J. | |||
| Mar 20, 2010 | at #8 Duke | 11-20 | L | 0- 6- 0 | 0- 0- 0 | 1691 | Baker, Dave (0-6) | Durham, N.C. | |||
| Mar 27, 2010 | ST. JOHN'S | W | 13-11 | 1- 6- 0 | 0- 0- 0 | 516 | Baker, Dave (1-5) | State College, Pa. | |||
| Mar 30, 2010 | BUCKNELL | 9-11 | L | 1- 7- 0 | 0- 0- 0 | 224 | Baker, Dave (1-6) | State College, Pa. | |||
| * | Apr 03, 2010 | UMASS | 8-10 | L | 1- 8- 0 | 0- 1- 0 | 543 | Baker, Dave (1-7) | State College, Pa. | ||
| * | Apr 10, 2010 | at #8 Drexel | 7-12 | L | 1- 9- 0 | 0- 2- 0 | 1025 | Baker, Dave | Philadelphia, Pa. | ||
| * | Apr 17, 2010 | HOFSTRA | W | 11-10 | OT | 2- 9- 0 | 1- 2- 0 | 657 | Baker, Dave (2-9) | University Park, PA | |
| * | Apr 24, 2010 | at #14 Towson | 9-10 | L | 2-10- 0 | 1- 3- 0 | 1409 | Baker, Dave (2-10) | Towson, Md. | ||
| * | Apr 30, 2010 | DELAWARE | 10-14 | L | 2-11- 0 | 1- 4- 0 | 509 | Nichols, John (0-2) | University Park, Pa. |
| Team Record | W-L-T |
| Overall | 2-11 |
| Conference | 1-4 |
| Home | 2-5 |
| Away | 0-6 |
| Neutral | 0-0 |
| Overtime | 1-1 |
| Attendance | Dates | Total | Average |
| Total | 13 | 9287 | 714 |
| Home | 7 | 3112 | 445 |
| Away | 6 | 6175 | 1029 |
| Neutral | 0 | 0 | 0 |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | Faceoff | Pen-Min |
| Feb 20, 2010 | ROBERT MORRIS | 17-24 | 17 | 8 | 25 | 75 | .227 | 46 | .613 | 0 | 2 | 0 | 47 | 25-45 | 5-3.5 |
| Feb 28, 2010 | at Notre Dame | 8-12 | 8 | 3 | 11 | 31 | .258 | 19 | .613 | 0 | 1 | 0 | 29 | 11-23 | 3-3.0 |
| Mar 06, 2010 | at Ohio State | 10-11 | 10 | 3 | 13 | 55 | .182 | 22 | .400 | 0 | 0 | 0 | 37 | 17-25 | 3-2.5 |
| Mar 09, 2010 | VILLANOVA | 7-11 | 7 | 3 | 10 | 32 | .219 | 14 | .438 | 0 | 0 | 0 | 38 | 14-19 | 8-7.0 |
| Mar 13, 2010 | at Rutgers | 4-7 | 4 | 4 | 8 | 25 | .160 | 15 | .600 | 0 | 3 | 0 | 19 | 10-13 | 5-3.0 |
| Mar 20, 2010 | at Duke | 11-20 | 11 | 6 | 17 | 34 | .324 | 20 | .588 | 0 | 1 | 0 | 26 | 16-34 | 6-4.5 |
| Mar 27, 2010 | ST. JOHN'S | 13-11 | 13 | 8 | 21 | 35 | .371 | 21 | .600 | 1 | 5 | 0 | 33 | 15-26 | 5-4.0 |
| Mar 30, 2010 | BUCKNELL | 9-11 | 9 | 5 | 14 | 35 | .257 | 16 | .457 | 0 | 1 | 0 | 43 | 7-22 | 4-3.5 |
| Apr 03, 2010 | UMASS | 8-10 | 8 | 4 | 12 | 34 | .235 | 20 | .588 | 0 | 1 | 0 | 32 | 14-22 | 2-1.5 |
| Apr 10, 2010 | at Drexel | 7-12 | 7 | 1 | 8 | 40 | .175 | 24 | .600 | 0 | 0 | 0 | 22 | 13-23 | 2-1.5 |
| Apr 17, 2010 | HOFSTRA | 11-10 | 11 | 5 | 16 | 29 | .379 | 20 | .690 | 1 | 2 | 0 | 37 | 15-25 | 6-5.0 |
| Apr 24, 2010 | at Towson | 9-10 | 9 | 5 | 14 | 41 | .220 | 24 | .585 | 0 | 1 | 0 | 37 | 14-21 | 6-4.0 |
| Apr 30, 2010 | DELAWARE | 10-14 | 10 | 4 | 14 | 48 | .208 | 22 | .458 | 0 | 1 | 0 | 41 | 15-27 | 6-4.0 |
| Penn State | 124-163 | 124 | 59 | 183 | 514 | .241 | 283 | .551 | 2 | 18 | 0 | 441 | 186-325 | 61-47.0 | |
| Opponent | 163 | 83 | 246 | 477 | .342 | 300 | .629 | 11 | 16 | 0 | 440 | 139-325 | 48-39.5 |
| TEAM PER-GAME |
|
Games played: 13 Shots per game: 39.54 Goals per game: 9.54 Assists per game: 4.54 Points per game: 14.08 Faceoff W-L pct: 0.572 Clear pct.: 0.801 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 20, 2010 | ROBERT MORRIS | 17-24 | 60:00 | 24 | 24.00 | 6 | .200 | 0 | 1 | 0 | 40 |
| Feb 28, 2010 | at Notre Dame | 8-12 | 60:00 | 12 | 18.00 | 10 | .455 | 0 | 1 | 0 | 34 |
| Mar 06, 2010 | at Ohio State | 10-11 | 61:10 | 11 | 15.57 | 8 | .421 | 0 | 1 | 0 | 31 |
| Mar 09, 2010 | VILLANOVA | 7-11 | 60:00 | 11 | 14.43 | 17 | .607 | 0 | 1 | 0 | 37 |
| Mar 13, 2010 | at Rutgers | 4-7 | 60:00 | 7 | 12.95 | 7 | .500 | 0 | 1 | 0 | 35 |
| Mar 20, 2010 | at Duke | 11-20 | 60:00 | 20 | 14.12 | 8 | .286 | 0 | 1 | 0 | 41 |
| Mar 27, 2010 | ST. JOHN'S | 13-11 | 60:00 | 11 | 13.68 | 9 | .450 | 1 | 0 | 0 | 39 |
| Mar 30, 2010 | BUCKNELL | 9-11 | 60:00 | 11 | 13.34 | 17 | .607 | 0 | 1 | 0 | 37 |
| Apr 03, 2010 | UMASS | 8-10 | 60:00 | 10 | 12.97 | 12 | .545 | 0 | 1 | 0 | 33 |
| Apr 10, 2010 | at Drexel | 7-12 | 60:00 | 12 | 12.87 | 11 | .478 | 0 | 1 | 0 | 35 |
| Apr 17, 2010 | HOFSTRA | 11-10 | 60:50 | 10 | 12.60 | 8 | .444 | 1 | 0 | 0 | 34 |
| Apr 24, 2010 | at Towson | 9-10 | 60:00 | 10 | 12.38 | 9 | .474 | 0 | 1 | 0 | 33 |
| Apr 30, 2010 | DELAWARE | 10-14 | 60:00 | 14 | 12.51 | 15 | .517 | 0 | 1 | 0 | 48 |
| Totals | 124-163 | 782:00 | 163 | 12.51 | 137 | .457 | 2 | 11 | 0 | 477 | |
| Opponent | 782:00 | 124 | 12.51 | 159 | .562 | 11 | 2 | 0 | 514 |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | Faceoff | Pen-Min |
| Feb 20, 2010 | ROBERT MORRIS | 17-24 | 24 | 7 | 31 | 40 | .600 | 30 | .750 | 1 | 3 | 0 | 46 | 20-45 | 6-6.0 |
| Feb 28, 2010 | at Notre Dame | 8-12 | 12 | 4 | 16 | 34 | .353 | 22 | .647 | 1 | 0 | 0 | 30 | 12-23 | 4-3.0 |
| Mar 06, 2010 | at Ohio State | 10-11 | 11 | 8 | 19 | 31 | .355 | 19 | .613 | 1 | 2 | 0 | 28 | 8-25 | 1-0.5 |
| Mar 09, 2010 | VILLANOVA | 7-11 | 11 | 6 | 17 | 37 | .297 | 28 | .757 | 1 | 0 | 0 | 28 | 5-19 | 3-2.5 |
| Mar 13, 2010 | at Rutgers | 4-7 | 7 | 4 | 11 | 35 | .200 | 14 | .400 | 1 | 0 | 0 | 20 | 3-13 | 7-5.5 |
| Mar 20, 2010 | at Duke | 11-20 | 20 | 14 | 34 | 41 | .488 | 28 | .683 | 1 | 3 | 0 | 43 | 18-34 | 2-1.5 |
| Mar 27, 2010 | ST. JOHN'S | 13-11 | 11 | 4 | 15 | 39 | .282 | 20 | .513 | 0 | 1 | 0 | 31 | 11-26 | 7-6.0 |
| Mar 30, 2010 | BUCKNELL | 9-11 | 11 | 6 | 17 | 37 | .297 | 28 | .757 | 1 | 0 | 0 | 52 | 15-22 | 3-2.5 |
| Apr 03, 2010 | UMASS | 8-10 | 10 | 10 | 20 | 33 | .303 | 22 | .667 | 1 | 1 | 0 | 37 | 8-22 | 1-0.5 |
| Apr 10, 2010 | at Drexel | 7-12 | 12 | 6 | 18 | 35 | .343 | 23 | .657 | 1 | 1 | 0 | 29 | 10-23 | 3-2.0 |
| Apr 17, 2010 | HOFSTRA | 11-10 | 10 | 3 | 13 | 34 | .294 | 18 | .529 | 0 | 1 | 0 | 28 | 10-25 | 4-3.5 |
| Apr 24, 2010 | at Towson | 9-10 | 10 | 6 | 16 | 33 | .303 | 19 | .576 | 1 | 2 | 0 | 34 | 7-21 | 3-2.0 |
| Apr 30, 2010 | DELAWARE | 10-14 | 14 | 5 | 19 | 48 | .292 | 29 | .604 | 1 | 2 | 0 | 34 | 12-27 | 4-4.0 |
| Opponent | 163-124 | 163 | 83 | 246 | 477 | .342 | 300 | .629 | 11 | 16 | 0 | 440 | 139-325 | 48-39.5 | |
| Penn State | 124 | 59 | 183 | 514 | .241 | 283 | .551 | 2 | 18 | 0 | 441 | 186-325 | 61-47.0 |
| OPPONENT PER-GAME |
|
Games played: 13 Shots per game: 36.69 Goals per game: 12.54 Assists per game: 6.38 Points per game: 18.92 Faceoff W-L pct: 0.428 Clear pct.: 0.801 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 20, 2010 | ROBERT MORRIS | 17-24 | 60:00 | 17 | 17.00 | 29 | .630 | 1 | 0 | 0 | 75 |
| Feb 28, 2010 | at Notre Dame | 8-12 | 60:00 | 8 | 12.50 | 11 | .579 | 1 | 0 | 0 | 31 |
| Mar 06, 2010 | at Ohio State | 10-11 | 61:10 | 10 | 11.59 | 12 | .545 | 1 | 0 | 0 | 55 |
| Mar 09, 2010 | VILLANOVA | 7-11 | 60:00 | 7 | 10.45 | 7 | .500 | 1 | 0 | 0 | 32 |
| Mar 13, 2010 | at Rutgers | 4-7 | 60:00 | 4 | 9.16 | 11 | .733 | 1 | 0 | 0 | 25 |
| Mar 20, 2010 | at Duke | 11-20 | 60:00 | 11 | 9.47 | 9 | .450 | 1 | 0 | 0 | 34 |
| Mar 27, 2010 | ST. JOHN'S | 13-11 | 60:00 | 13 | 9.97 | 8 | .381 | 0 | 1 | 0 | 35 |
| Mar 30, 2010 | BUCKNELL | 9-11 | 60:00 | 9 | 9.85 | 7 | .438 | 1 | 0 | 0 | 35 |
| Apr 03, 2010 | UMASS | 8-10 | 60:00 | 8 | 9.65 | 12 | .600 | 1 | 0 | 0 | 34 |
| Apr 10, 2010 | at Drexel | 7-12 | 60:00 | 7 | 9.38 | 17 | .708 | 1 | 0 | 0 | 40 |
| Apr 17, 2010 | HOFSTRA | 11-10 | 60:50 | 11 | 9.52 | 9 | .450 | 0 | 1 | 0 | 29 |
| Apr 24, 2010 | at Towson | 9-10 | 60:00 | 9 | 9.47 | 15 | .625 | 1 | 0 | 0 | 41 |
| Apr 30, 2010 | DELAWARE | 10-14 | 60:00 | 10 | 9.51 | 12 | .545 | 1 | 0 | 0 | 48 |
| Opponent | 163-124 | 782:00 | 124 | 9.51 | 159 | .562 | 11 | 2 | 0 | 514 | |
| Penn State | 782:00 | 163 | 9.51 | 137 | .457 | 2 | 11 | 0 | 477 |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
| Feb 20, 2010 | ROBERT MORRIS | 17-24 | 17/24 | 8/7 | 75/40 | 46/30 | 47/46 | 0/0 | 25/20 | 9-11/17-28 | 5-3.5/6-6.0 |
| Feb 28, 2010 | at Notre Dame | 8-12 | 8/12 | 3/4 | 31/34 | 19/22 | 29/30 | 18/18 | 11/12 | 15-17/19-22 | 3-3.0/4-3.0 |
| Mar 06, 2010 | at Ohio State | 10-11 | 10/11 | 3/8 | 55/31 | 22/19 | 37/28 | 9/10 | 17/8 | 9-12/16-17 | 3-2.5/1-0.5 |
| Mar 09, 2010 | VILLANOVA | 7-11 | 7/11 | 3/6 | 32/37 | 14/28 | 38/28 | 0/0 | 14/5 | 17-19/22-24 | 8-7.0/3-2.5 |
| Mar 13, 2010 | at Rutgers | 4-7 | 4/7 | 4/4 | 25/35 | 15/14 | 19/20 | 16/17 | 10/3 | 10-15/12-19 | 5-3.0/7-5.5 |
| Mar 20, 2010 | at Duke | 11-20 | 11/20 | 6/14 | 34/41 | 20/28 | 26/43 | 20/18 | 16/18 | 16-18/23-25 | 6-4.5/2-1.5 |
| Mar 27, 2010 | ST. JOHN'S | 13-11 | 13/11 | 8/4 | 35/39 | 21/20 | 33/31 | 0/0 | 15/11 | 10-12/12-15 | 5-4.0/7-6.0 |
| Mar 30, 2010 | BUCKNELL | 9-11 | 9/11 | 5/6 | 35/37 | 16/28 | 43/52 | 0/0 | 7/15 | 12-19/14-17 | 4-3.5/3-2.5 |
| Apr 03, 2010 | UMASS | 8-10 | 8/10 | 4/10 | 34/33 | 20/22 | 32/37 | 0/0 | 14/8 | 16-19/17-21 | 2-1.5/1-0.5 |
| Apr 10, 2010 | at Drexel | 7-12 | 7/12 | 1/6 | 40/35 | 24/23 | 22/29 | 10/12 | 13/10 | 11-11/12-14 | 2-1.5/3-2.0 |
| Apr 17, 2010 | HOFSTRA | 11-10 | 11/10 | 5/3 | 29/34 | 20/18 | 37/28 | 0/0 | 15/10 | 10-13/9-12 | 6-5.0/4-3.5 |
| Apr 24, 2010 | at Towson | 9-10 | 9/10 | 5/6 | 41/33 | 24/19 | 37/34 | 15/19 | 14/7 | 11-15/20-25 | 6-4.0/3-2.0 |
| Apr 30, 2010 | DELAWARE | 10-14 | 10/14 | 4/5 | 48/48 | 22/29 | 41/34 | 0/0 | 15/12 | 11-15/16-18 | 6-4.0/4-4.0 |
| Totals | 124-163 | 124/163 | 59/83 | 514/477 | 283/300 | 441/440 | 88/94 | 186/139 | 157-196/209-257 | 61-47.0/48-39.5 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
| Penn State - TEAM GAME HIGHS |
| POINTS | 25 | vs Robert Morris (Feb 20) | ||
| 21 | vs St. John's (Mar 27) | |||
| GOALS | 17 | vs Robert Morris (Feb 20) | ||
| 13 | vs St. John's (Mar 27) | |||
| ASSISTS | 8 | vs St. John's (Mar 27) | ||
| 8 | vs Robert Morris (Feb 20) | |||
| SHOTS | 75 | vs Robert Morris (Feb 20) | ||
| 55 | at Ohio State (Mar 06) | |||
| SHOTS ON GOAL | 46 | vs Robert Morris (Feb 20) | ||
| 24 | at Towson (Apr 24) | |||
| 24 | at Drexel (Apr 10) | |||
| SAVES | 17 | vs Bucknell (Mar 30) | ||
| 17 | vs Villanova (Mar 09) | |||
| GROUND BALLS | 47 | vs Robert Morris (Feb 20) | ||
| 43 | vs Bucknell (Mar 30) |
| Opponent - GAME HIGHS |
| POINTS | 34 | at Duke (Mar 20) | ||
| 31 | vs Robert Morris (Feb 20) | |||
| GOALS | 24 | vs Robert Morris (Feb 20) | ||
| 20 | at Duke (Mar 20) | |||
| ASSISTS | 14 | at Duke (Mar 20) | ||
| 10 | vs UMass (Apr 03) | |||
| SHOTS | 48 | vs DELAWARE (Apr 30) | ||
| 41 | at Duke (Mar 20) | |||
| SHOTS ON GOAL | 30 | vs Robert Morris (Feb 20) | ||
| 29 | vs DELAWARE (Apr 30) | |||
| SAVES | 29 | vs Robert Morris (Feb 20) | ||
| 17 | at Drexel (Apr 10) | |||
| GROUND BALLS | 52 | vs Bucknell (Mar 30) | ||
| 46 | vs Robert Morris (Feb 20) |
| Penn State - GAME LOWS |
| POINTS | 8 | at Rutgers (Mar 13) | ||
| 8 | at Drexel (Apr 10) | |||
| GOALS | 4 | at Rutgers (Mar 13) | ||
| 7 | vs Villanova (Mar 09) | |||
| 7 | at Drexel (Apr 10) | |||
| ASSISTS | 1 | at Drexel (Apr 10) | ||
| 3 | at Notre Dame (Feb 28) | |||
| 3 | at Ohio State (Mar 06) | |||
| 3 | vs Villanova (Mar 09) | |||
| SHOTS | 25 | at Rutgers (Mar 13) | ||
| 29 | vs HOFSTRA (Apr 17) | |||
| SHOTS ON GOAL | 14 | vs Villanova (Mar 09) | ||
| 15 | at Rutgers (Mar 13) | |||
| SAVES | 6 | vs Robert Morris (Feb 20) | ||
| 7 | at Rutgers (Mar 13) | |||
| GROUND BALLS | 19 | at Rutgers (Mar 13) | ||
| 22 | at Drexel (Apr 10) |
| Opponent - GAME LOWS |
| POINTS | 11 | at Rutgers (Mar 13) | ||
| 13 | vs HOFSTRA (Apr 17) | |||
| GOALS | 7 | at Rutgers (Mar 13) | ||
| 10 | vs UMass (Apr 03) | |||
| 10 | vs HOFSTRA (Apr 17) | |||
| 10 | at Towson (Apr 24) | |||
| ASSISTS | 3 | vs HOFSTRA (Apr 17) | ||
| 4 | at Notre Dame (Feb 28) | |||
| 4 | at Rutgers (Mar 13) | |||
| 4 | vs St. John's (Mar 27) | |||
| SHOTS | 31 | at Ohio State (Mar 06) | ||
| 33 | vs UMass (Apr 03) | |||
| 33 | at Towson (Apr 24) | |||
| SHOTS ON GOAL | 14 | at Rutgers (Mar 13) | ||
| 18 | vs HOFSTRA (Apr 17) | |||
| SAVES | 7 | vs Villanova (Mar 09) | ||
| 7 | vs Bucknell (Mar 30) | |||
| GROUND BALLS | 20 | at Rutgers (Mar 13) | ||
| 28 | at Ohio State (Mar 06) | |||
| 28 | vs Villanova (Mar 09) | |||
| 28 | vs HOFSTRA (Apr 17) |
| Penn State - INDIVIDUAL GAME HIGHS |
| POINTS............. | 6 | Mackrides, Matthew vs Robert Morris (Feb 20) | |||
| 5 | Mackrides, Matthew vs DELAWARE (Apr 30) | ||||
| 5 | Mackrides, Matthew at Ohio State (Mar 06) | ||||
| 5 | Gribbin, Billy vs Robert Morris (Feb 20) | ||||
| GOALS.............. | 5 | Mackrides, Matthew at Ohio State (Mar 06) | |||
| 5 | Mackrides, Matthew vs Robert Morris (Feb 20) | ||||
| ASSISTS............ | 3 | VanThof, Kyle vs St. John's (Mar 27) | |||
| 3 | Mackrides, Matthew vs St. John's (Mar 27) | ||||
| SHOTS.............. | 25 | Hogan, Chris vs Robert Morris (Feb 20) | |||
| 15 | Mackrides, Matthew at Ohio State (Mar 06) | ||||
| SHOTS ON GOAL...... | 12 | Hogan, Chris vs Robert Morris (Feb 20) | |||
| 10 | Mackrides, Matthew at Ohio State (Mar 06) | ||||
| SAVES.............. | 17 | Baker, Dave vs Bucknell (Mar 30) | |||
| 17 | Baker, Dave vs Villanova (Mar 09) | ||||
| GROUND BALLS....... | 9 | Baker, Dave vs Bucknell (Mar 30) | |||
| 8 | Hogan, Chris vs DELAWARE (Apr 30) | ||||
| 8 | Baker, Dave at Towson (Apr 24) | ||||
| 8 | Britt, Joe vs HOFSTRA (Apr 17) | ||||
| 8 | Henneghan, Charley vs Robert Morris (Feb 20) | ||||
| CAUSED TURNOVER.... | 3 | Davis, Billy at Towson (Apr 24) | |||
| 2 | Ross, Earl at Towson (Apr 24) | ||||
| 2 | Bernier, Matt at Ohio State (Mar 06) |
| 3 | 4 | 6 | 7 | 10 | 11 | 12 | ||||
| Opponent | Date | Score | WL | LLOYD,BILL | ROPER,DREW | ANDRESS,JO | BRITT,JOE | MACKRIDES, | BERNIER,MA | SAMPSON,GR |
| ROBERT MORRIS | Feb 20 | 17-24 | L | 0-2-2 | 0-0-0 | DNP | 0-0-0 | 5-1-6 | 0-0-0 | DNP |
| at Notre Dame | Feb 28 | 8-12 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 2-0-2 | 0-0-0 | DNP |
| at Ohio State | Mar 06 | 10-11 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 5-0-5 | 0-0-0 | DNP |
| VILLANOVA | Mar 09 | 7-11 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 3-0-3 | 0-0-0 | DNP |
| at Rutgers | Mar 13 | 4-7 | L | 0-1-1 | DNP | DNP | 0-0-0 | 1-1-2 | 0-0-0 | 0-0-0 |
| at Duke | Mar 20 | 11-20 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 4-0-4 | 0-0-0 | 0-0-0 |
| ST. JOHN'S | Mar 27 | 13-11 | W | 1-0-1 | 0-0-0 | DNP | 0-0-0 | 1-3-4 | 0-0-0 | 0-0-0 |
| BUCKNELL | Mar 30 | 9-11 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 4-0-4 | 1-0-1 | 0-0-0 |
| UMASS | Apr 03 | 8-10 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Drexel | Apr 10 | 7-12 | L | DNP | DNP | DNP | 0-0-0 | 2-0-2 | 0-0-0 | 0-0-0 |
| HOFSTRA | Apr 17 | 11-10 | W | DNP | 0-0-0 | DNP | 0-0-0 | 4-0-4 | 0-0-0 | 0-0-0 |
| at Towson | Apr 24 | 9-10 | L | DNP | 0-0-0 | DNP | 0-0-0 | 2-1-3 | 0-0-0 | DNP |
| DELAWARE | Apr 30 | 10-14 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 3-2-5 | DNP | DNP |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||||
| Opponent | Date | Score | WL | HENNEGHAN, | HENNEGHAN, | SHEA,BRIAN | DAVIS,BILL | SHANKOFF,M | BRELUS,JOH | HOGAN,CHRI |
| ROBERT MORRIS | Feb 20 | 17-24 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-2-2 | DNP | 4-0-4 |
| at Notre Dame | Feb 28 | 8-12 | L | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 2-1-3 |
| at Ohio State | Mar 06 | 10-11 | L | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| VILLANOVA | Mar 09 | 7-11 | L | 0-0-0 | DNP | 0-1-1 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Rutgers | Mar 13 | 4-7 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-1-2 |
| at Duke | Mar 20 | 11-20 | L | 0-0-0 | 0-0-0 | 1-1-2 | 0-0-0 | 0-0-0 | DNP | 1-2-3 |
| ST. JOHN'S | Mar 27 | 13-11 | W | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-2 |
| BUCKNELL | Mar 30 | 9-11 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | DNP | 1-2-3 |
| UMASS | Apr 03 | 8-10 | L | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | DNP | 1-2-3 |
| at Drexel | Apr 10 | 7-12 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 | DNP | 0-0-0 |
| HOFSTRA | Apr 17 | 11-10 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 1-1-2 |
| at Towson | Apr 24 | 9-10 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 1-0-1 |
| DELAWARE | Apr 30 | 10-14 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-1 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||||
| Opponent | Date | Score | WL | LOY,MATT | GRIBBIN,BI | VOSBURGH,C | LINK,RYAN | RIDGWAY,CO | BASCIANO,A | DOLIK,NICK |
| ROBERT MORRIS | Feb 20 | 17-24 | L | DNP | 4-1-5 | 2-1-3 | DNP | DNP | DNP | 2-1-3 |
| at Notre Dame | Feb 28 | 8-12 | L | DNP | 1-0-1 | 0-1-1 | 0-0-0 | DNP | 1-0-1 | 1-0-1 |
| at Ohio State | Mar 06 | 10-11 | L | DNP | 2-1-3 | 1-0-1 | DNP | DNP | DNP | 2-0-2 |
| VILLANOVA | Mar 09 | 7-11 | L | DNP | 2-0-2 | 1-1-2 | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-2 |
| at Rutgers | Mar 13 | 4-7 | L | 0-0-0 | 2-1-3 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| at Duke | Mar 20 | 11-20 | L | DNP | 1-1-2 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 | 2-1-3 |
| ST. JOHN'S | Mar 27 | 13-11 | W | DNP | 3-1-4 | 0-0-0 | 0-0-0 | DNP | 2-0-2 | 3-1-4 |
| BUCKNELL | Mar 30 | 9-11 | L | DNP | 1-1-2 | 0-0-0 | 0-0-0 | DNP | 2-1-3 | 0-0-0 |
| UMASS | Apr 03 | 8-10 | L | DNP | 1-0-1 | 2-0-2 | 0-0-0 | 0-0-0 | 1-0-1 | 1-1-2 |
| at Drexel | Apr 10 | 7-12 | L | DNP | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 |
| HOFSTRA | Apr 17 | 11-10 | W | DNP | 1-1-2 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 | 3-1-4 |
| at Towson | Apr 24 | 9-10 | L | DNP | 3-1-4 | 0-1-1 | 0-0-0 | DNP | 0-1-1 | 3-0-3 |
| DELAWARE | Apr 30 | 10-14 | L | DNP | 1-0-1 | 2-0-2 | 0-0-0 | DNP | 0-2-2 | 2-0-2 |
| 27 | 28 | 29 | 30 | 31 | 32 | 33 | ||||
| Opponent | Date | Score | WL | MCGARVEY,R | ROSS,EARL | GANNETT,AL | BROWN,GREG | ELMER,JJ | BAKER,DAVE | ETTER,KEVI |
| ROBERT MORRIS | Feb 20 | 17-24 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Notre Dame | Feb 28 | 8-12 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Ohio State | Mar 06 | 10-11 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| VILLANOVA | Mar 09 | 7-11 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Rutgers | Mar 13 | 4-7 | L | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
| at Duke | Mar 20 | 11-20 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| ST. JOHN'S | Mar 27 | 13-11 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
