St. John's vs Penn State (Mar 27, 2010)
| Summary |
|
St. John's (3-5 (0-1)) vs. Penn State (1-6 (0-0)) Date: Mar 27, 2010 Attendance: 516 Weather: Sunny, clear, cold (42) |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| St. John's | 4 | 2 | 3 | 2 | 11 |
| Penn State | 2 | 3 | 2 | 6 | 13 |
|
St. John's SCORING: GOALS: LAGODICH, Alex 4; MANES, Tom 1; HERITS, Ryan 1;
MITCHELL, Garrett 1; HOLENSTEIN, Charlie 1; KUTNER, Harry 1; NOVOTNY, Tyler 1;
AYERS, Dillon 1.
ASSISTS: MANES, Tom 3; HERITS, Ryan 1.
Penn State SCORING: GOALS: Gribbin, Billy 3; Dolik, Nick 3; Hogan, Chris 2; Basciano, Anthony 2; Mackrides, Matthew 1; Henneghan, Danny 1; Lloyd, Billy 1. ASSISTS: Mackrides, Matthew 3; VanThof, Kyle 3; Dolik, Nick 1; Gribbin, Billy 1. Penalties - St. John's 7/6:00; Penn State 5/4:00. Officials:. |
| Penn State |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M | 7 | Britt, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 5-10 | - |
| A | 10 | Mackrides, Matthew | 1 | 3 | 3 | 2 | 0 | 0 | 0-0 | - |
| D | 11 | Bernier, Matt | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | - |
| M | 15 | Shea, Brian | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - |
| M | 16 | Davis, Billy | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 19 | Hogan, Chris | 2 | 0 | 10 | 2 | 0 | 0 | 0-0 | 2-1:30 |
| A | 21 | Gribbin, Billy | 3 | 1 | 5 | 3 | 0 | 0 | 0-0 | - |
| A | 25 | Basciano, Anthony | 2 | 0 | 5 | 0 | 0 | 0 | 0-0 | - |
| G | 32 | Baker, Dave | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| D | 33 | Etter, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 3 | Lloyd, Billy | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Roper, Drew | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Sampson, Greg | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 13 | Henneghan, Charley | 0 | 0 | 0 | 4 | 0 | 0 | 7-11 | 1-1:00 | |
| 14 | Henneghan, Danny | 1 | 0 | 1 | 1 | 0 | 0 | 3-5 | - | |
| 17 | Shankoff, Matt | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 18 | Brelus, John | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 22 | Vosburgh, Colton | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 23 | Link, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Dolik, Nick | 3 | 1 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 27 | McGarvey, Ryan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 28 | Ross, Earl | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00 | |
| 29 | Gannett, Alex | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 30 | Brown, Greg | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 39 | VanThof, Kyle | 0 | 3 | 2 | 2 | 0 | 0 | 0-0 | - | |
| 44 | Donley, Will | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 77 | Joyce, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - | |
| Totals......... | 13 | 8 | 35 | 33 | 0 | 0 | 15-26 | 5-4:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 32 | Baker, Dave | 60:00 | 11 | W | 9 |
| St. John's |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M | 6 | MITCHELL, Garrett | 1 | 0 | 8 | 3 | 0 | 0 | 0-0 | - |
| D | 10 | NEVIN, Jerry | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| M | 14 | MANES, Tom | 1 | 3 | 2 | 1 | 0 | 0 | 0-0 | 1-1:00 |
| A | 15 | HOLENSTEIN, Charlie | 1 | 0 | 6 | 2 | 0 | 0 | 0-0 | - |
| D | 16 | SHERRY, Mike | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | 2-2:00 |
| D | 17 | CREMENS, Dan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| M | 24 | LAGODICH, Alex | 4 | 0 | 14 | 1 | 0 | 0 | 1-1 | - |
| A | 33 | AYERS, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| G | 36 | BUCKLEY, Gavin | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| A | 44 | KUTNER, Harry | 1 | 0 | 4 | 1 | 0 | 0 | 0-0 | 1-1:00 |
| 2 | CARR, Jarrett | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | ROTHMAN, Jordan | 0 | 0 | 0 | 3 | 0 | 0 | 10-25 | - | |
| 5 | AYERS, Dillon | 1 | 0 | 1 | 4 | 0 | 0 | 0-0 | 1-1:00 | |
| 8 | DAVIS, Reggie | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 12 | MESSINGER, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 13 | CANTY, Colin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | LOWMAN, Jeff | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | BRATTON, Parker | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 25 | NOVOTNY, Tyler | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 26 | KALATA, Dan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 27 | MASSARO, Marco | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 29 | DUTTON-O'HARA, Ryan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 30 | HERITS, Ryan | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| Totals......... | 11 | 4 | 39 | 31 | 0 | 0 | 11-26 | 7-6:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 36 | BUCKLEY, Gavin | 58:10 | 13 | L | 8 |
| 20 | LOWMAN, Jeff | 01:50 | 0 | 0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| St. John's | 10 | 12 | 8 | 9 | 39 |
| Penn State | 7 | 6 | 11 | 11 | 35 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| St. John's | 3 | 1 | 4 | 0 | 8 |
| Penn State | 2 | 1 | 3 | 3 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| St. John's | 10 | 6 | 9 | 6 | 31 |
| Penn State | 7 | 9 | 8 | 9 | 33 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| St. John's | 0 | 0 | 0 | 0 | 0 |
| Penn State | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| St. John's | 3-7 | 1-6 | 2-5 | 5-8 | 11-26 |
| Penn State | 4-7 | 5-6 | 3-5 | 3-8 | 15-26 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| St. John's | 4-4 | 2-3 | 5-6 | 1-2 | 12-15 |
| Penn State | 1-1 | 3-4 | 2-3 | 4-4 | 10-12 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| St. John's | 0-1 | 0-1 | 1-2 | 0-1 | 1-5 |
| Penn State | 1-1 | 0-1 | 0-2 | 4-3 | 5-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:00 | STJ | EVEN | LAGODICH, Alex | Unassisted | 0-1 |
| 2. | 11:04 | PSU | UP | Gribbin, Billy | VanThof, Kyle | 1-1 | |
| 3. | 9:58 | PSU | EVEN | Gribbin, Billy | Mackrides, Matthew | 2-1 | |
| 4. | 7:57 | STJ | EVEN | HOLENSTEIN, Charlie | Unassisted | 2-2 | |
| 5. | 5:32 | STJ | EVEN | HERITS, Ryan | Unassisted | 2-3 | |
| 6. | 0:34 | STJ | EVEN | LAGODICH, Alex | MANES, Tom | 2-4 | |
| 7. | 2nd | 11:44 | PSU | EVEN | Mackrides, Matthew | Unassisted | 3-4 |
| 8. | 10:29 | STJ | EVEN | MANES, Tom | Unassisted | 3-5 | |
| 9. | 10:20 | PSU | EVEN | Henneghan, Danny | Mackrides, Matthew | 4-5 | |
| 10. | 9:25 | PSU | EVEN | Lloyd, Billy | VanThof, Kyle | 5-5 | |
| 11. | 4:31 | STJ | EVEN | NOVOTNY, Tyler | MANES, Tom | 5-6 | |
| 12. | 3rd | 7:19 | STJ | EVEN | LAGODICH, Alex | HERITS, Ryan | 5-7 |
| 13. | 6:45 | PSU | EVEN | Dolik, Nick | Unassisted | 6-7 | |
| 14. | 6:24 | STJ | UP | LAGODICH, Alex | MANES, Tom | 6-8 | |
| 15. | 6:11 | STJ | EVEN | AYERS, Dillon | Unassisted | 6-9 | |
| 16. | 2:43 | PSU | EVEN | Gribbin, Billy | Unassisted | 7-9 | |
| 17. | 4th | 14:29 | PSU | UP | Dolik, Nick | Gribbin, Billy | 8-9 |
| 18. | 13:07 | PSU | EVEN | Dolik, Nick | Unassisted | 9-9 | |
| 19. | 12:34 | STJ | EVEN | MITCHELL, Garrett | Unassisted | 9-10 | |
| 20. | 7:57 | PSU | UP | Basciano, Anthony | Mackrides, Matthew | 10-10 | |
| 21. | 6:43 | PSU | UP | Basciano, Anthony | VanThof, Kyle | 11-10 | |
| 22. | 4:35 | PSU | UP | Hogan, Chris | Dolik, Nick | 12-10 | |
| 23. | 2:45 | PSU | EVEN | Hogan, Chris | Unassisted | 13-10 | |
| 24. | 0:36 | STJ | EVEN | KUTNER, Harry | Unassisted | 13-11 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 11:33 | STJ | 12 | MESSINGER, Nick | 0:30 | X | HOLDING |
| 05:27 | PSU | 28 | Ross, Earl | 1:00 | X | SLAS | |
| 2nd | 07:02 | PSU | 19 | Hogan, Chris | 0:30 | X | OFFS |
| 00:30 | STJ | 16 | SHERRY, Mike | 1:00 | X | IBC | |
| 3rd | 11:15 | STJ | 14 | MANES, Tom | 1:00 | X | SLAS |
| 10:42 | PSU | 22 | Vosburgh, Colton | 0:30 | X | HOLDING | |
| 06:38 | PSU | 19 | Hogan, Chris | 1:00 | X | IBC | |
| 00:13 | STJ | 44 | KUTNER, Harry | 1:00 | X | SLAS | |
| 4th | 08:11 | STJ | 25 | NOVOTNY, Tyler | 0:30 | X | HOLDING |
| 07:18 | STJ | 5 | AYERS, Dillon | 1:00 | X | TRIPPING | |
| 04:41 | STJ | 16 | SHERRY, Mike | 1:00 | X | TRIPPING | |
| 00:21 | PSU | 13 | Henneghan, Charley | 1:00 | X | SLAS |