UMass vs Penn State (Apr 03, 2010)
| Summary |
|
UMass (7-2 (2-0)) vs. Penn State (1-8 (0-1)) Date: Apr 03, 2010 Attendance: 543 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| UMass | 2 | 4 | 2 | 2 | 10 |
| Penn State | 1 | 3 | 2 | 2 | 8 |
|
UMass SCORING: GOALS: Will Manny 3; Bobby Hayes 2; Anthony Biscardi 1; Steve
D'Amario 1; Ryan Liebel 1; Christian Hain 1; Kyle Smith 1.
ASSISTS: Ryan Hantverk 3; Anthony Biscardi 2; Steve D'Amario 1; Bobby Hayes 1;
Kirk Jurgelevich 1; Ryan Liebel 1; Will Manny 1.
Penn State SCORING: GOALS: Vosburgh, Colton 2; Hogan, Chris 1; Dolik, Nick 1; VanThof, Kyle 1; Gribbin, Billy 1; Basciano, Anthony 1; Shea, Brian 1. ASSISTS: Hogan, Chris 2; Dolik, Nick 1; VanThof, Kyle 1. Penalties - UMass 1/0:30; Penn State 2/1:30. Officials:. |
| Penn State |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| M | 7 | Britt, Joe | 0 | 0 | 0 | 4 | 12-16 | - |
| A | 10 | Mackrides, Matthew | 0 | 0 | 6 | 3 | 0-0 | - |
| D | 11 | Bernier, Matt | 0 | 0 | 0 | 2 | 0-0 | 1-0:30 |
| M | 15 | Shea, Brian | 1 | 0 | 2 | 4 | 0-0 | - |
| M | 19 | Hogan, Chris | 1 | 2 | 6 | 1 | 0-0 | - |
| A | 21 | Gribbin, Billy | 1 | 0 | 5 | 1 | 0-0 | - |
| A | 25 | Basciano, Anthony | 1 | 0 | 4 | 0 | 0-0 | - |
| D | 27 | McGarvey, Ryan | 0 | 0 | 0 | 0 | 0-0 | - |
| G | 32 | Baker, Dave | 0 | 0 | 0 | 2 | 0-0 | - |
| D | 33 | Etter, Kevin | 0 | 0 | 0 | 1 | 0-0 | 1-1:00 |
| 3 | Lloyd, Billy | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Roper, Drew | 0 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Andress, John | 0 | 0 | 0 | 1 | 0-0 | - | |
| 12 | Sampson, Greg | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Henneghan, Charley | 0 | 0 | 0 | 1 | 2-5 | - | |
| 14 | Henneghan, Danny | 0 | 0 | 0 | 0 | 0-1 | - | |
| 16 | Davis, Billy | 0 | 0 | 0 | 1 | 0-0 | - | |
| 17 | Shankoff, Matt | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Vosburgh, Colton | 2 | 0 | 4 | 0 | 0-0 | - | |
| 23 | Link, Ryan | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Ridgway, Conrad | 0 | 0 | 0 | 1 | 0-0 | - | |
| 26 | Dolik, Nick | 1 | 1 | 5 | 1 | 0-0 | - | |
| 28 | Ross, Earl | 0 | 0 | 0 | 3 | 0-0 | - | |
| 29 | Gannett, Alex | 0 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Brown, Greg | 0 | 0 | 0 | 1 | 0-0 | - | |
| 39 | VanThof, Kyle | 1 | 1 | 2 | 2 | 0-0 | - | |
| 42 | Davidheiser, Eric | 0 | 0 | 0 | 0 | 0-0 | - | |
| 43 | Nichols, John | 0 | 0 | 0 | 0 | 0-0 | - | |
| 44 | Donley, Will | 0 | 0 | 0 | 0 | 0-0 | - | |
| 77 | Joyce, Kevin | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 3 | 0-0 | - | |
| Totals......... | 8 | 4 | 34 | 32 | 14-22 | 2-1:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 32 | Baker, Dave | 60:00 | 10 | L | 12 |
| UMass |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| A | 1 | Will Manny | 3 | 1 | 6 | 0 | 0-0 | - |
| 1 | 4 | Ryan Liebel | 1 | 1 | 4 | 4 | 0-0 | - |
| D | 8 | Travis Tripucka | 0 | 0 | 0 | 1 | 0-0 | - |
| M | 10 | Ryan Hantverk | 0 | 3 | 4 | 1 | 0-0 | - |
| D | 13 | Tom Celentani | 0 | 0 | 0 | 4 | 0-0 | 1-0:30 |
| D | 18 | Diogo Godoi | 0 | 0 | 0 | 2 | 0-0 | - |
| M | 24 | Anthony Biscardi | 1 | 2 | 4 | 1 | 0-0 | - |
| M | 30 | Bobby Hayes | 2 | 1 | 3 | 1 | 0-0 | - |
| A | 33 | Ryan Smith | 0 | 0 | 0 | 0 | 0-0 | - |
| G | 42 | Tim McCormack | 0 | 0 | 0 | 5 | 0-0 | - |
| 3 | Casey Rahn | 0 | 0 | 0 | 4 | 0-0 | - | |
| 5 | Christian Hain | 1 | 0 | 4 | 2 | 0-0 | - | |
| 7 | Kevin Wright | 0 | 0 | 0 | 3 | 0-0 | - | |
| 11 | Mike Wilus | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Stephen Zorkers | 0 | 0 | 0 | 2 | 0-0 | - | |
| 14 | Greg Rushing | 0 | 0 | 0 | 2 | 6-12 | - | |
| 15 | Brett Newgaard | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Mike Fetterly | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Steve D'Amario | 1 | 1 | 5 | 0 | 0-0 | - | |
| 21 | Bobby Tyler | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Kirk Jurgelevich | 0 | 1 | 1 | 0 | 0-0 | - | |
| 25 | Anthony Toresco | 0 | 0 | 0 | 2 | 2-10 | - | |
| 26 | Kyle Smith | 1 | 0 | 2 | 0 | 0-0 | - | |
| 28 | Colin Fleming | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Will Jeffery | 0 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Greg Anderson | 0 | 0 | 0 | 0 | 0-0 | - | |
| 36 | Ryan Hollenbaugh | 0 | 0 | 0 | 0 | 0-0 | - | |
| 45 | Alex Reinhard | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 3 | 0-0 | - | |
| Totals......... | 10 | 10 | 33 | 37 | 8-22 | 1-0:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 42 | Tim McCormack | 60:00 | 8 | W | 12 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| UMass | 11 | 8 | 7 | 7 | 33 |
| Penn State | 7 | 8 | 11 | 8 | 34 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| UMass | 5 | 0 | 5 | 2 | 12 |
| Penn State | 5 | 1 | 2 | 4 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| UMass | 10 | 10 | 7 | 10 | 37 |
| Penn State | 3 | 12 | 8 | 9 | 32 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| UMass | 2-4 | 2-8 | 2-5 | 2-5 | 8-22 |
| Penn State | 2-4 | 6-8 | 3-5 | 3-5 | 14-22 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| UMass | 5-6 | 5-5 | 3-4 | 4-6 | 17-21 |
| Penn State | 5-5 | 3-4 | 4-5 | 4-5 | 16-19 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| UMass | 1-1 | 0-0 | 0-1 | 0-0 | 1-2 |
| Penn State | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 11:51 | PSU | EVEN | Dolik, Nick | Unassisted | 1-0 |
| 2. | 10:11 | UMASS | EVEN | Bobby Hayes | Ryan Liebel | 1-1 | |
| 3. | 4:04 | UMASS | UP | Kyle Smith | Bobby Hayes | 1-2 | |
| 4. | 2nd | 14:04 | PSU | EVEN | Vosburgh, Colton | Unassisted | 2-2 |
| 5. | 12:05 | UMASS | EVEN | Christian Hain | Kirk Jurgelevich | 2-3 | |
| 6. | 10:51 | UMASS | EVEN | Will Manny | Steve D'Amario | 2-4 | |
| 7. | 8:50 | UMASS | EVEN | Ryan Liebel | Ryan Hantverk | 2-5 | |
| 8. | 6:29 | PSU | UP | Hogan, Chris | Dolik, Nick | 3-5 | |
| 9. | 5:09 | PSU | EVEN | VanThof, Kyle | Unassisted | 4-5 | |
| 10. | 0:47 | UMASS | EVEN | Steve D'Amario | Ryan Hantverk | 4-6 | |
| 11. | 3rd | 11:09 | PSU | EVEN | Vosburgh, Colton | Unassisted | 5-6 |
| 12. | 8:49 | UMASS | EVEN | Will Manny | Ryan Hantverk | 5-7 | |
| 13. | 6:38 | UMASS | EVEN | Bobby Hayes | Anthony Biscardi | 5-8 | |
| 14. | 3:21 | PSU | EVEN | Gribbin, Billy | Hogan, Chris | 6-8 | |
| 15. | 4th | 10:24 | PSU | EVEN | Shea, Brian | Hogan, Chris | 7-8 |
| 16. | 8:14 | UMASS | EVEN | Anthony Biscardi | Will Manny | 7-9 | |
| 17. | 7:14 | PSU | EVEN | Basciano, Anthony | VanThof, Kyle | 8-9 | |
| 18. | 0:38 | UMASS | EVEN | Will Manny | Anthony Biscardi | 8-10 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 04:21 | PSU | 11 | Bernier, Matt | 0:30 | X | PUSHING |
| 2nd | 06:59 | UMASS | 13 | Tom Celentani | 0:30 | X | PUSHING |
| 3rd | 08:39 | PSU | 33 | Etter, Kevin | 1:00 | X | CC |