2012 WPO All-Around

2012 NCAA WPO Prelims
United States Military Academy
ODIA
639 Howard Road
West Point, NY 10996
(845) 938-3802 (845) 938-3298 Fax
1/27/2012
Event Results

AA

Level E - All Age Divisions
Session 1

 

Rank Num Name Gym AA Out
1 172 Parker Raque Penn State 85.500 0.000
2 145 Andrew Faulk Navy 84.600 0.900
3 203 Adam Al-Rokh Temple 83.200 2.300
4 187 Ty Evans Springfield 82.000 3.500
5 108 Alex Gaudaur Arizona State 80.600 4.900
6 215 Chris Mooney Temple 80.200 5.300
7 126 Alex Ganz Army 79.200 6.300
8 119 Lee Wilkerson Arizona State 78.300 7.200
9 200 Ian Stratton Springfield 77.800 7.700
10 223 Robert Hunter British Army 77.500 8.000
11 155 Brandon Tinkham Navy 77.100 8.400
12 112 Stewart MacDonald Arizona State 76.900 8.600
13 109 Stephen Gragg Arizona State 76.700 8.800
14 136 David Albaranes Brockport 72.000 13.500
15 138 Alec Chatterton Brockport 70.100 15.400
16 142 Matthew Power Brockport 68.500 17.000
17 154 Joshua Steves Navy 62.600 22.900
18 165 Matthew Felleman Penn State 57.900 27.600
19 159 Tony Beck Penn State 57.800 27.700
20 162 Mackenzie Dow Penn State 56.900 28.600
21 158 Felix Aronovich Penn State 55.900 29.600
22 122 Chase Brown Army 53.700 31.800
23 150 Aaron Ingram Navy 53.600 31.900
24 130 Ikaika Jakub Army 52.800 32.700
25 153 Jeff Sauers Navy 52.500 33.000
26 185 Garret DeSantis Springfield 51.000 34.500
27 147 Thomas Goodell Navy 50.300 35.200
28 171 Miguel Pineda Penn State 44.900 40.600
29 206 Taylor Brana Temple 43.800 41.700
30 161 Matt Chelberg Penn State 43.200 42.300
31 196 Ryan Ponce Springfield 41.500 44.000
32 121 Jared Breeden Army 41.200 44.300
33T 146 Nate Gessner Navy 41.100 44.400
34T 123 Jeremy Cahill Army 41.100 44.400
35 125 Nick Fettinger Army 41.000 44.500
36 218 Alex Tighe Temple 40.600 44.900
37 217 Brett Statman Temple 40.500 45.000
38 157 Austin Zalk Navy 40.400 45.100
39 116 Cody Payne Arizona State 39.400 46.100
40 101 Riley Barclay Arizona State 38.800 46.700
41 107 Hans Degnan Arizona State 38.600 46.900
42 151 Chris Junghans Navy 37.800 47.700
43 113 Brian Malone Arizona State 36.300 49.200
44 184 Ian Crider Springfield 35.700 49.800
45 207 Evan Burke Temple 29.500 56.000
46T 214 Matt Martin Temple 29.000 56.500
47T 211 John Leonard Temple 29.000 56.500
48 213 Allan Malone Temple 28.700 56.800
49 178 Warren Yang Penn State 28.000 57.500
50 220 Brendan Williams Temple 27.800 57.700
51T 127 Jonathan Hoey Army 27.700 57.800
52T 191 Chris Jost Springfield 27.700 57.800
53 208 Blake Collins Temple 27.400 58.100
54 166 Preston Gall Penn State 27.000 58.500
55T 156 Eric Viscardi Navy 26.700 58.800
56T 193 Kevin Miner Springfield 26.700 58.800
57 195 Jimmy Pezzino Springfield 26.500 59.000
58T 224 Mike Tserkovnyuk Army 26.400 59.100
59T 181 Joe Carlson Springfield 26.400 59.100
60T 186 Sam Docherty Springfield 26.300 59.200
61T 106 Sam Cook Arizona State 26.300 59.200
62T 209 Logan Fiery Temple 26.300 59.200
63 164 Adrian Evans Penn State 26.100 59.400
64 201 Jeff White Springfield 25.400 60.100
65 170 Nihir Kothari Penn State 25.100 60.400
66 137 Ron Ayello Brockport 24.600 60.900
67 134 Connor Venrick Army 24.500 61.000
68 194 Killian O'Brian Springfield 24.400 61.100
69 124 Greg Fearnley Army 23.700 61.800
70 192 Alex McCabe Springfield 23.600 61.900
71 140 Paul Ferraro Brockport 23.300 62.200
72 174 Scott Rosenthal Penn State 16.100 69.400
73 163 Tristan Duverglas Penn State 15.100 70.400
74 167 Craig Hernandez Penn State 14.800 70.700
75 128 Garrek Hojan-Clark Army 14.500 71.000
76 216 Dash Sears Temple 14.400 71.100
77 205 Mike Bittner Temple 14.300 71.200
78 198 Pat Ryther Springfield 14.000 71.500
79 221 Jeff Zack Temple 13.500 72.000
80 117 Anthony Sandt Arizona State 13.400 72.100
81 131 Zack Linton Army 13.100 72.400
82 149 Alex Hoersten Navy 12.900 72.600
83 103 Bryton Boucher Arizona State 12.800 72.700
84 190 Pat Hanley Springfield 12.600 72.900
85 132 Brandon Long Army 12.500 73.000
86 197 Rich Ruggiero Springfield 12.400 73.100
87 115 Zack Ouchida Arizona State 12.300 73.200
88 118 Mychael Ramirez Arizona State 12.100 73.400
89 120 Andrew Avelino Army 10.900 74.600

This web page was generated by ProScore 4