Penn State Bests Army, Springfield In Men's Gymnastics Season Opener

Follow PSU Men's Gymnastics:    




WEST POINT, N.Y. - Zack Roeder (Montrose, Pa.) and Kevin Tan (Fremont, Calif.) both earned two first-place finishes and notched three scores of 9.000 or higher to lead No. 5 Penn State to a 215.6-206.55 victory over the No. 13 Army Black Knights in the men's gymnastics opener for both. Penn State dominated every event, scoring no less than a 35.200 in any event as a team.

Penn State also defeated Springfield (1-1) in the tri-meet, 215.6-195.15, to finish second in the triangular meet at Gross Sports Center on Saturday.

Penn State was first in the team scoring in all six events along with claiming the individual winners on four of the apparati along with sharing top honors in another. Roeder captured the floor (9.250) and pommel horse (9.500), with Tan taking home a first-place tie on the rings (9.750) and and an outright first on the parallel bars (9.200). Penn State's Ed Seward (Aston, Pa.) placed first on the high bar (9.200).

After a strong showing the first meet, Penn State comes back to host Ilinois on Saturday, Jan. 17, at 7 p.m. in Rec Hall.

Place Gym Team Score Floor Pommel Rings Vault P Bars H Bar
1 Penn State X 215.6 35.3501 35.6501 36.7501 36.2001 35.2001 36.4501
2 Army X 206.55 33.8002 34.3502 35.6502 35.9002 34.0002 32.8502
3 Springfield X 195.15 32.4503 30.5003 32.6503 35.5003 32.1503 31.9003

FLOOR RESULTS
Place Num Name Gym Floor Out
1 27 Zachary Roeder Penn State 9.250 0.000
2 20 Chad Buczek Penn State 9.050 0.200
3T 18 Nate Whitten Army 8.550 0.700
3T 21 Matt Cohen Penn State 8.550 0.700
5T 30 Kevin Tan Penn State 8.500 0.750
5T 32 Steve Tobin Penn State 8.500 0.750
7 15 Ian Welch Army 8.450 0.800
8T 44 Timothy Goetz Springfield 8.400 0.850
8T 14 Mike Tiffany Army 8.400 0.850
8T 11 Eliot Proctor Army 8.400 0.850
11 45 Scott Goff Springfield 8.350 0.900
12 17 Brandon Whitten Army 8.100 1.150
13 16 Kyle Welsh Army 8.050 1.200
14 26 Zak Rimler Penn State 8.000 1.250
15 52 Micheal Smith Springfield 7.900 1.350

POMMEL HORSE RESULTS
Place Num Name Gym Pommel Out
1 27 Zachary Roeder Penn State 9.500 0.000
2 34 Luis Vargas Penn State 8.950 0.550
3T 7 Brian Lee Army 8.750 0.750
3T 31 Jerker Taudien Penn State 8.750 0.750
5 6 Chris Kennedy Army 8.600 0.900
6 18 Nate Whitten Army 8.550 0.950
7T 30 Kevin Tan Penn State 8.450 1.050
7T 17 Brandon Whitten Army 8.450 1.050
9 46 Aric Hines Springfield 8.350 1.150
10 9 Ashan McNealy Army 8.150 1.350
11 22 Nat Eng Penn State 7.700 1.800
12T 52 Micheal Smith Springfield 7.600 1.900
12T 40 Matthew Farineau Springfield 7.600 1.900
14 47 Nelson Jimenez Springfield 6.950 2.550
15 44 Timothy Goetz Springfield 6.900 2.600

RINGS RESULTS
Place Num Name Gym Rings Out
1T 30 Kevin Tan Penn State 9.750 0.000
1T 7 Brian Lee Army 9.750 0.000
3 20 Chad Buczek Penn State 9.500 0.250
4 32 Steve Tobin Penn State 9.150 0.600
5T 44 Timothy Goetz Springfield 8.750 1.000
5T 14 Mike Tiffany Army 8.750 1.000
7 18 Nate Whitten Army 8.600 1.150
8 3 Jacob Christensen Army 8.550 1.200
9 34 Luis Vargas Penn State 8.350 1.400
10 24 Casey McIntyre Penn State 8.300 1.450
11 21 Matt Cohen Penn State 8.200 1.550
12 52 Micheal Smith Springfield 8.050 1.700
13 37 James Brennan Springfield 7.950 1.800
14 48 Andrew Malaby Springfield 7.900 1.850
15 2 Joe Baumann Army 7.850 1.900

VAULT RESULTS
Place Num Name Gym Vault Out
1 17 Brandon Whitten Army 9.150 0.000
2T 32 Steve Tobin Penn State 9.100 0.050
2T 27 Zachary Roeder Penn State 9.100 0.050
4 30 Kevin Tan Penn State 9.050 0.100
5T 44 Timothy Goetz Springfield 9.000 0.150
5T 45 Scott Goff Springfield 9.000 0.150
7T 34 Luis Vargas Penn State 8.950 0.200
7T 14 Mike Tiffany Army 8.950 0.200
9T 18 Nate Whitten Army 8.900 0.250
9T 31 Jerker Taudien Penn State 8.900 0.250
9T 15 Ian Welch Army 8.900 0.250
9T 16 Kyle Welsh Army 8.900 0.250
13 47 Nelson Jimenez Springfield 8.800 0.350
14T 52 Micheal Smith Springfield 8.700 0.450
14T 20 Chad Buczek Penn State 8.700 0.450

HIGH BAR RESULTS
Place Num Name Gym H Bar Out
1 28 Ed Seward Penn State 9.400 0.000
2 34 Luis Vargas Penn State 9.250 0.150
3 33 Duke Van Vleet Penn State 9.100 0.300
4 31 Jerker Taudien Penn State 8.700 0.700
5 10 Mike Oliveira Army 8.400 1.000
6 18 Nate Whitten Army 8.350 1.050
7 44 Timothy Goetz Springfield 8.300 1.100
8 14 Mike Tiffany Army 8.100 1.300
9T 51 Rob Sander Springfield 8.000 1.400
9T 2 Joe Baumann Army 8.000 1.400
11T 3 Jacob Christensen Army 7.950 1.450
11T 38 Jason Delisle Springfield 7.950 1.450
13T 30 Kevin Tan Penn State 7.750 1.650
13T 26 Zak Rimler Penn State 7.750 1.650
15 47 Nelson Jimenez Springfield 7.650 1.750

PARALLEL BARS RESULTS
Place Num Name Gym P Bars Out
1 30 Kevin Tan Penn State 9.200 0.000
2 34 Luis Vargas Penn State 9.150 0.050
3 7 Brian Lee Army 8.900 0.300
4 32 Steve Tobin Penn State 8.600 0.600
5 10 Mike Oliveira Army 8.500 0.700
6 17 Brandon Whitten Army 8.350 0.850
7 51 Rob Sander Springfield 8.300 0.900
8T 14 Mike Tiffany Army 8.250 0.950
8T 21 Matt Cohen Penn State 8.250 0.950
10T 18 Nate Whitten Army 8.200 1.000
10T 33 Duke Van Vleet Penn State 8.200 1.000
12T 44 Timothy Goetz Springfield 8.100 1.100
12T 20 Chad Buczek Penn State 8.100 1.100
14 11 Eliot Proctor Army 8.050 1.150
15 52 Micheal Smith Springfield 7.900 1.300


 

 

Online Store
pt>