Men's Golf Finishes Fourth At Provident Invite

Follow PSU Men's Golf:    




MASON, OHIO- The Penn State men's golf team tied for finished Xavier's Provident Invitational in fourth place after a strong performance on the final 18 holes.

Western Kentucky held on to take first place with a 854 final. Host Xavier finished in second, just three strokes behind them at 857. In fourth place was Marshall with a 859, followed by the Nittany Lions with a 860.

Individually, Ohio's Erik Herberth maintained the lead and claimed victory with a 202 (-11) final. In second was Xavier's Miles Mailet with a 206 (-7), followed by Eric Mason of Western Kentucky with a 207 (-6).

Freshman Mark Leon (Brampton, Ont.) shot a 71 (E) on the day to finish atop the Nittany Lions with a 215 (+2), to tie for eighth. Junior Jim Fuller (Muskogee, Okla.) finished with a 216 (+3) to tie for eleventh. Penn State senior Josh Dawes (Jacksonville, Fl.) shot a 3-under 68 in the final round to finish with a 217 (+4), tied for 17th with teammate Jeff Turton (Ithaca, N.Y.).

Next Penn State will play at The Tillinghast on Mon.-Tues., Oct. 22-23.

FINAL TEAM STANDINGS:

1 Western Kentucky U. 286 276 292 854
2 Xavier University 280 287 290 857
3 Marshall University 281 283 295 859
4 Penn State U. 293 283 284 860
5 Michigan, U. of 285 284 294 863
6 Ohio University 282 284 305 871
7 Indiana University 291 292 289 872
8 Ball State Univ. 286 281 306 873
Notre Dame, U. of 283 286 304 873
10 Wisconsin, U. of 292 288 298 878
Eastern Michigan U. 288 290 300 878
12 Wright State Univ. 285 291 303 879
13 Bowling Green State 291 292 298 881
14 Louisville, U. of 295 287 300 882
15 Kentucky, U. of 295 288 301 884
16 Miami of Ohio 301 286 302 889
17 Georgetown Univ. 298 293 301 892
18 Akron, U. of 294 295 312 901
19 Cincinnati, U. of 299 292 312 903

PENN STATE SCORES:

T8 Mark Leon 75-69-71-215 (+2)
T11 Jim Fuller 72-72-73-216 (+3)
T17 Josh Dawes 73-76-68-217 (+4)
T17 Jeff Turton 74-71-72-217 (+4)
T53 Andy Latowski 74-72-77-223 (+10)

 

 

Online Store
pt>