| Matt Leon |
 |
|
 | Class: Junior
|
 | Hometown: Brampton, Ontario, Canada
|
 | High School: Notre Dame
|
|
|
|
|
Career Stats
| SEASON | RDS | SHOTS | AVG. | LOW |
| 05-06 | 12 | 932 | 77.67 | 71 |
| 06-07 | 6 | 459 | 76.50 | 73 |
| 07-08 | 12 | 933 | 77.75 | 68 |
| Career | 30 | 2,324 | 77.31 | 68 |
| Lion Career |
| Year | Tournament | Place | Scores |
| 07-08 | Marshall Invitational | t-9th | 68-73(222) |
| 05-06 | Rutherford Intercollegiate | 7th | 77-73-73 (223) |
|
|
| Junior/Amateur |
| Year | Tournament | Place | Scores |
| 2008 | Ontario Amateur | 37th | 79-70-76-74 (299) |
| Canadian Amateur | 23rd | 74-71-72-69 (286) |
| 2007 | Peterborough Invitational | 1st | 72-69 (141) |
| 2005 | Canadian Junior | 33rd | 72-75-74-71 (292) |
| Ontario Junior | 22nd | 79-79-73-75 (304) |
| Ontario Junior Masters | 1st | 71-70-69 (210) |
| 2004 | Canadian Junior | 25th | 74-77-77-74 (302) |
| 2003 | U.S. Junior | #30 seed | 75-73, Rd. of 32 |
| U.S. Junior Qualifier | 1st | 70-74 (144) |
| 2002 | Ontario Jr. Match Play | 1st | |
Notable Achievements
2007 & 2008 Canadian Amateur Participant
2006/07 & 2007/08 Academic All-Big Ten
2003 U.S. Junior Amateur Participant
2001-03 Team Ontario Member
2002 Canadian Jr. National Team