| Lion Career |
| Year | Tournament | Place | Scores |
| Fall 10 | Maryland Intercollegiate | 3rd | 68-71-70 (209)
|
| Windon Memorial | T- 6th | 73-70-69 (212) |
| Royal Oaks Intercollegiate | T- 7th | 70-67 (137) |
| 09-10 | VCU Shootout | T- 4th | 73-68-76 (217) |
| FAU Spring Break Invite | T- 11th | 74-69-71 (214) |
| Rutherford Intercollegiate | T- 4th | 74-74-73 (221) |
| NCAA East Regional | T- 1st | 69-68-66 (203) |
| 08-09 | Pinehurst Intercollegiate | 1st | 73-69-67 (209) |
| Lehigh Invitational | T- 2nd | 74-69 (143) |
| 07-08 | Hartford Hawks Invitational | T- 7th | 76-70-74 (220) |
| Wolf Run Intercollegiate | 3rd | 71-71-71 (213) |
| Wolverine at Mission Inn | T- 7th | 78-70-72 (220) |
| Palmetto Intercollegiate | T- 11th | 74-72-73 (219) |
| Kepler Invitational | T- 2nd | 73-75-74 (222) |
| Rutherford Intercollegiate | T- 3rd | 72-70-79 (221) |
|
| Junior/Amateur |
|
| Year | Tournament | Place | Scores |
| 2010 | Monroe Invitational | T- 20 | 71-70-72-74 (287) |
| PA Open | 10th | 75-66-69 (210) |
| 2009 | US Amateur Qualifying | 1st | 68-70 (138) |
| PA Open | 8th | 75-74-70 (219) |
| 2008 | PA Public Links | 2nd | 74-77 (151) |
| CPT-Iron Valley | 1st | 77-70-72 (219) |
| PA Open | 4th | 71-69-71 (211) |
| 2007 | PA Public Links | T- 1st | 68-72 (140) |
| CPT Ohio | T- 3rd | 74-74-69 (217) |
| U.S. Amateur Qualifying | 2nd | 66-76 (142) |
| U.S. Amateur | #49 seed | 72-74, Rd. of 32 |
| 2005 | International Jr. Masters | 16th | 75-73 (148) |
| PIAA State Championship | 1st | 72 |
| PGA Jr. Series at PSU | 2nd | 72-74-71 (217) |
| 2004 | PIAA State Championship | 6th | 72-74 (146) |
| PGA Jr. Series at San Diego | 10th | 76-74-74 (224) |
| PIAA Dist. 4 Championship | 1st | 68-75 (143) |
Notable Achievements
2010 GCAA All-American
2007 & 2009 U.S. Amateur Championship Participant
2007/08 & 2009/10 Mid Atlantic All-Region Team Selection
2007/08, 2008/09 & 2009/10 Academic All-Big Ten
2005 Pennsylvania HS Champion
|