Recap |
Notes |
Photo Gallery 1
|
Photo Gallery 2
|
Photo Gallery 3
Wisconsin (7-5,4-4) vs. Penn State (8-4,6-2)
Date: Nov 24, 2012 Site: University Park, Pa. Stadium: Beaver Stadium Attendance: 93505
| Score by Quarters | 1 | 2 | 3 | 4 | OT | Score |
| Wisconsin | 14 | 0 | 0 | 7 | 0 | 21 |
| Penn State | 7 | 0 | 6 | 8 | 3 | 24 |
| SCORING SUMMARY | WIS -PSU | |||
| 1st | 13:11 | WIS | Gordon, Melvin 57 yd pass from Phillips, Curt (French, Kyle kick) | |
| 4 plays, 74 yards, TOP 1:49 | 7 - 0 | |||
| 08:17 | PSU | Zwinak, Zach 3 yd run (Ficken, Sam kick) | ||
| 15 plays, 78 yards, TOP 4:50 | 7 - 7 | |||
| 06:27 | WIS | Ball, Montee 17 yd run (French, Kyle kick) | ||
| 4 plays, 53 yards, TOP 1:41 | 14 - 7 | |||
| 3rd | 10:55 | PSU | Ficken, Sam 23 yd field goal | |
| 11 plays, 77 yards, TOP 4:00 | 14 - 10 | |||
| 02:58 | PSU | Ficken, Sam 32 yd field goal | ||
| 11 plays, 72 yards, TOP 4:10 | 14 - 13 | |||
| 4th | 13:32 | PSU | James, Jesse 41 yd pass from McGloin, Matt (Zwinak, Zach rush) | |
| 6 plays, 67 yards, TOP 2:43 | 14 - 21 | |||
| 00:18 | WIS | Duckworth, Jeff 4 yd pass from Phillips, Curt (French, Kyle kick) | ||
| 14 plays, 66 yards, TOP 3:33 | 21 - 21 | |||
| OT | 15:00 | PSU | Ficken, Sam 37 yd field goal | |
| 9 plays, 0 yards, TOP 0:18 | 21 - 24 | |||
|
Kickoff time: 3:35 pm End of Game: 7:07 Total elapsed time: 3:32 Referee: D.Witvoet Umpire: P.Bayers Linesman: K.Saalfeld Line judge: P.Engelberts Back judge: M.Brown Field judge: J.Hocker Side judge: F.Steratore Scorer: T.Herrington Temperature: 34-30 Wind: W16-23 Weather: Cold,Windy,Flurries |
| Team Totals | WIS | PSU |
| FIRST DOWNS | 16 | 20 |
| Rushing | 8 | 8 |
| Passing | 8 | 10 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 158 | 163 |
| Rushing Attempts | 43 | 45 |
| Average Per Rush | 3.7 | 3.6 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 179 | 189 |
| Yards Lost Rushing | 21 | 26 |
| NET YARDS PASSING | 191 | 200 |
| Completions-Attempts-Int | 12-25-1 | 19-37-0 |
| Average Per Attempt | 7.6 | 5.4 |
| Average Per Completion | 15.9 | 10.5 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 349 | 363 |
| Total offense plays | 68 | 82 |
| Average Gain Per Play | 5.1 | 4.4 |
| Fumbles: Number-Lost | 1-0 | 0-0 |
| Penalties: Number-Yards | 4-45 | 2-25 |
| PUNTS-YARDS | 8-317 | 7-267 |
| Average Yards Per Punt | 39.6 | 38.1 |
| Net Yards Per Punt | 36.8 | 38.6 |
| Inside 20 | 3 | 1 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 2 | 2 |
| KICKOFFS-YARDS | 4-244 | 5-315 |
| Average Yards Per Kickoff | 61.0 | 63.0 |
| Net Yards Per Kickoff | 43.5 | 32.2 |
| Touchbacks | 1 | 2 |
| Punt returns: Number-Yards-TD | 1--3-0 | 3-3-0 |
| Average Per Return | -3.0 | 1.0 |
| Kickoff returns: Number-Yds-TD | 3-114-0 | 3-50-0 |
| Average Per Return | 38.0 | 16.7 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-13-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:15 | 31:45 |
| 1st Quarter | 5:50 | 9:10 |
| 2nd Quarter | 8:18 | 6:42 |
| 3rd Quarter | 4:15 | 10:45 |
| 4th Quarter | 9:52 | 5:08 |
| OT Quarter | 0:00 | 0:00 |
| Third-Down Conversions | 5 of 16 | 9 of 20 |
| Fourth-Down Conversions | 1 of 2 | 1 of 1 |
| Red-Zone Scores-Chances | 2-4 | 3-3 |
| Touchdowns | 2-4 | 1-3 |
| Field goals | 0-4 | 2-3 |
| Sacks By: Number-Yards | 2-25 | 3-14 |
| PAT Kicks | 3-3 | 1-1 |
| Field Goals | 0-1 | 3-3 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Wisconsin-Phillips, Curt 1-0. Penn State-None. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WIS | 1st | W26 | 15:00 | Kickoff | P00 | 13:11 | * | TOUCHDOWN | 4-74 | 1:49 | |
| WIS | 1st | W47 | 08:08 | Kickoff | P00 | 06:27 | * | TOUCHDOWN | 4-53 | 1:41 | |
| WIS | 1st | W19 | 03:34 | Punt | W35 | 01:23 | Punt | 5-16 | 2:11 | ||
| WIS | 2nd | W34 | 13:09 | Punt | P36 | 07:21 | Punt | 8-30 | 5:48 | ||
| WIS | 2nd | W42 | 06:06 | Punt | W45 | 04:44 | Punt | 3-3 | 1:22 | ||
| WIS | 2nd | W22 | 01:54 | Punt | W35 | 00:46 | Punt | 4-13 | 1:08 | ||
| WIS | 3rd | W25 | 10:55 | Kickoff | W31 | 10:05 | Punt | 3-6 | 0:50 | ||
| WIS | 3rd | W40 | 08:50 | Punt | W47 | 07:08 | Punt | 3-7 | 1:42 | ||
| WIS | 3rd | W25 | 02:58 | Kickoff | W29 | 01:15 | Punt | 3-4 | 1:43 | ||
| WIS | 4th | P49 | 13:19 | Kickoff | P44 | 11:45 | Punt | 3-5 | 1:34 | ||
| WIS | 4th | W21 | 09:14 | Punt | P20 | 05:00 | Interception | 11-59 | 4:14 | ||
| WIS | 4th | W34 | 03:51 | Punt | P00 | 00:18 | * | TOUCHDOWN | 14-66 | 3:33 | |
| WIS | 4th | P25 | 00:18 | Kickoff | P25 | 00:00 | End of half | 9-0 | 0:18 | ||
| PSU | 1st | P22 | 13:07 | Kickoff | W00 | 08:17 | * | TOUCHDOWN | 15-78 | 4:50 | |
| PSU | 1st | P27 | 06:20 | Kickoff | W40 | 03:34 | Punt | 6-33 | 2:46 | ||
| PSU | 1st | P21 | 01:23 | Punt | P29 | 13:09 | Punt | 8-8 | 3:14 | ||
| PSU | 2nd | P20 | 07:21 | Punt | P25 | 06:06 | Punt | 3-5 | 1:15 | ||
| PSU | 2nd | P22 | 04:44 | Punt | P31 | 01:54 | Punt | 6-9 | 2:50 | ||
| PSU | 2nd | P12 | 00:46 | Punt | P15 | 00:00 | End of half | 2-3 | 0:46 | ||
| PSU | 3rd | P17 | 14:55 | Kickoff | W06 | 10:55 | * | FIELD GOAL | 11-77 | 4:00 | |
| PSU | 3rd | P28 | 10:05 | Punt | P18 | 08:50 | Punt | 3--10 | 1:15 | ||
| PSU | 3rd | P13 | 07:08 | Punt | W15 | 02:58 | * | FIELD GOAL | 11-72 | 4:10 | |
| PSU | 3rd | P33 | 01:15 | Punt | W00 | 13:32 | * | TOUCHDOWN | 6-67 | 2:43 | |
| PSU | 4th | P15 | 11:45 | Punt | P33 | 09:14 | Punt | 6-18 | 2:31 | ||
| PSU | 4th | P19 | 05:00 | Interception | P22 | 03:51 | Punt | 3-3 | 1:09 | ||
| PSU | OT | P25 | 15:00 | Missed FG | P25 | 15:00 | 5:00 | 0-0 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Wisconsin | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:50 | 08:18 | 04:15 | 09:52 | 14:08 | 14:07 | 28:15 | ||
| 3rd Down Conversions | 0/1 | 1/4 | 0/3 | 4/7 | 1/5 | 4/10 | 5/16 | ||
| Average field position | W30 | W32 | W30 | W45 | W31 | W38 | W35 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Penn State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:10 | 06:42 | 10:45 | 05:08 | 15:52 | 15:53 | 31:45 | ||
| 3rd Down Conversions | 3/4 | 2/5 | 3/6 | 1/4 | 5/9 | 4/10 | 9/20 | ||
| Average field position | P23 | P18 | P22 | P17 | P20 | P20 | P20 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WIS | 1st | W26 | 15:00 | Kickoff | P00 | 13:11 | * | TOUCHDOWN | 4-74 | 1:49 | |
| PSU | 1st | P22 | 13:07 | Kickoff | W00 | 08:17 | * | TOUCHDOWN | 15-78 | 4:50 | |
| WIS | 1st | W47 | 08:08 | Kickoff | P00 | 06:27 | * | TOUCHDOWN | 4-53 | 1:41 | |
| PSU | 1st | P27 | 06:20 | Kickoff | W40 | 03:34 | Punt | 6-33 | 2:46 | ||
| WIS | 1st | W19 | 03:34 | Punt | W35 | 01:23 | Punt | 5-16 | 2:11 | ||
| PSU | 1st | P21 | 01:23 | Punt | P29 | 13:09 | Punt | 8-8 | 3:14 | ||
| WIS | 2nd | W34 | 13:09 | Punt | P36 | 07:21 | Punt | 8-30 | 5:48 | ||
| PSU | 2nd | P20 | 07:21 | Punt | P25 | 06:06 | Punt | 3-5 | 1:15 | ||
| WIS | 2nd | W42 | 06:06 | Punt | W45 | 04:44 | Punt | 3-3 | 1:22 | ||
| PSU | 2nd | P22 | 04:44 | Punt | P31 | 01:54 | Punt | 6-9 | 2:50 | ||
| WIS | 2nd | W22 | 01:54 | Punt | W35 | 00:46 | Punt | 4-13 | 1:08 | ||
| PSU | 2nd | P12 | 00:46 | Punt | P15 | 00:00 | End of half | 2-3 | 0:46 | ||
| PSU | 3rd | P17 | 14:55 | Kickoff | W06 | 10:55 | * | FIELD GOAL | 11-77 | 4:00 | |
| WIS | 3rd | W25 | 10:55 | Kickoff | W31 | 10:05 | Punt | 3-6 | 0:50 | ||
| PSU | 3rd | P28 | 10:05 | Punt | P18 | 08:50 | Punt | 3--10 | 1:15 | ||
| WIS | 3rd | W40 | 08:50 | Punt | W47 | 07:08 | Punt | 3-7 | 1:42 | ||
| PSU | 3rd | P13 | 07:08 | Punt | W15 | 02:58 | * | FIELD GOAL | 11-72 | 4:10 | |
| WIS | 3rd | W25 | 02:58 | Kickoff | W29 | 01:15 | Punt | 3-4 | 1:43 | ||
| PSU | 3rd | P33 | 01:15 | Punt | W00 | 13:32 | * | TOUCHDOWN | 6-67 | 2:43 | |
| WIS | 4th | P49 | 13:19 | Kickoff | P44 | 11:45 | Punt | 3-5 | 1:34 | ||
| PSU | 4th | P15 | 11:45 | Punt | P33 | 09:14 | Punt | 6-18 | 2:31 | ||
| WIS | 4th | W21 | 09:14 | Punt | P20 | 05:00 | Interception | 11-59 | 4:14 | ||
| PSU | 4th | P19 | 05:00 | Interception | P22 | 03:51 | Punt | 3-3 | 1:09 | ||
| WIS | 4th | W34 | 03:51 | Punt | P00 | 00:18 | * | TOUCHDOWN | 14-66 | 3:33 | |
| WIS | 4th | P25 | 00:18 | Kickoff | P25 | 00:00 | End of half | 9-0 | 0:18 | ||
| PSU | OT | P25 | 15:00 | Missed FG | P25 | 15:00 | 5:00 | 0-0 | 0:00 | ||
| ## | Wisconsin | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 36 | Armstrong, Etha | 9 | 3 | 12 | . | . | . | . | . | . | . | . |
| 53 | Taylor, Mike | 10 | 1 | 11 | 2.0/17 | . | . | . | 1 | . | 1.0/12 | . |
| 30 | Landisch, Derek | 5 | 6 | 11 | . | . | . | . | 1 | . | . | . |
| 24 | Johnson, Shelto | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 96 | Allen, Beau | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 12 | Southward, Dezm | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
| 77 | Gilbert, Bryce | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 97 | Kelly, Brendan | 3 | 1 | 4 | 1.0/13 | . | . | . | 1 | . | 1.0/13 | . |
| 11 | Gilbert, David | 1 | 2 | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 14 | Cromartie, Marc | 1 | 1 | 2 | . | . | . | . | 2 | . | . | . |
| 87 | Hemer, Ethan | 1 | . | 1 | 1.0/4 | . | . | . | . | . | . | . |
| 10 | Smith, Devin | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 13 | O'Neill, Conor | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | McGuire, James | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | Caputo, Michael | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | Watt, Derek | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | Hillary, Darius | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | Straus, Derek | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | Zuleger, Kyle | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | Herring, Warren | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Ball, Montee | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 3 | Doe, Kenzel | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 51 | Dippel, Tyler | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Penn State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 40 | Carson, Glenn | 9 | 4 | 13 | . | . | . | . | 1 | . | . | . |
| 47 | Hill, Jordan | 8 | 4 | 12 | 3.0/14 | . | . | . | . | . | 2.0/11 | . |
| 7 | Obeng-Agyapong | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
| 6 | Hodges, Gerald | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 12 | Morris, Stephon | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
| 43 | Hull, Mike | 4 | 1 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 27 | Fagnano, Jacob | 3 | 2 | 5 | . | . | . | 1-13 | 2 | . | . | . |
| 91 | Jones, DaQuan | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 90 | Stanley, Sean | 1 | 1 | 2 | 1.5/6 | 1 | . | . | . | . | 1.0/3 | . |
| 39 | Della Valle, J. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 59 | Massaro, Pete | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | Ficken, Sam | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | Barnes, Deion | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 38 | Kline, Ben | . | 1 | 1 | . | . | . | . | . | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wisconsin: 3-Doe, Kenzel, 5-Hillary, Darius, 7-Caputo, Michael, 13-O'Neill, Conor, 15-Duckworth, Jeff, 18-Baretz, Lance, 19-Schobert, Joe, 20-White, James, 21-Jean, Peniel, 23-Ponio, Jerry, 25-Gordon, Melvin, 26-Straus, Derek, 27-Zuleger, Kyle, 34-Watt, Derek, 43-Trotter, Michae, 45-Herring, Warren, 48-Pedersen, Jacob, 51-Dippel, Tyler, 56-McGuire, James, 61-Marz, Tyler, 64-Burge,Robert, 71-Ball, Ray, 74-Zagzebski, Konr, 75-Matthias, Zac, 77-Gilbert, Bryce, 81-DeCicco, Brock, 86-Cadogan, Sherar, 89-Hammond, Chase, 90-Meyer, Drew, 94-French, Kyle, 97-Kelly, Brendan. |
| Penn State: 1-Belton, Bill, 9-Zordich, M., 14-Lucas, Jordan, 15-Kenney, Alex, 17-Kuntz, C., 18-Barnes, Deion, 21-Williams, T., 23-Keiser, Ryan, 24-Day, Derek, 30-Dupree, Andre, 31-Bars, Brad, 33-Yancich, M., 35-Zerbe, Pat, 36-Thompson, Deron, 37-Lewis, Evan, 38-Kline, Ben, 39-Della Valle, J., 44-Fuhrman, M., 45-Butterworth, A., 56-Alosi, Anthony, 58-Gress, Adam, 65-Dieffenbach, M., 66-Mangiro, Angelo, 70-Cadogan, Nate, 75-Shrive, Eric, 80-Zanellato, Matt, 82-Irvin, Brian, 89-Gilliam, Garry, 91-Jones, DaQuan, 97-Ficken, Sam, 98-Zettel, Anthony. |
Score by Quarters 1 2 3 4 OT Score
----------------- -- -- -- -- -- -----
Wisconsin........... 14 0 0 7 0 - 21 Record: (7-5,4-4)
Penn State.......... 7 0 6 8 3 - 24 Record: (8-4,6-2)
Scoring Summary:
1st 13:11 WIS - Gordon, Melvin 57 yd pass from Phillips, Curt (French, Kyle kick), 4-74 1:49, WIS 7 - PSU 0
08:17 PSU - Zwinak, Zach 3 yd run (Ficken, Sam kick), 15-78 4:50, WIS 7 - PSU 7
06:27 WIS - Ball, Montee 17 yd run (French, Kyle kick), 4-53 1:41, WIS 14 - PSU 7
3rd 10:55 PSU - Ficken, Sam 23 yd field goal, 11-77 4:00, WIS 14 - PSU 10
02:58 PSU - Ficken, Sam 32 yd field goal, 11-72 4:10, WIS 14 - PSU 13
4th 13:32 PSU - James, Jesse 41 yd pass from McGloin, Matt (Zwinak, Zach rush), 6-67 2:43, WIS 14 - PSU 21
00:18 WIS - Duckworth, Jeff 4 yd pass from Phillips, Curt (French, Kyle kick), 14-66 3:33, WIS 21 - PSU 21
OT 15:00 PSU - Ficken, Sam 37 yd field goal, 9-0 0:18, WIS 21 - PSU 24
WIS PSU
FIRST DOWNS................... 16 20
RUSHES-YARDS (NET)............ 43-158 45-163
PASSING YDS (NET)............. 191 200
Passes Att-Comp-Int........... 25-12-1 37-19-0
TOTAL OFFENSE PLAYS-YARDS..... 68-349 82-363
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1--3 3-3
Kickoff Returns-Yards......... 3-114 3-50
Interception Returns-Yards.... 0-0 1-13
Punts (Number-Avg)............ 8-39.6 7-38.1
Fumbles-Lost.................. 1-0 0-0
Penalties-Yards............... 4-45 2-25
Possession Time............... 28:15 31:45
Third-Down Conversions........ 5 of 16 9 of 20
Fourth-Down Conversions....... 1 of 2 1 of 1
Red-Zone Scores-Chances....... 2-4 3-3
Sacks By: Number-Yards........ 2-25 3-14
RUSHING: Wisconsin-Ball, Montee 27-111; Abbrederis, Jar 1-24; White,
James 7-13; Gordon, Melvin 1-9; Watt, Derek 1-2; Phillips, Curt 6-minus 1. Penn
State-Zwinak, Zach 36-179; Zordich, M. 5-8; TEAM 1-minus 1; McGloin, Matt
3-minus 23.
PASSING: Wisconsin-Phillips, Curt 12-25-1-191. Penn State-McGloin, Matt
19-37-0-200.
RECEIVING: Wisconsin-Abbrederis, Jar 3-35; Watt, Derek 2-45; Fredrick,
Jorda 2-28; Gordon, Melvin 1-57; Doe, Kenzel 1-10; Pedersen, Jacob 1-7; Hammond,
Chase 1-5; Duckworth, Jeff 1-4. Penn State-Robinson, Allen 4-35; James, Jesse
3-90; Kenney, Alex 3-28; Zwinak, Zach 3-5; Lehman, Matt 2-22; Moseby-Felder,B
1-10; Zordich, M. 1-7; Gilliam, Garry 1-5; Williams, T. 1-minus 2.
INTERCEPTIONS: Wisconsin-None. Penn State-Fagnano, Jacob 1-13.
FUMBLES: Wisconsin-Phillips, Curt 1-0. Penn State-None.
Stadium: Beaver Stadium Attendance: 93505
Kickoff time: 3:35 pm End of Game: 7:07 Total elapsed time: 3:32
Officials: Referee: D.Witvoet; Umpire: P.Bayers; Linesman: K.Saalfeld;
Line judge: P.Engelberts; Back judge: M.Brown; Field judge: J.Hocker;
Side judge: F.Steratore; Scorer: T.Herrington;
Temperature: 34-30 Wind: W16-23 Weather: Cold,Windy,Flurries
|
| CoinToss:PennState won toss , defers, Wisc will defend South Goal. | |||
| Wis | 1-10 | at Wis35 | PSU ball on PSU35. |
| Psu | 1-10 | at Psu35 | Clock 15:00. |
| Ficken, Sam kickoff 62 yards to the WIS3, Doe, Kenzel return 23 yards to the WIS26 (Morris, Stephon). | |||
| Wis | 1-10 | at Wis26 | Ball, Montee rush for 7 yards to the WIS33, out-of-bounds (Carson, Glenn). |
| Wis | 2-3 | at Wis33 | Ball, Montee rush for 9 yards to the WIS42, 1ST DOWN WIS (Fagnano, Jacob;Obeng-Agyapong). |
| Wis | 1-10 | at Wis42 | White, James rush for 1 yard to the WIS43 (Hill, Jordan). |
| Wis | 2-9 | at Wis43 | Phillips, Curt pass complete to Gordon, Melvin for 57 yards to the PSU0, 1ST DOWN WIS, TOUCHDOWN, clock 13:11. |
| French, Kyle kick attempt good. | |||
| Wisconsin 7, Penn State 0 | |||
| Drive: 4 plays, 74 yards, TOP 01:53 | |||
| French, Kyle kickoff 54 yards to the PSU11, Williams, T. return 11 yards to the PSU22 (Watt, Derek). | |||
| Psu | 1-10 | at Psu22 | PENN STATE drive start at 13:07. |
| Psu | 1-10 | at Psu22 | McGloin, Matt pass incomplete to Lehman, Matt. |
| Psu | 2-10 | at Psu22 | Zwinak, Zach rush for 9 yards to the PSU31 (Landisch, Derek). |
| Psu | 3-1 | at Psu31 | Zwinak, Zach rush for 1 yard to the PSU32, 1ST DOWN PSU (Allen, Beau;Johnson, Shelto). |
| Psu | 1-10 | at Psu32 | Zwinak, Zach rush for 6 yards to the PSU38 (Armstrong, Etha). |
| Psu | 2-4 | at Psu38 | McGloin, Matt pass incomplete to Lehman, Matt. |
| Psu | 3-4 | at Psu38 | PENALTY WIS pass interference 15 yards to the WIS47, 1ST DOWN PSU. |
| Psu | 1-10 | at Wis47 | Zwinak, Zach rush for 3 yards to the WIS44 (Gilbert, David;Landisch, Derek). |
| Psu | 2-7 | at Wis44 | McGloin, Matt pass complete to Zwinak, Zach for 5 yards to the WIS39 (Landisch, Derek;Armstrong, Etha). |
| Psu | 3-2 | at Wis39 | Zwinak, Zach rush for 5 yards to the WIS34, 1ST DOWN PSU (Taylor, Mike). |
| Psu | 1-10 | at Wis34 | McGloin, Matt pass incomplete to Zwinak, Zach (Landisch, Derek). |
| Psu | 2-10 | at Wis34 | McGloin, Matt pass complete to Gilliam, Garry for 5 yards to the WIS29 (Johnson, Shelto;Landisch, Derek). |
| Psu | 3-5 | at Wis29 | McGloin, Matt pass complete to James, Jesse for 12 yards to the WIS17, 1ST DOWN PSU (Hillary, Darius). |
| Psu | 1-10 | at Wis17 | Zwinak, Zach rush for 2 yards to the WIS15 (Gilbert, Bryce). |
| Psu | 2-8 | at Wis15 | Zwinak, Zach rush for 8 yards to the WIS7, 1ST DOWN PSU (Johnson, Shelto;Armstrong, Etha). |
| Psu | 1-G | at Wis07 | Zwinak, Zach rush for 4 yards to the WIS3 (Armstrong, Etha). |
| Psu | 2-G | at Wis03 | Zwinak, Zach rush for 3 yards to the WIS0, TOUCHDOWN, clock 08:17. |
| Ficken, Sam kick attempt good. | |||
| Wisconsin 7, Penn State 7 | |||
| Drive: 15 plays, 78 yards, TOP 04:59 | |||
| Ficken, Sam kickoff 65 yards to the WIS0, Doe, Kenzel return 47 yards to the WIS47 (Ficken, Sam). | |||
| Wis | 1-10 | at Wis47 | WISCONSIN drive start at 08:08. |
| Wis | 1-10 | at Wis47 | Abbrederis, Jar rush for 24 yards to the PSU29, 1ST DOWN WIS, out-of-bounds (Obeng-Agyapong;Hodges, Gerald). |
| Wis | 1-10 | at Psu29 | Ball, Montee rush for 5 yards to the PSU24, out-of-bounds (Fagnano, Jacob). |
| Wis | 2-5 | at Psu24 | Ball, Montee rush for 7 yards to the PSU17, 1ST DOWN WIS (Morris, Stephon). |
| Wis | 1-10 | at Psu17 | Ball, Montee rush for 17 yards to the PSU0, 1ST DOWN WIS, TOUCHDOWN, clock 06:27. |
| French, Kyle kick attempt good. | |||
| Wisconsin 14, Penn State 7 | |||
| Drive: 4 plays, 53 yards, TOP 01:48 | |||
| French, Kyle kickoff 60 yards to the PSU5, Williams, T. return 22 yards to the PSU27 (Johnson, Shelto). | |||
| Psu | 1-10 | at Psu27 | PENN STATE drive start at 06:20. |
| Psu | 1-10 | at Psu27 | McGloin, Matt pass complete to Lehman, Matt for 14 yards to the PSU41, 1ST DOWN PSU (Cromartie, Marc). |
| Psu | 1-10 | at Psu41 | Zwinak, Zach rush for 7 yards to the PSU48 (Gilbert, Bryce). |
| Psu | 2-3 | at Psu48 | McGloin, Matt pass complete to Lehman, Matt for 8 yards to the WIS44, 1ST DOWN PSU. |
| Psu | 1-10 | at Wis44 | Zwinak, Zach rush for 3 yards to the WIS41 (Allen, Beau;Dippel, Tyler). |
| Psu | 2-7 | at Wis41 | Zwinak, Zach rush for 1 yard to the WIS40 (Landisch, Derek;Allen, Beau). |
| Psu | 3-6 | at Wis40 | McGloin, Matt pass incomplete to Moseby-Felder,B. |
| Psu | 4-6 | at Wis40 | Butterworth, A. punt 21 yards to the WIS19, fair catch by Abbrederis, Jar. |
| Drive: 6 plays, 33 yards, TOP 02:46 | |||
| Wis | 1-10 | at Wis19 | WISCONSIN drive start at 03:34. |
| Wis | 1-10 | at Wis19 | White, James rush for no gain to the WIS19 (Obeng-Agyapong). |
| Wis | 2-10 | at Wis19 | Phillips, Curt pass complete to Watt, Derek for 12 yards to the WIS31, 1ST DOWN WIS (Obeng-Agyapong). |
| Wis | 1-10 | at Wis31 | White, James rush for 4 yards to the WIS35 (Hull, Mike). |
| Wis | 2-6 | at Wis35 | Phillips, Curt pass incomplete to Abbrederis, Jar. |
| Wis | 3-6 | at Wis35 | Phillips, Curt pass incomplete to Pedersen, Jacob. |
