Recap |
Notes |
Photo Gallery
Penn State (6-4,3-3) vs. Ohio State (9-1,5-1)
Date: Nov 13, 2010 Site: Columbus, Ohio Stadium: Ohio Stadium Attendance: 105466
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Penn State | 7 | 7 | 0 | 0 | 14 |
| Ohio State | 3 | 0 | 14 | 21 | 38 |
| SCORING SUMMARY | PSU -OSU | |||
| 1st | 11:36 | OSU | Barclay, Devin 26 yd field goal | |
| 7 plays, 71 yards, TOP 3:24 | 0 - 3 | |||
| 04:10 | PSU | Brown, Justin 23 yd pass from McGloin, Matt (Wagner, Collin kick) | ||
| 10 plays, 67 yards, TOP 4:23 | 7 - 3 | |||
| 2nd | 11:23 | PSU | Moye, Derek 6 yd pass from McGloin, Matt (Wagner, Collin kick) | |
| 11 plays, 82 yards, TOP 6:03 | 14 - 3 | |||
| 3rd | 06:33 | OSU | Herron, Dan 5 yd run (Barclay, Devin kick) | |
| 11 plays, 96 yards, TOP 5:34 | 14 - 10 | |||
| 04:29 | OSU | Torrence, Devon 34 yd interception return (Barclay, Devin kick) | ||
| 14 - 17 | ||||
| 4th | 09:58 | OSU | Sanzenbacher, D 58 yd pass from Pryor, Terrelle (Barclay, Devin kick) | |
| 2 plays, 45 yards, TOP 1:13 | 14 - 24 | |||
| 08:57 | OSU | Howard, Travis 30 yd interception return (Barclay, Devin kick) | ||
| 14 - 31 | ||||
| 03:59 | OSU | Stoneburner, J 3 yd pass from Pryor, Terrelle (Barclay, Devin kick) | ||
| 7 plays, 78 yards, TOP 4:09 | 14 - 38 | |||
|
Kickoff time: 3:37 End of Game: 6:42 Total elapsed time: 3:05 Referee: Bill LeMonnier Umpire: Jim Shaw Linesman: Michael Dolce Line judge: Julius Livas Back judge: Scott Buchanan Field judge: Henry Zaborniak Side judge: John Roggeman Scorer: Paul Hummel Temperature: 70 Wind: S 9 MPH Weather: Clear and Pleasant |
| Team Totals | PSU | OSU |
| FIRST DOWNS | 15 | 20 |
| Rushing | 6 | 17 |
| Passing | 8 | 3 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 113 | 314 |
| Rushing Attempts | 32 | 43 |
| Average Per Rush | 3.5 | 7.3 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 120 | 320 |
| Yards Lost Rushing | 7 | 6 |
| NET YARDS PASSING | 159 | 139 |
| Completions-Attempts-Int | 15-33-2 | 8-13-1 |
| Average Per Attempt | 4.8 | 10.7 |
| Average Per Completion | 10.6 | 17.4 |
| Passing Touchdowns | 2 | 2 |
| TOTAL OFFENSE YARDS | 272 | 453 |
| Total offense plays | 65 | 56 |
| Average Gain Per Play | 4.2 | 8.1 |
| Fumbles: Number-Lost | 0-0 | 1-0 |
| Penalties: Number-Yards | 3-21 | 8-62 |
| PUNTS-YARDS | 6-265 | 4-175 |
| Average Yards Per Punt | 44.2 | 43.8 |
| Net Yards Per Punt | 40.3 | 36.8 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 3 | 2 |
| KICKOFFS-YARDS | 3-208 | 7-463 |
| Average Yards Per Kickoff | 69.3 | 66.1 |
| Net Yards Per Kickoff | 49.3 | 47.4 |
| Touchbacks | 1 | 1 |
| Punt returns: Number-Yards-TD | 1-8-0 | 1-23-0 |
| Average Per Return | 8.0 | 23.0 |
| Kickoff returns: Number-Yds-TD | 6-111-0 | 2-40-0 |
| Average Per Return | 18.5 | 20.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 2-64-2 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:16 | 30:44 |
| 1st Quarter | 8:22 | 6:38 |
| 2nd Quarter | 10:12 | 4:48 |
| 3rd Quarter | 6:51 | 8:09 |
| 4th Quarter | 3:51 | 11:09 |
| Third-Down Conversions | 3 of 13 | 4 of 9 |
| Fourth-Down Conversions | 2 of 3 | 0 of 0 |
| Red-Zone Scores-Chances | 1-2 | 3-3 |
| Touchdowns | 1-2 | 2-3 |
| Field goals | 0-2 | 1-3 |
| Sacks By: Number-Yards | 1-3 | 0-0 |
| PAT Kicks | 2-2 | 5-5 |
| Field Goals | 0-0 | 1-1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Penn State-None. Ohio State-Bauserman, Joe 1-0. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PSU | 1st | P20 | 11:36 | Kickoff | P29 | 10:03 | Punt | 3-9 | 1:33 | ||
| PSU | 1st | P33 | 08:33 | Punt | O00 | 04:10 | * | TOUCHDOWN | 10-67 | 4:23 | |
| PSU | 1st | P18 | 02:26 | Punt | O00 | 11:23 | * | TOUCHDOWN | 11-82 | 6:03 | |
| PSU | 2nd | P20 | 07:25 | Punt | O20 | 01:41 | Downs | 13-60 | 5:44 | ||
| PSU | 2nd | P24 | 00:51 | Punt | P27 | 00:00 | End of half | 2-3 | 0:51 | ||
| PSU | 3rd | P25 | 15:00 | Kickoff | O47 | 12:07 | Punt | 7-28 | 2:53 | ||
| PSU | 3rd | P16 | 06:28 | Kickoff | P37 | 04:29 | Interception | 4-21 | 1:59 | ||
| PSU | 3rd | P27 | 04:22 | Kickoff | P25 | 02:35 | Punt | 3--2 | 1:47 | ||
| PSU | 4th | P02 | 12:45 | Interception | P06 | 11:11 | Punt | 3-4 | 1:34 | ||
| PSU | 4th | P17 | 09:52 | Kickoff | P19 | 08:57 | Interception | 3-2 | 0:55 | ||
| PSU | 4th | P28 | 08:51 | Kickoff | P30 | 08:08 | Punt | 3-2 | 0:43 | ||
| PSU | 4th | P25 | 03:54 | Kickoff | P25 | 03:32 | Punt | 3-0 | 0:22 | ||
| OSU | 1st | O20 | 15:00 | Kickoff | P09 | 11:36 | * | FIELD GOAL | 7-71 | 3:24 | |
| OSU | 1st | O34 | 10:03 | Punt | O39 | 08:33 | Punt | 3-5 | 1:30 | ||
| OSU | 1st | O23 | 04:05 | Kickoff | O36 | 02:26 | Punt | 4-13 | 1:39 | ||
| OSU | 2nd | O09 | 11:18 | Kickoff | P46 | 07:25 | Punt | 6-45 | 3:53 | ||
| OSU | 2nd | O21 | 01:41 | Downs | O29 | 00:51 | Punt | 3-8 | 0:50 | ||
| OSU | 3rd | O04 | 12:07 | Punt | P00 | 06:33 | * | TOUCHDOWN | 11-96 | 5:34 | |
| OSU | 3rd | P00 | 04:29 | Interception | P00 | 04:29 | * | TOUCHDOWN | 0-0 | 0:00 | |
| OSU | 3rd | O34 | 02:35 | Punt | P25 | 12:45 | Interception | 9-41 | 4:50 | ||
| OSU | 4th | P45 | 11:11 | Punt | P00 | 09:58 | * | TOUCHDOWN | 2-45 | 1:13 | |
| OSU | 4th | P00 | 08:57 | Interception | P00 | 08:57 | * | TOUCHDOWN | 0-0 | 0:00 | |
| OSU | 4th | O22 | 08:08 | Punt | P00 | 03:59 | * | TOUCHDOWN | 7-78 | 4:09 | |
| OSU | 4th | O31 | 03:32 | Punt | P40 | 00:00 | End of half | 5-29 | 3:32 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Penn State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:22 | 10:12 | 06:51 | 03:51 | 18:34 | 10:42 | 29:16 | ||
| 3rd Down Conversions | 1/3 | 2/4 | 0/2 | 0/4 | 3/7 | 0/6 | 3/13 | ||
| Average field position | P23 | P22 | P22 | P18 | P23 | P20 | P21 | ||
| 4th Down Conversions | 1/1 | 1/2 | 0/0 | 0/0 | 2/3 | 0/0 | 2/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Ohio State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:38 | 04:48 | 08:09 | 11:09 | 11:26 | 19:18 | 30:44 | ||
| 3rd Down Conversions | 0/3 | 0/2 | 2/2 | 2/2 | 0/5 | 4/4 | 4/9 | ||
| Average field position | O25 | O15 | O19 | O36 | O21 | O29 | O25 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| OSU | 1st | O20 | 15:00 | Kickoff | P09 | 11:36 | * | FIELD GOAL | 7-71 | 3:24 | |
| PSU | 1st | P20 | 11:36 | Kickoff | P29 | 10:03 | Punt | 3-9 | 1:33 | ||
| OSU | 1st | O34 | 10:03 | Punt | O39 | 08:33 | Punt | 3-5 | 1:30 | ||
| PSU | 1st | P33 | 08:33 | Punt | O00 | 04:10 | * | TOUCHDOWN | 10-67 | 4:23 | |
| OSU | 1st | O23 | 04:05 | Kickoff | O36 | 02:26 | Punt | 4-13 | 1:39 | ||
| PSU | 1st | P18 | 02:26 | Punt | O00 | 11:23 | * | TOUCHDOWN | 11-82 | 6:03 | |
| OSU | 2nd | O09 | 11:18 | Kickoff | P46 | 07:25 | Punt | 6-45 | 3:53 | ||
| PSU | 2nd | P20 | 07:25 | Punt | O20 | 01:41 | Downs | 13-60 | 5:44 | ||
| OSU | 2nd | O21 | 01:41 | Downs | O29 | 00:51 | Punt | 3-8 | 0:50 | ||
| PSU | 2nd | P24 | 00:51 | Punt | P27 | 00:00 | End of half | 2-3 | 0:51 | ||
| PSU | 3rd | P25 | 15:00 | Kickoff | O47 | 12:07 | Punt | 7-28 | 2:53 | ||
| OSU | 3rd | O04 | 12:07 | Punt | P00 | 06:33 | * | TOUCHDOWN | 11-96 | 5:34 | |
| PSU | 3rd | P16 | 06:28 | Kickoff | P37 | 04:29 | Interception | 4-21 | 1:59 | ||
| OSU | 3rd | P00 | 04:29 | Interception | P00 | 04:29 | * | TOUCHDOWN | 0-0 | 0:00 | |
| PSU | 3rd | P27 | 04:22 | Kickoff | P25 | 02:35 | Punt | 3--2 | 1:47 | ||
| OSU | 3rd | O34 | 02:35 | Punt | P25 | 12:45 | Interception | 9-41 | 4:50 | ||
| PSU | 4th | P02 | 12:45 | Interception | P06 | 11:11 | Punt | 3-4 | 1:34 | ||
| OSU | 4th | P45 | 11:11 | Punt | P00 | 09:58 | * | TOUCHDOWN | 2-45 | 1:13 | |
| PSU | 4th | P17 | 09:52 | Kickoff | P19 | 08:57 | Interception | 3-2 | 0:55 | ||
| OSU | 4th | P00 | 08:57 | Interception | P00 | 08:57 | * | TOUCHDOWN | 0-0 | 0:00 | |
| PSU | 4th | P28 | 08:51 | Kickoff | P30 | 08:08 | Punt | 3-2 | 0:43 | ||
| OSU | 4th | O22 | 08:08 | Punt | P00 | 03:59 | * | TOUCHDOWN | 7-78 | 4:09 | |
| PSU | 4th | P25 | 03:54 | Kickoff | P25 | 03:32 | Punt | 3-0 | 0:22 | ||
| OSU | 4th | O31 | 03:32 | Punt | P40 | 00:00 | End of half | 5-29 | 3:32 | ||
| ## | Penn State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 8 | Lynn, D'Anton | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
| 34 | Stupar, Nate | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 48 | Colasanti, C. | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 10 | Willis, Malcolm | 3 | 2 | 5 | . | . | . | 1-0 | . | . | . | . |
| 59 | Massaro, Pete | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 28 | Astorino, Drew | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 6H | Hodges, Gerald | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 15 | Gbadyu, Bani | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 12 | Morris, Stephon | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 91 | Jones, DaQuan | 1 | 2 | 3 | 1.0/3 | . | . | . | . | . | . | . |
| 2 | Powell, Chaz | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 27 | Fagnano, Jacob | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 85 | Ogbu, Ollie | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 47 | Hill, Jordan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 90 | Stanley, Sean | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 81 | Crawford, Jack | 1 | . | 1 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 71 | Still, Devon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 13 | Dailey, Andrew | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 9 | Zordich, M. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 42 | Mauti, Michael | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 44 | Latham, Kevion | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 40 | Carson, Glenn | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 54 | Van Fleet, J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Ohio State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 19 | Johnson, Orhian | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
| 51 | Homan, Ross | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 7 | Hines, Jermale | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 97 | Heyward, C | 3 | 4 | 7 | 1.0/3 | . | . | . | . | . | . | . |
| 0A | Torrence, Devon | 4 | 2 | 6 | 1.0/1 | . | . | 1-34 | . | . | . | . |
| 72 | Larimore, D | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 36 | Rolle, Brian | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 5 | Chekwa, Chimdi | 4 | . | 4 | . | . | . | . | 3 | . | . | . |
| 54 | Simon, John | 1 | 3 | 4 | 1.0/4 | . | . | . | 1 | . | . | . |
| 0H | Gant, Aaron | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 42 | Sweat, Andrew | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 55 | Newsome, Jon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 1A | Bell, Dorian | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1D | Schwartz, Grant | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | Saine, Brandon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 34 | Ebner, Nate | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | Bellamy, Adam | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 53 | Goebel, Garrett | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 98 | Thomas, Solomon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 0D | Berry, Jaamal | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 43 | Williams, N | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 18 | Howard, Travis | . | . | . | . | . | . | 1-30 | 1 | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn State: 1-Bolden, Rob, 1F-Fortt, Khairi, 4-Kersey, Shawney, 5-Zug, Graham, 6H-Hodges, Gerald, 8M-Moseby-Felder,B, 9-Zordich, M., 12-Morris, Stephon, 13-Dailey, Andrew, 19-Brown, Justin, 21-Green, Stephfon, 23-Obeng-Agyapong, 24-Day, Derek, 25-Redd, Silas, 27-Fagnano, Jacob, 30-Fera, Anthony, 31-Delligatti, N., 32-Royer, Dakota, 33-Yancich, M., 34-Stupar, Nate, 35-Zerbe, Pat, 36-Wagner, Collin, 37-Suhey, Joe, 38-Ahrenhold, T., 39-Della Valle, J., 40-Carson, Glenn, 44-Latham, Kevion, 47-Hill, Jordan, 53-Rohrbaugh, Jon, 54-Van Fleet, J., 57-Etter, Emery, 58-Gress, Adam, 60-Howle, Ty, 81-Crawford, Jack, 87-Stewart, Jon, 91-Jones, DaQuan, 92-Cadogan, Nate, 93-Terry, James, 99-Ware, Brandon. |
| Ohio State: 0G-Hall, Jordan, 0C-Brown, Corey, 0E-Washington, T, 0D-Berry, Jaamal, 1E-Siems, Justin, 1D-Schwartz, Grant, 1A-Bell, Dorian, 3A-Hyde, Carlos, 3-Saine, Brandon, 3B-Hastings, Jim, 4A-Bain, Dan, 4-Barnett, C.J., 10-Brown, CP, 11-Stoneburner, J, 14-Bauserman, Joe, 17-Buchanan, Ben, 18-Howard, Travis, 20-Oliver, Nate, 21-Wood, Jamie, 23-Barclay, Devin, 24-Basil, Drew, 28-Clarke, Dominic, 32-Klein, Storm, 34-Ebner, Nate, 36-Rolle, Brian, 41-Jackson, Tony, 48-Smith, Spencer, 49-Homan, Adam, 52-Hankins, J, 53-Goebel, Garrett, 55-Newsome, Jon, 74-Mewhort, Jack, 77-Smith, Connor, 78-Norwell, Andrew, 81-DiLillo, Nic, 82-Schuck, Kyle, 93-Bellamy, Adam, 96-McQuaide, Jake, 98-Thomas, Solomon. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Penn State.......... 7 7 0 0 - 14 Record: (6-4,3-3)
Ohio State.......... 3 0 14 21 - 38 Record: (9-1,5-1)
Scoring Summary:
1st 11:36 OSU - Barclay, Devin 26 yd field goal, 7-71 3:24, PSU 0 - OSU 3
04:10 PSU - Brown, Justin 23 yd pass from McGloin, Matt (Wagner, Collin kick), 10-67 4:23, PSU 7 - OSU 3
2nd 11:23 PSU - Moye, Derek 6 yd pass from McGloin, Matt (Wagner, Collin kick), 11-82 6:03, PSU 14 - OSU 3
3rd 06:33 OSU - Herron, Dan 5 yd run (Barclay, Devin kick), 11-96 5:34, PSU 14 - OSU 10
04:29 OSU - Torrence, Devon 34 yd interception return (Barclay, Devin kick), , PSU 14 - OSU 17
4th 09:58 OSU - Sanzenbacher, D 58 yd pass from Pryor, Terrelle (Barclay, Devin kick), 2-45 1:13, PSU 14 - OSU 24
08:57 OSU - Howard, Travis 30 yd interception return (Barclay, Devin kick), , PSU 14 - OSU 31
03:59 OSU - Stoneburner, J 3 yd pass from Pryor, Terrelle (Barclay, Devin kick), 7-78 4:09, PSU 14 - OSU 38
PSU OSU
FIRST DOWNS................... 15 20
RUSHES-YARDS (NET)............ 32-113 43-314
PASSING YDS (NET)............. 159 139
Passes Att-Comp-Int........... 33-15-2 13-8-1
TOTAL OFFENSE PLAYS-YARDS..... 65-272 56-453
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-8 1-23
Kickoff Returns-Yards......... 6-111 2-40
Interception Returns-Yards.... 1-0 2-64
Punts (Number-Avg)............ 6-44.2 4-43.8
Fumbles-Lost.................. 0-0 1-0
Penalties-Yards............... 3-21 8-62
Possession Time............... 29:16 30:44
Third-Down Conversions........ 3 of 13 4 of 9
Fourth-Down Conversions....... 2 of 3 0 of 0
Red-Zone Scores-Chances....... 1-2 3-3
Sacks By: Number-Yards........ 1-3 0-0
RUSHING: Penn State-Royster, Evan 16-49; Redd, Silas 11-39; Green,
Stephfon 2-18; Smith, Devon 1-4; Suhey, Joe 1-2; McGloin, Matt 1-1. Ohio
State-Herron, Dan 21-190; Pryor, Terrelle 9-49; Saine, Brandon 8-46; Hall,
Jordan 3-18; Berry, Jaamal 1-10; Bauserman, Joe 1-1.
PASSING: Penn State-McGloin, Matt 15-30-2-159; Bolden, Rob 0-3-0-0. Ohio
State-Pryor, Terrelle 8-13-1-139.
RECEIVING: Penn State-Brown, Justin 5-64; Moye, Derek 4-36; Brackett,
Brett 2-23; Royster, Evan 2-4; Green, Stephfon 1-26; Zug, Graham 1-6. Ohio
State-Posey, DeVier 3-63; Herron, Dan 2-13; Sanzenbacher, D 1-58; Stoneburner, J
1-3; Saine, Brandon 1-2.
INTERCEPTIONS: Penn State-Willis, Malcolm 1-0. Ohio State-Torrence, Devon
1-34; Howard, Travis 1-30.
FUMBLES: Penn State-None. Ohio State-Bauserman, Joe 1-0.
Stadium: Ohio Stadium Attendance: 105466
Kickoff time: 3:37 End of Game: 6:42 Total elapsed time: 3:05
Officials: Referee: Bill LeMonnier; Umpire: Jim Shaw; Linesman: Michael Dolce;
Line judge: Julius Livas; Back judge: Scott Buchanan; Field judge: Henry Zaborniak;
Side judge: John Roggeman; Scorer: Paul Hummel;
Temperature: 70 Wind: S 9 MPH Weather: Clear and Pleasant
|
| osu-psu | |||
| Penn State wins the coin toss and defers. | |||
| Ohio State will receive kick off Penn State defends North Goal. | |||
| Fera, Anthony kickoff 70 yards to the OSU0, touchback. | |||
| Osu | 1-10 | at Osu20 | Herron, Dan rush up middle for 5 yards to the OSU25 (Stanley, Sean). |
| Osu | 2-5 | at Osu25 | Herron, Dan rush over right end for 14 yards to the OSU39, 1ST DOWN OSU (Willis, Malcolm). |
| Osu | 1-10 | at Osu39 | Pryor, Terrelle deep pass complete to Posey, DeVier for 49 yards to the PSU12, 1ST DOWN OSU (Lynn, D'Anton). |
| Osu | 1-10 | at Psu12 | Herron, Dan rush over left guard for 1 yard to the PSU11 (Massaro, Pete). |
| Osu | 2-9 | at Psu11 | Pryor, Terrelle pass incomplete. |
| Osu | 3-9 | at Psu11 | Pryor, Terrelle SGM pass complete to Herron, Dan for 2 yards to the PSU9 (Lynn, D'Anton). |
| Osu | 4-7 | at Psu09 | Barclay, Devin field goal attempt from 26 GOOD, clock 11:36. |
| Ohio State 3, Penn State 0 | |||
| Drive: 7 plays, 71 yards, TOP 03:24 | |||
| Basil, Drew kickoff 70 yards to the PSU0, touchback. | |||
| Psu | 1-10 | at Psu20 | PENN STATE drive start at 11:36. |
| Psu | 1-10 | at Psu20 | McGloin, Matt sideline pass incomplete to Moye, Derek (Chekwa, Chimdi). |
| Psu | 2-10 | at Psu20 | Royster, Evan rush over right tackle for 7 yards to the PSU27 (Johnson, Orhian). |
| Psu | 3-3 | at Psu27 | Royster, Evan rush over right end for 2 yards to the PSU29 (Rolle, Brian;Simon, John). |
| Psu | 4-1 | at Psu29 | Fera, Anthony punt 37 yards to the OSU34, fair catch by Hall, Jordan. |
| Drive: 3 plays, 9 yards, TOP 01:33 | |||
| Osu | 1-10 | at Osu34 | OHIO STATE drive start at 10:03. |
| Osu | 1-10 | at Osu34 | Pryor, Terrelle rush over right end for 1 yard to the OSU35 (Astorino, Drew). |
| Osu | 2-9 | at Osu35 | Saine, Brandon rush over right tackle for 4 yards to the OSU39 (Gbadyu, Bani). |
| Osu | 3-5 | at Osu39 | Pryor, Terrelle sideline pass incomplete to Saine, Brandon. |
| Osu | 4-5 | at Osu39 | Buchanan, Ben punt 36 yards to the PSU25, Brown, Justin return 8 yards to the PSU33 (Chekwa, Chimdi). |
| Drive: 3 plays, 5 yards, TOP 01:30 | |||
| Psu | 1-10 | at Psu33 | PENN STATE drive start at 08:33. |
| Psu | 1-10 | at Psu33 | McGloin, Matt sideline pass complete to Brackett, Brett for 7 yards to the PSU40, out-of-bounds (Torrence, Devon;Johnson, Orhian). |
| Psu | 2-3 | at Psu40 | McGloin, Matt pass complete to Zug, Graham for 6 yards to the PSU46, 1ST DOWN PSU (Homan, Ross). |
| Psu | 1-10 | at Psu46 | Smith, Devon rush over right end for 4 yards to the 50 yardline (Rolle, Brian;Hines, Jermale). |
| Psu | 2-6 | at Psu50 | McGloin, Matt deep pass incomplete to Moye, Derek. |
| Psu | 3-6 | at Psu50 | McGloin, Matt sideline pass complete to Royster, Evan for 5 yards to the OSU45, out-of-bounds (Homan, Ross). |
| Psu | 4-1 | at Osu45 | Royster, Evan rush over left guard for 3 yards to the OSU42, 1ST DOWN PSU (Sweat, Andrew). |
| Psu | 1-10 | at Osu42 | Redd, Silas rush up middle for loss of 4 yards to the OSU46 (Simon, John). |
| Psu | 2-14 | at Osu46 | McGloin, Matt sideline pass complete to Brown, Justin for 11 yards to the OSU35, out-of-bounds (Chekwa, Chimdi). |
| Psu | 3-3 | at Osu35 | McGloin, Matt post pass complete to Brown, Justin for 12 yards to the OSU23, 1ST DOWN PSU (Torrence, Devon;Gant, Aaron). |
| Psu | 1-10 | at Osu23 | McGloin, Matt pass complete to Brown, Justin for 23 yards to the OSU0, 1ST DOWN PSU, TOUCHDOWN, clock 04:10. |
| Psu | 1-G | at Osu03 | Deadball foul, PENALTY PSU delay of game 5 yards to the OSU8, NO PLAY. |
| Wagner, Collin kick attempt good. | |||
| Penn State 7, Ohio State 3 | |||
| Drive: 10 plays, 67 yards, TOP 04:28 | |||
| Fera, Anthony kickoff 70 yards to the OSU0, Berry, Jaamal return 23 yards to the OSU23 (Fagnano, Jacob). | |||
| Osu | 1-10 | at Osu23 | OHIO STATE drive start at 04:05. |
| Osu | 1-10 | at Osu23 | Pryor, Terrelle rush over right end for 12 yards to the OSU35, 1ST DOWN OSU, out-of-bounds (Lynn, D'Anton). |
| Osu | 1-10 | at Osu35 | Herron, Dan rush up middle for 6 yards to the OSU41 (Hodges, Gerald;Colasanti, C.). |
| Osu | 2-4 | at Osu41 | Deadball foul, PENALTY OSU false start 5 yards to the OSU36, NO PLAY. |
| Osu | 2-9 | at Osu36 | Pryor, Terrelle pass incomplete to Posey, DeVier. |
| Osu | 3-9 | at Osu36 | Pryor, Terrelle middle pass incomplete to Herron, Dan. |
| Osu | 4-9 | at Osu36 | Buchanan, Ben punt 46 yards to the PSU18, fair catch by Smith, Devon. |
| Drive: 4 plays, 13 yards, TOP 01:39 | |||
