Recap |
Quotes |
Notes |
Photo Gallery 1
|
Photo Gallery 2
Michigan State (11-1,7-1) vs. Penn State (7-5,4-4)
Date: Nov 27, 2010 Site: University Park, Pa. Stadium: Beaver Stadium Attendance: 102649
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Michigan State | 7 | 7 | 7 | 7 | 28 |
| Penn State | 3 | 0 | 0 | 19 | 22 |
| SCORING SUMMARY | MSU -PSU | |||
| 1st | 10:10 | MSU | Baker, Edwin 7 yd run (Conroy, Dan kick) | |
| 9 plays, 71 yards, TOP 4:50 | 7 - 0 | |||
| 05:57 | PSU | Wagner, Collin 34 yd field goal | ||
| 8 plays, 65 yards, TOP 4:07 | 7 - 3 | |||
| 2nd | 10:29 | MSU | Cunningham, B. 8 yd pass from Cousins, Kirk (Conroy, Dan kick) | |
| 8 plays, 80 yards, TOP 4:17 | 14 - 3 | |||
| 3rd | 01:43 | MSU | Cunningham, B. 24 yd pass from Cousins, Kirk (Conroy, Dan kick) | |
| 6 plays, 52 yards, TOP 3:07 | 21 - 3 | |||
| 4th | 13:58 | PSU | Suhey, Joe 25 yd pass from McGloin, Matt (Wagner, Collin kick) | |
| 6 plays, 74 yards, TOP 2:39 | 21 - 10 | |||
| 08:31 | MSU | Gantt, Charlie 3 yd pass from Nichol, Keith (Conroy, Dan kick) | ||
| 9 plays, 68 yards, TOP 5:19 | 28 - 10 | |||
| 05:51 | PSU | Royster, Evan 10 yd run (McGloin, Matt pass failed) | ||
| 10 plays, 72 yards, TOP 2:34 | 28 - 16 | |||
| 00:56 | PSU | Moye, Derek 4 yd pass from McGloin, Matt (Brackett, Brett pass failed) | ||
| 1 play, 4 yards, TOP 0:05 | 28 - 22 | |||
|
Kickoff time: 12:01 pm End of Game: 3:16 Total elapsed time: 3:15 Referee: D.Capron Umpire: J.Carr Linesman: J.Ryan Line judge: T.Krispinsky Back judge: K.Schwarzel Field judge: E.Rohan Side judge: B.Sagers Scorer: T.Herrington Temperature: 35-36 Wind: WNW 18 Weather: Flurries,Cold,Windy |
| Team Totals | MSU | PSU |
| FIRST DOWNS | 21 | 20 |
| Rushing | 8 | 4 |
| Passing | 10 | 15 |
| Penalty | 3 | 1 |
| NET YARDS RUSHING | 163 | 84 |
| Rushing Attempts | 39 | 21 |
| Average Per Rush | 4.2 | 4.0 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 184 | 97 |
| Yards Lost Rushing | 21 | 13 |
| NET YARDS PASSING | 168 | 312 |
| Completions-Attempts-Int | 19-24-0 | 23-44-1 |
| Average Per Attempt | 7.0 | 7.1 |
| Average Per Completion | 8.8 | 13.6 |
| Passing Touchdowns | 3 | 2 |
| TOTAL OFFENSE YARDS | 331 | 396 |
| Total offense plays | 63 | 65 |
| Average Gain Per Play | 5.3 | 6.1 |
| Fumbles: Number-Lost | 3-2 | 2-0 |
| Penalties: Number-Yards | 3-24 | 8-67 |
| PUNTS-YARDS | 4-186 | 6-207 |
| Average Yards Per Punt | 46.5 | 34.5 |
| Net Yards Per Punt | 36.5 | 31.2 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 2 | 0 |
| Touchbacks | 1 | 1 |
| Fair catch | 0 | 2 |
| KICKOFFS-YARDS | 5-310 | 5-257 |
| Average Yards Per Kickoff | 62.0 | 51.4 |
| Net Yards Per Kickoff | 45.6 | 34.4 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 3-20-0 |
| Average Per Return | 0.0 | 6.7 |
| Kickoff returns: Number-Yds-TD | 4-85-0 | 5-82-0 |
| Average Per Return | 21.2 | 16.4 |
| Interceptions: Number-Yds-TD | 1-4-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 34:03 | 25:57 |
| 1st Quarter | 6:22 | 8:38 |
| 2nd Quarter | 9:49 | 5:11 |
| 3rd Quarter | 7:40 | 7:20 |
| 4th Quarter | 10:12 | 4:48 |
| Third-Down Conversions | 5 of 11 | 6 of 14 |
| Fourth-Down Conversions | 0 of 0 | 1 of 1 |
| Red-Zone Scores-Chances | 3-3 | 3-4 |
| Touchdowns | 3-3 | 2-4 |
| Field goals | 0-3 | 1-4 |
| Sacks By: Number-Yards | 1-4 | 0-0 |
| PAT Kicks | 4-4 | 1-1 |
| Field Goals | 0-0 | 1-1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Michigan State-Baker, Edwin 1-1; TEAM 1-0; Robinson, T. 1-1. Penn State-Royster, Evan 1-0; Stewart, Jon 1-0. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MSU | 1st | M29 | 15:00 | Kickoff | P00 | 10:10 | * | TOUCHDOWN | 9-71 | 4:50 | |
| MSU | 1st | M36 | 05:50 | Kickoff | M47 | 04:25 | Punt | 4-11 | 1:25 | ||
| MSU | 2nd | M20 | 14:46 | Punt | P00 | 10:29 | * | TOUCHDOWN | 8-80 | 4:17 | |
| MSU | 2nd | M24 | 07:33 | Punt | P46 | 02:42 | Punt | 8-30 | 4:51 | ||
| MSU | 2nd | M15 | 00:41 | Punt | M14 | 00:00 | End of half | 1--1 | 0:41 | ||
| MSU | 3rd | M20 | 12:19 | Punt | M17 | 10:47 | Punt | 3--3 | 1:32 | ||
| MSU | 3rd | M26 | 09:17 | Punt | M44 | 06:16 | Punt | 4-18 | 3:01 | ||
| MSU | 3rd | M48 | 04:50 | Punt | P00 | 01:43 | * | TOUCHDOWN | 6-52 | 3:07 | |
| MSU | 4th | M32 | 13:50 | Kickoff | P00 | 08:31 | * | TOUCHDOWN | 9-68 | 5:19 | |
| MSU | 4th | M17 | 05:44 | Kickoff | M50 | 02:02 | Fumble | 9-33 | 3:42 | ||
| MSU | 4th | M04 | 00:00 | Interception | M04 | 01:01 | Fumble | 0-0 | 0:00 | ||
| MSU | 4th | P36 | 00:55 | Kickoff | P38 | 00:00 | End of half | 2--2 | 0:55 | ||
| PSU | 1st | P18 | 10:04 | Kickoff | M17 | 05:57 | * | FIELD GOAL | 8-65 | 4:07 | |
| PSU | 1st | P20 | 04:25 | Punt | M46 | 14:46 | Punt | 9-34 | 4:39 | ||
| PSU | 2nd | P26 | 10:25 | Kickoff | P42 | 07:33 | Punt | 5-16 | 2:52 | ||
| PSU | 2nd | P14 | 02:42 | Punt | M38 | 00:41 | Punt | 10-48 | 2:01 | ||
| PSU | 3rd | P24 | 14:55 | Kickoff | P50 | 12:19 | Punt | 4-26 | 2:36 | ||
| PSU | 3rd | P43 | 10:47 | Punt | P40 | 09:17 | Punt | 3--3 | 1:30 | ||
| PSU | 3rd | P15 | 06:16 | Punt | P12 | 04:50 | Punt | 3--3 | 1:26 | ||
| PSU | 3rd | P26 | 01:37 | Kickoff | M00 | 13:58 | * | TOUCHDOWN | 6-74 | 2:39 | |
| PSU | 4th | P28 | 08:25 | Kickoff | M00 | 05:51 | * | TOUCHDOWN | 10-72 | 2:34 | |
| PSU | 4th | P50 | 02:02 | Fumble | M04 | 01:01 | Interception | 7-46 | 1:01 | ||
| PSU | 4th | M04 | 01:01 | Fumble | M00 | 00:56 | * | TOUCHDOWN | 1-4 | 0:05 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Michigan State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:22 | 09:49 | 07:40 | 10:12 | 16:11 | 17:52 | 34:03 | ||
| 3rd Down Conversions | 0/1 | 1/3 | 1/3 | 3/4 | 1/4 | 4/7 | 5/11 | ||
| Average field position | M32 | M19 | M31 | M37 | M24 | M34 | M30 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Penn State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:38 | 05:11 | 07:20 | 04:48 | 13:49 | 12:08 | 25:57 | ||
| 3rd Down Conversions | 1/2 | 1/4 | 1/4 | 3/4 | 2/6 | 4/8 | 6/14 | ||
| Average field position | P19 | P20 | P27 | M42 | P19 | P40 | P32 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MSU | 1st | M29 | 15:00 | Kickoff | P00 | 10:10 | * | TOUCHDOWN | 9-71 | 4:50 | |
| PSU | 1st | P18 | 10:04 | Kickoff | M17 | 05:57 | * | FIELD GOAL | 8-65 | 4:07 | |
| MSU | 1st | M36 | 05:50 | Kickoff | M47 | 04:25 | Punt | 4-11 | 1:25 | ||
| PSU | 1st | P20 | 04:25 | Punt | M46 | 14:46 | Punt | 9-34 | 4:39 | ||
| MSU | 2nd | M20 | 14:46 | Punt | P00 | 10:29 | * | TOUCHDOWN | 8-80 | 4:17 | |
| PSU | 2nd | P26 | 10:25 | Kickoff | P42 | 07:33 | Punt | 5-16 | 2:52 | ||
| MSU | 2nd | M24 | 07:33 | Punt | P46 | 02:42 | Punt | 8-30 | 4:51 | ||
| PSU | 2nd | P14 | 02:42 | Punt | M38 | 00:41 | Punt | 10-48 | 2:01 | ||
| MSU | 2nd | M15 | 00:41 | Punt | M14 | 00:00 | End of half | 1--1 | 0:41 | ||
| PSU | 3rd | P24 | 14:55 | Kickoff | P50 | 12:19 | Punt | 4-26 | 2:36 | ||
| MSU | 3rd | M20 | 12:19 | Punt | M17 | 10:47 | Punt | 3--3 | 1:32 | ||
| PSU | 3rd | P43 | 10:47 | Punt | P40 | 09:17 | Punt | 3--3 | 1:30 | ||
| MSU | 3rd | M26 | 09:17 | Punt | M44 | 06:16 | Punt | 4-18 | 3:01 | ||
| PSU | 3rd | P15 | 06:16 | Punt | P12 | 04:50 | Punt | 3--3 | 1:26 | ||
| MSU | 3rd | M48 | 04:50 | Punt | P00 | 01:43 | * | TOUCHDOWN | 6-52 | 3:07 | |
| PSU | 3rd | P26 | 01:37 | Kickoff | M00 | 13:58 | * | TOUCHDOWN | 6-74 | 2:39 | |
| MSU | 4th | M32 | 13:50 | Kickoff | P00 | 08:31 | * | TOUCHDOWN | 9-68 | 5:19 | |
| PSU | 4th | P28 | 08:25 | Kickoff | M00 | 05:51 | * | TOUCHDOWN | 10-72 | 2:34 | |
| MSU | 4th | M17 | 05:44 | Kickoff | M50 | 02:02 | Fumble | 9-33 | 3:42 | ||
| PSU | 4th | P50 | 02:02 | Fumble | M04 | 01:01 | Interception | 7-46 | 1:01 | ||
| MSU | 4th | M04 | 00:00 | Interception | M04 | 01:01 | Fumble | 0-0 | 0:00 | ||
| PSU | 4th | M04 | 01:01 | Fumble | M00 | 00:56 | * | TOUCHDOWN | 1-4 | 0:05 | |
| MSU | 4th | P36 | 00:55 | Kickoff | P38 | 00:00 | End of half | 2--2 | 0:55 | ||
| ## | Michigan State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 39 | Robinson, T. | 4 | 3 | 7 | . | . | . | 1-4 | 1 | . | . | . |
| 5 | Adams, Johnny | 3 | 3 | 6 | . | . | . | . | 2 | . | . | . |
| 43 | Gordon, Eric | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 29 | Rucker, Chris L | 4 | 1 | 5 | . | 1 | . | . | 3 | . | . | . |
| 99 | Worthy, Jerel | 2 | 3 | 5 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 89 | Neely, Colin | 2 | 3 | 5 | 2.0/11 | . | . | . | . | . | . | . |
| 91 | Hoover, Tyler | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 10 | Norman, Chris | . | 4 | 4 | . | . | . | . | 2 | . | . | . |
| 41 | Elsworth, Kyler | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 53 | Jones, Greg | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 96 | Pickelman, K. | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 23 | Jones, Jairus | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 11 | Hyde, Marcus | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 40 | Bullough, Max | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 9 | Lewis, Isaiah | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 57 | Strayhorn, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | White, A.R. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 49 | Hammock, TyQuan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 22 | Caper, Larry | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Penn State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 34 | Stupar, Nate | 5 | 5 | 10 | 1.0/6 | 1 | . | . | . | . | . | . |
| 48 | Colasanti, C. | 1 | 9 | 10 | 1.0/4 | . | . | . | . | . | . | . |
| 28 | Astorino, Drew | 2 | 7 | 9 | . | . | . | . | . | . | . | . |
| 15 | Gbadyu, Bani | 5 | 3 | 8 | 1.0/1 | . | . | . | . | . | . | . |
| 85 | Ogbu, Ollie | . | 7 | 7 | 1.0/2 | . | . | . | . | . | . | . |
| 10 | Willis, Malcolm | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 8 | Lynn, D'Anton | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 6H | Hodges, Gerald | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 59 | Massaro, Pete | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 47 | Hill, Jordan | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 12 | Morris, Stephon | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 71 | Still, Devon | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 42 | Mauti, Michael | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 81 | Crawford, Jack | . | 2 | 2 | 0.5/3 | . | . | . | . | . | . | . |
| 21 | Green, Stephfon | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 23 | Obeng-Agyapong | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | Moye, Derek | 1 | . | 1 | . | 1 | 1-0 | . | . | . | . | . |
| 2 | Powell, Chaz | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | Yancich, M. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Day, Derek | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 84 | Baublitz, Kyle | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 40 | Carson, Glenn | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 44 | Latham, Kevion | . | . | . | . | . | 1-0 | . | . | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michigan State: 2-Dell, Mark, 4A-Conroy, Dan, 9-Lewis, Isaiah, 13-Fowler, Bennie, 17-Muma, Kevin, 18-Bates, Aaron, 22-Caper, Larry, 23-Jones, Jairus, 24-Bell, Le'Veon, 26-Johnson, Jesse, 28-Allen, Denicos, 32-White, Mitchell, 36-Misch, Jon, 40-Bullough, Max, 41-Elsworth, Kyler, 49-Hammock, TyQuan, 50-Gardiner, Steve, 52-Drone, Denzel, 55-Freeman, Corey, 56-Shackleton, A., 57-Strayhorn, J., 61-Jeremiah, A., 71-Deyo, John, 75-McGaha, Jared, 81-Sonntag, Brad, 82-Martin, Keshawn, 84-Hoebing, Derek, 87-Anderson, Todd, 93-Treadwell, B., 98-White, A.R.. |
| Penn State: 1F-Fortt, Khairi, 6H-Hodges, Gerald, 9-Zordich, M., 12-Morris, Stephon, 13-Dailey, Andrew, 16-McCullough, S., 19-Brown, Justin, 20-Smith, Devon, 21-Green, Stephfon, 23-Obeng-Agyapong, 24-Day, Derek, 25-Redd, Silas, 27-Fagnano, Jacob, 33-Yancich, M., 36-Wagner, Collin, 40-Carson, Glenn, 42-Mauti, Michael, 44-Latham, Kevion, 45-Butterworth, A., 47-Hill, Jordan, 50-Pannell, D., 53-Rohrbaugh, Jon, 54-Van Fleet, J., 60-Howle, Ty, 82-Haplea, Kevin, 84-Baublitz, Kyle, 87-Stewart, Jon, 90-Stanley, Sean, 91-Jones, DaQuan, 93-Terry, James, 99-Ware, Brandon. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Michigan State...... 7 7 7 7 - 28 Record: (11-1,7-1)
Penn State.......... 3 0 0 19 - 22 Record: (7-5,4-4)
Scoring Summary:
1st 10:10 MSU - Baker, Edwin 7 yd run (Conroy, Dan kick), 9-71 4:50, MSU 7 - PSU 0
05:57 PSU - Wagner, Collin 34 yd field goal, 8-65 4:07, MSU 7 - PSU 3
2nd 10:29 MSU - Cunningham, B. 8 yd pass from Cousins, Kirk (Conroy, Dan kick), 8-80 4:17, MSU 14 - PSU 3
3rd 01:43 MSU - Cunningham, B. 24 yd pass from Cousins, Kirk (Conroy, Dan kick), 6-52 3:07, MSU 21 - PSU 3
4th 13:58 PSU - Suhey, Joe 25 yd pass from McGloin, Matt (Wagner, Collin kick), 6-74 2:39, MSU 21 - PSU 10
08:31 MSU - Gantt, Charlie 3 yd pass from Nichol, Keith (Conroy, Dan kick), 9-68 5:19, MSU 28 - PSU 10
05:51 PSU - Royster, Evan 10 yd run (McGloin, Matt pass failed), 10-72 2:34, MSU 28 - PSU 16
00:56 PSU - Moye, Derek 4 yd pass from McGloin, Matt (Brackett, Brett pass failed), 1-4 0:05, MSU 28 - PSU 22
MSU PSU
FIRST DOWNS................... 21 20
RUSHES-YARDS (NET)............ 39-163 21-84
PASSING YDS (NET)............. 168 312
Passes Att-Comp-Int........... 24-19-0 44-23-1
TOTAL OFFENSE PLAYS-YARDS..... 63-331 65-396
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 3-20
Kickoff Returns-Yards......... 4-85 5-82
Interception Returns-Yards.... 1-4 0-0
Punts (Number-Avg)............ 4-46.5 6-34.5
Fumbles-Lost.................. 3-2 2-0
Penalties-Yards............... 3-24 8-67
Possession Time............... 34:03 25:57
Third-Down Conversions........ 5 of 11 6 of 14
Fourth-Down Conversions....... 0 of 0 1 of 1
Red-Zone Scores-Chances....... 3-3 3-4
Sacks By: Number-Yards........ 1-4 0-0
RUSHING: Michigan State-Baker, Edwin 28-118; Martin, Keshawn 2-41; Caper,
Larry 3-14; Cousins, Kirk 1-1; Nichol, Keith 1-minus 5; TEAM 4-minus 6. Penn
State-Royster, Evan 14-85; Redd, Silas 3-7; Zordich, M. 1-2; McGloin, Matt
1-minus 4; Smith, Devon 2-minus 6.
PASSING: Michigan State-Cousins, Kirk 17-22-0-152; Martin, Keshawn
1-1-0-13; Nichol, Keith 1-1-0-3. Penn State-McGloin, Matt 23-43-1-312; TEAM
0-1-0-0.
RECEIVING: Michigan State-Linthicum, B. 4-42; Gantt, Charlie 4-38;
Cunningham, B. 3-33; Caper, Larry 2-17; Fowler, Bennie 2-13; Bell, Le'Veon 2-6;
Nichol, Keith 1-13; Martin, Keshawn 1-6. Penn State-Brown, Justin 6-106; Moye,
Derek 5-65; Zug, Graham 5-55; Smith, Devon 2-26; Brackett, Brett 2-23; Suhey,
Joe 1-25; Haplea, Kevin 1-14; Green, Stephfon 1-minus 2.
INTERCEPTIONS: Michigan State-Robinson, T. 1-4. Penn State-None.
FUMBLES: Michigan State-TEAM 1-0; Baker, Edwin 1-1; Robinson, T. 1-1.
Penn State-Royster, Evan 1-0; Stewart, Jon 1-0.
Stadium: Beaver Stadium Attendance: 102649
Kickoff time: 12:01 pm End of Game: 3:16 Total elapsed time: 3:15
Officials: Referee: D.Capron; Umpire: J.Carr; Linesman: J.Ryan; Line judge: T.Krispinsky;
Back judge: K.Schwarzel; Field judge: E.Rohan; Side judge: B.Sagers;
Scorer: T.Herrington;
Temperature: 35-36 Wind: WNW 18 Weather: Flurries,Cold,Windy
|
| CoinToss:PennState won toss defers, MSU will defend North Goal. | |||
| Msu | 1-10 | at Msu30 | PSU ball on PSU30. |
| Psu | 1-10 | at Psu30 | Clock 15:00. |
| Wagner, Collin kickoff 62 yards to the MSU8, Fowler, Bennie return 21 yards to the MSU29 (Obeng-Agyapong). | |||
| Msu | 1-10 | at Msu29 | Baker, Edwin rush for 16 yards to the MSU45, 1ST DOWN MSU (Willis, Malcolm;Astorino, Drew). |
| Msu | 1-10 | at Msu45 | Baker, Edwin rush for 1 yard to the MSU46 (Massaro, Pete). |
| Msu | 2-9 | at Msu46 | Cousins, Kirk pass complete to Fowler, Bennie for 4 yards to the 50 yardline (Stupar, Nate), PENALTY PSU roughing passer 15 yards to the PSU35, 1ST DOWN MSU. |
| Msu | 1-10 | at Psu35 | 1st and 10. |
| Msu | 1-10 | at Psu35 | Baker, Edwin rush for no gain to the PSU35 (Carson, Glenn;Colasanti, C.). |
| Msu | 2-10 | at Psu35 | Cousins, Kirk pass complete to Linthicum, B. for 12 yards to the PSU23, 1ST DOWN MSU (Gbadyu, Bani). |
| Msu | 1-10 | at Psu23 | Baker, Edwin rush for no gain to the PSU23 (Gbadyu, Bani). |
| Msu | 2-10 | at Psu23 | Baker, Edwin rush for 14 yards to the PSU9, 1ST DOWN MSU (Stupar, Nate;Willis, Malcolm). |
| Msu | 1-G | at Psu09 | Baker, Edwin rush for 2 yards to the PSU7 (Hill, Jordan;Gbadyu, Bani). |
| Msu | 2-G | at Psu07 | Baker, Edwin rush for 7 yards to the PSU0, TOUCHDOWN, clock 10:10. |
| Conroy, Dan kick attempt good. | |||
| Michigan State 7, Penn State 0 | |||
| Drive: 9 plays, 71 yards, TOP 04:56 | |||
| Muma, Kevin kickoff 65 yards to the PSU5, Redd, Silas return 13 yards to the PSU18 (Elsworth, Kyler). | |||
| Psu | 1-10 | at Psu18 | PENN STATE drive start at 10:04. |
| Psu | 1-10 | at Psu18 | McGloin, Matt pass complete to Brackett, Brett for 22 yards to the PSU40, 1ST DOWN PSU, out-of-bounds (Rucker, Chris L). |
| Psu | 1-10 | at Psu40 | Royster, Evan rush for 9 yards to the PSU49 (Hyde, Marcus). |
| Psu | 2-1 | at Psu49 | Royster, Evan rush for 10 yards to the MSU41, 1ST DOWN PSU (Gordon, Eric;Hyde, Marcus). |
| Psu | 1-10 | at Msu41 | McGloin, Matt pass complete to Smith, Devon for 25 yards to the MSU16, 1ST DOWN PSU, out-of-bounds (Robinson, T.). |
| Psu | 1-10 | at Msu16 | Redd, Silas rush for 6 yards to the MSU10 (Norman, Chris;Worthy, Jerel). |
| Psu | 2-4 | at Msu10 | PENALTY PSU delay of game 5 yards to the MSU15. |
| Psu | 2-9 | at Msu15 | McGloin, Matt pass complete to Green, Stephfon for loss of 2 yards to the MSU17 (Neely, Colin). |
| Psu | 3-11 | at Msu17 | McGloin, Matt pass incomplete to Zug, Graham (Adams, Johnny). |
| Psu | 4-11 | at Msu17 | Wagner, Collin field goal attempt from 34 GOOD, clock 05:57. |
| Michigan State 7, Penn State 3 | |||
| Drive: 8 plays, 65 yards, TOP 04:14 | |||
| Wagner, Collin kickoff 62 yards to the MSU8, Fowler, Bennie return 28 yards to the MSU36 (Astorino, Drew;Green, Stephfon). | |||
| Msu | 1-10 | at Msu36 | MICHIGAN STATE drive start at 05:50. |
| Msu | 1-10 | at Msu36 | Cousins, Kirk pass complete to Gantt, Charlie for 10 yards to the MSU46, 1ST DOWN MSU (Hodges, Gerald). |
| Msu | 1-10 | at Msu46 | Caper, Larry rush for 1 yard to the MSU47 (Ogbu, Ollie;Hodges, Gerald). |
| Msu | 2-9 | at Msu47 | Cousins, Kirk pass incomplete to Linthicum, B.. |
| Msu | 3-9 | at Msu47 | Cousins, Kirk pass incomplete to Dell, Mark. |
| Msu | 4-9 | at Msu47 | Bates, Aaron punt 53 yards to the PSU0, touchback. |
| Drive: 4 plays, 11 yards, TOP 01:25 | |||
| Psu | 1-10 | at Psu20 | PENN STATE drive start at 04:25. |
| Psu | 1-10 | at Psu20 | McGloin, Matt pass incomplete to Moye, Derek. |
| Psu | 2-10 | at Psu20 | Royster, Evan rush for 11 yards to the PSU31, 1ST DOWN PSU (Robinson, T.;Gordon, Eric). |
| Psu | 1-10 | at Psu31 | PENALTY PSU illegal procedure 5 yards to the PSU26. |
| Psu | 1-15 | at Psu26 | McGloin, Matt pass incomplete to Royster, Evan. |
| Psu | 2-15 | at Psu26 | Royster, Evan rush for 11 yards to the PSU37 (Jones, Greg). |
| Psu | 3-4 | at Psu37 | McGloin, Matt pass complete to Moye, Derek for 7 yards to the PSU44, 1ST DOWN PSU (Adams, Johnny;Robinson, T.). |
| Psu | 1-10 | at Psu44 | McGloin, Matt pass complete to Moye, Derek for 12 yards to the MSU44, 1ST DOWN PSU, out-of-bounds, . |
| Psu | 1-10 | at Msu44 | Smith, Devon rush for 3 yards to the MSU41 (Hoover, Tyler). |
| Psu | 2-7 | at Msu41 | PENALTY PSU illegal procedure 5 yards to the MSU46. |
| Psu | 2-12 | at Msu46 | Redd, Silas rush for no gain to the MSU46 (Worthy, Jerel). |
| Drive: 8 plays, 34 yards, TOP 04:39 | |||
| Michigan State 7, Penn State 3 |
| Psu | 3-12 | at Msu46 | Start of 2nd quarter, clock 15:00. |
| Psu | 3-12 | at Msu46 | McGloin, Matt pass incomplete to Moye, Derek. |
| Psu | 4-12 | at Msu46 | Butterworth, A. punt 46 yards to the MSU0, touchback. |
| Drive: 9 plays, 34 yards, TOP 04:39 | |||
| Msu | 1-10 | at Msu20 | MICHIGAN STATE drive start at 14:46. |
| Msu | 1-10 | at Msu20 | Baker, Edwin rush for 9 yards to the MSU29, out-of-bounds (Willis, Malcolm). |
