Recap |
Notes |
Photo Gallery
Florida vs. Penn State
Date: Jan 01, 2011 Site: Tampa, Fla. Stadium: Raymond James Stad. Attendance: 60574
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Florida | 0 | 14 | 6 | 17 | 37 |
Penn State | 7 | 10 | 7 | 0 | 24 |
SCORING SUMMARY | UF -PSU | |||
1st | 09:08 | PSU | Moye, Derek 5 yd pass from McGloin, Matt (Wagner, Collin kick) | |
10 plays, 61 yards, TOP 4:48 | 0 - 7 | |||
2nd | 12:48 | UF | Hines, O. 16 yd run (Henry, C kick) | |
2 plays, 15 yards, TOP 0:38 | 7 - 7 | |||
06:48 | UF | McCray, L. 27 yd blocked punt return (Henry, C kick) | ||
14 - 7 | ||||
04:09 | PSU | Zordich, M. 1 yd run (Wagner, Collin kick) | ||
5 plays, 72 yards, TOP 2:39 | 14 - 14 | |||
00:46 | PSU | Wagner, Collin 20 yd field goal | ||
5 plays, 34 yards, TOP 1:41 | 14 - 17 | |||
3rd | 09:09 | UF | Henry, C 30 yd field goal | |
7 plays, 38 yards, TOP 2:18 | 17 - 17 | |||
04:39 | PSU | McGloin, Matt 2 yd run (Wagner, Collin kick) | ||
5 plays, 36 yards, TOP 2:08 | 17 - 24 | |||
02:42 | UF | Henry, C 47 yd field goal | ||
7 plays, 14 yards, TOP 1:57 | 20 - 24 | |||
4th | 13:02 | UF | Gillislee, M. 1 yd run (Henry, C kick) | |
8 plays, 25 yards, TOP 2:57 | 27 - 24 | |||
07:32 | UF | Henry, C 20 yd field goal | ||
13 plays, 54 yards, TOP 4:18 | 30 - 24 | |||
00:55 | UF | Black, A. 80 yd interception return (Henry, C kick) | ||
37 - 24 |
Kickoff time: 1 p.m. End of Game: 4:50 Total elapsed time: 3:50 Referee: Jack Childress Umpire: Tom Laverty Linesman: Perry Hudspeth Line judge: Sterling Allen Back judge: Virgil Valdez Field judge: Angelo Bartis Side judge: Eddie Bonet Scorer: J.M.Kijanski Temperature: 72 Wind: S-SE @ 7 Weather: Partly Cloudy |
Team Totals | UF | PSU |
FIRST DOWNS | 17 | 17 |
Rushing | 9 | 8 |
Passing | 6 | 9 |
Penalty | 2 | 0 |
NET YARDS RUSHING | 178 | 139 |
Rushing Attempts | 45 | 36 |
Average Per Rush | 4.0 | 3.9 |
Rushing Touchdowns | 2 | 2 |
Yards Gained Rushing | 209 | 152 |
Yards Lost Rushing | 31 | 13 |
NET YARDS PASSING | 101 | 211 |
Completions-Attempts-Int | 14-27-1 | 17-41-5 |
Average Per Attempt | 3.7 | 5.1 |
Average Per Completion | 7.2 | 12.4 |
Passing Touchdowns | 0 | 1 |
TOTAL OFFENSE YARDS | 279 | 350 |
Total offense plays | 72 | 77 |
Average Gain Per Play | 3.9 | 4.5 |
Fumbles: Number-Lost | 2-1 | 0-0 |
Penalties: Number-Yards | 5-35 | 5-29 |
PUNTS-YARDS | 6-211 | 8-284 |
Average Yards Per Punt | 35.2 | 35.5 |
Net Yards Per Punt | 33.7 | 26.8 |
Inside 20 | 2 | 1 |
50+ Yards | 1 | 2 |
Touchbacks | 0 | 1 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 8-472 | 5-314 |
Average Yards Per Kickoff | 59.0 | 62.8 |
Net Yards Per Kickoff | 41.8 | 41.8 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 4-50-1 | 2-9-0 |
Average Per Return | 12.5 | 4.5 |
Kickoff returns: Number-Yds-TD | 5-105-0 | 8-138-0 |
Average Per Return | 21.0 | 17.2 |
Interceptions: Number-Yds-TD | 5-143-1 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 27:11 | 32:49 |
1st Quarter | 6:47 | 8:13 |
2nd Quarter | 4:26 | 10:34 |
3rd Quarter | 8:13 | 6:47 |
4th Quarter | 7:45 | 7:15 |
Third-Down Conversions | 4 of 15 | 5 of 18 |
Fourth-Down Conversions | 1 of 2 | 0 of 0 |
Red-Zone Scores-Chances | 4-5 | 4-4 |
Touchdowns | 2-5 | 3-4 |
Field goals | 2-5 | 1-4 |
Sacks By: Number-Yards | 0-0 | 1-4 |
PAT Kicks | 4-4 | 3-3 |
Field Goals | 3-3 | 1-1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Florida-Reed, J. 1-0; Burton, T. 1-1. Penn State-None. |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UF | 1st | U49 | 14:01 | Punt | U49 | 13:56 | Interception | 1-0 | 0:05 | ||
UF | 1st | U06 | 09:08 | Kickoff | U10 | 07:45 | Punt | 3-4 | 1:23 | ||
UF | 1st | P15 | 06:25 | Interception | P00 | 05:12 | Fumble | 3-15 | 1:13 | ||
UF | 1st | U27 | 04:06 | Punt | P33 | 14:52 | Punt | 9-40 | 4:14 | ||
UF | 2nd | P15 | 13:26 | Interception | P00 | 12:48 | * | TOUCHDOWN | 2-15 | 0:38 | |
UF | 2nd | U20 | 10:03 | Punt | U35 | 08:51 | Punt | 4-15 | 1:12 | ||
UF | 2nd | P27 | 06:48 | Punt | P27 | 06:48 | * | TOUCHDOWN | 0-0 | 0:00 | |
UF | 2nd | U24 | 04:09 | Kickoff | U23 | 02:27 | Punt | 3--1 | 1:42 | ||
UF | 2nd | U35 | 00:46 | Kickoff | U31 | 00:00 | End of half | 1--4 | 0:46 | ||
UF | 3rd | U10 | 15:00 | Kickoff | P40 | 13:16 | Punt | 4-50 | 1:44 | ||
UF | 3rd | U49 | 11:27 | Punt | P13 | 09:09 | * | FIELD GOAL | 7-38 | 2:18 | |
UF | 3rd | U27 | 08:02 | Punt | U36 | 06:47 | Downs | 4-9 | 1:15 | ||
UF | 3rd | P44 | 04:39 | Kickoff | P30 | 02:42 | * | FIELD GOAL | 7-14 | 1:57 | |
UF | 3rd | P25 | 00:59 | Interception | P00 | 13:02 | * | TOUCHDOWN | 8-25 | 2:57 | |
UF | 4th | U43 | 11:50 | Punt | P03 | 07:32 | * | FIELD GOAL | 13-54 | 4:18 | |
UF | 4th | U10 | 04:19 | Punt | U27 | 03:04 | Punt | 5-17 | 1:15 | ||
UF | 4th | P00 | 00:55 | Interception | P00 | 00:55 | * | TOUCHDOWN | 0-0 | 0:00 | |
UF | 4th | U05 | 00:14 | Interception | U04 | 00:00 | End of half | 1--1 | 0:14 | ||
PSU | 1st | P22 | 15:00 | Kickoff | P22 | 14:01 | Punt | 3-0 | 0:59 | ||
PSU | 1st | P39 | 13:56 | Interception | U00 | 09:08 | * | TOUCHDOWN | 10-61 | 4:48 | |
PSU | 1st | P45 | 07:45 | Punt | P45 | 06:25 | Interception | 3-0 | 1:20 | ||
PSU | 1st | P20 | 05:12 | Fumble | P21 | 04:06 | Punt | 3-1 | 1:06 | ||
PSU | 2nd | P02 | 14:52 | Punt | P09 | 13:26 | Interception | 3-7 | 1:26 | ||
PSU | 2nd | P30 | 12:48 | Kickoff | P50 | 10:03 | Punt | 6-20 | 2:45 | ||
PSU | 2nd | P29 | 08:51 | Punt | P41 | 06:48 | Punt | 5-12 | 2:03 | ||
PSU | 2nd | P28 | 06:48 | Kickoff | U00 | 04:09 | * | TOUCHDOWN | 5-72 | 2:39 | |
PSU | 2nd | U37 | 02:27 | Punt | U03 | 00:46 | * | FIELD GOAL | 5-34 | 1:41 | |
PSU | 3rd | P16 | 13:16 | Punt | P25 | 11:27 | Punt | 3-9 | 1:49 | ||
PSU | 3rd | P24 | 09:09 | Kickoff | P26 | 08:02 | Punt | 3-2 | 1:07 | ||
PSU | 3rd | U36 | 06:47 | Downs | U00 | 04:39 | * | TOUCHDOWN | 5-36 | 2:08 | |
PSU | 3rd | P20 | 02:42 | Kickoff | P29 | 00:59 | Interception | 3-9 | 1:43 | ||
PSU | 4th | P08 | 13:02 | Kickoff | P07 | 11:50 | Punt | 3--1 | 1:12 | ||
PSU | 4th | P36 | 07:32 | Kickoff | U41 | 04:19 | Punt | 7-23 | 3:13 | ||
PSU | 4th | P21 | 03:04 | Punt | U25 | 00:55 | Interception | 7-54 | 2:09 | ||
PSU | 4th | P50 | 00:55 | Kickoff | U34 | 00:14 | Interception | 4-16 | 0:41 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Florida | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:47 | 04:26 | 08:13 | 07:45 | 11:13 | 15:58 | 27:11 | ||
3rd Down Conversions | 1/3 | 0/2 | 1/5 | 2/5 | 1/5 | 3/10 | 4/15 | ||
Average field position | U41 | U41 | U43 | U19 | U41 | U34 | U37 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 1/1 | 0/0 | 1/2 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Penn State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:13 | 10:34 | 06:47 | 07:15 | 18:47 | 14:02 | 32:49 | ||
3rd Down Conversions | 3/6 | 1/5 | 0/3 | 1/4 | 4/11 | 1/7 | 5/18 | ||
Average field position | P31 | P30 | P31 | P28 | P30 | P29 | P30 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
PSU | 1st | P22 | 15:00 | Kickoff | P22 | 14:01 | Punt | 3-0 | 0:59 | ||
UF | 1st | U49 | 14:01 | Punt | U49 | 13:56 | Interception | 1-0 | 0:05 | ||
PSU | 1st | P39 | 13:56 | Interception | U00 | 09:08 | * | TOUCHDOWN | 10-61 | 4:48 | |
UF | 1st | U06 | 09:08 | Kickoff | U10 | 07:45 | Punt | 3-4 | 1:23 | ||
PSU | 1st | P45 | 07:45 | Punt | P45 | 06:25 | Interception | 3-0 | 1:20 | ||
UF | 1st | P15 | 06:25 | Interception | P00 | 05:12 | Fumble | 3-15 | 1:13 | ||
PSU | 1st | P20 | 05:12 | Fumble | P21 | 04:06 | Punt | 3-1 | 1:06 | ||
UF | 1st | U27 | 04:06 | Punt | P33 | 14:52 | Punt | 9-40 | 4:14 | ||
PSU | 2nd | P02 | 14:52 | Punt | P09 | 13:26 | Interception | 3-7 | 1:26 | ||
UF | 2nd | P15 | 13:26 | Interception | P00 | 12:48 | * | TOUCHDOWN | 2-15 | 0:38 | |
PSU | 2nd | P30 | 12:48 | Kickoff | P50 | 10:03 | Punt | 6-20 | 2:45 | ||
UF | 2nd | U20 | 10:03 | Punt | U35 | 08:51 | Punt | 4-15 | 1:12 | ||
PSU | 2nd | P29 | 08:51 | Punt | P41 | 06:48 | Punt | 5-12 | 2:03 | ||
UF | 2nd | P27 | 06:48 | Punt | P27 | 06:48 | * | TOUCHDOWN | 0-0 | 0:00 | |
PSU | 2nd | P28 | 06:48 | Kickoff | U00 | 04:09 | * | TOUCHDOWN | 5-72 | 2:39 | |
UF | 2nd | U24 | 04:09 | Kickoff | U23 | 02:27 | Punt | 3--1 | 1:42 | ||
PSU | 2nd | U37 | 02:27 | Punt | U03 | 00:46 | * | FIELD GOAL | 5-34 | 1:41 | |
UF | 2nd | U35 | 00:46 | Kickoff | U31 | 00:00 | End of half | 1--4 | 0:46 | ||
UF | 3rd | U10 | 15:00 | Kickoff | P40 | 13:16 | Punt | 4-50 | 1:44 | ||
PSU | 3rd | P16 | 13:16 | Punt | P25 | 11:27 | Punt | 3-9 | 1:49 | ||
UF | 3rd | U49 | 11:27 | Punt | P13 | 09:09 | * | FIELD GOAL | 7-38 | 2:18 | |
PSU | 3rd | P24 | 09:09 | Kickoff | P26 | 08:02 | Punt | 3-2 | 1:07 | ||
UF | 3rd | U27 | 08:02 | Punt | U36 | 06:47 | Downs | 4-9 | 1:15 | ||
PSU | 3rd | U36 | 06:47 | Downs | U00 | 04:39 | * | TOUCHDOWN | 5-36 | 2:08 | |
UF | 3rd | P44 | 04:39 | Kickoff | P30 | 02:42 | * | FIELD GOAL | 7-14 | 1:57 | |
PSU | 3rd | P20 | 02:42 | Kickoff | P29 | 00:59 | Interception | 3-9 | 1:43 | ||
UF | 3rd | P25 | 00:59 | Interception | P00 | 13:02 | * | TOUCHDOWN | 8-25 | 2:57 | |
PSU | 4th | P08 | 13:02 | Kickoff | P07 | 11:50 | Punt | 3--1 | 1:12 | ||
UF | 4th | U43 | 11:50 | Punt | P03 | 07:32 | * | FIELD GOAL | 13-54 | 4:18 | |
PSU | 4th | P36 | 07:32 | Kickoff | U41 | 04:19 | Punt | 7-23 | 3:13 | ||
UF | 4th | U10 | 04:19 | Punt | U27 | 03:04 | Punt | 5-17 | 1:15 | ||
PSU | 4th | P21 | 03:04 | Punt | U25 | 00:55 | Interception | 7-54 | 2:09 | ||
UF | 4th | P00 | 00:55 | Interception | P00 | 00:55 | * | TOUCHDOWN | 0-0 | 0:00 | |
PSU | 4th | P50 | 00:55 | Kickoff | U34 | 00:14 | Interception | 4-16 | 0:41 | ||
UF | 4th | U05 | 00:14 | Interception | U04 | 00:00 | End of half | 1--1 | 0:14 |
## | Florida | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
35 | Black, A. | 5 | 1 | 6 | 1.0/1 | . | . | 2-129 | 2 | . | . | . |
10 | Hill, W. | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
6H | Howard, J | 5 | . | 5 | 1.0/3 | . | . | . | . | . | . | . |
52 | Bostic, J. | 4 | 1 | 5 | . | . | . | . | 2 | . | . | . |
16 | Jones, A. | 2 | 3 | 5 | 1.5/1 | . | . | . | . | . | . | . |
36 | Jenkins, M. | 4 | . | 4 | . | . | . | 1-0 | 1 | . | . | . |
40 | Hicks, B. | 3 | 1 | 4 | . | . | . | 1-14 | . | . | . | . |
24 | Evans, J. | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
8B | Brown, J. | 3 | . | 3 | . | . | . | . | . | . | . | . |
43 | Jenkins, Je. | 2 | 1 | 3 | 0.5/2 | . | . | . | . | . | . | . |
14 | Watkins, J. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
73 | Floyd, S. | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | . | . |
99 | Hunter, O. | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
48 | Ball, N. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
31 | Riggs, C. | 1 | 1 | 2 | . | . | . | 1-0 | . | . | . | . |
47 | Antwine, B. | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
44 | Lemmens, D. | . | 2 | 2 | 0.5/2 | . | . | . | . | . | . | . |
85 | Hammond, F. | 1 | . | 1 | . | . | . | . | . | . | . | . |
23 | Gillislee, M. | 1 | . | 1 | . | . | . | . | . | . | . | . |
94 | Trattou, J. | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
7P | Powell, R. | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
83 | Patton, S. | 1 | . | 1 | . | . | . | . | . | 1 | . | . |
11 | Reed, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
96 | Green, W. | . | 1 | 1 | . | . | . | . | . | . | . | . |
49 | Kitchens, D. | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Penn State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
48 | Colasanti, C. | 5 | 5 | 10 | 0.5/0 | . | . | . | . | . | . | . |
10 | Willis, Malcolm | 6 | 1 | 7 | . | . | . | . | 1 | . | . | . |
71 | Still, Devon | 6 | 1 | 7 | 3.5/4 | . | . | . | . | . | . | . |
6H | Hodges, Gerald | 5 | 1 | 6 | 1.5/1 | . | . | . | . | . | . | . |
59 | Massaro, Pete | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
8 | Lynn, D'Anton | 2 | 2 | 4 | 1.0/2 | . | 1-0 | 1-0 | 1 | . | . | . |
42 | Mauti, Michael | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
40 | Carson, Glenn | 3 | . | 3 | . | . | . | . | . | . | . | . |
13 | Dailey, Andrew | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
91 | Jones, DaQuan | 2 | . | 2 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
24 | Day, Derek | 2 | . | 2 | . | . | . | . | . | . | . | . |
33 | Yancich, M. | 2 | . | 2 | . | . | . | . | . | . | . | . |
12 | Morris, Stephon | 2 | . | 2 | . | . | . | . | . | . | . | . |
28 | Astorino, Drew | 2 | . | 2 | . | . | . | . | . | . | . | . |
15 | Gbadyu, Bani | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
47 | Hill, Jordan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
85 | Ogbu, Ollie | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
45 | Butterworth, A. | 1 | . | 1 | . | . | . | . | . | . | . | . |
22 | Royster, Evan | 1 | . | 1 | . | . | . | . | . | . | . | . |
82 | Haplea, Kevin | 1 | . | 1 | . | . | . | . | . | . | . | . |
34 | Stupar, Nate | 1 | . | 1 | . | . | . | . | . | . | . | . |
|
|
Florida: 1-Jenkins, Ja., 3-Rainey, C., 4C-Crofoot, J., 4-Debose, A., 7P-Powell, R., 7-Williams, J., 10-Hill, W., 14-Watkins, J., 17-Henry, C, 22-Elam, M, 23-Gillislee, M., 25-Ajagbe, G., 26-Edwards, L., 32-Christian, G., 34-McCray, L., 36-Jenkins, M., 40-Hicks, B., 42-Wilks, S., 47-Antwine, B., 48-Ball, N., 49-Kitchens, D., 50-Robey, S., 52-Bostic, J., 53-Peek, S., 54-Guido, C., 58-Easley, D., 59-Fairbanks, J., 60-Steinmann, W., 62-Blanton, T., 64-Koehne, K., 70-Schmieder, S., 71-Patchan, M, 81-Clark, R., 82-Hines, O., 83-Patton, S., 85-Hammond, F., 96-Green, W.. |
Penn State: 2-Powell, Chaz, 4-Kersey, Shawney, 5-Zug, Graham, 6H-Hodges, Gerald, 9-Zordich, M., 13-Dailey, Andrew, 16-McCullough, S., 19-Brown, Justin, 21-Green, Stephfon, 23-Obeng-Agyapong, 24-Day, Derek, 25-Redd, Silas, 27-Fagnano, Jacob, 30-Fera, Anthony, 33-Yancich, M., 35-Zerbe, Pat, 36-Wagner, Collin, 37-Suhey, Joe, 38-Ahrenhold, T., 40-Carson, Glenn, 42-Mauti, Michael, 44-Latham, Kevion, 45-Butterworth, A., 47-Hill, Jordan, 53-Rohrbaugh, Jon, 54-Van Fleet, J., 58-Gress, Adam, 60-Howle, Ty, 78-Farrell, Mike, 87-Stewart, Jon, 90-Stanley, Sean, 91-Jones, DaQuan, 93-Terry, James, 99-Ware, Brandon. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Florida............. 0 14 6 17 - 37 Record:
Penn State.......... 7 10 7 0 - 24 Record:
Scoring Summary:
1st 09:08 PSU - Moye, Derek 5 yd pass from McGloin, Matt (Wagner, Collin kick), 10-61 4:48, UF 0 - PSU 7
2nd 12:48 UF - Hines, O. 16 yd run (Henry, C kick), 2-15 0:38, UF 7 - PSU 7
06:48 UF - McCray, L. 27 yd blocked punt return (Henry, C kick), , UF 14 - PSU 7
04:09 PSU - Zordich, M. 1 yd run (Wagner, Collin kick), 5-72 2:39, UF 14 - PSU 14
00:46 PSU - Wagner, Collin 20 yd field goal, 5-34 1:41, UF 14 - PSU 17
3rd 09:09 UF - Henry, C 30 yd field goal, 7-38 2:18, UF 17 - PSU 17
04:39 PSU - McGloin, Matt 2 yd run (Wagner, Collin kick), 5-36 2:08, UF 17 - PSU 24
02:42 UF - Henry, C 47 yd field goal, 7-14 1:57, UF 20 - PSU 24
4th 13:02 UF - Gillislee, M. 1 yd run (Henry, C kick), 8-25 2:57, UF 27 - PSU 24
07:32 UF - Henry, C 20 yd field goal, 13-54 4:18, UF 30 - PSU 24
00:55 UF - Black, A. 80 yd interception return (Henry, C kick), , UF 37 - PSU 24
UF PSU
FIRST DOWNS................... 17 17
RUSHES-YARDS (NET)............ 45-178 36-139
PASSING YDS (NET)............. 101 211
Passes Att-Comp-Int........... 27-14-1 41-17-5
TOTAL OFFENSE PLAYS-YARDS..... 72-279 77-350
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 4-50 2-9
Kickoff Returns-Yards......... 5-105 8-138
Interception Returns-Yards.... 5-143 1-0
Punts (Number-Avg)............ 6-35.2 8-35.5
Fumbles-Lost.................. 2-1 0-0
Penalties-Yards............... 5-35 5-29
Possession Time............... 27:11 32:49
Third-Down Conversions........ 4 of 15 5 of 18
Fourth-Down Conversions....... 1 of 2 0 of 0
Red-Zone Scores-Chances....... 4-5 4-4
Sacks By: Number-Yards........ 0-0 1-4
RUSHING: Florida-Reed, J. 24-68; Rainey, C. 6-66; Hines, O. 2-31; Demps,
J. 3-20; Gillislee, M. 4-10; Henry, C 1-4; Burton, T. 2-2; Brantley, J. 1-minus
4; TEAM 2-minus 19. Penn State-Royster, Evan 20-98; Smith, Devon 2-18; Redd,
Silas 8-13; Zordich, M. 3-5; McGloin, Matt 2-3; Suhey, Joe 1-2.
PASSING: Florida-Reed, J. 8-13-0-60; Brantley, J. 6-13-1-41; Burton, T.
0-1-0-0. Penn State-McGloin, Matt 17-41-5-211.
RECEIVING: Florida-Rainey, C. 3-18; Hines, O. 2-27; Burton, T. 2-22;
Thompson, D. 2-22; Hammond, F. 2-6; Demps, J. 2-5; Clark, R. 1-1. Penn
State-Moye, Derek 5-79; Royster, Evan 4-51; Brackett, Brett 2-28; Brown, Justin
2-13; Redd, Silas 1-16; Zug, Graham 1-15; Zordich, M. 1-7; Suhey, Joe 1-2.
INTERCEPTIONS: Florida-Black, A. 2-129; Hicks, B. 1-14; Jenkins, M. 1-0;
Riggs, C. 1-0. Penn State-Lynn, D'Anton 1-0.
FUMBLES: Florida-Burton, T. 1-1; Reed, J. 1-0. Penn State-None.
Stadium: Raymond James Stad. Attendance: 60574
Kickoff time: 1 p.m. End of Game: 4:50 Total elapsed time: 3:50
Officials: Referee: Jack Childress; Umpire: Tom Laverty; Linesman: Perry Hudspeth;
Line judge: Sterling Allen; Back judge: Virgil Valdez; Field judge: Angelo Bartis;
Side judge: Eddie Bonet; Scorer: J.M.Kijanski;
Temperature: 72 Wind: S-SE @ 7 Weather: Partly Cloudy
|
UF wins the toss and will defer, PSU will receive and defend the NORTH | |||
Henry, C kickoff 48 yards to the PSU22, Green, Stephfon return 0 yards to the PSU22 (Gillislee, M.). | |||
Psu | 1-10 | at Psu22 | Royster, Evan rush for no gain to the PSU22 (Lemmens, D.;Jones, A.). |
Psu | 2-10 | at Psu22 | McGloin, Matt pass incomplete to Moye, Derek. |
Psu | 3-10 | at Psu22 | McGloin, Matt pass incomplete to Brown, Justin. |
Psu | 4-10 | at Psu22 | Fera, Anthony punt 38 yards to the UF40, Rainey, C. return 9 yards to the UF49 (Carson, Glenn). |
Drive: 3 plays, 0 yards, TOP 00:59 | |||
Uf | 1-10 | at Uf49 | FLORIDA drive start at 14:01. |
Uf | 1-10 | at Uf49 | Brantley, J. pass intercepted by Lynn, D'Anton at the PSU39, Lynn, D'Anton return 0 yards to the PSU39 (Reed, J.). |
Drive: 1 plays, 0 yards, TOP 00:05 | |||
Psu | 1-10 | at Psu39 | PENN STATE drive start at 13:56. |
Psu | 1-10 | at Psu39 | McGloin, Matt pass complete to Brackett, Brett for 16 yards to the UF45, 1ST DOWN PSU (Riggs, C.;Bostic, J.). |
Psu | 1-10 | at Uf45 | Royster, Evan rush for 2 yards to the UF43 (Jones, A.). |
Psu | 2-8 | at Uf43 | Royster, Evan rush for 1 yard to the UF42 (Howard, J). |
Psu | 3-7 | at Uf42 | McGloin, Matt pass complete to Royster, Evan for 8 yards to the UF34, 1ST DOWN PSU (Hicks, B.). |
Psu | 1-10 | at Uf34 | McGloin, Matt pass complete to Moye, Derek for 5 yards to the UF29 (Brown, J.). |
Psu | 2-5 | at Uf29 | Redd, Silas rush for 2 yards to the UF27 (Brown, J.). |
Psu | 3-3 | at Uf27 | McGloin, Matt pass complete to Brown, Justin for 8 yards to the UF19, 1ST DOWN PSU (Brown, J.). |
Psu | 1-10 | at Uf19 | McGloin, Matt pass complete to Zug, Graham for 15 yards to the UF4, 1ST DOWN PSU (Black, A.). |
Psu | 1-G | at Uf04 | Royster, Evan rush for loss of 1 yard to the UF5 (Hunter, O.). |
Psu | 2-G | at Uf05 | McGloin, Matt pass complete to Moye, Derek for 5 yards to the UF0, clock 09:12, PENALTY PSU illegal touching 0 yards to the UF5, NO PLAY. |
Psu | 2-G | at Uf05 | 3rd and 5. |
Psu | 3-G | at Uf05 | McGloin, Matt pass complete to Moye, Derek for 5 yards to the UF0, TOUCHDOWN, clock 09:08. |
Wagner, Collin kick attempt good. | |||
Penn State 7, Florida 0 | |||
Drive: 10 plays, 61 yards, TOP 04:48 | |||
Wagner, Collin kickoff 68 yards to the UF2, Debose, A. return 4 yards to the UF6 (Day, Derek). | |||
Uf | 1-10 | at Uf06 | FLORIDA drive start at 09:08. |
