Recap |
Quotes |
Notes |
Photo Gallery 1
|
Photo Gallery 2
|
AP Photo Gallery
Ohio State (8-2,5-1) vs. Penn State (8-2,4-2)
Date: Nov 07, 2009 Site: State College, Pa. Stadium: Beaver Stadium Attendance: 110033
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Ohio State | 7 | 3 | 7 | 7 | 24 |
| Penn State | 0 | 7 | 0 | 0 | 7 |
| SCORING SUMMARY | OSU -PSU | |||
| 1st | 11:47 | OSU | Pryor, Terrelle 7 yd run (Barclay, Devin kick) | |
| 2 plays, 9 yards, TOP 0:44 | 7 - 0 | |||
| 2nd | 12:28 | PSU | Clark, Daryll 1 yd run (Wagner, Collin kick) | |
| 11 plays, 71 yards, TOP 5:04 | 7 - 7 | |||
| 05:54 | OSU | Barclay, Devin 37 yd field goal | ||
| 10 plays, 61 yards, TOP 6:28 | 10 - 7 | |||
| 3rd | 01:47 | OSU | Posey, DeVier 62 yd pass from Pryor, Terrelle (Barclay, Devin kick) | |
| 1 play, 62 yards, TOP 0:09 | 17 - 7 | |||
| 4th | 09:37 | OSU | Saine, Brandon 6 yd pass from Pryor, Terrelle (Barclay, Devin kick) | |
| 10 plays, 47 yards, TOP 5:23 | 24 - 7 | |||
|
Kickoff time: 3:37 pm End of Game: 6:41 pm Total elapsed time: 3:04 Referee: D.Witvoet Umpire: J.Carr Linesman: M.Mahouski Line judge: R.Kruger Back judge: R.Smith Field judge: E.Rohan Side judge: A.Kemp Scorer: T.Herrington Temperature: 53-58 Wind: SW6-11 Weather: Sunny and pleasant |
| Team Totals | OSU | PSU |
| FIRST DOWNS | 15 | 9 |
| Rushing | 10 | 2 |
| Passing | 5 | 5 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 228 | 76 |
| Rushing Attempts | 49 | 30 |
| Average Per Rush | 4.7 | 2.5 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 245 | 95 |
| Yards Lost Rushing | 17 | 19 |
| NET YARDS PASSING | 125 | 125 |
| Completions-Attempts-Int | 8-17-0 | 12-28-1 |
| Average Per Attempt | 7.4 | 4.5 |
| Average Per Completion | 15.6 | 10.4 |
| Passing Touchdowns | 2 | 0 |
| TOTAL OFFENSE YARDS | 353 | 201 |
| Total offense plays | 66 | 58 |
| Average Gain Per Play | 5.3 | 3.5 |
| Fumbles: Number-Lost | 0-0 | 1-0 |
| Penalties: Number-Yards | 9-86 | 4-31 |
| PUNTS-YARDS | 8-304 | 10-458 |
| Average Yards Per Punt | 38.0 | 45.8 |
| Net Yards Per Punt | 35.5 | 30.8 |
| Inside 20 | 3 | 1 |
| 50+ Yards | 1 | 3 |
| Touchbacks | 1 | 1 |
| Fair catch | 4 | 1 |
| KICKOFFS-YARDS | 5-329 | 2-128 |
| Average Yards Per Kickoff | 65.8 | 64.0 |
| Net Yards Per Kickoff | 47.0 | 48.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 7-130-0 | 1-0-0 |
| Average Per Return | 18.6 | 0.0 |
| Kickoff returns: Number-Yds-TD | 2-32-0 | 5-94-0 |
| Average Per Return | 16.0 | 18.8 |
| Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 34:02 | 25:58 |
| 1st Quarter | 7:48 | 7:12 |
| 2nd Quarter | 8:01 | 6:59 |
| 3rd Quarter | 5:56 | 9:04 |
| 4th Quarter | 12:17 | 2:43 |
| Third-Down Conversions | 6 of 16 | 4 of 16 |
| Fourth-Down Conversions | 0 of 0 | 1 of 2 |
| Red-Zone Scores-Chances | 2-2 | 1-1 |
| Sacks By: Number-Yards | 2-13 | 0-0 |
| PAT Kicks | 3-3 | 1-1 |
| Field Goals | 1-1 | 0-0 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Ohio State-None. Penn State-Zug, Graham 1-0. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| OSU | 1st | O25 | 15:00 | Kickoff | O29 | 14:02 | Punt | 3-4 | 0:58 | ||
| OSU | 1st | P09 | 12:31 | Punt | P00 | 11:47 | * | TOUCHDOWN | 2-9 | 0:44 | |
| OSU | 1st | O21 | 09:36 | Punt | P34 | 05:33 | Punt | 8-45 | 4:03 | ||
| OSU | 1st | O26 | 04:35 | Punt | O34 | 02:32 | Punt | 3-8 | 2:03 | ||
| OSU | 2nd | O19 | 12:22 | Kickoff | P20 | 05:54 | * | FIELD GOAL | 10-61 | 6:28 | |
| OSU | 2nd | O20 | 02:10 | Punt | O23 | 01:09 | Punt | 3-3 | 1:01 | ||
| OSU | 2nd | O43 | 00:26 | Punt | P46 | 00:00 | End of half | 4-11 | 0:26 | ||
| OSU | 3rd | O19 | 11:37 | Punt | O40 | 09:20 | Punt | 5-21 | 2:17 | ||
| OSU | 3rd | O38 | 07:33 | Punt | P36 | 04:03 | Punt | 6-26 | 3:30 | ||
| OSU | 3rd | O38 | 01:56 | Punt | P00 | 01:47 | * | TOUCHDOWN | 1-62 | 0:09 | |
| OSU | 4th | P47 | 15:00 | Punt | P00 | 09:37 | * | TOUCHDOWN | 10-47 | 5:23 | |
| OSU | 4th | P45 | 09:20 | Interception | P42 | 07:19 | Punt | 3-3 | 2:01 | ||
| OSU | 4th | O16 | 05:48 | Punt | O38 | 03:33 | Punt | 5-22 | 2:15 | ||
| OSU | 4th | O47 | 02:38 | Downs | P37 | 00:00 | End of half | 4-16 | 2:38 | ||
| PSU | 1st | P16 | 14:02 | Punt | P13 | 12:31 | Punt | 3--3 | 1:31 | ||
| PSU | 1st | P25 | 11:40 | Kickoff | P33 | 09:36 | Punt | 3-8 | 2:04 | ||
| PSU | 1st | P20 | 05:33 | Punt | P27 | 04:35 | Punt | 3-7 | 0:58 | ||
| PSU | 1st | P29 | 02:32 | Punt | O00 | 12:28 | * | TOUCHDOWN | 11-71 | 5:04 | |
| PSU | 2nd | P07 | 05:48 | Kickoff | O45 | 02:10 | Punt | 9-48 | 3:38 | ||
| PSU | 2nd | P34 | 01:09 | Punt | P33 | 00:26 | Punt | 3--1 | 0:43 | ||
| PSU | 3rd | P23 | 14:56 | Kickoff | P36 | 11:37 | Punt | 6-13 | 3:19 | ||
| PSU | 3rd | P13 | 09:20 | Punt | P20 | 07:33 | Punt | 3-7 | 1:47 | ||
| PSU | 3rd | P09 | 04:03 | Punt | P18 | 01:56 | Punt | 3-9 | 2:07 | ||
| PSU | 3rd | P29 | 01:41 | Kickoff | P36 | 00:00 | Punt | 3-7 | 1:41 | ||
| PSU | 4th | P40 | 09:31 | Kickoff | P40 | 09:20 | Interception | 2-0 | 0:11 | ||
| PSU | 4th | P20 | 07:19 | Punt | P36 | 05:48 | Punt | 4-16 | 1:31 | ||
| PSU | 4th | P23 | 03:33 | Punt | O47 | 02:38 | Downs | 5-30 | 0:55 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Ohio State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:48 | 08:01 | 05:56 | 12:17 | 15:49 | 18:13 | 34:02 | ||
| 3rd Down Conversions | 0/3 | 2/5 | 1/3 | 3/5 | 2/8 | 4/8 | 6/16 | ||
| Average field position | O40 | O27 | O31 | O42 | O35 | O38 | O36 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Penn State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:12 | 06:59 | 09:04 | 02:43 | 14:11 | 11:47 | 25:58 | ||
| 3rd Down Conversions | 1/4 | 2/5 | 1/5 | 0/2 | 3/9 | 1/7 | 4/16 | ||
| Average field position | P22 | P20 | P18 | P27 | P21 | P22 | P22 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| OSU | 1st | O25 | 15:00 | Kickoff | O29 | 14:02 | Punt | 3-4 | 0:58 | ||
| PSU | 1st | P16 | 14:02 | Punt | P13 | 12:31 | Punt | 3--3 | 1:31 | ||
| OSU | 1st | P09 | 12:31 | Punt | P00 | 11:47 | * | TOUCHDOWN | 2-9 | 0:44 | |
| PSU | 1st | P25 | 11:40 | Kickoff | P33 | 09:36 | Punt | 3-8 | 2:04 | ||
| OSU | 1st | O21 | 09:36 | Punt | P34 | 05:33 | Punt | 8-45 | 4:03 | ||
| PSU | 1st | P20 | 05:33 | Punt | P27 | 04:35 | Punt | 3-7 | 0:58 | ||
| OSU | 1st | O26 | 04:35 | Punt | O34 | 02:32 | Punt | 3-8 | 2:03 | ||
| PSU | 1st | P29 | 02:32 | Punt | O00 | 12:28 | * | TOUCHDOWN | 11-71 | 5:04 | |
| OSU | 2nd | O19 | 12:22 | Kickoff | P20 | 05:54 | * | FIELD GOAL | 10-61 | 6:28 | |
| PSU | 2nd | P07 | 05:48 | Kickoff | O45 | 02:10 | Punt | 9-48 | 3:38 | ||
| OSU | 2nd | O20 | 02:10 | Punt | O23 | 01:09 | Punt | 3-3 | 1:01 | ||
| PSU | 2nd | P34 | 01:09 | Punt | P33 | 00:26 | Punt | 3--1 | 0:43 | ||
| OSU | 2nd | O43 | 00:26 | Punt | P46 | 00:00 | End of half | 4-11 | 0:26 | ||
| PSU | 3rd | P23 | 14:56 | Kickoff | P36 | 11:37 | Punt | 6-13 | 3:19 | ||
| OSU | 3rd | O19 | 11:37 | Punt | O40 | 09:20 | Punt | 5-21 | 2:17 | ||
| PSU | 3rd | P13 | 09:20 | Punt | P20 | 07:33 | Punt | 3-7 | 1:47 | ||
| OSU | 3rd | O38 | 07:33 | Punt | P36 | 04:03 | Punt | 6-26 | 3:30 | ||
| PSU | 3rd | P09 | 04:03 | Punt | P18 | 01:56 | Punt | 3-9 | 2:07 | ||
| OSU | 3rd | O38 | 01:56 | Punt | P00 | 01:47 | * | TOUCHDOWN | 1-62 | 0:09 | |
| PSU | 3rd | P29 | 01:41 | Kickoff | P36 | 00:00 | Punt | 3-7 | 1:41 | ||
| OSU | 4th | P47 | 15:00 | Punt | P00 | 09:37 | * | TOUCHDOWN | 10-47 | 5:23 | |
| PSU | 4th | P40 | 09:31 | Kickoff | P40 | 09:20 | Interception | 2-0 | 0:11 | ||
| OSU | 4th | P45 | 09:20 | Interception | P42 | 07:19 | Punt | 3-3 | 2:01 | ||
| PSU | 4th | P20 | 07:19 | Punt | P36 | 05:48 | Punt | 4-16 | 1:31 | ||
| OSU | 4th | O16 | 05:48 | Punt | O38 | 03:33 | Punt | 5-22 | 2:15 | ||
| PSU | 4th | P23 | 03:33 | Punt | O47 | 02:38 | Downs | 5-30 | 0:55 | ||
| OSU | 4th | O47 | 02:38 | Downs | P37 | 00:00 | End of half | 4-16 | 2:38 | ||
| ## | Ohio State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 97 | Heyward, C | 3 | 8 | 11 | 3.0/17 | . | . | . | . | . | 2.0/13 | . |
| 36 | Rolle, Brian | 5 | 5 | 10 | . | . | . | . | . | . | . | . |
| 51 | Homan, Ross | 4 | 6 | 10 | . | . | . | 1-0 | 2 | . | . | . |
| 90 | Gibson, T | 2 | 4 | 6 | 1.0/2 | . | . | . | . | . | . | . |
| 87 | Wilson, L | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 19 | Johnson, Orhian | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 4 | Coleman, Kurt | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 7 | Hines, Jermale | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 21 | Russell, A | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 84 | Worthington, D | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 38 | Spitler, Austin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 55 | Newsome, J | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 5 | Chekwa, Chimdi | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
| 43 | Williams, N | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2B | Ebner, Nate | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | Denlinger, Todd | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 50 | Brewster, Mike | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 54 | Simon, John | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 1D | Barnett, C.J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 98 | Thomas, Solomon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Penn State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 45 | Lee, Sean | 6 | 8 | 14 | 1.5/4 | . | . | . | . | . | . | . |
| 43 | Hull, Josh | 5 | 8 | 13 | 1.0/2 | . | . | . | . | . | . | . |
| 11 | Bowman, Navorro | 5 | 4 | 9 | 1.0/2 | . | . | . | . | . | . | . |
| 28 | Astorino, Drew | 5 | 1 | 6 | . | . | . | . | 1 | . | . | . |
| 1M | Morris, Stephon | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 5 | Hayes, Jerome | 1 | 3 | 4 | 1.0/3 | . | . | . | . | . | . | . |
| 1 | Wallace, A.J. | 1 | 3 | 4 | . | . | . | . | 1 | . | . | . |
| 56 | Latimore, Eric | . | 4 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 71 | Still, Devon | 1 | 2 | 3 | 0.5/0 | . | . | . | . | . | . | . |
| 91 | Odrick, Jared | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 8 | Lynn, D'Anton | 2 | . | 2 | 1.0/3 | . | . | . | . | . | . | . |
| 1S | Sukay, Nick | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 15 | Gbadyu, Bani | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 34 | Stupar, Nathan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 47 | Hill, Jordan | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 81 | Crawford, Jack | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | . |
| 41 | Boone, Jeremy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Latham, Kevion | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 3 | Beachum, Brandon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Stanley, Sean | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 48 | Colasanti, Chris | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 85 | Ogbu, Ollie | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 13 | Dailey, Andrew | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 40 | Pitz, Andrew | . | 1 | 1 | . | . | . | . | . | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio State: 0E-Thomas, Lamaar, 0D-Schwartz, Grant, 0G-Carter, Duron, 1D-Barnett, C.J., 1E-Schuck, Ryan, 1-Herron, Dan, 1B-Barclay, Devin, 2B-Ebner, Nate, 5B-Miller, Andrew, 6-Sabino, Etienne, 7-Hines, Jermale, 7A-Sika, Scott, 9-Rose, Rob, 11-Stoneburner, J, 13-Amos, Andre, 14-Bauserman, Joe, 18-Howard, Travis, 19-Johnson, Orhian, 29-Hall, Jordan, 30-Evege, Donnie, 32-Klein, Storm, 37-Georgiades, J, 43-Williams, N, 48-Thoma, Jon, 49-Homan, Adam, 54-Simon, John, 55-Newsome, J, 66-Moses, Andrew, 72-Larimore, D, 73-Kerr, Josh, 77-Smith, Connor, 79-Hall, Marcus, 82-Small, Ray, 87-Wilson, L, 88-Fragel, Reid, 96-McQuaide, Jake, 98-Thomas, Solomon. |
| Penn State: 1M-Morris, Stephon, 2H-Thompson, S., 3-Beachum, B., 5S-Stankiewitch, M, 6H-Hodges, Gerald, 7-Jeffries, C., 7D-Drake, Curtis, 9-Zordich, M., 13-Dailey, Andrew, 15-Gbadyu, Bani, 19-Brown, Justin, 20-Smith, Devon, 21-Green, Stephfon, 24-Day, Derek, 33-Yancich, M., 34-Stupar, Nathan, 35-Alfreno, Jesse, 36-Wagner, Collin, 37-Suhey, Joe, 39-Golarz, Tom, 40-Pitz, Andrew, 41-Boone, Jeremy, 44-Latham, Kevion, 47-Hill, Jordan, 48-Colasanti, C., 54-Van Fleet, J., 56-Latimore, Eric, 71-Still, Devon, 80-Szczerba, A., 82-Shuler, Mickey, 83-Brackett, Brett, 84-Mauti, Patrick, 90-Stanley, Sean, 92-Okoli, Chima. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Ohio State.......... 7 3 7 7 - 24 Record: (8-2,5-1)
Penn State.......... 0 7 0 0 - 7 Record: (8-2,4-2)
Scoring Summary:
1st 11:47 OSU - Pryor, Terrelle 7 yd run (Barclay, Devin kick), 2-9 0:44, OSU 7 - PSU 0
2nd 12:28 PSU - Clark, Daryll 1 yd run (Wagner, Collin kick), 11-71 5:04, OSU 7 - PSU 7
05:54 OSU - Barclay, Devin 37 yd field goal, 10-61 6:28, OSU 10 - PSU 7
3rd 01:47 OSU - Posey, DeVier 62 yd pass from Pryor, Terrelle (Barclay, Devin kick), 1-62 0:09, OSU 17 - PSU 7
4th 09:37 OSU - Saine, Brandon 6 yd pass from Pryor, Terrelle (Barclay, Devin kick), 10-47 5:23, OSU 24 - PSU 7
OSU PSU
FIRST DOWNS................... 15 9
RUSHES-YARDS (NET)............ 49-228 30-76
PASSING YDS (NET)............. 125 125
Passes Att-Comp-Int........... 17-8-0 28-12-1
TOTAL OFFENSE PLAYS-YARDS..... 66-353 58-201
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 7-130 1-0
Kickoff Returns-Yards......... 2-32 5-94
Interception Returns-Yards.... 1-0 0-0
Punts (Number-Avg)............ 8-38.0 10-45.8
Fumbles-Lost.................. 0-0 1-0
Penalties-Yards............... 9-86 4-31
Possession Time............... 34:02 25:58
Third-Down Conversions........ 6 of 16 4 of 16
Fourth-Down Conversions....... 0 of 0 1 of 2
Red-Zone Scores-Chances....... 2-2 1-1
Sacks By: Number-Yards........ 2-13 0-0
RUSHING: Ohio State-Saine, Brandon 20-68; Herron, Dan 16-58; Pryor,
Terrelle 5-50; Posey, DeVier 2-19; Hall, Jordan 3-17; Small, Ray 1-13;
Sanzenbacher, D 1-4; TEAM 1-minus 1. Penn State-Royster, Evan 13-36; Clark,
Daryll 11-20; Powell, Chaz 1-6; Green, Stephfon 2-6; Suhey, Joe 2-5; Beachum,
Brandon 1-3.
PASSING: Ohio State-Pryor, Terrelle 8-17-0-125. Penn State-Clark, Daryll
12-28-1-125.
RECEIVING: Ohio State-Posey, DeVier 2-77; Boren, Zach 2-9; Sanzenbacher,
D 1-22; Small, Ray 1-7; Saine, Brandon 1-6; Ballard, Jake 1-4. Penn State-Zug,
Graham 7-96; Green, Stephfon 1-11; Shuler, Mickey 1-8; Quarless, Andrew 1-7;
Royster, Evan 1-3; Powell, Chaz 1-0.
INTERCEPTIONS: Ohio State-Homan, Ross 1-0. Penn State-None.
FUMBLES: Ohio State-None. Penn State-Zug, Graham 1-0.
Stadium: Beaver Stadium Attendance: 110033
Kickoff time: 3:37 pm End of Game: 6:41 pm Total elapsed time: 3:04
Officials: Referee: D.Witvoet; Umpire: J.Carr; Linesman: M.Mahouski;
Line judge: R.Kruger; Back judge: R.Smith; Field judge: E.Rohan; Side judge: A.Kemp;
Scorer: T.Herrington;
Temperature: 53-58 Wind: SW6-11 Weather: Sunny and pleasant
|
| Osu | 1-10 | at Osu30 | Clock 15:00. |
| CoinToss:PennState won toss, defers, OSU will defend South goal. | |||
| Osu | 1-10 | at Osu30 | PSU ball on PSU30. |
| 36-Wagner, Collin kickoff 70 yards to the OSU0, 0E-Thomas, Lamaar return 25 yards to the OSU25 (13-Dailey, Andrew;34-Stupar, Nathan). | |||
| Osu | 1-10 | at Osu25 | 3-Saine, Brandon rush for 4 yards to the OSU29 (5-Hayes, Jerome;85-Ogbu, Ollie). |
| Osu | 2-6 | at Osu29 | 2-Pryor, Terrelle pass incomplete to 8-Posey, DeVier. |
| Osu | 3-6 | at Osu29 | 2-Pryor, Terrelle pass incomplete to 0G-Carter, Duron. |
| Osu | 4-6 | at Osu29 | 48-Thoma, Jon punt 55 yards to the PSU16, out-of-bounds. |
| Drive: 3 plays, 4 yards, TOP 00:58 | |||
| Psu | 1-10 | at Psu16 | PENN STATE drive start at 14:02. |
| Psu | 1-10 | at Psu16 | 17-Clark, Daryll sacked for loss of 6 yards to the PSU10 (97-Heyward, C). |
| Psu | 2-16 | at Psu10 | 17-Clark, Daryll pass incomplete to 20-Smith, Devon. |
| Psu | 3-16 | at Psu10 | 17-Clark, Daryll pass complete to 22-Royster, Evan for 3 yards to the PSU13 (36-Rolle, Brian;51-Homan, Ross). |
| Psu | 4-13 | at Psu13 | 41-Boone, Jeremy punt 37 yards to the 50 yardline, 82-Small, Ray return 41 yards to the PSU9 (11-Bowman, Navorro). |
| Drive: 3 plays, minus 3 yards, TOP 01:31 | |||
| Osu | 1-G | at Psu09 | OHIO STATE drive start at 12:31. |
| Osu | 1-G | at Psu09 | 3-Saine, Brandon rush for 2 yards to the PSU7 (45-Lee, Sean;11-Bowman, Navorro). |
| Osu | 2-G | at Psu07 | 2-Pryor, Terrelle rush for 7 yards to the PSU0, TOUCHDOWN, clock 11:47. |
| 1B-Barclay, Devin kick attempt good. | |||
| Ohio State 7, Penn State 0 | |||
| Drive: 2 plays, 9 yards, TOP 00:44 | |||
| 1B-Barclay, Devin kickoff 69 yards to the PSU1, 2-Powell, Chaz return 24 yards to the PSU25 (19-Johnson, Orhian;55-Newsome, J). | |||
| Psu | 1-10 | at Psu25 | PENN STATE drive start at 11:40. |
| Psu | 1-10 | at Psu25 | 22-Royster, Evan rush for 4 yards to the PSU29 (97-Heyward, C;36-Rolle, Brian). |
| Psu | 2-6 | at Psu29 | 22-Royster, Evan rush for no gain to the PSU29 (92-Denlinger, Todd;36-Rolle, Brian). |
| Psu | 3-6 | at Psu29 | 17-Clark, Daryll rush for 4 yards to the PSU33 (97-Heyward, C;87-Wilson, L). |
| Psu | 4-2 | at Psu33 | 41-Boone, Jeremy punt 46 yards to the OSU21, fair catch by 82-Small, Ray. |
| Drive: 3 plays, 8 yards, TOP 02:04 | |||
| Osu | 1-10 | at Osu21 | OHIO STATE drive start at 09:36. |
| Osu | 1-10 | at Osu21 | 1-Herron, Dan rush for 12 yards to the OSU33, 1ST DOWN OSU (11-Bowman, Navorro). |
| Osu | 1-10 | at Osu33 | 8-Posey, DeVier rush for 7 yards to the OSU40, out-of-bounds (8-Lynn, D'Anton). |
| Osu | 2-3 | at Osu40 | 8-Posey, DeVier rush for 12 yards to the PSU48, 1ST DOWN OSU, out-of-bounds (28-Astorino, Drew). |
| Osu | 1-10 | at Psu48 | 1-Herron, Dan rush for 4 yards to the PSU44 (45-Lee, Sean). |
| Osu | 2-6 | at Psu44 | 1-Herron, Dan rush for 16 yards to the PSU28, 1ST DOWN OSU (43-Hull, Josh). |
| Osu | 1-10 | at Psu28 | 1-Herron, Dan rush for 2 yards to the PSU26 (11-Bowman, Navorro;45-Lee, Sean). |
| Osu | 2-8 | at Psu26 | 2-Pryor, Terrelle pass incomplete to 8-Posey, DeVier (1-Wallace, A.J.). |
| Osu | 3-8 | at Psu26 | 1-Herron, Dan rush for loss of 3 yards to the PSU29 (8-Lynn, D'Anton). |
| Osu | 4-11 | at Psu29 | PENALTY OSU delay of game 5 yards to the PSU34. |
| Osu | 4-16 | at Psu34 | 48-Thoma, Jon punt 34 yards to the PSU0, touchback. |
| Drive: 8 plays, 45 yards, TOP 04:03 | |||
| Psu | 1-10 | at Psu20 | PENN STATE drive start at 05:33. |
| Psu | 1-10 | at Psu20 | 17-Clark, Daryll pass incomplete to 82-Shuler, Mickey. |
| Psu | 2-10 | at Psu20 | 17-Clark, Daryll pass incomplete to 10-Quarless, A.. |
| Psu | 3-10 | at Psu20 | 17-Clark, Daryll pass complete to 10-Quarless, A. for 7 yards to the PSU27 (36-Rolle, Brian;5-Chekwa, Chimdi). |
| Psu | 4-3 | at Psu27 | 41-Boone, Jeremy punt 46 yards to the OSU27, 82-Small, Ray return 9 yards to the OSU36 (43-Hull, Josh), PENALTY OSU illegal block 10 yards to the OSU26, 1st and 10, OSU ball on OSU26. |
| Drive: 3 plays, 7 yards, TOP 00:58 | |||
| Osu | 1-10 | at Osu26 | OHIO STATE drive start at 04:35. |
| Osu | 1-10 | at Osu26 | 3-Saine, Brandon rush for 2 yards to the OSU28 (45-Lee, Sean). |
| Osu | 2-8 | at Osu28 | 3-Saine, Brandon rush for loss of 1 yard to the OSU27 (43-Hull, Josh;45-Lee, Sean). |
| Osu | 3-9 | at Osu27 | 2-Pryor, Terrelle pass complete to 82-Small, Ray for 7 yards to the OSU34, out-of-bounds (1M-Morris, Stephon). |
| Osu | 4-2 | at Osu34 | 48-Thoma, Jon punt 37 yards to the PSU29, downed. |
| Drive: 3 plays, 8 yards, TOP 02:03 | |||
| Psu | 1-10 | at Psu29 | PENN STATE drive start at 02:32. |
| Psu | 1-10 | at Psu29 | 22-Royster, Evan rush for 6 yards to the PSU35 (36-Rolle, Brian). |
| Psu | 2-4 | at Psu35 | 3-Beachum, B. rush for 3 yards to the PSU38 (51-Homan, Ross;36-Rolle, Brian). |
| Psu | 3-1 | at Psu38 | 17-Clark, Daryll rush for 2 yards to the PSU40, 1ST DOWN PSU (97-Heyward, C;90-Gibson, T). |
