Recap |
Quotes |
Notes |
Photo Gallery
Penn State (8-1,4-1) vs. Northwestern (5-4,2-3)
Date: Oct 31, 2009 Site: Evanston, Ill. Stadium: Ryan Field Attendance: 30546
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Penn State | 3 | 7 | 3 | 21 | 34 |
| Northwestern | 3 | 10 | 0 | 0 | 13 |
| SCORING SUMMARY | PSU -NU | |||
| 1st | 12:49 | PSU | Wagner, Collin 32 yd field goal | |
| 6 plays, 9 yards, TOP 1:32 | 3 - 0 | |||
| 05:24 | NU | Demos, Stefan 34 yd field goal | ||
| 17 plays, 65 yards, TOP 7:25 | 3 - 3 | |||
| 2nd | 12:31 | NU | Kafka, Mike 7 yd run (Demos, Stefan kick) | |
| 8 plays, 80 yards, TOP 2:37 | 3 - 10 | |||
| 03:39 | PSU | Clark, Daryll 2 yd run (Wagner, Collin kick) | ||
| 7 plays, 93 yards, TOP 3:07 | 10 - 10 | |||
| 00:03 | NU | Demos, Stefan 45 yd field goal | ||
| 5 plays, 20 yards, TOP 0:25 | 10 - 13 | |||
| 3rd | 09:22 | PSU | Wagner, Collin 23 yd field goal | |
| 11 plays, 53 yards, TOP 5:38 | 13 - 13 | |||
| 4th | 12:27 | PSU | Beachum, Brandon 2 yd run (Wagner, Collin kick) | |
| 7 plays, 58 yards, TOP 3:30 | 20 - 13 | |||
| 10:16 | PSU | Moye, Derek 53 yd pass from Clark, Daryll (Wagner, Collin kick) | ||
| 1 play, 53 yards, TOP 0:09 | 27 - 13 | |||
| 08:47 | PSU | Royster, Evan 69 yd run (Wagner, Collin kick) | ||
| 1 play, 69 yards, TOP 0:11 | 34 - 13 | |||
|
Kickoff time: 3:31 pm End of Game: 6:29 pm Total elapsed time: 2:58 Referee: Todd Geerlings Umpire: Brad O'Hara Linesman: John Quinn Line judge: Dave Chesney Back judge: Bob Stinson Field judge: Al Terry Side judge: Darrel Leftwich Scorer: Marc Grossman Temperature: 46 Wind: W@13 mph Weather: Cloudy-Gusty Winds |
| Team Totals | PSU | NU |
| FIRST DOWNS | 21 | 24 |
| Rushing | 7 | 8 |
| Passing | 13 | 13 |
| Penalty | 1 | 3 |
| NET YARDS RUSHING | 163 | 119 |
| Rushing Attempts | 27 | 37 |
| Average Per Rush | 6.0 | 3.2 |
| Rushing Touchdowns | 3 | 1 |
| Yards Gained Rushing | 175 | 156 |
| Yards Lost Rushing | 12 | 37 |
| NET YARDS PASSING | 274 | 252 |
| Completions-Attempts-Int | 22-31-0 | 29-43-0 |
| Average Per Attempt | 8.8 | 5.9 |
| Average Per Completion | 12.5 | 8.7 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 437 | 371 |
| Total offense plays | 58 | 80 |
| Average Gain Per Play | 7.5 | 4.6 |
| Fumbles: Number-Lost | 0-0 | 2-2 |
| Penalties: Number-Yards | 5-41 | 5-45 |
| PUNTS-YARDS | 5-210 | 5-181 |
| Average Yards Per Punt | 42.0 | 36.2 |
| Net Yards Per Punt | 29.6 | 36.2 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 2 | 0 |
| Fair catch | 1 | 4 |
| KICKOFFS-YARDS | 7-450 | 4-228 |
| Average Yards Per Kickoff | 64.3 | 57.0 |
| Net Yards Per Kickoff | 45.7 | 36.2 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 2-22-0 |
| Average Per Return | 0.0 | 11.0 |
| Kickoff returns: Number-Yds-TD | 4-83-0 | 7-130-0 |
| Average Per Return | 20.8 | 18.6 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:46 | 31:14 |
| 1st Quarter | 6:48 | 8:12 |
| 2nd Quarter | 5:00 | 10:00 |
| 3rd Quarter | 11:02 | 3:58 |
| 4th Quarter | 5:56 | 9:04 |
| Third-Down Conversions | 3 of 10 | 7 of 19 |
| Fourth-Down Conversions | 0 of 0 | 1 of 2 |
| Red-Zone Scores-Chances | 4-4 | 2-4 |
| Sacks By: Number-Yards | 6-31 | 1-8 |
| PAT Kicks | 4-4 | 1-1 |
| Field Goals | 2-2 | 2-3 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Penn State-None. Northwestern-Kafka, Mike 1-1; Persa, Dan 1-1. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PSU | 1st | N23 | 14:21 | Fumble | N14 | 12:49 | * | FIELD GOAL | 6-9 | 1:32 | |
| PSU | 1st | P22 | 05:24 | Kickoff | N46 | 00:08 | Punt | 8-32 | 5:16 | ||
| PSU | 2nd | P34 | 12:31 | Kickoff | P43 | 11:07 | Punt | 3-9 | 1:24 | ||
| PSU | 2nd | P07 | 06:46 | Punt | N00 | 03:39 | * | TOUCHDOWN | 7-93 | 3:07 | |
| PSU | 2nd | P20 | 00:54 | Missed FG | P23 | 00:28 | Punt | 3-3 | 0:26 | ||
| PSU | 2nd | P38 | 00:03 | Kickoff | P38 | 00:00 | End of half | 0-0 | 0:03 | ||
| PSU | 3rd | P41 | 15:00 | Kickoff | N06 | 09:22 | * | FIELD GOAL | 11-53 | 5:38 | |
| PSU | 3rd | P26 | 06:48 | Punt | N46 | 02:21 | Punt | 7-28 | 4:27 | ||
| PSU | 3rd | P42 | 00:57 | Punt | N00 | 12:27 | * | TOUCHDOWN | 7-58 | 3:30 | |
| PSU | 4th | P47 | 10:25 | Punt | N00 | 10:16 | * | TOUCHDOWN | 1-53 | 0:09 | |
| PSU | 4th | P31 | 08:58 | Punt | N00 | 08:47 | * | TOUCHDOWN | 1-69 | 0:11 | |
| PSU | 4th | P23 | 05:10 | Downs | P25 | 04:12 | Punt | 3-2 | 0:58 | ||
| PSU | 4th | P11 | 02:05 | Fumble | P39 | 00:00 | End of half | 3-28 | 2:05 | ||
| NU | 1st | N12 | 15:00 | Kickoff | N23 | 14:21 | Fumble | 2-11 | 0:39 | ||
| NU | 1st | N18 | 12:49 | Kickoff | P17 | 05:24 | * | FIELD GOAL | 17-65 | 7:25 | |
| NU | 1st | N20 | 00:08 | Punt | P00 | 12:31 | * | TOUCHDOWN | 8-80 | 2:37 | |
| NU | 2nd | N16 | 11:07 | Punt | N50 | 06:46 | Punt | 11-34 | 4:21 | ||
| NU | 2nd | P41 | 03:39 | Kickoff | P20 | 00:54 | Missed FG | 5-21 | 2:45 | ||
| NU | 2nd | P48 | 00:28 | Punt | P28 | 00:03 | * | FIELD GOAL | 5-20 | 0:25 | |
| NU | 3rd | N25 | 09:22 | Kickoff | N42 | 06:48 | Punt | 6-17 | 2:34 | ||
| NU | 3rd | N20 | 02:21 | Punt | N20 | 00:57 | Punt | 3-0 | 1:24 | ||
| NU | 4th | N06 | 12:27 | Kickoff | N15 | 10:25 | Punt | 3-9 | 2:02 | ||
| NU | 4th | N14 | 10:25 | Kickoff | N40 | 08:58 | Punt | 4-26 | 1:27 | ||
| NU | 4th | N26 | 08:47 | Kickoff | P23 | 05:10 | Downs | 10-51 | 3:37 | ||
| NU | 4th | N46 | 04:12 | Punt | P11 | 02:05 | Fumble | 9-43 | 2:07 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Penn State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:48 | 05:00 | 11:02 | 05:56 | 11:48 | 16:58 | 28:46 | ||
| 3rd Down Conversions | 1/3 | 0/2 | 2/4 | 0/1 | 1/5 | 2/5 | 3/10 | ||
| Average field position | P49 | P24 | P36 | P28 | P33 | P31 | P32 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northwestern | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:12 | 10:00 | 03:58 | 09:04 | 18:12 | 13:02 | 31:14 | ||
| 3rd Down Conversions | 2/4 | 2/6 | 0/3 | 3/6 | 4/10 | 3/9 | 7/19 | ||
| Average field position | N16 | N42 | N22 | N23 | N29 | N22 | N26 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NU | 1st | N12 | 15:00 | Kickoff | N23 | 14:21 | Fumble | 2-11 | 0:39 | ||
| PSU | 1st | N23 | 14:21 | Fumble | N14 | 12:49 | * | FIELD GOAL | 6-9 | 1:32 | |
| NU | 1st | N18 | 12:49 | Kickoff | P17 | 05:24 | * | FIELD GOAL | 17-65 | 7:25 | |
| PSU | 1st | P22 | 05:24 | Kickoff | N46 | 00:08 | Punt | 8-32 | 5:16 | ||
| NU | 1st | N20 | 00:08 | Punt | P00 | 12:31 | * | TOUCHDOWN | 8-80 | 2:37 | |
| PSU | 2nd | P34 | 12:31 | Kickoff | P43 | 11:07 | Punt | 3-9 | 1:24 | ||
| NU | 2nd | N16 | 11:07 | Punt | N50 | 06:46 | Punt | 11-34 | 4:21 | ||
| PSU | 2nd | P07 | 06:46 | Punt | N00 | 03:39 | * | TOUCHDOWN | 7-93 | 3:07 | |
| NU | 2nd | P41 | 03:39 | Kickoff | P20 | 00:54 | Missed FG | 5-21 | 2:45 | ||
| PSU | 2nd | P20 | 00:54 | Missed FG | P23 | 00:28 | Punt | 3-3 | 0:26 | ||
| NU | 2nd | P48 | 00:28 | Punt | P28 | 00:03 | * | FIELD GOAL | 5-20 | 0:25 | |
| PSU | 2nd | P38 | 00:03 | Kickoff | P38 | 00:00 | End of half | 0-0 | 0:03 | ||
| PSU | 3rd | P41 | 15:00 | Kickoff | N06 | 09:22 | * | FIELD GOAL | 11-53 | 5:38 | |
| NU | 3rd | N25 | 09:22 | Kickoff | N42 | 06:48 | Punt | 6-17 | 2:34 | ||
| PSU | 3rd | P26 | 06:48 | Punt | N46 | 02:21 | Punt | 7-28 | 4:27 | ||
| NU | 3rd | N20 | 02:21 | Punt | N20 | 00:57 | Punt | 3-0 | 1:24 | ||
| PSU | 3rd | P42 | 00:57 | Punt | N00 | 12:27 | * | TOUCHDOWN | 7-58 | 3:30 | |
| NU | 4th | N06 | 12:27 | Kickoff | N15 | 10:25 | Punt | 3-9 | 2:02 | ||
| PSU | 4th | P47 | 10:25 | Punt | N00 | 10:16 | * | TOUCHDOWN | 1-53 | 0:09 | |
| NU | 4th | N14 | 10:25 | Kickoff | N40 | 08:58 | Punt | 4-26 | 1:27 | ||
| PSU | 4th | P31 | 08:58 | Punt | N00 | 08:47 | * | TOUCHDOWN | 1-69 | 0:11 | |
| NU | 4th | N26 | 08:47 | Kickoff | P23 | 05:10 | Downs | 10-51 | 3:37 | ||
| PSU | 4th | P23 | 05:10 | Downs | P25 | 04:12 | Punt | 3-2 | 0:58 | ||
| NU | 4th | N46 | 04:12 | Punt | P11 | 02:05 | Fumble | 9-43 | 2:07 | ||
| PSU | 4th | P11 | 02:05 | Fumble | P39 | 00:00 | End of half | 3-28 | 2:05 | ||
| ## | Penn State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 45 | Lee, Sean | 10 | 2 | 12 | 0.5/0 | . | . | . | 1 | . | . | . |
| 11 | Bowman, Navorro | 5 | 4 | 9 | . | . | . | . | . | . | . | 1 |
| 8 | Lynn, D'Anton | 5 | 3 | 8 | 1.0/2 | . | . | . | . | . | . | . |
| 28 | Astorino, Drew | 5 | 1 | 6 | . | . | 1-0 | . | . | . | . | . |
| 1 | Wallace, A.J. | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 91 | Odrick, Jared | 5 | . | 5 | 1.0/10 | . | . | . | . | 1 | 1.0/10 | 1 |
| 85 | Ogbu, Ollie | 4 | . | 4 | 1.0/3 | . | . | . | . | . | 1.0/3 | 1 |
| 1M | Morris, Stephon | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 54 | Van Fleet, James | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 5 | Hayes, Jerome | 2 | 1 | 3 | 1.5/2 | . | . | . | 1 | . | 1.0/1 | . |
| 43 | Hull, Josh | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 1S | Sukay, Nick | 1 | 2 | 3 | . | . | . | . | 2 | . | . | . |
| 81 | Crawford, Jack | 2 | . | 2 | 1.0/5 | . | 1-0 | . | 1 | . | . | . |
| 48 | Colasanti, Chris | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 90 | Stanley, Sean | . | 2 | 2 | . | . | . | . | . | . | . | 1 |
| 56 | Latimore, Eric | 1 | . | 1 | 1.0/9 | . | . | . | . | . | 1.0/9 | 1 |
| 10 | Quarless, Andrew | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | Timmons, Knowledge | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | Beachum, Brandon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 71 | Still, Devon | 1 | . | 1 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
| 6H | Hodges, Gerald | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Latham, Kevion | 1 | . | 1 | 1.0/7 | 1 | . | . | . | . | 1.0/7 | . |
| 84 | Mauti, Patrick | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 18 | Coakley, Brennan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 47 | Hill, Jordan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Northwestern | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 57 | Williams, Nate | 7 | . | 7 | 1.0/1 | . | . | . | . | . | . | . |
| 41 | Davie, Quentin | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
| 26 | Mabin, Jordan | 6 | . | 6 | . | . | . | . | . | . | . | . |
| 32 | Arnold, David | 6 | . | 6 | . | . | . | . | . | . | . | . |
| 17 | Phillips, Brad | 5 | 1 | 6 | . | . | . | . | . | . | . | 1 |
| 47 | Weina, Ricky | 5 | . | 5 | . | . | . | . | 1 | . | . | . |
| 98 | Bryant, Corbin | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 79 | Hahn, Adam | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 4 | Smith, Brendan | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 45 | Petty, Kyle | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Browne, Vince | 1 | . | 1 | 1.0/8 | . | . | . | . | . | 1.0/8 | 1 |
| 27 | Carpenter, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 67 | Thomas, M. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | Brown, Charles | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | Peters, Brian | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Wootton, Corey | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
| 39 | Schmidt, Jacob | 1 | . | 1 | . | . | . | . | . | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn State: 1M-Morris, Stephon, 3-Beachum, B., 4-Timmons, K., 5S-Stankiewitch, M, 5-Hayes, Jerome, 6H-Hodges, Gerald, 7-Jeffries, C., 7D-Drake, Curtis, 9-Zordich, M., 12-Newsome, Kevin, 13-Dailey, Andrew, 15-Gbadyu, Bani, 18-Coakley, B., 19-Brown, Justin, 20-Smith, Devon, 23-Obeng-Agyapong, 32-Carter, Brent, 33-Yancich, M., 34-Stupar, Nathan, 36-Wagner, Collin, 37-Suhey, Joe, 39-Golarz, Tom, 40-Pitz, Andrew, 41-Boone, Jeremy, 44-Latham, Kevion, 47-Hill, Jordan, 48-Colasanti, C., 50-Pannell, D., 54-Van Fleet, J., 71-Still, Devon, 72-McCormack, N., 80-Szczerba, A., 82-Shuler, Mickey, 83-Brackett, Brett, 84-Mauti, Patrick, 90-Stanley, Sean. |
| Northwestern: 1-Demos, Stefan, 1A-Bates, Hunter, 3-Matthews, J., 6-Brown, Charles, 6A-Kurzawski, J., 7A-Deiters, Neal, 7-Persa, Dan, 8-Fields, D., 9-Dunsmore, Drake, 10-Peters, Brian, 19-Fields, Arby, 21-Bolden, Mike, 25-Simmons, S., 27-Carpenter, J., 28-Vaughn, Justan, 32-Arnold, David, 33-Nwabuisi, David, 39-Schmidt, Jacob, 42-Watt, Kevin, 44-Woodsum, Mark, 45-Petty, Kyle, 48-Goodlow, R., 58-Pace, J.H., 67-Thomas, M., 70-Ward, Patrick, 72-Mulroe, Brian, 73-Armstrong, C., 76-Taylor, Desmond, 78-Mattes, Kurt, 80-Mitchell, B., 81-Frymire, Kevin, 88-Williams, Q., 89-Rooks, Josh, 90-DiNardo, Jack, 91-Arnfelt, Brian, 93-Mafuli, Niko. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Penn State.......... 3 7 3 21 - 34 Record: (8-1,4-1)
Northwestern........ 3 10 0 0 - 13 Record: (5-4,2-3)
Scoring Summary:
1st 12:49 PSU - Wagner, Collin 32 yd field goal, 6-9 1:32, PSU 3 - NU 0
05:24 NU - Demos, Stefan 34 yd field goal, 17-65 7:25, PSU 3 - NU 3
2nd 12:31 NU - Kafka, Mike 7 yd run (Demos, Stefan kick), 8-80 2:37, PSU 3 - NU 10
03:39 PSU - Clark, Daryll 2 yd run (Wagner, Collin kick), 7-93 3:07, PSU 10 - NU 10
00:03 NU - Demos, Stefan 45 yd field goal, 5-20 0:25, PSU 10 - NU 13
3rd 09:22 PSU - Wagner, Collin 23 yd field goal, 11-53 5:38, PSU 13 - NU 13
4th 12:27 PSU - Beachum, Brandon 2 yd run (Wagner, Collin kick), 7-58 3:30, PSU 20 - NU 13
10:16 PSU - Moye, Derek 53 yd pass from Clark, Daryll (Wagner, Collin kick), 1-53 0:09, PSU 27 - NU 13
08:47 PSU - Royster, Evan 69 yd run (Wagner, Collin kick), 1-69 0:11, PSU 34 - NU 13
PSU NU
FIRST DOWNS................... 21 24
RUSHES-YARDS (NET)............ 27-163 37-119
PASSING YDS (NET)............. 274 252
Passes Att-Comp-Int........... 31-22-0 43-29-0
TOTAL OFFENSE PLAYS-YARDS..... 58-437 80-371
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 2-22
Kickoff Returns-Yards......... 4-83 7-130
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 5-42.0 5-36.2
Fumbles-Lost.................. 0-0 2-2
Penalties-Yards............... 5-41 5-45
Possession Time............... 28:46 31:14
Third-Down Conversions........ 3 of 10 7 of 19
Fourth-Down Conversions....... 0 of 0 1 of 2
Red-Zone Scores-Chances....... 4-4 2-4
Sacks By: Number-Yards........ 6-31 1-8
RUSHING: Penn State-Royster, Evan 15-118; Beachum, Brandon 4-25; Clark,
Daryll 6-16; Newsome, Kevin 1-7; Moye, Derek 1-minus 3. Northwestern-Persa, Dan
14-42; Kafka, Mike 8-42; Concannon, S. 8-13; Simmons, S. 3-8; Schmidt, Jacob
2-7; Fields, Arby 1-5; Markshausen, Z. 1-2.
PASSING: Penn State-Clark, Daryll 22-31-0-274. Northwestern-Persa, Dan
14-23-0-115; Kafka, Mike 14-18-0-128; Demos, Stefan 1-1-0-9; TEAM 0-1-0-0.
RECEIVING: Penn State-Moye, Derek 6-123; Powell, Chaz 4-36; Zug, Graham
3-28; Quarless, Andrew 2-25; Brown, Justin 1-27; Drake, Curtis 1-13; Royster,
Evan 1-7; Hayes, Jerome 1-6; Carter, Brent 1-3; Suhey, Joe 1-3; Shuler, Mickey
1-3. Northwestern-Markshausen, Z. 9-60; Brewer, Andrew 6-65; Dunsmore, Drake
3-28; Stewart, Sidney 3-20; Concannon, S. 2-29; Ebert, Jeremy 1-16; Schmidt,
Jacob 1-10; Woodsum, Mark 1-9; Fields, D. 1-7; Fields, Arby 1-6; Brown, Charles
1-2.
INTERCEPTIONS: Penn State-None. Northwestern-None.
FUMBLES: Penn State-None. Northwestern-Persa, Dan 1-1; Kafka, Mike 1-1.
Stadium: Ryan Field Attendance: 30546
Kickoff time: 3:31 pm End of Game: 6:29 pm Total elapsed time: 2:58
Officials: Referee: Todd Geerlings; Umpire: Brad O'Hara; Linesman: John Quinn;
Line judge: Dave Chesney; Back judge: Bob Stinson; Field judge: Al Terry;
Side judge: Darrel Leftwich; Scorer: Marc Grossman;
Temperature: 46 Wind: W@13 mph Weather: Cloudy-Gusty Winds
|
| PSU wins toss-defers. NU will receive & defend north goal. | |||
| 36-Wagner, Collin kickoff 66 yards to the NU4, 25-Simmons, S. return 18 yards to the NU22 (84-Mauti, Patrick;28-Astorino, Drew), PENALTY NU holding (38-Williams, B.) 10 yards to the NU12, 1st and 10, NU ball on NU12. | |||
| Nu | 1-10 | at Nu12 | 13-Kafka, Mike pass complete to 12-Brewer, Andrew for 13 yards to the NU25, 1ST DOWN NU (8-Lynn, D'Anton;43-Hull, Josh). |
| Nu | 1-10 | at Nu25 | 13-Kafka, Mike rush for loss of 2 yards to the NU23, fumble by 13-Kafka, Mike recovered by PSU 81-Crawford, Jack at NU23. |
| Drive: 2 plays, 11 yards, TOP 00:39 | |||
| Psu | 1-10 | at Nu23 | PENN STATE drive start at 14:21. |
| Psu | 1-10 | at Nu23 | 17-Clark, Daryll pass incomplete to 5Z-Zug, Graham (4-Smith, Brendan). |
| Psu | 2-10 | at Nu23 | 17-Clark, Daryll pass complete to 6-Moye, Derek for 11 yards to the NU12, 1ST DOWN PSU, out-of-bounds (41-Davie, Quentin). |
| Psu | 1-10 | at Nu12 | 22-Royster, Evan rush for 3 yards to the NU9 (57-Williams, Nate). |
| Psu | 2-7 | at Nu09 | 17-Clark, Daryll pass incomplete to 5-Hayes, Jerome. |
| Psu | 3-7 | at Nu09 | PENALTY PSU delay of game 5 yards to the NU14. |
| Psu | 3-12 | at Nu14 | 17-Clark, Daryll pass incomplete to 5Z-Zug, Graham (47-Weina, Ricky), QB hurry by 17-Phillips, Brad. |
| Psu | 4-12 | at Nu14 | 36-Wagner, Collin field goal attempt from 32 GOOD, clock 12:49. |
| Penn State 3, Northwestern 0 | |||
| Drive: 6 plays, 9 yards, TOP 01:32 | |||
| 36-Wagner, Collin kickoff 68 yards to the NU2, 25-Simmons, S. return 16 yards to the NU18 (3-Beachum, B.). | |||
| Nu | 1-10 | at Nu18 | NORTHWESTERN drive start at 12:49. |
| Nu | 1-10 | at Nu18 | 13-Kafka, Mike pass complete to 20-Concannon, S. for 9 yards to the NU27, out-of-bounds (8-Lynn, D'Anton). |
| Nu | 2-1 | at Nu27 | 13-Kafka, Mike pass complete to 12-Brewer, Andrew for 8 yards to the NU35, 1ST DOWN NU, out-of-bounds. |
| Nu | 1-10 | at Nu35 | 13-Kafka, Mike pass incomplete to 5-Stewart, Sidney, dropped pass. |
| Nu | 2-10 | at Nu35 | 13-Kafka, Mike pass complete to 12-Brewer, Andrew for 6 yards to the NU41 (11-Bowman, Navorro). |
| Nu | 3-4 | at Nu41 | 13-Kafka, Mike pass complete to 5-Stewart, Sidney for 5 yards to the NU46, 1ST DOWN NU (1-Wallace, A.J.). |
| Nu | 1-10 | at Nu46 | 20-Concannon, S. rush for 2 yards to the NU48 (45-Lee, Sean). |
| Nu | 2-8 | at Nu48 | 20-Concannon, S. rush for loss of 5 yards to the NU43 (81-Crawford, Jack). |
| Nu | 3-13 | at Nu43 | 13-Kafka, Mike pass complete to 39-Schmidt, Jacob for 10 yards to the PSU47 (1-Wallace, A.J.). |
| Nu | 4-3 | at Psu47 | PENALTY PSU 12 men on the field 5 yards to the PSU42, 1ST DOWN NU. |
| Nu | 1-10 | at Psu42 | 85-Markshausen, Z. rush for 2 yards to the PSU40 (45-Lee, Sean). |
| Nu | 2-8 | at Psu40 | 13-Kafka, Mike pass complete to 85-Markshausen, Z. for 9 yards to the PSU31, 1ST DOWN NU (43-Hull, Josh). |
| Nu | 1-10 | at Psu31 | 13-Kafka, Mike pass incomplete to 6-Brown, Charles. |
| Nu | 2-10 | at Psu31 | 13-Kafka, Mike pass complete to 6-Brown, Charles for 2 yards to the PSU29 (8-Lynn, D'Anton). |
| Nu | 3-8 | at Psu29 | 13-Kafka, Mike rush for 9 yards to the PSU20, 1ST DOWN NU, out-of-bounds (1-Wallace, A.J.). |
| Nu | 1-10 | at Psu20 | PENALTY NU false start (85-Markshausen, Z.) 5 yards to the PSU25. |
| Nu | 1-15 | at Psu25 | 13-Kafka, Mike pass complete to 85-Markshausen, Z. for 2 yards to the PSU23 (1M-Morris, Stephon). |
| Nu | 2-13 | at Psu23 | 13-Kafka, Mike rush for 6 yards to the PSU17 (85-Ogbu, Ollie). |
| Nu | 3-7 | at Psu17 | 13-Kafka, Mike pass incomplete to 9-Dunsmore, Drake, QB hurry by 85-Ogbu, Ollie. |
| Nu | 4-7 | at Psu17 | 1-Demos, Stefan field goal attempt from 34 GOOD, clock 05:24. |
| Penn State 3, Northwestern 3 | |||
| Drive: 17 plays, 65 yards, TOP 07:25 | |||
| 1-Demos, Stefan kickoff 64 yards to the PSU6, 2-Powell, Chaz return 16 yards to the PSU22 (6-Brown, Charles). | |||
