Penn State (11-2,6-2) vs. LSU (9-4,5-3)
Date: Jan 01, 2010 Site: Orlando, Fla. Stadium: Florida Citrus Bowl Attendance: 63025
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Penn State | 7 | 6 | 3 | 3 | 19 |
| LSU | 0 | 3 | 7 | 7 | 17 |
| SCORING SUMMARY | PSU -LSU | |||
| 1st | 01:54 | PSU | Moye, Derek 37 yd pass from Clark, Daryll (Wagner, Collin kick) | |
| 4 plays, 58 yards, TOP 1:28 | 7 - 0 | |||
| 2nd | 14:15 | LSU | Josh Jasper 25 yd field goal | |
| 7 plays, 39 yards, TOP 2:35 | 7 - 3 | |||
| 05:29 | PSU | Wagner, Collin 26 yd field goal | ||
| 10 plays, 46 yards, TOP 4:34 | 10 - 3 | |||
| 00:04 | PSU | Wagner, Collin 18 yd field goal | ||
| 7 plays, 22 yards, TOP 3:44 | 13 - 3 | |||
| 3rd | 02:27 | PSU | Wagner, Collin 20 yd field goal | |
| 7 plays, 17 yards, TOP 2:17 | 16 - 3 | |||
| 00:13 | LSU | Brandon LaFell 24 yd pass from Jo. Jefferson (Josh Jasper kick) | ||
| 4 plays, 47 yards, TOP 2:09 | 16 - 10 | |||
| 4th | 12:49 | LSU | Stevan Ridley 1 yd run (Josh Jasper kick) | |
| 5 plays, 51 yards, TOP 1:32 | 16 - 17 | |||
| 00:57 | PSU | Wagner, Collin 21 yd field goal | ||
| 12 plays, 65 yards, TOP 5:57 | 19 - 17 | |||
|
Kickoff time: 1:06 pm End of Game: 4:32 pm Total elapsed time: 3:26 Referee: Brian O'Cain Umpire: Al Granado Linesman: Edwin Walker Line judge: Manuel Alonzo Back judge: Steve Hudson Field judge: Mike McCabe Side judge: Bernie Hutscher Scorer: Brian Ormiston Temperature: 63 Wind: WNW 10 Weather: Light Rain |
| Team Totals | PSU | LSU |
| FIRST DOWNS | 21 | 9 |
| Rushing | 8 | 4 |
| Passing | 10 | 5 |
| Penalty | 3 | 0 |
| NET YARDS RUSHING | 124 | 41 |
| Rushing Attempts | 40 | 25 |
| Average Per Rush | 3.1 | 1.6 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 147 | 66 |
| Yards Lost Rushing | 23 | 25 |
| NET YARDS PASSING | 216 | 202 |
| Completions-Attempts-Int | 18-35-0 | 13-24-1 |
| Average Per Attempt | 6.2 | 8.4 |
| Average Per Completion | 12.0 | 15.5 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 340 | 243 |
| Total offense plays | 75 | 49 |
| Average Gain Per Play | 4.5 | 5.0 |
| Fumbles: Number-Lost | 4-0 | 2-2 |
| Penalties: Number-Yards | 2-10 | 10-64 |
| PUNTS-YARDS | 8-318 | 7-231 |
| Average Yards Per Punt | 39.8 | 33.0 |
| Net Yards Per Punt | 24.4 | 30.6 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 4 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 6-289 | 4-235 |
| Average Yards Per Kickoff | 48.2 | 58.8 |
| Net Yards Per Kickoff | 25.7 | 39.2 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-17-0 | 2-43-0 |
| Average Per Return | 5.7 | 21.5 |
| Kickoff returns: Number-Yds-TD | 4-78-0 | 6-135-0 |
| Average Per Return | 19.5 | 22.5 |
| Interceptions: Number-Yds-TD | 1-3-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 1-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 38:21 | 21:39 |
| 1st Quarter | 8:25 | 6:35 |
| 2nd Quarter | 11:23 | 3:37 |
| 3rd Quarter | 9:21 | 5:39 |
| 4th Quarter | 9:12 | 5:48 |
| Third-Down Conversions | 7 of 19 | 3 of 12 |
| Fourth-Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone Scores-Chances | 4-4 | 2-2 |
| Sacks By: Number-Yards | 2-17 | 1-11 |
| PAT Kicks | 1-1 | 2-2 |
| Field Goals | 4-4 | 1-1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Penn State-Clark, Daryll 1-0; Royster, Evan 1-0; Brown, Justin 1-0; TEAM 1-0. LSU-Stevan Ridley 1-1; Rueben Randle 1-1. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PSU | 1st | P30 | 15:00 | Kickoff | P43 | 12:32 | Punt | 5-13 | 2:28 | ||
| PSU | 1st | P15 | 10:32 | Punt | P39 | 07:22 | Punt | 5-24 | 3:10 | ||
| PSU | 1st | L48 | 06:36 | Punt | L41 | 05:17 | Punt | 3-7 | 1:19 | ||
| PSU | 1st | P42 | 03:22 | Punt | L00 | 01:54 | * | TOUCHDOWN | 4-58 | 1:28 | |
| PSU | 2nd | P25 | 14:08 | Kickoff | L37 | 12:09 | Punt | 5-38 | 1:59 | ||
| PSU | 2nd | P45 | 10:03 | Punt | L09 | 05:29 | * | FIELD GOAL | 10-46 | 4:34 | |
| PSU | 2nd | L49 | 04:53 | Punt | P50 | 03:54 | Punt | 3--1 | 0:59 | ||
| PSU | 2nd | L23 | 03:48 | Interception | L01 | 00:04 | * | FIELD GOAL | 7-22 | 3:44 | |
| PSU | 3rd | P02 | 11:55 | Punt | L41 | 05:04 | Punt | 10-57 | 6:51 | ||
| PSU | 3rd | L20 | 04:44 | Fumble | L03 | 02:27 | * | FIELD GOAL | 7-17 | 2:17 | |
| PSU | 3rd | P35 | 00:06 | Kickoff | P44 | 14:21 | Punt | 3-9 | 0:45 | ||
| PSU | 4th | P33 | 12:41 | Kickoff | P43 | 10:13 | Punt | 5-10 | 2:28 | ||
| PSU | 4th | P31 | 06:54 | Punt | L04 | 00:57 | * | FIELD GOAL | 12-65 | 5:57 | |
| PSU | 4th | P33 | 00:00 | Fumble | P33 | 00:00 | 0:00 | 0-0 | 0:00 | ||
| LSU | 1st | L34 | 12:32 | Punt | P41 | 10:32 | Punt | 4-25 | 2:00 | ||
| LSU | 1st | L25 | 07:22 | Punt | L31 | 06:36 | Punt | 3-6 | 0:46 | ||
| LSU | 1st | L20 | 05:17 | Punt | L19 | 03:22 | Punt | 3--1 | 1:55 | ||
| LSU | 1st | P47 | 01:50 | Kickoff | P08 | 14:15 | * | FIELD GOAL | 7-39 | 2:35 | |
| LSU | 2nd | L20 | 12:09 | Punt | L25 | 10:03 | Punt | 3-5 | 2:06 | ||
| LSU | 2nd | L33 | 05:22 | Kickoff | L17 | 04:53 | Punt | 3--16 | 0:29 | ||
| LSU | 2nd | L20 | 03:54 | Punt | L20 | 03:48 | Interception | 1-0 | 0:06 | ||
| LSU | 2nd | L38 | 00:00 | Kickoff | L38 | 00:00 | End of half | 0-0 | 0:00 | ||
| LSU | 3rd | L48 | 15:00 | Kickoff | P35 | 11:55 | Punt | 5-17 | 3:05 | ||
| LSU | 3rd | L20 | 05:04 | Punt | L20 | 04:44 | Fumble | 2-0 | 0:20 | ||
| LSU | 3rd | P47 | 02:22 | Kickoff | P00 | 00:13 | * | TOUCHDOWN | 4-47 | 2:09 | |
| LSU | 4th | L49 | 14:21 | Punt | P00 | 12:49 | * | TOUCHDOWN | 5-51 | 1:32 | |
| LSU | 4th | L17 | 10:13 | Punt | L32 | 06:54 | Punt | 6-15 | 3:19 | ||
| LSU | 4th | L41 | 00:48 | Kickoff | P33 | 00:00 | Fumble | 4-26 | 0:48 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Penn State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:25 | 11:23 | 09:21 | 09:12 | 19:48 | 18:33 | 38:21 | ||
| 3rd Down Conversions | 1/4 | 2/6 | 2/4 | 2/5 | 3/10 | 4/9 | 7/19 | ||
| Average field position | P34 | P49 | P39 | P32 | P42 | P36 | P39 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| LSU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:35 | 03:37 | 05:39 | 05:48 | 10:12 | 11:27 | 21:39 | ||
| 3rd Down Conversions | 1/4 | 0/3 | 0/1 | 2/4 | 1/7 | 2/5 | 3/12 | ||
| Average field position | L33 | L27 | L40 | L35 | L30 | L38 | L33 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PSU | 1st | P30 | 15:00 | Kickoff | P43 | 12:32 | Punt | 5-13 | 2:28 | ||
| LSU | 1st | L34 | 12:32 | Punt | P41 | 10:32 | Punt | 4-25 | 2:00 | ||
| PSU | 1st | P15 | 10:32 | Punt | P39 | 07:22 | Punt | 5-24 | 3:10 | ||
| LSU | 1st | L25 | 07:22 | Punt | L31 | 06:36 | Punt | 3-6 | 0:46 | ||
| PSU | 1st | L48 | 06:36 | Punt | L41 | 05:17 | Punt | 3-7 | 1:19 | ||
| LSU | 1st | L20 | 05:17 | Punt | L19 | 03:22 | Punt | 3--1 | 1:55 | ||
| PSU | 1st | P42 | 03:22 | Punt | L00 | 01:54 | * | TOUCHDOWN | 4-58 | 1:28 | |
| LSU | 1st | P47 | 01:50 | Kickoff | P08 | 14:15 | * | FIELD GOAL | 7-39 | 2:35 | |
| PSU | 2nd | P25 | 14:08 | Kickoff | L37 | 12:09 | Punt | 5-38 | 1:59 | ||
| LSU | 2nd | L20 | 12:09 | Punt | L25 | 10:03 | Punt | 3-5 | 2:06 | ||
| PSU | 2nd | P45 | 10:03 | Punt | L09 | 05:29 | * | FIELD GOAL | 10-46 | 4:34 | |
| LSU | 2nd | L33 | 05:22 | Kickoff | L17 | 04:53 | Punt | 3--16 | 0:29 | ||
| PSU | 2nd | L49 | 04:53 | Punt | P50 | 03:54 | Punt | 3--1 | 0:59 | ||
| LSU | 2nd | L20 | 03:54 | Punt | L20 | 03:48 | Interception | 1-0 | 0:06 | ||
| PSU | 2nd | L23 | 03:48 | Interception | L01 | 00:04 | * | FIELD GOAL | 7-22 | 3:44 | |
| LSU | 2nd | L38 | 00:00 | Kickoff | L38 | 00:00 | End of half | 0-0 | 0:00 | ||
| LSU | 3rd | L48 | 15:00 | Kickoff | P35 | 11:55 | Punt | 5-17 | 3:05 | ||
| PSU | 3rd | P02 | 11:55 | Punt | L41 | 05:04 | Punt | 10-57 | 6:51 | ||
| LSU | 3rd | L20 | 05:04 | Punt | L20 | 04:44 | Fumble | 2-0 | 0:20 | ||
| PSU | 3rd | L20 | 04:44 | Fumble | L03 | 02:27 | * | FIELD GOAL | 7-17 | 2:17 | |
| LSU | 3rd | P47 | 02:22 | Kickoff | P00 | 00:13 | * | TOUCHDOWN | 4-47 | 2:09 | |
| PSU | 3rd | P35 | 00:06 | Kickoff | P44 | 14:21 | Punt | 3-9 | 0:45 | ||
| LSU | 4th | L49 | 14:21 | Punt | P00 | 12:49 | * | TOUCHDOWN | 5-51 | 1:32 | |
| PSU | 4th | P33 | 12:41 | Kickoff | P43 | 10:13 | Punt | 5-10 | 2:28 | ||
| LSU | 4th | L17 | 10:13 | Punt | L32 | 06:54 | Punt | 6-15 | 3:19 | ||
| PSU | 4th | P31 | 06:54 | Punt | L04 | 00:57 | * | FIELD GOAL | 12-65 | 5:57 | |
| LSU | 4th | L41 | 00:48 | Kickoff | P33 | 00:00 | Fumble | 4-26 | 0:48 | ||
| PSU | 4th | P33 | 00:00 | Fumble | P33 | 00:00 | 0:00 | 0-0 | 0:00 | ||
| ## | Penn State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 11 | Bowman, Navorro | 7 | 2 | 9 | 1.5/5 | . | . | . | . | . | . | . |
| 43 | Hull, Josh | 5 | 1 | 6 | . | . | . | . | . | . | . | 1 |
| 45 | Lee, Sean | 4 | 2 | 6 | 0.5/0 | . | 1-0 | . | . | . | . | . |
| 1M | Morris, Stephon | 5 | . | 5 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
| 1 | Wallace, A.J. | 2 | 1 | 3 | . | . | . | 1-3 | . | . | . | . |
| 48 | Colasanti, Chris | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 85 | Ogbu, Ollie | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
| 91 | Odrick, Jared | 2 | . | 2 | 1.0/16 | . | . | . | . | . | 1.0/16 | 1 |
| 56 | Latimore, Eric | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
| 71 | Still, Devon | 2 | . | 2 | 1.0/1 | . | . | . | 1 | . | . | . |
| 84 | Mauti, Patrick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | Lynn, D'Anton | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 81 | Crawford, Jack | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 36 | Wagner, Collin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | Boone, Jeremy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | Dailey, Andrew | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 2H | Thompson, Shaine | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 7D | Drake, Curtis | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 28 | Astorino, Drew | . | . | . | . | . | . | . | 1 | . | . | . |
| 1S | Sukay, Nick | . | . | . | . | . | 1-0 | . | 3 | . | . | . |
| ## | LSU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 3 | Chad Jones | 6 | 2 | 8 | 1.0/3 | 1 | . | . | 1 | 1 | . | . |
| 54 | Jacob Cutrera | 5 | 2 | 7 | 1.0/11 | . | . | . | . | . | 1.0/11 | . |
| 11 | Kelvin Sheppard | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 7 | Pa. Peterson | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 44 | Danny McCray | 4 | 1 | 5 | . | . | . | . | 2 | . | . | . |
| 24 | Harry Coleman | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
| 56 | Perry Riley | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 95 | Laz. Levingston | 4 | . | 4 | 2.0/3 | . | . | . | . | . | . | . |
| 29 | Chris Hawkins | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 97 | Al Woods | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 15 | Brandon Taylor | 3 | . | 3 | . | . | . | . | 2 | . | . | . |
| 91 | Ch. Alexander | 2 | 1 | 3 | . | . | . | . | . | . | . | 1 |
| 92 | Drake Nevis | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 23 | S. Francois | 1 | 1 | 2 | . | 1 | . | . | . | . | . | . |
| 89 | Lavar Edwards | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | Ryan St. Julien | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 80 | T. Toliver | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 64 | Pat. Lonergan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 84 | Rahim Alem | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 77 | Josh Downs | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 22 | Ryan Baker | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 87 | Ch. Aghayere | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 68 | Josh Dworaczyk | . | 1 | 1 | . | . | . | . | . | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn State: 1M-Morris, Stephon, 2H-Thompson, S., 4-Timmons, K., 6H-Hodges, Gerald, 7D-Drake, Curtis, 9-Zordich, M., 12-Newsome, Kevin, 13-Dailey, Andrew, 15-Gbadyu, Bani, 19-Brown, Justin, 20-Smith, Devon, 21-Green, Stephfon, 33-Yancich, M., 34-Stupar, Nathan, 36-Wagner, Collin, 37-Suhey, Joe, 39-Golarz, Tom, 40-Pitz, Andrew, 41-Boone, Jeremy, 47-Hill, Jordan, 48-Colasanti, C., 54-Van Fleet, J., 56-Latimore, Eric, 74-Troutman, J., 80-Szczerba, A., 82-Shuler, Mickey, 83-Brackett, Brett, 84-Mauti, Patrick, 85-Ogbu, Ollie, 90-Stanley, Sean. |
| LSU: 4-Jai Eugene, 5J-Joey Crappell, 8-Tr. Holliday, 10-Russell Shepard, 13-Ron Brooks, 16-Jhyryn Taylor, 19-De. Peterson, 22-Ryan Baker, 23-S. Francois, 28-R.J. Jackson, 30-Josh Jasper, 31-John Williams, 35-Ryan St. Julien, 37-Karnell Hatcher, 38-Derek Helton, 43-Daniel Graff, 44-Danny McCray, 47-Tyler Edwards, 48-Thomas Parsons, 52-Ace Foyil, 54-Jacob Cutrera, 60-Will Blackwell, 72-Alex Hurst, 77-Josh Downs, 79-Matt Branch, 83-Mitch Joseph, 86-Chris Mitchell, 87-Ch. Aghayere, 88-Chase Clement, 89-Lavar Edwards, 92-Drake Nevis. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Penn State.......... 7 6 3 3 - 19 Record: (11-2,6-2)
LSU................. 0 3 7 7 - 17 Record: (9-4,5-3)
Scoring Summary:
1st 01:54 PSU - Moye, Derek 37 yd pass from Clark, Daryll (Wagner, Collin kick), 4-58 1:28, PSU 7 - LSU 0
2nd 14:15 LSU - Josh Jasper 25 yd field goal, 7-39 2:35, PSU 7 - LSU 3
05:29 PSU - Wagner, Collin 26 yd field goal, 10-46 4:34, PSU 10 - LSU 3
00:04 PSU - Wagner, Collin 18 yd field goal, 7-22 3:44, PSU 13 - LSU 3
3rd 02:27 PSU - Wagner, Collin 20 yd field goal, 7-17 2:17, PSU 16 - LSU 3
00:13 LSU - Brandon LaFell 24 yd pass from Jo. Jefferson (Josh Jasper kick), 4-47 2:09, PSU 16 - LSU 10
4th 12:49 LSU - Stevan Ridley 1 yd run (Josh Jasper kick), 5-51 1:32, PSU 16 - LSU 17
00:57 PSU - Wagner, Collin 21 yd field goal, 12-65 5:57, PSU 19 - LSU 17
PSU LSU
FIRST DOWNS................... 21 9
RUSHES-YARDS (NET)............ 40-124 25-41
PASSING YDS (NET)............. 216 202
Passes Att-Comp-Int........... 35-18-0 24-13-1
TOTAL OFFENSE PLAYS-YARDS..... 75-340 49-243
Fumble Returns-Yards.......... 1-0 0-0
Punt Returns-Yards............ 3-17 2-43
Kickoff Returns-Yards......... 4-78 6-135
Interception Returns-Yards.... 1-3 0-0
Punts (Number-Avg)............ 8-39.8 7-33.0
Fumbles-Lost.................. 4-0 2-2
Penalties-Yards............... 2-10 10-64
Possession Time............... 38:21 21:39
Third-Down Conversions........ 7 of 19 3 of 12
Fourth-Down Conversions....... 0 of 0 0 of 0
Red-Zone Scores-Chances....... 4-4 2-2
Sacks By: Number-Yards........ 2-17 1-11
RUSHING: Penn State-Royster, Evan 17-65; Green, Stephfon 7-35; Clark,
Daryll 11-20; Suhey, Joe 3-9; TEAM 1-minus 2; Drake, Curtis 1-minus 3.
LSU-Stevan Ridley 12-13; Jo. Jefferson 8-11; Tr. Holliday 4-10; Brandon LaFell
1-7.
PASSING: Penn State-Clark, Daryll 18-35-0-216. LSU-Jo. Jefferson
13-24-1-202.
RECEIVING: Penn State-Quarless, Andrew 8-88; Zug, Graham 4-51; Moye,
Derek 3-53; Drake, Curtis 1-12; Powell, Chaz 1-11; Green, Stephfon 1-1. LSU-T.
Toliver 6-81; Brandon LaFell 5-87; Rueben Randle 1-27; Richard Dickson 1-7.
INTERCEPTIONS: Penn State-Wallace, A.J. 1-3. LSU-None.
FUMBLES: Penn State-Brown, Justin 1-0; Clark, Daryll 1-0; Royster, Evan
1-0; TEAM 1-0. LSU-Stevan Ridley 1-1; Rueben Randle 1-1.
Stadium: Florida Citrus Bowl Attendance: 63025
Kickoff time: 1:06 pm End of Game: 4:32 pm Total elapsed time: 3:26
Officials: Referee: Brian O'Cain; Umpire: Al Granado; Linesman: Edwin Walker;
Line judge: Manuel Alonzo; Back judge: Steve Hudson; Field judge: Mike McCabe;
Side judge: Bernie Hutscher; Scorer: Brian Ormiston;
Temperature: 63 Wind: WNW 10 Weather: Light Rain
|
| LSU captains: #24, #30, #70 | |||
| PSU captains: #45, #17 | |||
| LSU wins toss and defers. PSU will defend South goal. | |||
| Psu | 1-10 | at Psu30 | LSU ball on LSU30. |
| 30-Josh Jasper kickoff 60 yards to the PSU10, 2-Powell, Chaz return 20 yards to the PSU30 (44-Danny McCray). | |||
| Psu | 1-10 | at Psu30 | 17-Clark, Daryll pass complete to 10-Quarless, A. for 7 yards to the PSU37 (11-Kelvin Sheppard). |
| Psu | 2-3 | at Psu37 | Timeout Penn State, clock 14:06. |
| Psu | 2-3 | at Psu37 | 22-Royster, Evan rush for 4 yards to the PSU41, 1ST DOWN PSU (84-Rahim Alem). |
| Psu | 1-10 | at Psu41 | 21-Green, Stephfon rush for 2 yards to the PSU43 (11-Kelvin Sheppard;91-Ch. Alexander). |
| Psu | 2-8 | at Psu43 | 17-Clark, Daryll pass incomplete to 6-Moye, Derek, dropped pass. |
| Psu | 3-8 | at Psu43 | 17-Clark, Daryll pass incomplete to 5Z-Zug, Graham. |
| Psu | 4-8 | at Psu43 | TM-TEAM punt 23 yards to the LSU34, downed (blocked by 3-Chad Jones). |
| Drive: 5 plays, 13 yards, TOP 02:28 | |||
| Lsu | 1-10 | at Lsu34 | LSU drive start at 12:32. |
| Lsu | 1-10 | at Lsu34 | 9-Jo. Jefferson pass complete to 1-Brandon LaFell for 18 yards to the PSU48, 1ST DOWN LSU. |
| Lsu | 1-10 | at Psu48 | 34-Stevan Ridley rush for 3 yards to the PSU45 (1-Wallace, A.J.;43-Hull, Josh). |
| Lsu | 2-7 | at Psu45 | 9-Jo. Jefferson pass incomplete to 80-T. Toliver. |
| Lsu | 3-7 | at Psu45 | 9-Jo. Jefferson rush for 4 yards to the PSU41 (11-Bowman, Navorro). |
| Lsu | 4-3 | at Psu41 | 30-Josh Jasper punt 26 yards to the PSU15, downed. |
| Drive: 4 plays, 25 yards, TOP 02:00 | |||
| Psu | 1-10 | at Psu15 | PENN STATE drive start at 10:32. |
| Psu | 1-10 | at Psu15 | 22-Royster, Evan rush for 6 yards to the PSU21 (54-Jacob Cutrera). |
| Psu | 2-4 | at Psu21 | 22-Royster, Evan rush for loss of 1 yard to the PSU20 (92-Drake Nevis). |
| Psu | 3-5 | at Psu20 | 17-Clark, Daryll pass incomplete to 6-Moye, Derek (3-Chad Jones), PENALTY LSU pass interference (3-Chad Jones) 15 yards to the PSU35, 1ST DOWN PSU, NO PLAY. |
| Psu | 1-10 | at Psu35 | 17-Clark, Daryll pass complete to 10-Quarless, A. for 7 yards to the PSU42 (11-Kelvin Sheppard;54-Jacob Cutrera). |
| Psu | 2-3 | at Psu42 | 7D-Drake, Curtis rush for loss of 3 yards to the PSU39 (3-Chad Jones). |
| Psu | 3-6 | at Psu39 | 17-Clark, Daryll pass incomplete to 5Z-Zug, Graham. |
| Psu | 4-6 | at Psu39 | 41-Boone, Jeremy punt 42 yards to the LSU19, 8-Tr. Holliday return 6 yards to the LSU25 (1M-Morris, Stephon). |
| Drive: 5 plays, 24 yards, TOP 03:10 | |||
| Lsu | 1-10 | at Lsu25 | LSU drive start at 07:22. |
| Lsu | 1-10 | at Lsu25 | 34-Stevan Ridley rush for 6 yards to the LSU31 (71-Still, Devon). |
| Lsu | 2-4 | at Lsu31 | 9-Jo. Jefferson pass incomplete to 80-T. Toliver (1S-Sukay, Nick), QB hurry by 91-Odrick, Jared. |
| Lsu | 3-4 | at Lsu31 | 9-Jo. Jefferson pass incomplete to 80-T. Toliver. |
| Lsu | 4-4 | at Lsu31 | 38-Derek Helton punt 35 yards to the PSU34, 19-Brown, Justin return 18 yards to the LSU48 (23-S. Francois;68-Josh Dworaczyk). |
| Drive: 3 plays, 6 yards, TOP 00:46 | |||
| Psu | 1-10 | at Lsu48 | PENN STATE drive start at 06:36. |
| Psu | 1-10 | at Lsu48 | 17-Clark, Daryll rush for loss of 1 yard to the LSU49, fumble by 17-Clark, Daryll recovered by PSU 17-Clark, Daryll at LSU49. |
| Psu | 2-11 | at Lsu49 | 17-Clark, Daryll pass complete to 5Z-Zug, Graham for 8 yards to the LSU41 (7-Pa. Peterson). |
| Psu | 3-3 | at Lsu41 | 17-Clark, Daryll pass incomplete to 82-Shuler, Mickey (24-Harry Coleman). |
| Psu | 4-3 | at Lsu41 | 41-Boone, Jeremy punt 41 yards to the LSU0, touchback. |
| Drive: 3 plays, 7 yards, TOP 01:19 | |||
| Lsu | 1-10 | at Lsu20 | LSU drive start at 05:17. |
| Lsu | 1-10 | at Lsu20 | 34-Stevan Ridley rush for no gain to the LSU20 (56-Latimore, Eric). |
| Lsu | 2-10 | at Lsu20 | 8-Tr. Holliday rush for no gain to the LSU20 (43-Hull, Josh). |
| Lsu | 3-10 | at Lsu20 | 9-Jo. Jefferson sacked for loss of 1 yard to the LSU19 (1M-Morris, Stephon). |
| Lsu | 4-11 | at Lsu19 | 30-Josh Jasper punt 36 yards to the PSU45, 19-Brown, Justin return 0 yards to the PSU45, fumble forced by 23-S. Francois, fumble by 19-Brown, Justin recovered by PSU 28-Astorino, Drew at PSU42. |
| Drive: 3 plays, minus 1 yards, TOP 01:55 | |||
| Psu | 1-10 | at Psu42 | PENN STATE drive start at 03:22, PSU ball on PSU42. |
| Psu | 1-10 | at Psu42 | 17-Clark, Daryll pass incomplete to 6-Moye, Derek, dropped pass. |
| Psu | 2-10 | at Psu42 | 17-Clark, Daryll rush for no gain to the PSU42 (54-Jacob Cutrera). |
