Recap |
Quotes |
Notes |
AP Action Photos
|
Photo Gallery
Penn State (6-0,2-0) vs. Purdue (2-3,0-1)
Date: Oct 04, 2008 Site: West Lafayette, Ind. Stadium: Ross-Ade Attendance: 57215
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Penn State | 0 | 10 | 7 | 3 | 20 |
| Purdue | 0 | 0 | 0 | 6 | 6 |
| SCORING SUMMARY | PSU -PUR | |||
| 2nd | 07:34 | PSU | Clark, Daryll 1 yd run (Kelly, Kevin kick) | |
| 13 plays, 72 yards, TOP 6:40 | 7 - 0 | |||
| 00:00 | PSU | Kelly, Kevin 25 yd field goal | ||
| 11 plays, 72 yards, TOP 3:41 | 10 - 0 | |||
| 3rd | 08:02 | PSU | Royster, Evan 4 yd run (Kelly, Kevin kick) | |
| 7 plays, 61 yards, TOP 3:30 | 17 - 0 | |||
| 4th | 13:06 | PSU | Kelly, Kevin 20 yd field goal | |
| 7 plays, 27 yards, TOP 2:24 | 20 - 0 | |||
| 06:28 | PUR | Sheets,Kory 1 yd run (Summers,Chris kick failed) | ||
| 14 plays, 82 yards, TOP 6:38 | 20 - 6 | |||
|
Kickoff time: 12:02 PM End of Game: 2:51 PM Total elapsed time: 2:49 Referee: Dan Capron Umpire: Pat Bayers Linesman: Jim Ryan Line judge: Robert Davis Back judge: Scott Buchanan Field judge: Craig Jeffreys Side judge: John Roggerman Temperature: 56 Wind: E5 Weather: Clear |
| Team Totals | PSU | PUR |
| FIRST DOWNS | 24 | 16 |
| Rushing | 11 | 7 |
| Passing | 13 | 7 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 202 | 83 |
| Rushing Attempts | 40 | 33 |
| Average Per Rush | 5.1 | 2.5 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 228 | 102 |
| Yards Lost Rushing | 26 | 19 |
| NET YARDS PASSING | 220 | 158 |
| Completions-Attempts-Int | 18-26-0 | 16-27-1 |
| Average Per Attempt | 8.5 | 5.9 |
| Average Per Completion | 12.2 | 9.9 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 422 | 241 |
| Total offense plays | 66 | 60 |
| Average Gain Per Play | 6.4 | 4.0 |
| Fumbles: Number-Lost | 1-0 | 0-0 |
| Penalties: Number-Yards | 4-30 | 0-0 |
| PUNTS-YARDS | 4-146 | 4-153 |
| Average Yards Per Punt | 36.5 | 38.2 |
| Net Yards Per Punt | 26.5 | 38.2 |
| Inside 20 | 1 | 3 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 2 | 0 |
| Fair catch | 0 | 3 |
| KICKOFFS-YARDS | 4-258 | 2-121 |
| Average Yards Per Kickoff | 64.5 | 60.5 |
| Net Yards Per Kickoff | 46.8 | 51.5 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 2-18-0 | 3-51-0 |
| Average Per Return | 9.0 | 17.0 |
| Interceptions: Number-Yds-TD | 1-29-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:48 | 27:12 |
| 1st Quarter | 4:37 | 10:23 |
| 2nd Quarter | 10:21 | 4:39 |
| 3rd Quarter | 9:28 | 5:32 |
| 4th Quarter | 8:22 | 6:38 |
| Third-Down Conversions | 4 of 12 | 4 of 14 |
| Fourth-Down Conversions | 2 of 2 | 3 of 3 |
| Red-Zone Scores-Chances | 4-4 | 1-2 |
| Sacks By: Number-Yards | 2-10 | 2-14 |
| PAT Kicks | 2-2 | 0-1 |
| Field Goals | 2-2 | 0-2 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Penn State-Clark, Daryll 1-0. Purdue-None. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PSU | 1st | S17 | 13:31 | Punt | P44 | 10:59 | Punt | 5-39 | 2:32 | ||
| PSU | 1st | S12 | 06:06 | Punt | S20 | 04:01 | Punt | 3-8 | 2:05 | ||
| PSU | 2nd | S28 | 14:14 | Missed FG | P00 | 07:34 | * | TOUCHDOWN | 13-72 | 6:40 | |
| PSU | 2nd | S20 | 03:41 | Missed FG | P08 | 15:00 | * | FIELD GOAL | 11-72 | 3:41 | |
| PSU | 3rd | S23 | 15:00 | Kickoff | P37 | 12:39 | Punt | 5-40 | 2:21 | ||
| PSU | 3rd | S39 | 11:32 | Punt | P00 | 08:02 | * | TOUCHDOWN | 7-61 | 3:30 | |
| PSU | 3rd | S18 | 06:09 | Punt | P42 | 03:02 | Punt | 6-40 | 3:07 | ||
| PSU | 3rd | P30 | 00:30 | Interception | P03 | 13:06 | * | FIELD GOAL | 7-27 | 2:24 | |
| PSU | 4th | S14 | 06:28 | Kickoff | P28 | 00:00 | End of half | 11-58 | 6:28 | ||
| PUR | 1st | P25 | 15:00 | Kickoff | P40 | 13:31 | Punt | 5-15 | 1:29 | ||
| PUR | 1st | P20 | 10:59 | Punt | P45 | 06:06 | Punt | 10-25 | 4:53 | ||
| PUR | 1st | P50 | 04:01 | Punt | S28 | 14:14 | Missed FG | 11-22 | 4:47 | ||
| PUR | 2nd | P30 | 07:34 | Kickoff | S19 | 03:41 | Missed FG | 8-51 | 3:53 | ||
| PUR | 3rd | P20 | 12:39 | Punt | P27 | 11:32 | Punt | 3-7 | 1:07 | ||
| PUR | 3rd | P20 | 08:02 | Kickoff | P49 | 06:09 | Punt | 5-29 | 1:53 | ||
| PUR | 3rd | P07 | 03:02 | Punt | P42 | 00:30 | Interception | 6-35 | 2:32 | ||
| PUR | 4th | P18 | 13:06 | Kickoff | S00 | 06:28 | * | TOUCHDOWN | 14-82 | 6:38 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Penn State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:37 | 10:21 | 09:28 | 08:22 | 14:58 | 17:50 | 32:48 | ||
| 3rd Down Conversions | 0/2 | 1/3 | 1/3 | 2/4 | 1/5 | 3/7 | 4/12 | ||
| Average field position | S14 | S24 | S37 | S14 | S19 | S32 | S26 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | 1/1 | 2/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Purdue | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:23 | 04:39 | 05:32 | 06:38 | 15:02 | 12:10 | 27:12 | ||
| 3rd Down Conversions | 2/6 | 0/2 | 1/4 | 1/2 | 2/8 | 2/6 | 4/14 | ||
| Average field position | P31 | P30 | P15 | P18 | P31 | P16 | P23 | ||
| 4th Down Conversions | 2/2 | 0/0 | 0/0 | 1/1 | 2/2 | 1/1 | 3/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PUR | 1st | P25 | 15:00 | Kickoff | P40 | 13:31 | Punt | 5-15 | 1:29 | ||
| PSU | 1st | S17 | 13:31 | Punt | P44 | 10:59 | Punt | 5-39 | 2:32 | ||
| PUR | 1st | P20 | 10:59 | Punt | P45 | 06:06 | Punt | 10-25 | 4:53 | ||
| PSU | 1st | S12 | 06:06 | Punt | S20 | 04:01 | Punt | 3-8 | 2:05 | ||
| PUR | 1st | P50 | 04:01 | Punt | S28 | 14:14 | Missed FG | 11-22 | 4:47 | ||
| PSU | 2nd | S28 | 14:14 | Missed FG | P00 | 07:34 | * | TOUCHDOWN | 13-72 | 6:40 | |
| PUR | 2nd | P30 | 07:34 | Kickoff | S19 | 03:41 | Missed FG | 8-51 | 3:53 | ||
| PSU | 2nd | S20 | 03:41 | Missed FG | P08 | 15:00 | * | FIELD GOAL | 11-72 | 3:41 | |
| PSU | 3rd | S23 | 15:00 | Kickoff | P37 | 12:39 | Punt | 5-40 | 2:21 | ||
| PUR | 3rd | P20 | 12:39 | Punt | P27 | 11:32 | Punt | 3-7 | 1:07 | ||
| PSU | 3rd | S39 | 11:32 | Punt | P00 | 08:02 | * | TOUCHDOWN | 7-61 | 3:30 | |
| PUR | 3rd | P20 | 08:02 | Kickoff | P49 | 06:09 | Punt | 5-29 | 1:53 | ||
| PSU | 3rd | S18 | 06:09 | Punt | P42 | 03:02 | Punt | 6-40 | 3:07 | ||
| PUR | 3rd | P07 | 03:02 | Punt | P42 | 00:30 | Interception | 6-35 | 2:32 | ||
| PSU | 3rd | P30 | 00:30 | Interception | P03 | 13:06 | * | FIELD GOAL | 7-27 | 2:24 | |
| PUR | 4th | P18 | 13:06 | Kickoff | S00 | 06:28 | * | TOUCHDOWN | 14-82 | 6:38 | |
| PSU | 4th | S14 | 06:28 | Kickoff | P28 | 00:00 | End of half | 11-58 | 6:28 | ||
| ## | Penn State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 43 | Hull, Josh | 11 | . | 11 | 2.0/4 | . | . | . | . | . | . | . |
| 18 | Bowman, Navorro | 6 | 1 | 7 | 2.0/5 | . | . | . | . | . | . | . |
| 7 | Scirrotto, A. | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 11 | Davis, Tony | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 9 | Rubin, Mark | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 28 | Astorino, Drew | 3 | . | 3 | . | . | . | 1-29 | . | . | . | . |
| 15 | Gbadyu, Bani | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 91 | Odrick, Jared | 1 | 2 | 3 | 0.5/2 | . | . | . | 1 | . | 0.5/2 | . |
| 48 | Evans, Maurice | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 46 | Sales, Tyrell | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 95 | Koroma, Abe | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 47 | Gaines, Josh | 1 | 1 | 2 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 42 | Mauti, Michael | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 59 | Maybin, Aaron | 1 | . | 1 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 10 | Sargeant, L. | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Purdue | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 7 | King,Brandon | 4 | 4 | 8 | . | . | . | . | 1 | . | . | . |
| 2 | Williams,Torri | 5 | 2 | 7 | 0.5/1 | . | . | . | 1 | . | . | . |
| 94 | Kerrigan,Ryan | 3 | 3 | 6 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 49 | Golding,N. | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 30 | Holland,Joe | 3 | 1 | 4 | 0.5/3 | . | . | . | . | . | . | . |
| 47 | Carlino,Chris | 2 | 2 | 4 | 0.5/2 | . | . | . | . | . | . | . |
| 42 | Heygood,Anthony | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| TM | Team | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 9 | Pender,David | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 90 | Baker,Ryan | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 45 | Guynn,Jermaine | 1 | 2 | 3 | 0.5/2 | . | . | . | . | . | . | . |
| 22 | Mclean,Dwight | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 81 | Greaves,DeVarro | 1 | 1 | 2 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 92 | Neal,Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | Dierking,Dan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Sheets,Kory | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | Martin,Fabian | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | Gooden,Gerald | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 71 | Magee,Alex | . | 1 | 1 | . | . | . | . | . | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn State: 1Q-Quarless, A., 4-Timmons, K., 4L-Latham, Kevion, 5Z-Zug, Graham, 6-Moye, Derek, 8L-Lynn, D'Anton, 12-Powell, Chaz, 13-Dailey, Andrew, 15-Gbadyu, Bani, 21-Green, Stephfon, 23-Kelly, Kevin, 25-Beachum, B., 29-Jeffries, C., 32-Carter, Brent, 33-Lawlor, Dan, 34-Stupar, Nathan, 37-Suhey, Joe, 40-Pitz, Andrew, 41-Boone, Jeremy, 42-Mauti, Michael, 46-Sales, Tyrell, 48-Evans, Maurice, 53-Colasanti, C., 56-Latimore, Eric, 77-Eliades, Lou, 80-Szczerba, A., 81-Crawford, Jack, 82-Shuler, Mickey, 85-Ogbu, Ollie, 87-Miskinis, Greg. |
| Purdue: 4-Martin,Fabian, 8-Smith,Keith, 10-Adams,Royce, 13-Summers,Chris, 14-Elliott,Joey, 16-Panfil,Jeff, 17-Valentin,Aaron, 18-Mcbean,Roberto, 23-Bolden,Ralph, 25-Dierking,Dan, 28-Green,K.D., 31-McKinley,Josh, 32-Evans,Albert, 37-Wiggs,Carson, 41-Conway,Mike, 43-Wolf,Adam, 44-Halliburton,F., 45-Guynn,Jermaine, 47-Carlino,Chris, 57-Haston,Tyler, 62-Huffman,Andy, 73-Plue,Ken, 74-Sester,Sean, 75-Reckman,Zach, 81-Greaves,DeVarro, 88-Lindsay,Jeff, 89-McKey,Colton, 95-Brown,Keyon, 97-Gooden,Gerald, 99-Mondek,Nick. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Penn State.......... 0 10 7 3 - 20 Record: (6-0,2-0)
Purdue.............. 0 0 0 6 - 6 Record: (2-3,0-1)
Scoring Summary:
2nd 07:34 PSU - Clark, Daryll 1 yd run (Kelly, Kevin kick), 13-72 6:40, PSU 7 - PUR 0
00:00 PSU - Kelly, Kevin 25 yd field goal, 11-72 3:41, PSU 10 - PUR 0
3rd 08:02 PSU - Royster, Evan 4 yd run (Kelly, Kevin kick), 7-61 3:30, PSU 17 - PUR 0
4th 13:06 PSU - Kelly, Kevin 20 yd field goal, 7-27 2:24, PSU 20 - PUR 0
06:28 PUR - Sheets,Kory 1 yd run (Summers,Chris kick failed), 14-82 6:38, PSU 20 - PUR 6
PSU PUR
FIRST DOWNS................... 24 16
RUSHES-YARDS (NET)............ 40-202 33-83
PASSING YDS (NET)............. 220 158
Passes Att-Comp-Int........... 26-18-0 27-16-1
TOTAL OFFENSE PLAYS-YARDS..... 66-422 60-241
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 0-0
Kickoff Returns-Yards......... 2-18 3-51
Interception Returns-Yards.... 1-29 0-0
Punts (Number-Avg)............ 4-36.5 4-38.2
Fumbles-Lost.................. 1-0 0-0
Penalties-Yards............... 4-30 0-0
Possession Time............... 32:48 27:12
Third-Down Conversions........ 4 of 12 4 of 14
Fourth-Down Conversions....... 2 of 2 3 of 3
Red-Zone Scores-Chances....... 4-4 1-2
Sacks By: Number-Yards........ 2-10 2-14
RUSHING: Penn State-Royster, Evan 18-141; Green, Stephfon 7-54; Williams,
D. 4-7; Clark, Daryll 9-2; Lawlor, Dan 1-0; TEAM 1-minus 2. Purdue-Sheets,Kory
18-59; Painter,Curtis 9-11; Elliott,Joey 3-11; Bolden,Ralph 3-2.
PASSING: Penn State-Clark, Daryll 18-26-0-220. Purdue-Painter,Curtis
13-22-1-112; Elliott,Joey 3-5-0-46.
RECEIVING: Penn State-Williams, D. 5-52; Royster, Evan 4-53; Butler, Deon
3-39; Zug, Graham 2-39; Brackett, Brett 2-31; Quarless, A. 2-6.
Purdue-Orton,Greg 5-43; Tardy,Desmond 2-27; Valentin,Aaron 2-19; Whittington,B.
2-17; Smith,Keith 2-16; Sheets,Kory 1-25; McKey,Colton 1-6; Wasikowski,J. 1-5.
INTERCEPTIONS: Penn State-Astorino, Drew 1-29. Purdue-None.
FUMBLES: Penn State-Clark, Daryll 1-0. Purdue-None.
Stadium: Ross-Ade Attendance: 57215
Kickoff time: 12:02 PM End of Game: 2:51 PM Total elapsed time: 2:49
Officials: Referee: Dan Capron; Umpire: Pat Bayers; Linesman: Jim Ryan;
Line judge: Robert Davis; Back judge: Scott Buchanan; Field judge: Craig Jeffreys;
Side judge: John Roggerman;
Temperature: 56 Wind: E5 Weather: Clear
|
| PSU wins toss & defers; PU receives & will defend south goal | |||
| Kelly, Kevin kickoff 62 yards to the PUR8, Tardy,Desmond return 17 yards to the PUR25, . | |||
| Pur | 1-10 | at Pur25 | Painter,Curtis pass incomplete to Orton,Greg. |
| Pur | 2-10 | at Pur25 | Painter,Curtis rush for 17 yards to the PUR42, 1ST DOWN PUR (Scirrotto, A.). |
| Pur | 1-10 | at Pur42 | Sheets,Kory rush for loss of 2 yards to the PUR40 (Hull, Josh). |
| Pur | 2-12 | at Pur40 | Painter,Curtis pass incomplete to Whittington,B. (Odrick, Jared). |
| Pur | 3-12 | at Pur40 | Painter,Curtis pass incomplete to Smith,Keith. |
| Pur | 4-12 | at Pur40 | Summers,Chris punt 43 yards to the PSU17, downed. |
| Drive: 5 plays, 15 yards, TOP 01:29 | |||
| Psu | 1-10 | at Psu17 | PENN STATE drive start at 13:31. |
| Psu | 1-10 | at Psu17 | Clark, Daryll pass complete to Williams, D. for 15 yards to the PSU32, 1ST DOWN PSU, out-of-bounds (Pender,David). |
| Psu | 1-10 | at Psu32 | Royster, Evan rush for 16 yards to the PSU48, 1ST DOWN PSU (King,Brandon). |
| Psu | 1-10 | at Psu48 | Clark, Daryll pass complete to Williams, D. for 9 yards to the PUR43 (King,Brandon;Magee,Alex). |
| Psu | 2-1 | at Pur43 | Clark, Daryll pass incomplete to Butler, Deon (King,Brandon). |
| Psu | 3-1 | at Pur43 | Royster, Evan rush for loss of 1 yard to the PUR44 (Baker,Ryan). |
| Psu | 4-2 | at Pur44 | Boone, Jeremy punt 44 yards to the PUR0, touchback. |
| Drive: 5 plays, 39 yards, TOP 02:32 | |||
| Pur | 1-10 | at Pur20 | PURDUE drive start at 10:59. |
| Pur | 1-10 | at Pur20 | Painter,Curtis rush for 3 yards to the PUR23 (Koroma, Abe). |
| Pur | 2-7 | at Pur23 | Painter,Curtis pass complete to Valentin,Aaron for 6 yards to the PUR29 (Hull, Josh). |
| Pur | 3-1 | at Pur29 | Sheets,Kory rush for 2 yards to the PUR31, 1ST DOWN PUR (Sales, Tyrell). |
| Pur | 1-10 | at Pur31 | Painter,Curtis pass incomplete to Smith,Keith. |
| Pur | 2-10 | at Pur31 | Bolden,Ralph rush for loss of 2 yards to the PUR29 (Bowman, Navorro). |
| Pur | 3-12 | at Pur29 | PENALTY PSU offside defense (Odrick, Jared) 6 yards to the PUR35. |
| Pur | 3-6 | at Pur35 | Painter,Curtis pass complete to Wasikowski,J. for 5 yards to the PUR40 (Scirrotto, A.). |
| Pur | 4-1 | at Pur40 | Painter,Curtis rush for 2 yards to the PUR42, 1ST DOWN PUR (Gaines, Josh). |
| Pur | 1-10 | at Pur42 | Painter,Curtis pass complete to Tardy,Desmond for 8 yards to the 50 yardline, out-of-bounds (Hull, Josh). |
| Pur | 2-2 | at Pur50 | Sheets,Kory rush for no gain to the 50 yardline (Bowman, Navorro). |
| Pur | 3-2 | at Pur50 | Painter,Curtis sacked for loss of 5 yards to the PUR45 (Gaines, Josh;Odrick, Jared). |
| Pur | 4-7 | at Pur45 | Summers,Chris punt 43 yards to the PSU12, fair catch by Williams, D.. |
| Drive: 10 plays, 25 yards, TOP 04:53 | |||
| Psu | 1-10 | at Psu12 | PENN STATE drive start at 06:06. |
| Psu | 1-10 | at Psu12 | Royster, Evan rush for 9 yards to the PSU21 (Holland,Joe). |
| Psu | 2-1 | at Psu21 | Williams, D. rush for no gain to the PSU21 (Baker,Ryan). |
| Psu | 3-1 | at Psu21 | Royster, Evan rush for loss of 1 yard to the PSU20. |
| Psu | 4-2 | at Psu20 | Boone, Jeremy punt 30 yards to the 50 yardline, out-of-bounds. |
| Drive: 3 plays, 8 yards, TOP 02:05 | |||
| Pur | 1-10 | at Pur50 | PURDUE drive start at 04:01. |
| Pur | 1-10 | at Pur50 | Sheets,Kory rush for no gain to the 50 yardline (Astorino, Drew). |
| Pur | 2-10 | at Pur50 | Painter,Curtis pass complete to Whittington,B. for 9 yards to the PSU41 (Scirrotto, A.). |
| Pur | 3-1 | at Psu41 | Sheets,Kory rush for no gain to the PSU41 (Hull, Josh). |
| Pur | 4-1 | at Psu41 | Painter,Curtis pass complete to McKey,Colton for 6 yards to the PSU35, 1ST DOWN PUR (Scirrotto, A.). |
| Pur | 1-10 | at Psu35 | Sheets,Kory rush for 1 yard to the PSU34 (Hull, Josh). |
| Pur | 2-9 | at Psu34 | Painter,Curtis pass complete to Whittington,B. for 8 yards to the PSU26 (Davis, Tony;Gbadyu, Bani). |
| Pur | 3-1 | at Psu26 | Sheets,Kory rush for 1 yard to the PSU25, 1ST DOWN PUR (Hull, Josh). |
| Pur | 1-10 | at Psu25 | Painter,Curtis pass incomplete to Smith,Keith. |
| Pur | 2-10 | at Psu25 | Painter,Curtis rush for 2 yards to the PSU23 (Astorino, Drew). |
| Drive: 9 plays, 27 yards, TOP 04:47 | |||
| Penn State 0, Purdue 0 |
| Pur | 3-8 | at Psu23 | Start of 2nd quarter, clock 15:00. |
| Pur | 3-8 | at Psu23 | Painter,Curtis sacked for loss of 5 yards to the PSU28 (Maybin, Aaron). |
| Pur | 4-13 | at Psu28 | Summers,Chris field goal attempt from 45 MISSED - wide right, spot at PSU28, clock 14:14. |
| Drive: 11 plays, 22 yards, TOP 04:47 | |||
| Psu | 1-10 | at Psu28 | PENN STATE drive start at 14:14. |
| Psu | 1-10 | at Psu28 | Clark, Daryll pass complete to Butler, Deon for 5 yards to the PSU33 (King,Brandon). |
| Psu | 2-5 | at Psu33 | Clark, Daryll pass complete to Williams, D. for 6 yards to the PSU39, 1ST DOWN PSU, out-of-bounds. |
| Psu | 1-10 | at Psu39 | Royster, Evan rush for 6 yards to the PSU45 (Holland,Joe). |
| Psu | 2-4 | at Psu45 | Williams, D. rush for 5 yards to the 50 yardline, 1ST DOWN PSU (Heygood,Anthony). |
| Psu | 1-10 | at Psu50 | Clark, Daryll rush for 3 yards to the PUR47 (Kerrigan,Ryan). |
| Psu | 2-7 | at Pur47 | Royster, Evan rush for 23 yards to the PUR24, 1ST DOWN PSU (Williams,Torri;Golding,N.). |
| Psu | 1-10 | at Pur24 | Clark, Daryll pass incomplete to Williams, D.. |
| Psu | 2-10 | at Pur24 | Royster, Evan rush for 3 yards to the PUR21 (Heygood,Anthony;Kerrigan,Ryan). |
| Psu | 3-7 | at Pur21 | Clark, Daryll pass complete to Zug, Graham for 16 yards to the PUR5, 1ST DOWN PSU (Williams,Torri). |
| Psu | 1-G | at Pur05 | Williams, D. rush for loss of 2 yards to the PUR7, . |
| Psu | 2-G | at Pur07 | Clark, Daryll rush for 6 yards to the PUR1 (Holland,Joe). |
| Psu | 3-G | at Pur01 | Lawlor, Dan rush for no gain to the PUR1 (Team). |
| Psu | 4-G | at Pur01 | Clark, Daryll rush for 1 yard to the PUR0, TOUCHDOWN, clock 07:34. |
| Kelly, Kevin kick attempt good. | |||
| Penn State 7, Purdue 0 | |||
| Drive: 13 plays, 72 yards, TOP 06:40 | |||
| Kelly, Kevin kickoff 61 yards to the PUR9, Valentin,Aaron return 21 yards to the PUR30 (Mauti, Michael). | |||
| Pur | 1-10 | at Pur30 | PURDUE drive start at 07:34. |
| Pur | 1-10 | at Pur30 | Sheets,Kory rush for 5 yards to the PUR35 (Bowman, Navorro). |
| Pur | 2-5 | at Pur35 | Sheets,Kory rush for 16 yards to the PSU49, 1ST DOWN PUR, out-of-bounds (Davis, Tony). |
| Pur | 1-10 | at Psu49 | Painter,Curtis pass complete to Valentin,Aaron for 13 yards to the PSU36, 1ST DOWN PUR, out-of-bounds (Rubin, Mark). |
| Pur | 1-10 | at Psu36 | Painter,Curtis pass complete to Smith,Keith for 10 yards to the PSU26, 1ST DOWN PUR (Hull, Josh). |
| Pur | 1-10 | at Psu26 | Bolden,Ralph rush for 2 yards to the PSU24 (Hull, Josh). |
| Pur | 2-8 | at Psu24 | Painter,Curtis pass complete to Orton,Greg for 7 yards to the PSU17 (Davis, Tony). |
| Pur | 3-1 | at Psu17 | Painter,Curtis rush for loss of 2 yards to the PSU19 (Hull, Josh). |
| Pur | 4-3 | at Psu19 | Summers,Chris field goal attempt from 36 MISSED - wide left, spot at PSU20, clock 03:41. |
| Drive: 8 plays, 51 yards, TOP 03:53 | |||
| Psu | 1-10 | at Psu20 | PENN STATE drive start at 03:41. |
| Psu | 1-10 | at Psu20 | Clark, Daryll pass complete to Brackett, Brett for 13 yards to the PSU33, 1ST DOWN PSU (Golding,N.;Heygood,Anthony). |
| Psu | 1-10 | at Psu33 | Williams, D. rush for 4 yards to the PSU37 (Golding,N.). |
| Psu | 2-6 | at Psu37 | Clark, Daryll pass complete to Brackett, Brett for 18 yards to the PUR45, 1ST DOWN PSU (Williams,Torri). |
| Psu | 1-10 | at Pur45 | Royster, Evan rush for 8 yards to the PUR37 (Carlino,Chris). |
| Psu | 2-2 | at Pur37 | Clark, Daryll pass complete to Williams, D. for 3 yards to the PUR34, 1ST DOWN PSU (Mclean,Dwight). |
| Psu | 1-10 | at Pur34 | Timeout Penn State, clock 01:19. |
| Psu | 1-10 | at Pur34 | Clark, Daryll pass complete to Quarless, A. for 11 yards to the PUR23, 1ST DOWN PSU (Heygood,Anthony). |
