Tennessee (9-4) vs. Penn State (9-4)
Date: Jan 1, 2007 Site: Tampa, Fla. Stadium: Raymond James Attendance: 65601
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Tennessee | 3 | 7 | 0 | 0 | 10 |
| Penn State | 0 | 10 | 0 | 10 | 20 |
| SCORING SUMMARY | UT -PSU | |||
| 1st | 04:58 | UT | James Wilhoit 44 yd field goal | |
| 6 plays, 47 yards, TOP 1:58 | 3 - 0 | |||
| 2nd | 11:43 | PSU | Kelly, Kevin 34 yd field goal | |
| 7 plays, 7 yards, TOP 2:44 | 3 - 3 | |||
| 03:30 | PSU | Quarless, Andrew 2 yd pass from Morelli, Anthony (Kelly, Kevin kick) | ||
| 8 plays, 92 yards, TOP 3:01 | 3 - 10 | |||
| 01:15 | UT | LaMarcus Coker 42 yd run (James Wilhoit kick) | ||
| 6 plays, 80 yards, TOP 2:15 | 10 - 10 | |||
| 4th | 10:01 | PSU | Davis, Tony 88 yd fumble recovery (Kelly, Kevin kick) | |
| 10 - 17 | ||||
| 03:29 | PSU | Kelly, Kevin 22 yd field goal | ||
| 10 plays, 39 yards, TOP 5:42 | 10 - 20 | |||
|
Kickoff time: End of Game: 2:35 Total elapsed time: 3:32 Referee: Gerry McGinn Umpire: Mike Semcheski Linesman: Kkavin McGrath Line judge: John Salmon Back judge: Mark McAnaney Field judge: Jim Smith Side judge: Pat Garvey Scorer: Joe Kijanski Temperature: 72 Wind: SW 7 Weather: Overcast, 4th Q Rain |
| Team Totals | UT | PSU |
| FIRST DOWNS | 17 | 19 |
| Rushing | 6 | 9 |
| Passing | 11 | 9 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 83 | 183 |
| Rushing Attempts | 23 | 40 |
| Average Per Rush | 3.6 | 4.6 |
| Yards Gained Rushing | 123 | 192 |
| Yards Lost Rushing | 40 | 9 |
| NET YARDS PASSING | 267 | 197 |
| Completions-Attempts-Int | 25-37-1 | 14-25-0 |
| Average Per Attempt | 7.2 | 7.9 |
| Average Per Completion | 10.7 | 14.1 |
| TOTAL OFFENSE YARDS | 350 | 380 |
| Total offense plays | 60 | 65 |
| Average Gain Per Play | 5.8 | 5.8 |
| Fumbles: Number-Lost | 2-2 | 0-0 |
| Penalties: Number-Yards | 7-55 | 6-45 |
| PUNTS-YARDS | 5-220 | 4-150 |
| Average Yards Per Punt | 44.0 | 37.5 |
| Net Yards Per Punt | 38.2 | 37.0 |
| Inside 20 | 2 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 3 |
| KICKOFFS-YARDS | 3-188 | 5-302 |
| Average Yards Per Kickoff | 62.7 | 60.4 |
| Net Yards Per Kickoff | 44.7 | 44.2 |
| Touchbacks | 1 | 3 |
| Punt returns: Number-Yards-TD | 1-2-0 | 2-29-0 |
| Average Per Return | 2.0 | 14.5 |
| Kickoff returns: Number-Yds-TD | 1-21-0 | 2-34-0 |
| Average Per Return | 21.0 | 17.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-19-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-88-1 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:58 | 33:02 |
| 1st Quarter | 4:37 | 10:23 |
| 2nd Quarter | 8:00 | 7:00 |
| 3rd Quarter | 9:37 | 5:23 |
| 4th Quarter | 4:44 | 10:16 |
| Third-Down Conversions | 6 of 13 | 4 of 12 |
| Fourth-Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone Scores-Chances | 0-1 | 3-4 |
| Sacks By: Number-Yards | 0-0 | 2-14 |
| PAT Kicks | 1-1 | 2-2 |
| Field Goals | 1-1 | 2-5 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Tennessee-Arian Foster 2-2. Penn State-None. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UT | 1st | U28 | 11:03 | Missed FG | U29 | 09:15 | Punt | 3-1 | 1:48 | ||
| UT | 1st | U26 | 06:56 | Punt | P27 | 04:58 | * | FIELD GOAL | 6-47 | 1:58 | |
| UT | 1st | U04 | 00:51 | Punt | U24 | 14:27 | Fumble | 5-20 | 1:24 | ||
| UT | 2nd | U21 | 11:43 | Kickoff | U50 | 06:31 | Punt | 8-29 | 5:12 | ||
| UT | 2nd | U20 | 03:30 | Kickoff | P00 | 01:15 | * | TOUCHDOWN | 6-80 | 2:15 | |
| UT | 2nd | U37 | 00:00 | Missed FG | U37 | 00:00 | End of half | 0-0 | 0:00 | ||
| UT | 3rd | U23 | 15:00 | Kickoff | U44 | 10:11 | Punt | 9-21 | 4:49 | ||
| UT | 3rd | U37 | 06:47 | Punt | P49 | 04:32 | Interception | 5-14 | 2:15 | ||
| UT | 3rd | U11 | 02:33 | Punt | P48 | 13:21 | Punt | 8-41 | 4:12 | ||
| UT | 4th | U33 | 10:59 | Missed FG | P12 | 10:01 | Fumble | 3-55 | 0:58 | ||
| UT | 4th | U20 | 10:01 | Kickoff | U22 | 09:11 | Punt | 3-2 | 0:50 | ||
| UT | 4th | U20 | 03:29 | Kickoff | U35 | 02:12 | Downs | 5-15 | 1:17 | ||
| PSU | 1st | P19 | 15:00 | Kickoff | U28 | 11:03 | Missed FG | 7-53 | 3:57 | ||
| PSU | 1st | P22 | 09:15 | Punt | P40 | 06:56 | Punt | 5-18 | 2:19 | ||
| PSU | 1st | P20 | 04:58 | Kickoff | U43 | 00:51 | Punt | 7-37 | 4:07 | ||
| PSU | 2nd | U24 | 14:27 | Fumble | U17 | 11:43 | * | FIELD GOAL | 7-7 | 2:44 | |
| PSU | 2nd | P08 | 06:31 | Punt | U00 | 03:30 | * | TOUCHDOWN | 8-92 | 3:01 | |
| PSU | 2nd | P22 | 01:15 | Kickoff | U37 | 00:00 | Missed FG | 6-41 | 1:15 | ||
| PSU | 3rd | P07 | 10:11 | Punt | P25 | 06:47 | Punt | 6-18 | 3:24 | ||
| PSU | 3rd | U46 | 04:32 | Interception | U48 | 02:33 | Punt | 3--2 | 1:59 | ||
| PSU | 4th | P20 | 13:21 | Punt | U33 | 10:59 | Missed FG | 7-47 | 2:22 | ||
| PSU | 4th | P12 | 10:01 | Fumble | P12 | 10:01 | * | TOUCHDOWN | 0-0 | 0:00 | |
| PSU | 4th | U45 | 09:11 | Punt | U06 | 03:29 | * | FIELD GOAL | 10-39 | 5:42 | |
| PSU | 4th | U35 | 02:12 | Downs | U20 | 00:00 | End of half | 4-15 | 2:12 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Tennessee | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:37 | 08:00 | 09:37 | 04:44 | 12:37 | 14:21 | 26:58 | ||
| 3rd Down Conversions | 0/2 | 2/3 | 4/5 | 0/3 | 2/5 | 4/8 | 6/13 | ||
| Average field position | U19 | U20 | U23 | U24 | U19 | U24 | U22 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Penn State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:23 | 07:00 | 05:23 | 10:16 | 17:23 | 15:39 | 33:02 | ||
| 3rd Down Conversions | 1/4 | 1/2 | 1/3 | 1/3 | 2/6 | 2/6 | 4/12 | ||
| Average field position | P20 | P35 | P30 | P46 | P27 | P40 | P33 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PSU | 1st | P19 | 15:00 | Kickoff | U28 | 11:03 | Missed FG | 7-53 | 3:57 | ||
| UT | 1st | U28 | 11:03 | Missed FG | U29 | 09:15 | Punt | 3-1 | 1:48 | ||
| PSU | 1st | P22 | 09:15 | Punt | P40 | 06:56 | Punt | 5-18 | 2:19 | ||
| UT | 1st | U26 | 06:56 | Punt | P27 | 04:58 | * | FIELD GOAL | 6-47 | 1:58 | |
| PSU | 1st | P20 | 04:58 | Kickoff | U43 | 00:51 | Punt | 7-37 | 4:07 | ||
| UT | 1st | U04 | 00:51 | Punt | U24 | 14:27 | Fumble | 5-20 | 1:24 | ||
| PSU | 2nd | U24 | 14:27 | Fumble | U17 | 11:43 | * | FIELD GOAL | 7-7 | 2:44 | |
| UT | 2nd | U21 | 11:43 | Kickoff | U50 | 06:31 | Punt | 8-29 | 5:12 | ||
| PSU | 2nd | P08 | 06:31 | Punt | U00 | 03:30 | * | TOUCHDOWN | 8-92 | 3:01 | |
| UT | 2nd | U20 | 03:30 | Kickoff | P00 | 01:15 | * | TOUCHDOWN | 6-80 | 2:15 | |
| PSU | 2nd | P22 | 01:15 | Kickoff | U37 | 00:00 | Missed FG | 6-41 | 1:15 | ||
| UT | 2nd | U37 | 00:00 | Missed FG | U37 | 00:00 | End of half | 0-0 | 0:00 | ||
| UT | 3rd | U23 | 15:00 | Kickoff | U44 | 10:11 | Punt | 9-21 | 4:49 | ||
| PSU | 3rd | P07 | 10:11 | Punt | P25 | 06:47 | Punt | 6-18 | 3:24 | ||
| UT | 3rd | U37 | 06:47 | Punt | P49 | 04:32 | Interception | 5-14 | 2:15 | ||
| PSU | 3rd | U46 | 04:32 | Interception | U48 | 02:33 | Punt | 3--2 | 1:59 | ||
| UT | 3rd | U11 | 02:33 | Punt | P48 | 13:21 | Punt | 8-41 | 4:12 | ||
| PSU | 4th | P20 | 13:21 | Punt | U33 | 10:59 | Missed FG | 7-47 | 2:22 | ||
| UT | 4th | U33 | 10:59 | Missed FG | P12 | 10:01 | Fumble | 3-55 | 0:58 | ||
| PSU | 4th | P12 | 10:01 | Fumble | P12 | 10:01 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UT | 4th | U20 | 10:01 | Kickoff | U22 | 09:11 | Punt | 3-2 | 0:50 | ||
| PSU | 4th | U45 | 09:11 | Punt | U06 | 03:29 | * | FIELD GOAL | 10-39 | 5:42 | |
| UT | 4th | U20 | 03:29 | Kickoff | U35 | 02:12 | Downs | 5-15 | 1:17 | ||
| PSU | 4th | U35 | 02:12 | Downs | U20 | 00:00 | End of half | 4-15 | 2:12 | ||
| ## | Tennessee | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 40 | Marvin Mitchell | 11 | 1 | 12 | 1.0/3 | . | . | . | . | . | . | . |
| 20 | D. Morley | 5 | 1 | 6 | . | . | . | . | 1 | . | . | . |
| 93 | Xavier Mitchell | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 89 | A. Reynolds | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 39 | Ryan Karl | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 4 | Jonathan Wade | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 98 | Demonte' Bolden | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 90 | Turk McBride | 2 | 1 | 3 | 1.0/4 | . | . | . | . | . | . | . |
| 33 | Jonathan Hefney | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 91 | Robert Ayers | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 94 | Wes Brown | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 5 | Rico McCoy | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 24 | Antwan Stewart | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 12 | Lucas Taylor | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | Walter Fisher | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | Jerod Mayo | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 48 | A. Myers-White | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | Erik Ainge | 1 | . | 1 | . | . | . | . | . | . | . | . |
| ## | Penn State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 40 | Connor, Dan | 4 | 6 | 10 | 0.5/1 | . | . | . | . | . | . | . |
| 7 | Scirrotto, Anthony | 6 | 2 | 8 | . | . | . | 1-19 | 2 | . | . | . |
| 31 | Posluszny, Paul | 4 | 4 | 8 | 2.5/10 | . | . | . | . | . | . | . |
| 11 | Davis, Tony | 5 | 2 | 7 | . | . | 1-88 | . | . | . | . | . |
| 45 | Lee, Sean | 5 | 2 | 7 | 1.0/5 | 1 | . | . | . | . | 1.0/5 | . |
| 20 | Shaw, Tim | 5 | 2 | 7 | 2.0/10 | . | . | . | . | . | 1.0/9 | . |
| 13 | Alford, Jay | 2 | . | 2 | 2.0/8 | . | . | . | . | . | . | . |
| 2M | McCready, Nolan | 1 | 1 | 2 | 1.0/4 | . | . | . | . | . | . | . |
| 6 | Johnson, Donnie | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 43 | Hull, Josh | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | Hahn, Matt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | King, Justin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 47 | Gaines, Josh | . | . | . | . | . | . | . | 1 | . | . | . |
| 99 | Shaw, Jim | . | . | . | . | . | 1-0 | . | . | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee: 7-Jerod Mayo, 12-Lucas Taylor, 15-Sinclair Cannon, 19-Jarod Parrish, 22-LaMarcus Coker, 23-Ricardo Kemp, 25-James Wilhoit, 27-Arian Foster, 31-M. Johnson, 34-Dorian Davis, 35-Ellix Wilson, 37-Antonio Gaines, 38-Antonio Wardlow, 43-David Yancey, 45-Cory Anderson, 46-Andre Mathis, 47-B. Colquitt, 48-A. Myers-White, 55-Dan Williams, 58-James Turner, 69-Ryan West, 78-Ramon Foster, 80-Jeff Cottam, 81-Josh Briscoe, 85-Casey Woods, 91-Robert Ayers, 94-Wes Brown, 95-Walter Fisher, 98-Demonte' Bolden, 99-J.T. Mapu. |
| Penn State: 1K-Kubic, Andy, 2M-McCready, Nolan, 4-Golden, Terrell, 5-Hayes, Jerome, 8-Kinlaw, Rodney, 10-Sargeant, L., 12-Wallace, A.J., 19-Bell, Chris, 21-Timmons, K., 22-Hardy, Darien, 23-Kelly, Kevin, 25-Perretta, B., 29-Suhey, Kevin, 30-Snow, BranDon, 34-Hahn, Matt, 36-Kapinos, Jeremy, 43-Hull, Josh, 44-Hall, Patrick, 46-Sales, Tyrell, 48-Evans, Maurice, 51-Cianciolo, Joe, 52-Brown, Dontey, 60-Weber, Patrick, 75-Kuzemchak, Lee, 76-Cadogan, Gerald, 78-Shaw, John, 88-Darling, Kevin, 90-Taylor, Phillip, 91-Odrick, Jared, 93-Baker, Chris, 94-Golarz, Tom, 99-Shaw, Jim. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Tennessee........... 3 7 0 0 - 10 Record: (9-4)
Penn State.......... 0 10 0 10 - 20 Record: (9-4)
Scoring Summary:
1st 04:58 UT - James Wilhoit 44 yd field goal, 6-47 1:58, UT 3 - PSU 0
2nd 11:43 PSU - Kelly, Kevin 34 yd field goal, 7-7 2:44, UT 3 - PSU 3
03:30 PSU - Quarless, Andrew 2 yd pass from Morelli, Anthony (Kelly, Kevin kick), 8-92 3:01, UT 3 - PSU 10
01:15 UT - LaMarcus Coker 42 yd run (James Wilhoit kick), 6-80 2:15, UT 10 - PSU 10
4th 10:01 PSU - Davis, Tony 88 yd fumble recovery (Kelly, Kevin kick), , UT 10 - PSU 17
03:29 PSU - Kelly, Kevin 22 yd field goal, 10-39 5:42, UT 10 - PSU 20
UT PSU
FIRST DOWNS................... 17 19
RUSHES-YARDS (NET)............ 23-83 40-183
PASSING YDS (NET)............. 267 197
Passes Att-Comp-Int........... 37-25-1 25-14-0
TOTAL OFFENSE PLAYS-YARDS..... 60-350 65-380
Fumble Returns-Yards.......... 0-0 1-88
Punt Returns-Yards............ 1-2 2-29
Kickoff Returns-Yards......... 1-21 2-34
Interception Returns-Yards.... 0-0 1-19
Punts (Number-Avg)............ 5-44.0 4-37.5
Fumbles-Lost.................. 2-2 0-0
Penalties-Yards............... 7-55 6-45
Possession Time............... 26:58 33:02
Third-Down Conversions........ 6 of 13 4 of 12
Fourth-Down Conversions....... 0 of 1 0 of 0
Red-Zone Scores-Chances....... 0-1 3-4
Sacks By: Number-Yards........ 0-0 2-14
RUSHING: Tennessee-Arian Foster 12-65; LaMarcus Coker 5-36; M. Hardesty
3-2; Robert Meachem 1-minus 6; Erik Ainge 2-minus 14. Penn State-Hunt, Tony
31-158; Wallace, A.J. 1-11; Williams, Derrick 3-6; Morelli, Anthony 1-5; Hahn,
Matt 1-5; Snow, BranDon 1-0; TEAM 2-minus 2.
PASSING: Tennessee-Erik Ainge 25-37-1-267. Penn State-Morelli, Anthony
14-25-0-197.
RECEIVING: Tennessee-Jayson Swain 7-84; Chris Brown 7-66; Robert Meachem
4-33; LaMarcus Coker 3-35; Brad Cottam 1-25; Arian Foster 1-13; Josh Briscoe
1-8; Lucas Taylor 1-3. Penn State-Norwood, Jordan 4-35; Butler, Deon 3-73;
Williams, Derrick 3-27; Golden, Terrell 1-35; Hahn, Matt 1-18; Hunt, Tony 1-7;
Quarless, Andrew 1-2.
INTERCEPTIONS: Tennessee-None. Penn State-Scirrotto, Anthony 1-19.
FUMBLES: Tennessee-Arian Foster 2-2. Penn State-None.
Stadium: Raymond James Attendance: 65601
Kickoff time: End of Game: 2:35 Total elapsed time: 3:32
Officials: Referee: Gerry McGinn; Umpire: Mike Semcheski; Linesman: Kkavin McGrath;
Line judge: John Salmon; Back judge: Mark McAnaney; Field judge: Jim Smith;
Side judge: Pat Garvey; Scorer: Joe Kijanski;
Temperature: 72 Wind: SW 7 Weather: Overcast, 4th Q Rain
Tennessee vs Penn State (Jan 1, 2007 at Tampa, Fla.)
SACKS (UA-A): Tennessee-None. Penn State-Lee, Sean 1-0; Shaw, Tim 1-0.
TACKLES (UA-A): Tennessee-Marvin Mitchell 11-1; D. Morley 5-1; Xavier
Mitchell 4-2; A. Reynolds 3-3; Ryan Karl 3-1; Jonathan Hefney 2-1; Turk McBride
2-1; Demonte' Bolden 2-1; Jonathan Wade 2-1; Robert Ayers 2-0; Antwan Stewart
2-0; Wes Brown 2-0; Rico McCoy 2-0; Lucas Taylor 1-0; A. Myers-White 1-0; Walter
Fisher 1-0; Jerod Mayo 1-0; Erik Ainge 1-0. Penn State-Connor, Dan 4-6;
Scirrotto, Anthony 6-2; Posluszny, Paul 4-4; Davis, Tony 5-2; Shaw, Tim 5-2;
Lee, Sean 5-2; Alford, Jay 2-0; McCready, Nolan 1-1; Johnson, Donnie 0-2; Hahn,
Matt 1-0; Hull, Josh 1-0; King, Justin 0-1.
Game Starters:
Tennessee
POS ## OFFENSE
TE 28 Chris Brown
TE 86 Brad Cottam
LT 76 Arron Sears
LG 66 David Ligon
C 50 Josh McNeil
RG 65 J. McClendon
RT 54 Eric Young
WR 3 Robert Meachem
QB 10 Erik Ainge
TB 2 M. Hardesty
WR 1 Jayson Swain
POS ## DEFENSE
LE 93 Xavier Mitchell
LT 90 Turk McBride
RT 68 Matt McGlothlin
RE 89 A. Reynolds
SLB 39 Ryan Karl
MLB 40 Marvin Mitchell
WLB 5 Rico McCoy
LCB 24 Antwan Stewart
RCB 4 Jonathan Wade
FS 33 Jonathan Hefney
SS 20 D. Morley
Penn State
POS ## OFFENSE
WR 2 Williams, D.
LT 67 Brown, Levi
LG 65 Price, Robert
C 57 Shipley, A.Q.
RG 64 Ohrnberger, R.
RT 79 Auletta, Chris
TE 1Q Quarless, A.
QB 14 Morelli, A.
TB 26 Hunt, Tony
WR 24 Norwood, Jordan
WR 3 Butler, Deon
POS ## DEFENSE
LE 20 Shaw, Tim
LT 13 Alford, Jay
RT 53 Roach, Steve
RE 47 Gaines, Josh
OLB 40 Connor, Dan
ILB 31 Posluszny, Paul
OLB 45 Lee, Sean
LC 11 Davis, Tony
FS 6 Johnson, Donnie
H 7 Scirrotto, A.
RC 1 King, Justin
Player participation:
Tennessee: 7-Jerod Mayo, 12-Lucas Taylor, 15-Sinclair Cannon, 19-Jarod Parrish, 22-LaMarcus Coker, 23-Ricardo Kemp,
25-James Wilhoit, 27-Arian Foster, 31-M. Johnson, 34-Dorian Davis, 35-Ellix Wilson, 37-Antonio Gaines, 38-Antonio Wardlow,
43-David Yancey, 45-Cory Anderson, 46-Andre Mathis, 47-B. Colquitt, 48-A. Myers-White, 55-Dan Williams, 58-James Turner,
69-Ryan West, 78-Ramon Foster, 80-Jeff Cottam, 81-Josh Briscoe, 85-Casey Woods, 91-Robert Ayers, 94-Wes Brown, 95-Walter Fisher,
98-Demonte' Bolden, 99-J.T. Mapu.
Penn State: 1K-Kubic, Andy, 2M-McCready, Nolan, 4-Golden, Terrell, 5-Hayes, Jerome, 8-Kinlaw, Rodney, 10-Sargeant, L.,
12-Wallace, A.J., 19-Bell, Chris, 21-Timmons, K., 22-Hardy, Darien, 23-Kelly, Kevin, 25-Perretta, B., 29-Suhey, Kevin,
30-Snow, BranDon, 34-Hahn, Matt, 36-Kapinos, Jeremy, 43-Hull, Josh, 44-Hall, Patrick, 46-Sales, Tyrell, 48-Evans, Maurice,
51-Cianciolo, Joe, 52-Brown, Dontey, 60-Weber, Patrick, 75-Kuzemchak, Lee, 76-Cadogan, Gerald, 78-Shaw, John, 88-Darling, Kevin,
90-Taylor, Phillip, 91-Odrick, Jared, 93-Baker, Chris, 94-Golarz, Tom, 99-Shaw, Jim.
|
| UT wins toss, will defer. PSU will receive and defend the North goal. | |||
| James Wilhoit kickoff 59 yards to the PSU6, Wallace, A.J. return 13 yards to the PSU19 (Lucas Taylor). | |||
| Psu | 1-10 | at Psu19 | Morelli, A. pass complete to Butler, Deon for 27 yards to the PSU46, 1ST DOWN PSU. |
| Psu | 1-10 | at Psu46 | Hunt, Tony rush for 8 yards to the UT46 (D. Morley;Xavier Mitchell). |
| Psu | 2-2 | at Ut46 | PENALTY PSU false start (Ohrnberger, R.) 5 yards to the PSU49. |
| Psu | 2-7 | at Psu49 | Morelli, A. pass complete to Butler, Deon for 15 yards to the UT36, 1ST DOWN PSU (Antwan Stewart). |
| Psu | 1-10 | at Ut36 | Hunt, Tony rush for no gain to the UT36 (Turk McBride;Marvin Mitchell). |
| Psu | 2-10 | at Ut36 | Williams, D. rush for 1 yard to the UT35 (A. Reynolds). |
| Psu | 3-9 | at Ut35 | Morelli, A. pass complete to Hunt, Tony for 7 yards to the UT28 (Xavier Mitchell). |
| Psu | 4-2 | at Ut28 | Kelly, Kevin field goal attempt from 45 MISSED - wide left, spot at UT28, clock 11:03. |
| Drive: 7 plays, 53 yards, TOP 05:45 | |||
| Ut | 1-10 | at Ut28 | M. Hardesty rush for loss of 2 yards to the UT26 (Alford, Jay). |
| Ut | 2-12 | at Ut26 | Erik Ainge pass complete to Lucas Taylor for 3 yards to the UT29. |
| Ut | 3-9 | at Ut29 | Erik Ainge pass incomplete to Robert Meachem. |
| Ut | 4-9 | at Ut29 | B. Colquitt punt 49 yards to the PSU22, out-of-bounds. |
| Drive: 3 plays, 1 yards, TOP 00:00 | |||
| Psu | 1-10 | at Psu22 | PENN STATE drive start at 09:15 (1st). |
| Psu | 1-10 | at Psu22 | Morelli, A. pass incomplete to Williams, D.. |
| Psu | 2-10 | at Psu22 | Wallace, A.J. rush for 11 yards to the PSU33, 1ST DOWN PSU (Xavier Mitchell). |
| Psu | 1-10 | at Psu33 | Morelli, A. pass incomplete to Sargeant, L.. |
| Psu | 2-10 | at Psu33 | Hunt, Tony rush for 9 yards to the PSU42 (Jonathan Wade), PENALTY PSU holding (Ohrnberger, R.) 10 yards to the PSU23, NO PLAY. |
| Psu | 2-20 | at Psu23 | Hunt, Tony rush for 12 yards to the PSU35 (D. Morley). |
| Psu | 3-8 | at Psu35 | Morelli, A. pass complete to Williams, D. for 3 yards to the PSU38 (Jonathan Wade), PENALTY UT offside defense (D. Morley) 5 yards to the PSU40, NO PLAY. |
| Psu | 3-3 | at Psu40 | Morelli, A. pass incomplete to Norwood, Jordan (D. Morley). |
| Psu | 4-3 | at Psu40 | Kapinos, Jeremy punt 34 yards to the UT26, fair catch by Jonathan Hefney. |
| Drive: 5 plays, 18 yards, TOP 02:19 | |||
| Ut | 1-10 | at Ut26 | TENNESSEE drive start at 06:56 (1st). |
| Ut | 1-10 | at Ut26 | Erik Ainge pass complete to Jayson Swain for 15 yards to the UT41, 1ST DOWN UT (Davis, Tony). |
| Ut | 1-10 | at Ut41 | Erik Ainge pass complete to Jayson Swain for 24 yards to the PSU35, 1ST DOWN UT (Shaw, Tim). |
| Ut | 1-10 | at Psu35 | M. Hardesty rush for 2 yards to the PSU33 (Posluszny, Paul). |
| Ut | 2-8 | at Psu33 | Erik Ainge pass complete to Robert Meachem for 6 yards to the PSU27 (King, Justin;Posluszny, Paul). |
| Ut | 3-2 | at Psu27 | Timeout Tennessee, clock 05:06. |
| Ut | 3-2 | at Psu27 | Erik Ainge pass incomplete to Jayson Swain. |
| Ut | 4-2 | at Psu27 | James Wilhoit field goal attempt from 44 GOOD, clock 04:58. |
| Tennessee 3, Penn State 0 | |||
| Drive: 6 plays, 47 yards, TOP 01:58 | |||
| James Wilhoit kickoff 65 yards to the PSU0, touchback. | |||
| Psu | 1-10 | at Psu20 | PENN STATE drive start at 04:58 (1st). |
| Psu | 1-10 | at Psu20 | Hunt, Tony rush for 3 yards to the PSU23 (Turk McBride). |
| Psu | 2-7 | at Psu23 | Hunt, Tony rush for 6 yards to the PSU29 (Marvin Mitchell). |
| Psu | 3-1 | at Psu29 | Hunt, Tony rush for 2 yards to the PSU31, 1ST DOWN PSU (Marvin Mitchell). |
| Psu | 1-10 | at Psu31 | Morelli, A. pass complete to Norwood, Jordan for 21 yards to the UT48, 1ST DOWN PSU (Robert Ayers). |
