Penn State (6-3,4-2) vs. Purdue (5-4,2-3)
Date: Oct 28, 2006 Site: West Lafayette, IN Stadium: Ross-Ade Stadium Attendance: 58025
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Penn State | 3 | 3 | 0 | 6 | 12 |
| Purdue | 0 | 0 | 0 | 0 | 0 |
| SCORING SUMMARY | PSU -PUR | |||
| 1st | 09:39 | PSU | Kelly, Kevin 29 yd field goal | |
| 12 plays, 74 yards, TOP 5:21 | 3 - 0 | |||
| 2nd | 00:00 | PSU | Kelly, Kevin 44 yd field goal | |
| 6 plays, 44 yards, TOP 0:52 | 6 - 0 | |||
| 4th | 12:36 | PSU | Hunt, Tony 2 yd run (Morelli, Anthony pass failed) | |
| 12 plays, 80 yards, TOP 4:41 | 12 - 0 | |||
|
Kickoff time: 12:11 End of Game: 3:14 Total elapsed time: 3:03 Referee: Dennis Lipski Umpire: Fred Bryan Linesman: Jack Teitz Line judge: Tom Krispinsky Back judge: Michael Brown Field judge: Henry Zaborniak Side judge: Steve Hassel Temperature: 46 Wind: WNW 28 Weather: Partly Cloudy |
| Team Totals | PSU | PUR |
| FIRST DOWNS | 23 | 15 |
| Rushing | 14 | 6 |
| Passing | 9 | 7 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 240 | 62 |
| Rushing Attempts | 50 | 24 |
| Average Per Rush | 4.8 | 2.6 |
| Yards Gained Rushing | 262 | 87 |
| Yards Lost Rushing | 22 | 25 |
| NET YARDS PASSING | 182 | 184 |
| Completions-Attempts-Int | 14-31-0 | 22-39-2 |
| Average Per Attempt | 5.9 | 4.7 |
| Average Per Completion | 13.0 | 8.4 |
| TOTAL OFFENSE YARDS | 422 | 246 |
| Total offense plays | 81 | 63 |
| Average Gain Per Play | 5.2 | 3.9 |
| Fumbles: Number-Lost | 4-1 | 2-1 |
| Penalties: Number-Yards | 9-80 | 1-5 |
| PUNTS-YARDS | 5-205 | 5-198 |
| Average Yards Per Punt | 41.0 | 39.6 |
| Net Yards Per Punt | 34.4 | 33.8 |
| Inside 20 | 2 | 2 |
| 50+ Yards | 2 | 1 |
| Touchbacks | 1 | 1 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 3-165 | 1-64 |
| Average Yards Per Kickoff | 55.0 | 64.0 |
| Net Yards Per Kickoff | 36.7 | 51.0 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 1-9-0 | 2-13-0 |
| Average Per Return | 9.0 | 6.5 |
| Kickoff returns: Number-Yds-TD | 1-13-0 | 2-35-0 |
| Average Per Return | 13.0 | 17.5 |
| Interceptions: Number-Yds-TD | 2-20-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 1-18-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 35:22 | 24:38 |
| 1st Quarter | 10:39 | 4:21 |
| 2nd Quarter | 6:56 | 8:04 |
| 3rd Quarter | 9:07 | 5:53 |
| 4th Quarter | 8:40 | 6:20 |
| Third-Down Conversions | 10 of 19 | 7 of 15 |
| Fourth-Down Conversions | 1 of 2 | 0 of 2 |
| Red-Zone Scores-Chances | 2-3 | 0-1 |
| Sacks By: Number-Yards | 3-18 | 1-8 |
| PAT Kicks | 0-0 | 0-0 |
| Field Goals | 2-3 | 0-1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Penn State-Kinlaw, Rodney 1-0; Snow, BranDon 1-1; Quarless, Andrew 1-0; Morelli, Anthony 1-0. Purdue-Keller,Dustin 1-1; Painter,Curtis 1-0. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PSU | 1st | S14 | 15:00 | Kickoff | P12 | 09:39 | * | FIELD GOAL | 12-74 | 5:21 | |
| PSU | 1st | S29 | 07:15 | Punt | S34 | 06:08 | Punt | 3-5 | 1:07 | ||
| PSU | 1st | S21 | 04:11 | Interception | P33 | 12:20 | Missed FG | 17-46 | 6:51 | ||
| PSU | 2nd | S18 | 09:06 | Punt | S25 | 07:24 | Punt | 3-7 | 1:42 | ||
| PSU | 2nd | S20 | 03:53 | Missed FG | S43 | 02:11 | Punt | 5-23 | 1:42 | ||
| PSU | 2nd | S29 | 00:52 | Punt | P27 | 15:00 | * | FIELD GOAL | 6-44 | 0:52 | |
| PSU | 3rd | S05 | 13:01 | Punt | P42 | 06:11 | Punt | 13-53 | 6:50 | ||
| PSU | 3rd | S20 | 02:17 | Punt | P00 | 12:36 | * | TOUCHDOWN | 12-80 | 4:41 | |
| PSU | 4th | S32 | 10:33 | Interception | S47 | 08:33 | Punt | 4-15 | 2:00 | ||
| PSU | 4th | S34 | 06:59 | Downs | P19 | 03:34 | Fumble | 5-47 | 3:25 | ||
| PSU | 4th | P27 | 01:38 | Downs | P24 | 00:47 | Downs | 4-3 | 0:51 | ||
| PSU | 4th | P23 | 00:00 | Fumble | P23 | 00:00 | End of half | 0-0 | 0:00 | ||
| PUR | 1st | P27 | 09:39 | Kickoff | P42 | 07:15 | Punt | 5-15 | 2:24 | ||
| PUR | 1st | P34 | 06:08 | Punt | S27 | 04:11 | Interception | 5-39 | 1:57 | ||
| PUR | 2nd | P33 | 12:20 | Missed FG | S47 | 09:06 | Punt | 6-20 | 3:14 | ||
| PUR | 2nd | P33 | 07:24 | Punt | S19 | 03:53 | Missed FG | 10-48 | 3:31 | ||
| PUR | 2nd | P18 | 02:11 | Punt | P40 | 00:52 | Punt | 6-22 | 1:19 | ||
| PUR | 3rd | P38 | 15:00 | Kickoff | P44 | 13:01 | Punt | 3-6 | 1:59 | ||
| PUR | 3rd | P31 | 06:11 | Punt | S49 | 02:17 | Punt | 6-20 | 3:54 | ||
| PUR | 4th | P20 | 12:36 | Kickoff | P50 | 10:33 | Interception | 6-30 | 2:03 | ||
| PUR | 4th | P20 | 08:33 | Punt | S34 | 06:59 | Downs | 7-46 | 1:34 | ||
| PUR | 4th | P19 | 03:34 | Fumble | P27 | 01:38 | Downs | 4-8 | 1:56 | ||
| PUR | 4th | P24 | 00:47 | Downs | P41 | 00:00 | Fumble | 6-17 | 0:47 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Penn State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:39 | 06:56 | 09:07 | 08:40 | 17:35 | 17:47 | 35:22 | ||
| 3rd Down Conversions | 4/6 | 1/5 | 3/4 | 2/4 | 5/11 | 5/8 | 10/19 | ||
| Average field position | S21 | S22 | S12 | S46 | S21 | S32 | S26 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Purdue | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:21 | 08:04 | 05:53 | 06:20 | 12:25 | 12:13 | 24:38 | ||
| 3rd Down Conversions | 1/2 | 3/6 | 1/3 | 2/4 | 4/8 | 3/7 | 7/15 | ||
| Average field position | P30 | P28 | P34 | P20 | P29 | P25 | P27 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PSU | 1st | S14 | 15:00 | Kickoff | P12 | 09:39 | * | FIELD GOAL | 12-74 | 5:21 | |
| PUR | 1st | P27 | 09:39 | Kickoff | P42 | 07:15 | Punt | 5-15 | 2:24 | ||
| PSU | 1st | S29 | 07:15 | Punt | S34 | 06:08 | Punt | 3-5 | 1:07 | ||
| PUR | 1st | P34 | 06:08 | Punt | S27 | 04:11 | Interception | 5-39 | 1:57 | ||
| PSU | 1st | S21 | 04:11 | Interception | P33 | 12:20 | Missed FG | 17-46 | 6:51 | ||
| PUR | 2nd | P33 | 12:20 | Missed FG | S47 | 09:06 | Punt | 6-20 | 3:14 | ||
| PSU | 2nd | S18 | 09:06 | Punt | S25 | 07:24 | Punt | 3-7 | 1:42 | ||
| PUR | 2nd | P33 | 07:24 | Punt | S19 | 03:53 | Missed FG | 10-48 | 3:31 | ||
| PSU | 2nd | S20 | 03:53 | Missed FG | S43 | 02:11 | Punt | 5-23 | 1:42 | ||
| PUR | 2nd | P18 | 02:11 | Punt | P40 | 00:52 | Punt | 6-22 | 1:19 | ||
| PSU | 2nd | S29 | 00:52 | Punt | P27 | 15:00 | * | FIELD GOAL | 6-44 | 0:52 | |
| PUR | 3rd | P38 | 15:00 | Kickoff | P44 | 13:01 | Punt | 3-6 | 1:59 | ||
| PSU | 3rd | S05 | 13:01 | Punt | P42 | 06:11 | Punt | 13-53 | 6:50 | ||
| PUR | 3rd | P31 | 06:11 | Punt | S49 | 02:17 | Punt | 6-20 | 3:54 | ||
| PSU | 3rd | S20 | 02:17 | Punt | P00 | 12:36 | * | TOUCHDOWN | 12-80 | 4:41 | |
| PUR | 4th | P20 | 12:36 | Kickoff | P50 | 10:33 | Interception | 6-30 | 2:03 | ||
| PSU | 4th | S32 | 10:33 | Interception | S47 | 08:33 | Punt | 4-15 | 2:00 | ||
| PUR | 4th | P20 | 08:33 | Punt | S34 | 06:59 | Downs | 7-46 | 1:34 | ||
| PSU | 4th | S34 | 06:59 | Downs | P19 | 03:34 | Fumble | 5-47 | 3:25 | ||
| PUR | 4th | P19 | 03:34 | Fumble | P27 | 01:38 | Downs | 4-8 | 1:56 | ||
| PSU | 4th | P27 | 01:38 | Downs | P24 | 00:47 | Downs | 4-3 | 0:51 | ||
| PUR | 4th | P24 | 00:47 | Downs | P41 | 00:00 | Fumble | 6-17 | 0:47 | ||
| PSU | 4th | P23 | 00:00 | Fumble | P23 | 00:00 | End of half | 0-0 | 0:00 | ||
| ## | Penn State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 40 | Connor, Dan | 10 | 2 | 12 | . | . | . | 1-3 | . | . | . | . |
| 31 | Posluszny, Paul | 9 | . | 9 | . | . | . | . | . | . | . | . |
| 45 | Lee, Sean | 5 | 2 | 7 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 6 | Johnson, Donnie | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 2M | McCready, Nolan | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 13 | Alford, Jay | 2 | . | 2 | 2.0/12 | . | . | . | . | . | 2.0/12 | . |
| 1 | King, Justin | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 20 | Shaw, Tim | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 11 | Davis, Tony | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 47 | Gaines, Josh | 1 | . | 1 | . | . | 1-18 | . | . | . | . | . |
| 1K | Kubic, Andy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | Cianciolo, Joe | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | Scirrotto, Anthony | 1 | . | 1 | . | . | . | 1-17 | . | . | . | . |
| 21 | Timmons, Knowledge | 1 | . | 1 | . | . | . | . | . | . | . | . |
| ## | Purdue | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 49 | Spencer,Anthony | 7 | 2 | 9 | 2.5/2 | . | . | . | 1 | . | . | . |
| 32 | Avril,Cliff | 5 | 2 | 7 | 2.5/17 | 1 | . | . | . | . | 1.0/8 | . |
| 34 | Vinson,Terrell | 6 | . | 6 | . | . | . | . | 2 | . | . | . |
| 23 | Scott,Justin | 6 | . | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 30 | Hall,George | 6 | . | 6 | 1.0/1 | 2 | . | . | . | . | . | . |
| 81 | Royal,Al | 4 | 1 | 5 | 1.0/2 | . | . | . | 1 | . | . | . |
| 79 | Guynn,Jermaine | 4 | 1 | 5 | . | 1 | . | . | . | . | . | . |
| 90 | Baker,Ryan | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 71 | Magee,Alex | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 59 | Keglar,Stanford | 4 | . | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 36 | Bick,Dan | 3 | 1 | 4 | 1.0/3 | . | . | . | . | . | . | . |
| 16 | Erwin,Brandon | 3 | 1 | 4 | . | . | 1-0 | . | . | . | . | . |
| 10 | Adams,Royce | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 87 | McDonald,Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 12 | Painter,Curtis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | Smith,Keith | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | Martin,Fabian | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | Lymon,Selwyn | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Sheets,Kory | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | Heygood,Anthony | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | Lane,Aaron | . | . | . | . | . | . | . | 1 | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn State: 1K-Kubic, Andy, 1Q-Quarless, A., 2M-McCready, Nolan, 4-Golden, Terrell, 5-Hayes, Jerome, 8-Kinlaw, Rodney, 12-Wallace, A.J., 19-Bell, Chris, 21-Timmons, K., 22-Hardy, Darien, 23-Kelly, Kevin, 24-Norwood, Jordan, 29-Suhey, Kevin, 30-Snow, BranDon, 36-Kapinos, Jeremy, 37-Ridenhour, S., 42-Wagner, Collin, 43-Hull, Josh, 44-Hall, Patrick, 46-Sales, Tyrell, 48-Evans, Maurice, 51-Cianciolo, Joe, 52-Brown, Dontey, 53-Roach, Steve, 60-Weber, Patrick, 76-Cadogan, Gerald, 79-Auletta, Chris, 80-Rubin, Mark, 84-McDonald, James, 90-Taylor, Phillip, 91-Odrick, Jared, 93-Baker, Chris, 94-Golarz, Tom. |
| Purdue: 3-Duong,Frank, 4-Martin,Fabian, 5-Logan,Zach, 6-Tardy,Desmond, 7-Ayers,Chris, 8A-Welch,Casey, 8-Smith,Keith, 11-Armstrong,Jared, 13-Summers,Chris, 22-Mason,Dray, 26-Lane,Aaron, 33-Taylor,Jaycen, 35-Pender,David, 42-Heygood,Anthony, 43-Wolf,Adam, 44-Halliburton,F., 45-Bright,Eugene, 59-Keglar,Stanford, 60-Smith,Zach, 62-Huffman,Andy, 71-Magee,Alex, 80-Wasikowski,J., 83-Whitest,Joe, 84-Williams,Byron, 85-Adams,Kyle, 87-McDonald,Mike, 88-Standeford,Jake, 91-Cavallo,Nick, 95-Brown,Keyon. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Penn State.......... 3 3 0 6 - 12 Record: (6-3,4-2)
Purdue.............. 0 0 0 0 - 0 Record: (5-4,2-3)
Scoring Summary:
1st 09:39 PSU - Kelly, Kevin 29 yd field goal, 12-74 5:21, PSU 3 - PUR 0
2nd 00:00 PSU - Kelly, Kevin 44 yd field goal, 6-44 0:52, PSU 6 - PUR 0
4th 12:36 PSU - Hunt, Tony 2 yd run (Morelli, Anthony pass failed), 12-80 4:41, PSU 12 - PUR 0
PSU PUR
FIRST DOWNS................... 23 15
RUSHES-YARDS (NET)............ 50-240 24-62
PASSING YDS (NET)............. 182 184
Passes Att-Comp-Int........... 31-14-0 39-22-2
TOTAL OFFENSE PLAYS-YARDS..... 81-422 63-246
Fumble Returns-Yards.......... 1-18 0-0
Punt Returns-Yards............ 1-9 2-13
Kickoff Returns-Yards......... 1-13 2-35
Interception Returns-Yards.... 2-20 0-0
Punts (Number-Avg)............ 5-41.0 5-39.6
Fumbles-Lost.................. 4-1 2-1
Penalties-Yards............... 9-80 1-5
Possession Time............... 35:22 24:38
Third-Down Conversions........ 10 of 19 7 of 15
Fourth-Down Conversions....... 1 of 2 0 of 2
Red-Zone Scores-Chances....... 2-3 0-1
Sacks By: Number-Yards........ 3-18 1-8
RUSHING: Penn State-Hunt, Tony 31-142; Kinlaw, Rodney 7-38; Williams,
Derrick 4-30; Snow, BranDon 6-26; Hahn, Matt 1-12; Morelli, Anthony 1-minus 8.
Purdue-Taylor,Jaycen 7-34; Sheets,Kory 7-25; Painter,Curtis 10-3.
PASSING: Penn State-Morelli, Anthony 14-31-0-182. Purdue-Painter,Curtis
22-39-2-184.
RECEIVING: Penn State-Quarless, Andrew 3-36; Butler, Deon 3-15; Norwood,
Jordan 2-58; Hunt, Tony 2-36; Williams, Derrick 2-12; Hahn, Matt 1-16; Snow,
BranDon 1-9. Purdue-Keller,Dustin 5-37; Sheets,Kory 4-30; Bryant,Dorien 4-23;
Orton,Greg 3-29; Lymon,Selwyn 2-44; Taylor,Jaycen 2-23; Standeford,Jake 1-6;
Adams,Kyle 1-4; Painter,Curtis 0-1; Grimes,Jordan 0-minus 13.
INTERCEPTIONS: Penn State-Scirrotto, Anthony 1-17; Connor, Dan 1-3.
Purdue-None.
FUMBLES: Penn State-Snow, BranDon 1-1; Quarless, Andrew 1-0; Morelli,
Anthony 1-0; Kinlaw, Rodney 1-0. Purdue-Painter,Curtis 1-0; Keller,Dustin 1-1.
Stadium: Ross-Ade Stadium Attendance: 58025
Kickoff time: 12:11 End of Game: 3:14 Total elapsed time: 3:03
Officials: Referee: Dennis Lipski; Umpire: Fred Bryan; Linesman: Jack Teitz;
Line judge: Tom Krispinsky; Back judge: Michael Brown; Field judge: Henry Zaborniak;
Side judge: Steve Hassel;
Temperature: 46 Wind: WNW 28 Weather: Partly Cloudy
ID-414530
Penn State vs Purdue (Oct 28, 2006 at West Lafayette, IN)
SACKS (UA-A): Penn State-Alford, Jay 2-0; Lee, Sean 1-0.
Purdue-Avril,Cliff 1-0.
TACKLES (UA-A): Penn State-Connor, Dan 10-2; Posluszny, Paul 9-0; Lee,
Sean 5-2; Johnson, Donnie 4-0; McCready, Nolan 3-0; Davis, Tony 2-0; Alford, Jay
2-0; Shaw, Tim 2-0; King, Justin 2-0; Timmons, Knowledge 1-0; Cianciolo, Joe
1-0; Gaines, Josh 1-0; Scirrotto, Anthony 1-0; Kubic, Andy 1-0.
Purdue-Spencer,Anthony 7-2; Avril,Cliff 5-2; Vinson,Terrell 6-0; Hall,George
6-0; Scott,Justin 6-0; Guynn,Jermaine 4-1; Royal,Al 4-1; Baker,Ryan 3-2;
Magee,Alex 4-0; Keglar,Stanford 4-0; Bick,Dan 3-1; Erwin,Brandon 3-1;
Adams,Royce 2-0; Heygood,Anthony 1-0; Smith,Keith 1-0; McDonald,Mike 1-0;
Lymon,Selwyn 1-0; Sheets,Kory 1-0; Martin,Fabian 1-0; Painter,Curtis 1-0.
Game Starters:
Penn State
POS ## OFFENSE
WR 2 Williams, D.
LT 67 Brown, Levi
LG 65 Price, Robert
C 57 Shipley, A.Q.
RG 64 Ohrnberger, R.
RT 78 Shaw, John
TE 10 Sargeant, L.
QB 14 Morelli, A.
TB 26 Hunt, Tony
FB 34 Hahn, Matt
WR 3 Butler, Deon
POS ## DEFENSE
LE 20 Shaw, Tim
LT 13 Alford, Jay
RT 92 Johnson, Ed
RE 47 Gaines, Josh
OLB 31 Posluszny, Paul
ILB 45 Lee, Sean
OLB 40 Connor, Dan
LCB 11 Davis, Tony
FS 6 Johnson, Donnie
HERO 7 Scirrotto, A.
RCB 1 King, Justin
Purdue
POS ## OFFENSE
WR 1 Lymon,Selwyn
WR 9 Bryant,Dorien
LT 65 Otto,Mike
LG 67 Nwaneri,Uche
C 68 Powell,Robbie
RG 66 Grimes,Jordan
RT 74 Sester,Sean
TE 28 Keller,Dustin
WR 21 Orton,Greg
QB 12 Painter,Curtis
RB 24 Sheets,Kory
POS ## DEFENSE
E 32 Avril,Cliff
T 90 Baker,Ryan
T 79 Guynn,Jermaine
E 49 Spencer,Anthony
WLB 36 Bick,Dan
MLB 30 Hall,George
SLB 81 Royal,Al
CB 10 Adams,Royce
FS 16 Erwin,Brandon
SS 23 Scott,Justin
CB 34 Vinson,Terrell
Player participation:
Penn State: 1Q-Quarless, A., 1K-Kubic, Andy, 2M-McCready, Nolan, 4-Golden, Terrell, 5-Hayes, Jerome, 8-Kinlaw, Rodney,
12-Wallace, A.J., 19-Bell, Chris, 21-Timmons, K., 22-Hardy, Darien, 23-Kelly, Kevin, 24-Norwood, Jordan, 29-Suhey, Kevin,
30-Snow, BranDon, 36-Kapinos, Jeremy, 37-Ridenhour, S., 42-Wagner, Collin, 43-Hull, Josh, 44-Hall, Patrick, 46-Sales, Tyrell,
48-Evans, Maurice, 51-Cianciolo, Joe, 52-Brown, Dontey, 53-Roach, Steve, 60-Weber, Patrick, 76-Cadogan, Gerald,
79-Auletta, Chris, 80-Rubin, Mark, 84-McDonald, James, 90-Taylor, Phillip, 91-Odrick, Jared, 93-Baker, Chris, 94-Golarz, Tom.
Purdue: 3-Duong,Frank, 4-Martin,Fabian, 5-Logan,Zach, 6-Tardy,Desmond, 7-Ayers,Chris, 8-Smith,Keith, 8A-Welch,Casey,
11-Armstrong,Jared, 13-Summers,Chris, 22-Mason,Dray, 26-Lane,Aaron, 33-Taylor,Jaycen, 35-Pender,David, 42-Heygood,Anthony,
43-Wolf,Adam, 44-Halliburton,F., 45-Bright,Eugene, 59-Keglar,Stanford, 60-Smith,Zach, 62-Huffman,Andy, 71-Magee,Alex,
80-Wasikowski,J., 83-Whitest,Joe, 84-Williams,Byron, 85-Adams,Kyle, 87-McDonald,Mike, 88-Standeford,Jake, 91-Cavallo,Nick,
95-Brown,Keyon.
|
| Purdue wins the toss, deferred and will defend the north goal. | |||
| Psu | 1-10 | at Psu35 | PUR ball on PUR35. |
| Summers,Chris kickoff 64 yards to the PSU1, Wallace, A.J. return 13 yards to the PSU14 (Heygood,Anthony). | |||
| Psu | 1-10 | at Psu14 | PENN STATE drive start at 15:00 (1st). |
| Psu | 1-10 | at Psu14 | Hunt, Tony rush for 4 yards to the PSU18 (Hall,George). |
| Psu | 2-6 | at Psu18 | Hunt, Tony rush for 19 yards to the PSU37, 1ST DOWN PSU (Erwin,Brandon;Guynn,Jermaine). |
| Psu | 1-10 | at Psu37 | Hunt, Tony rush for loss of 3 yards to the PSU34 (Bick,Dan). |
| Psu | 2-13 | at Psu34 | Morelli, A. pass complete to Hahn, Matt for 16 yards to the 50 yardline, 1ST DOWN PSU, out-of-bounds (Erwin,Brandon). |
| Psu | 1-10 | at Psu50 | Morelli, A. pass complete to Butler, Deon for 3 yards to the PUR47 (Royal,Al). |
| Psu | 2-7 | at Pur47 | Morelli, A. pass incomplete to Norwood, Jordan. |
| Psu | 3-7 | at Pur47 | Morelli, A. pass complete to Quarless, A. for 7 yards to the PUR40, 1ST DOWN PSU (Magee,Alex). |
| Psu | 1-10 | at Pur40 | Williams, D. rush for 23 yards to the PUR17, 1ST DOWN PSU (Hall,George). |
| Psu | 1-10 | at Pur17 | PENALTY PSU false start (Quarless, A.) 5 yards to the PUR22. |
| Psu | 1-15 | at Pur22 | Hahn, Matt rush for 12 yards to the PUR10 (Scott,Justin). |
| Psu | 2-3 | at Pur10 | Hunt, Tony rush for loss of 2 yards to the PUR12 (Royal,Al). |
| Psu | 3-5 | at Pur12 | Morelli, A. pass incomplete to Williams, D., dropped pass. |
| Psu | 4-5 | at Pur12 | Kelly, Kevin field goal attempt from 29 GOOD, clock 09:39. |
| Penn State 3, Purdue 0 | |||
| Drive: 12 plays, 74 yards, TOP 05:21 | |||
| Kelly, Kevin kickoff 51 yards to the PUR14, Sheets,Kory return 13 yards to the PUR27 (Cianciolo, Joe). | |||
| Pur | 1-10 | at Pur27 | PURDUE drive start at 09:39 (1st). |
| Pur | 1-10 | at Pur27 | Painter,Curtis pass complete to Orton,Greg for 9 yards to the PUR36 (Davis, Tony). |
| Pur | 2-1 | at Pur36 | Painter,Curtis rush for 1 yard to the PUR37, 1ST DOWN PUR (Gaines, Josh). |
| Pur | 1-10 | at Pur37 | Painter,Curtis pass complete to Adams,Kyle for 4 yards to the PUR41, out-of-bounds (Connor, Dan). |
| Pur | 2-6 | at Pur41 | Sheets,Kory rush for 1 yard to the PUR42 (Lee, Sean;Connor, Dan). |
| Pur | 3-5 | at Pur42 | Painter,Curtis pass incomplete to Orton,Greg (King, Justin). |
| Pur | 4-5 | at Pur42 | Armstrong,Jared punt 38 yards to the PSU20, Scirrotto, A. return 9 yards to the PSU29 (Martin,Fabian). |
| Drive: 5 plays, 15 yards, TOP 02:24 | |||
| Psu | 1-10 | at Psu29 | PENN STATE drive start at 07:15 (1st). |
| Psu | 1-10 | at Psu29 | Morelli, A. pass incomplete to Hunt, Tony. |
| Psu | 2-10 | at Psu29 | Hunt, Tony rush for 5 yards to the PSU34 (Spencer,Anthony). |
| Psu | 3-5 | at Psu34 | Morelli, A. pass incomplete to Butler, Deon, dropped pass. |
| Psu | 4-5 | at Psu34 | Kapinos, Jeremy punt 32 yards to the PUR34, out-of-bounds. |
| Drive: 3 plays, 5 yards, TOP 01:07 | |||
| Pur | 1-10 | at Pur34 | PURDUE drive start at 06:08 (1st). |
| Pur | 1-10 | at Pur34 | Painter,Curtis pass complete to Keller,Dustin for 24 yards to the PSU42, 1ST DOWN PUR (Johnson, Donnie). |
| Pur | 1-10 | at Psu42 | Painter,Curtis rush for 7 yards to the PSU35 (Lee, Sean). |
| Pur | 2-3 | at Psu35 | Painter,Curtis pass incomplete to Orton,Greg, dropped pass. |
| Pur | 3-3 | at Psu35 | Painter,Curtis rush for 8 yards to the PSU27, 1ST DOWN PUR. |
| Pur | 1-10 | at Psu27 | Painter,Curtis pass intercepted by Connor, Dan at the PSU18, Connor, Dan return 3 yards to the PSU21 (Lymon,Selwyn). |
| Drive: 5 plays, 39 yards, TOP 01:57 | |||
| Psu | 1-10 | at Psu21 | PENN STATE drive start at 04:11 (1st). |
| Psu | 1-10 | at Psu21 | Kinlaw, Rodney rush for 9 yards to the PSU30 (Magee,Alex). |
