Penn State (2-2,0-1) vs. Ohio State (4-0,1-0)
Date: Sep 23, 2006 Site: Columbus, Ohio Stadium: Ohio Stadium Attendance: 105266
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Penn State | 0 | 3 | 0 | 3 | 6 |
| Ohio State | 0 | 0 | 7 | 21 | 28 |
| SCORING SUMMARY | PSU -OSU | |||
| 2nd | 00:00 | PSU | Kelly, Kevin 21 yd field goal | |
| 11 plays, 67 yards, TOP 5:58 | 3 - 0 | |||
| 3rd | 09:06 | OSU | Pittman, A 12 yd run (Pettrey, Aaron kick) | |
| 9 plays, 75 yards, TOP 3:30 | 3 - 7 | |||
| 4th | 12:56 | OSU | Robiskie, B 37 yd pass from Smith, Troy (Pettrey, Aaron kick) | |
| 7 plays, 62 yards, TOP 3:38 | 3 - 14 | |||
| 07:33 | PSU | Kelly, Kevin 23 yd field goal | ||
| 10 plays, 74 yards, TOP 5:23 | 6 - 14 | |||
| 02:31 | OSU | Jenkins, M 61 yd interception return (Pettrey, Aaron kick) | ||
| 6 - 21 | ||||
| 01:07 | OSU | Smith, Antonio 55 yd interception return (Pettrey, Aaron kick) | ||
| 6 - 28 | ||||
|
Kickoff time: 3:37 pm End of Game: 6:30 Total elapsed time: 2:53 Referee: Dan Capron Umpire: Jim Krogstad Linesman: Jim Ryan Line judge: Paul Engelberts Back judge: Tom Hebert Field judge: Norm Nelson Side judge: John Roggeman Scorer: Paul Hummel Temperature: 71 Wind: SW 15 MH Weather: Overcast w/ rain |
| Team Totals | PSU | OSU |
| FIRST DOWNS | 16 | 14 |
| Rushing | 6 | 8 |
| Passing | 7 | 6 |
| Penalty | 3 | 0 |
| NET YARDS RUSHING | 142 | 138 |
| Rushing Attempts | 40 | 29 |
| Average Per Rush | 3.5 | 4.8 |
| Yards Gained Rushing | 169 | 139 |
| Yards Lost Rushing | 27 | 1 |
| NET YARDS PASSING | 106 | 115 |
| Completions-Attempts-Int | 16-25-3 | 12-22-2 |
| Average Per Attempt | 4.2 | 5.2 |
| Average Per Completion | 6.6 | 9.6 |
| TOTAL OFFENSE YARDS | 248 | 253 |
| Total offense plays | 65 | 51 |
| Average Gain Per Play | 3.8 | 5.0 |
| Fumbles: Number-Lost | 2-0 | 0-0 |
| Penalties: Number-Yards | 3-20 | 6-51 |
| PUNTS-YARDS | 6-303 | 5-191 |
| Average Yards Per Punt | 50.5 | 38.2 |
| Net Yards Per Punt | 45.7 | 38.2 |
| Inside 20 | 3 | 2 |
| 50+ Yards | 3 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 2-122 | 5-314 |
| Average Yards Per Kickoff | 61.0 | 62.8 |
| Net Yards Per Kickoff | 39.0 | 45.8 |
| Touchbacks | 0 | 2 |
| Punt returns: Number-Yards-TD | 1-0-0 | 3-29-0 |
| Average Per Return | 0.0 | 9.7 |
| Kickoff returns: Number-Yds-TD | 3-45-0 | 2-44-0 |
| Average Per Return | 15.0 | 22.0 |
| Interceptions: Number-Yds-TD | 2-0-0 | 3-129-2 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 34:50 | 24:48 |
| 1st Quarter | 9:02 | 5:58 |
| 2nd Quarter | 7:43 | 7:17 |
| 3rd Quarter | 7:02 | 7:58 |
| 4th Quarter | 11:03 | 3:35 |
| Third-Down Conversions | 3 of 14 | 5 of 11 |
| Fourth-Down Conversions | 1 of 1 | 0 of 0 |
| Red-Zone Scores-Chances | 2-2 | 1-1 |
| Sacks By: Number-Yards | 0-0 | 3-18 |
| PAT Kicks | 0-0 | 4-4 |
| Field Goals | 2-3 | 0-1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Penn State-Hunt, Tony 1-0; TEAM 1-0. Ohio State-None. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PSU | 1st | P20 | 15:00 | Kickoff | P29 | 12:39 | Punt | 3-9 | 2:21 | ||
| PSU | 1st | P25 | 11:31 | Interception | P38 | 08:55 | Interception | 6-13 | 2:36 | ||
| PSU | 1st | P35 | 07:11 | Missed FG | P36 | 04:55 | Punt | 3-1 | 2:16 | ||
| PSU | 1st | P45 | 02:42 | Punt | O47 | 00:53 | Punt | 3-8 | 1:49 | ||
| PSU | 2nd | P01 | 08:50 | Punt | P06 | 07:05 | Punt | 3-5 | 1:45 | ||
| PSU | 2nd | P30 | 05:58 | Punt | O03 | 15:00 | * | FIELD GOAL | 11-67 | 5:58 | |
| PSU | 3rd | O26 | 13:39 | Interception | O25 | 12:36 | Missed FG | 4-1 | 1:03 | ||
| PSU | 3rd | P20 | 09:06 | Kickoff | P29 | 06:23 | Punt | 3-9 | 2:43 | ||
| PSU | 3rd | P27 | 04:50 | Punt | P36 | 01:34 | Punt | 7-9 | 3:16 | ||
| PSU | 4th | P20 | 12:56 | Kickoff | O06 | 07:33 | * | FIELD GOAL | 10-74 | 5:23 | |
| PSU | 4th | P08 | 06:02 | Punt | P44 | 02:31 | Interception | 8-36 | 3:31 | ||
| PSU | 4th | P17 | 02:31 | Kickoff | P47 | 01:07 | Interception | 5-30 | 1:24 | ||
| PSU | 4th | P19 | 01:07 | Kickoff | P26 | 00:22 | 0:22 | 2-7 | 0:45 | ||
| OSU | 1st | O19 | 12:39 | Punt | O32 | 11:31 | Interception | 3-13 | 1:08 | ||
| OSU | 1st | P39 | 08:55 | Interception | P35 | 07:11 | Missed FG | 4-4 | 1:44 | ||
| OSU | 1st | O06 | 04:55 | Punt | O12 | 02:42 | Punt | 3-6 | 2:13 | ||
| OSU | 1st | O07 | 00:53 | Punt | P38 | 08:50 | Punt | 14-55 | 7:03 | ||
| OSU | 2nd | O31 | 07:05 | Punt | O42 | 05:58 | Punt | 4-11 | 1:07 | ||
| OSU | 3rd | O22 | 15:00 | Kickoff | O23 | 13:39 | Interception | 2-1 | 1:21 | ||
| OSU | 3rd | O25 | 12:36 | Missed FG | P00 | 09:06 | * | TOUCHDOWN | 9-75 | 3:30 | |
| OSU | 3rd | O36 | 06:23 | Punt | O43 | 04:50 | Punt | 3-7 | 1:33 | ||
| OSU | 3rd | O38 | 01:34 | Punt | P00 | 12:56 | * | TOUCHDOWN | 7-62 | 3:38 | |
| OSU | 4th | O30 | 07:33 | Kickoff | O39 | 06:02 | Punt | 3-9 | 1:31 | ||
| OSU | 4th | P00 | 02:31 | Interception | P00 | 02:31 | * | TOUCHDOWN | 0-0 | 0:00 | |
| OSU | 4th | P00 | 01:07 | Interception | P00 | 01:07 | * | TOUCHDOWN | 0-0 | 0:00 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Penn State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:02 | 07:43 | 07:02 | 11:03 | 16:45 | 18:05 | 34:50 | ||
| 3rd Down Conversions | 1/5 | 1/3 | 1/4 | 0/2 | 2/8 | 1/6 | 3/14 | ||
| Average field position | P31 | P15 | P40 | P16 | P26 | P26 | P26 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Ohio State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:58 | 07:17 | 07:58 | 03:35 | 13:15 | 11:33 | 24:48 | ||
| 3rd Down Conversions | 0/2 | 3/5 | 1/2 | 1/2 | 3/7 | 2/4 | 5/11 | ||
| Average field position | O23 | O31 | O30 | O30 | O24 | O30 | O27 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PSU | 1st | P20 | 15:00 | Kickoff | P29 | 12:39 | Punt | 3-9 | 2:21 | ||
| OSU | 1st | O19 | 12:39 | Punt | O32 | 11:31 | Interception | 3-13 | 1:08 | ||
| PSU | 1st | P25 | 11:31 | Interception | P38 | 08:55 | Interception | 6-13 | 2:36 | ||
| OSU | 1st | P39 | 08:55 | Interception | P35 | 07:11 | Missed FG | 4-4 | 1:44 | ||
| PSU | 1st | P35 | 07:11 | Missed FG | P36 | 04:55 | Punt | 3-1 | 2:16 | ||
| OSU | 1st | O06 | 04:55 | Punt | O12 | 02:42 | Punt | 3-6 | 2:13 | ||
| PSU | 1st | P45 | 02:42 | Punt | O47 | 00:53 | Punt | 3-8 | 1:49 | ||
| OSU | 1st | O07 | 00:53 | Punt | P38 | 08:50 | Punt | 14-55 | 7:03 | ||
| PSU | 2nd | P01 | 08:50 | Punt | P06 | 07:05 | Punt | 3-5 | 1:45 | ||
| OSU | 2nd | O31 | 07:05 | Punt | O42 | 05:58 | Punt | 4-11 | 1:07 | ||
| PSU | 2nd | P30 | 05:58 | Punt | O03 | 15:00 | * | FIELD GOAL | 11-67 | 5:58 | |
| OSU | 3rd | O22 | 15:00 | Kickoff | O23 | 13:39 | Interception | 2-1 | 1:21 | ||
| PSU | 3rd | O26 | 13:39 | Interception | O25 | 12:36 | Missed FG | 4-1 | 1:03 | ||
| OSU | 3rd | O25 | 12:36 | Missed FG | P00 | 09:06 | * | TOUCHDOWN | 9-75 | 3:30 | |
| PSU | 3rd | P20 | 09:06 | Kickoff | P29 | 06:23 | Punt | 3-9 | 2:43 | ||
| OSU | 3rd | O36 | 06:23 | Punt | O43 | 04:50 | Punt | 3-7 | 1:33 | ||
| PSU | 3rd | P27 | 04:50 | Punt | P36 | 01:34 | Punt | 7-9 | 3:16 | ||
| OSU | 3rd | O38 | 01:34 | Punt | P00 | 12:56 | * | TOUCHDOWN | 7-62 | 3:38 | |
| PSU | 4th | P20 | 12:56 | Kickoff | O06 | 07:33 | * | FIELD GOAL | 10-74 | 5:23 | |
| OSU | 4th | O30 | 07:33 | Kickoff | O39 | 06:02 | Punt | 3-9 | 1:31 | ||
| PSU | 4th | P08 | 06:02 | Punt | P44 | 02:31 | Interception | 8-36 | 3:31 | ||
| OSU | 4th | P00 | 02:31 | Interception | P00 | 02:31 | * | TOUCHDOWN | 0-0 | 0:00 | |
| PSU | 4th | P17 | 02:31 | Kickoff | P47 | 01:07 | Interception | 5-30 | 1:24 | ||
| OSU | 4th | P00 | 01:07 | Interception | P00 | 01:07 | * | TOUCHDOWN | 0-0 | 0:00 | |
| PSU | 4th | P19 | 01:07 | Kickoff | P26 | 00:22 | 0:22 | 2-7 | 0:45 | ||
| ## | Penn State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 45 | Lee, Sean | 6 | 5 | 11 | . | . | . | . | . | . | . | . |
| 40 | Connor, Dan | 4 | 4 | 8 | 1.0/3 | . | . | 1-0 | . | . | . | . |
| 6 | Johnson, Donnie | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 31 | Posluszny, Paul | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 92 | Johnson, Ed | 3 | . | 3 | 1.0/1 | . | . | . | 3 | . | . | . |
| 1 | King, Justin | 2 | 1 | 3 | . | . | . | 1-0 | . | . | . | . |
| 11 | Davis, Tony | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 51 | Cianciolo, Joe | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 20 | Shaw, Tim | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 47 | Gaines, Josh | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 7 | Scirrotto, Anthony | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 10 | Sargeant, Lydell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 48 | Evans, Maurice | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | Alford, Jay | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | Baker, Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 78 | Shaw, John | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 46 | Sales, Tyrell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Norwood, Jordan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 94 | Golarz, Tom | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 37 | Ridenhour, Spencer | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 39 | Pinchek, Nick | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Ohio State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 33 | Laurinaitis, J | 4 | 6 | 10 | 0.5/0 | . | . | 1-13 | . | . | . | . |
| 97 | Patterson, D | 1 | 7 | 8 | . | . | . | . | . | . | . | . |
| 14 | Smith, Antonio | 4 | 3 | 7 | . | . | . | 1-55 | . | . | . | . |
| 50 | Gholston, V | 2 | 5 | 7 | 1.5/9 | . | . | . | . | . | 1.0/8 | . |
| 90 | Pitcock, Quinn | 3 | 3 | 6 | 1.5/2 | . | . | . | . | . | . | . |
| 1 | Freeman, Marcus | . | 6 | 6 | . | . | . | . | 1 | . | . | . |
| 52 | Kerr, John | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 2 | Jenkins, M | 3 | 1 | 4 | . | . | . | 1-61 | 1 | . | . | . |
| 32 | Mitchell, B | 3 | 1 | 4 | 2.0/6 | . | . | . | 2 | . | . | . |
| 98 | Penton, Joel | 2 | 2 | 4 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 99 | Richardson, Jay | 2 | 1 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 2C | Washington, D | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 55 | Terry, Curtis | 2 | 1 | 3 | . | 1 | . | . | . | . | . | . |
| 51 | Homan, Ross | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 13 | Amos, Andre | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 71 | Rehring, Steve | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 0F | Rose, Robert | 1 | . | 1 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 8B | Wilson, L | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 6 | Grant, Larry | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 21 | Russell, A | . | 1 | 1 | . | . | . | . | . | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn State: 1K-Kubic, Andy, 2M-McCready, Nolan, 8-Kinlaw, Rodney, 10-Sargeant, L., 12-Wallace, A.J., 17-Clark, Daryll, 19-Bell, Chris, 21-Timmons, K., 22-Hardy, Darien, 23-Kelly, Kevin, 25-Perretta, B., 29-Suhey, Kevin, 30-Snow, BranDon, 32-Carter, Brent, 34-Hahn, Matt, 36-Kapinos, Jeremy, 37-Ridenhour, S., 39-Pinchek, Nick, 43-Hull, Josh, 44-Hall, Patrick, 46-Sales, Tyrell, 48-Evans, Maurice, 51-Cianciolo, Joe, 52-Brown, Dontey, 53-Roach, Steve, 60-Weber, Patrick, 91-Odrick, Jared, 93-Baker, Chris, 94-Golarz, Tom, 99-Shaw, Jim. |
| Ohio State: 0A-Coleman, Kurt, 0F-Rose, Robert, 2C-Washington, D, 3-O'Neal, Jamario, 4-Small, Ray, 6-Grant, Larry, 8B-Wilson, L, 8-Hall, Roy, 9-Hartline, Brian, 13-Amos, Andre, 15-Trapasso, A. J., 16-Robinson, T, 19-Harden, Derek, 23-Patterson, Nick, 28-Wells, Chris, 29-Lane, Shaun, 34-Wells, Maurice, 36-Lukens, Curt, 49-Johnson, Dionte, 51-Homan, Ross, 52-Kerr, John, 54-Whaley, Tyler, 55-Terry, Curtis, 58-Norman, Drew, 63-Person, Ben, 64-Cordle, Jim, 67-Mitchum, Kyle, 68-Schafer, Tim, 78-Barrow, Alex, 79-Skinner, Jon, 80-Robiskie, B, 84-Worthington, D, 85-Pretorius, Ryan, 86-Potokar, Dan, 87-Smith, Brandon, 92-Denlinger, Todd, 98-Penton, Joel. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Penn State.......... 0 3 0 3 - 6 Record: (2-2,0-1)
Ohio State.......... 0 0 7 21 - 28 Record: (4-0,1-0)
Scoring Summary:
2nd 00:00 PSU - Kelly, Kevin 21 yd field goal, 11-67 5:58, PSU 3 - OSU 0
3rd 09:06 OSU - Pittman, A 12 yd run (Pettrey, Aaron kick), 9-75 3:30, PSU 3 - OSU 7
4th 12:56 OSU - Robiskie, B 37 yd pass from Smith, Troy (Pettrey, Aaron kick), 7-62 3:38, PSU 3 - OSU 14
07:33 PSU - Kelly, Kevin 23 yd field goal, 10-74 5:23, PSU 6 - OSU 14
02:31 OSU - Jenkins, M 61 yd interception return (Pettrey, Aaron kick), , PSU 6 - OSU 21
01:07 OSU - Smith, Antonio 55 yd interception return (Pettrey, Aaron kick), , PSU 6 - OSU 28
PSU OSU
FIRST DOWNS................... 16 14
RUSHES-YARDS (NET)............ 40-142 29-138
PASSING YDS (NET)............. 106 115
Passes Att-Comp-Int........... 25-16-3 22-12-2
TOTAL OFFENSE PLAYS-YARDS..... 65-248 51-253
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-0 3-29
Kickoff Returns-Yards......... 3-45 2-44
Interception Returns-Yards.... 2-0 3-129
Punts (Number-Avg)............ 6-50.5 5-38.2
Fumbles-Lost.................. 2-0 0-0
Penalties-Yards............... 3-20 6-51
Possession Time............... 34:50 24:48
Third-Down Conversions........ 3 of 14 5 of 11
Fourth-Down Conversions....... 1 of 1 0 of 0
Red-Zone Scores-Chances....... 2-2 1-1
Sacks By: Number-Yards........ 0-0 3-18
RUSHING: Penn State-Hunt, Tony 24-135; Morelli, Anthony 9-7; Hahn, Matt
2-7; Snow, BranDon 2-0; Williams, Derrick 1-minus 1; Clark, Daryll 2-minus 6.
Ohio State-Pittman, A 20-110; Smith, Troy 3-18; Wells, Chris 5-11; Wells,
Maurice 1-minus 1.
PASSING: Penn State-Morelli, Anthony 16-25-3-106; Clark, Daryll 0-0-0-0.
Ohio State-Smith, Troy 12-22-2-115.
RECEIVING: Penn State-Norwood, Jordan 5-30; Williams, Derrick 3-22; Hunt,
Tony 3-12; Butler, Deon 2-17; Hall, Patrick 1-11; Perretta, Brendan 1-8; Snow,
BranDon 1-6. Ohio State-Robiskie, B 3-51; Gonzalez, A 2-16; Ginn, Jr., Ted
2-15; Pittman, A 2-14; White, Jr., S 2-11; Hartline, Brian 1-8.
INTERCEPTIONS: Penn State-King, Justin 1-0; Connor, Dan 1-0. Ohio
State-Jenkins, M 1-61; Smith, Antonio 1-55; Laurinaitis, J 1-13.
FUMBLES: Penn State-TEAM 1-0; Hunt, Tony 1-0. Ohio State-None.
Stadium: Ohio Stadium Attendance: 105266
Kickoff time: 3:37 pm End of Game: 6:30 Total elapsed time: 2:53
Officials: Referee: Dan Capron; Umpire: Jim Krogstad; Linesman: Jim Ryan;
Line judge: Paul Engelberts; Back judge: Tom Hebert; Field judge: Norm Nelson;
Side judge: John Roggeman; Scorer: Paul Hummel;
Temperature: 71 Wind: SW 15 MH Weather: Overcast w/ rain
ID-434514
Penn State vs Ohio State (Sep 23, 2006 at Columbus, Ohio)
SACKS (UA-A): Penn State-None. Ohio State-Gholston, V 1-0; Rose, Robert
1-0; Penton, Joel 1-0.
TACKLES (UA-A): Penn State-Lee, Sean 6-5; Connor, Dan 4-4; Johnson,
Donnie 4-3; Posluszny, Paul 3-1; Johnson, Ed 3-0; King, Justin 2-1; Davis, Tony
2-0; Shaw, Tim 1-1; Cianciolo, Joe 1-1; Gaines, Josh 0-2; Sargeant, Lydell 1-0;
Scirrotto, Anthony 1-0; Evans, Maurice 1-0; Alford, Jay 1-0; Sales, Tyrell 1-0;
Baker, Chris 1-0; Shaw, John 1-0; Ridenhour, Spencer 0-1; Pinchek, Nick 0-1;
Norwood, Jordan 0-1; Golarz, Tom 0-1. Ohio State-Laurinaitis, J 4-6; Patterson,
D 1-7; Smith, Antonio 4-3; Gholston, V 2-5; Pitcock, Quinn 3-3; Freeman, Marcus
0-6; Kerr, John 1-4; Jenkins, M 3-1; Mitchell, B 3-1; Penton, Joel 2-2;
Richardson, Jay 2-1; Washington, D 2-1; Terry, Curtis 2-1; Homan, Ross 2-0;
Rose, Robert 1-0; Amos, Andre 1-0; Rehring, Steve 1-0; Russell, A 0-1; Grant,
Larry 0-1; Wilson, L 0-1.
Game Starters:
Penn State
POS ## OFFENSE
WR 2 Williams, D.
LT 67 Brown, Levi
LG 76 Cadogan, Gerald
C 57 Shipley, A.Q.
RG 65 Price, Robert
RT 78 Shaw, John
TE 88 Darling, Kevin
QB 14 Morelli, A.
TB 26 Hunt, Tony
WR 3 Butler, Deon
WR 24 Norwood, Jordan
POS ## DEFENSE
LE 20 Shaw, Tim
LT 13 Alford, Jay
RT 92 Johnson, Ed
RE 47 Gaines, Josh
OLB 31 Posluszny, Paul
ILB 45 Lee, Sean
OLB 40 Connor, Dan
CB 11 Davis, Tony
FS 6 Johnson, Donnie
SS 7 Scirrotto, A.
CB 1 King, Justin
Ohio State
POS ## OFFENSE
T 75 Boone, Alex
G 71 Rehring, Steve
C 5A Datish, Doug
G 72 Downing, T. J.
T 74 Barton, Kirk
TE 88 Nicol, Rory
FL 7 Ginn, Jr., Ted
QB 10 Smith, Troy
TB 25 Pittman, A
FB 89 White, Jr., S
WB 11 Gonzalez, A
POS ## DEFENSE
DE 99 Richardson, Jay
DT 97 Patterson, D
DT 90 Pitcock, Quinn
DE 50 Gholston, V
LB 1 Freeman, Marcus
LB 33 Laurinaitis, J
CB 2 Jenkins, M
CB 14 Smith, Antonio
CB 20 Pettrey, Aaron
FS 21 Russell, A
SS 32 Mitchell, B
Player participation:
Penn State: 1K-Kubic, Andy, 2M-McCready, Nolan, 8-Kinlaw, Rodney, 10-Sargeant, L., 12-Wallace, A.J., 17-Clark, Daryll,
19-Bell, Chris, 21-Timmons, K., 22-Hardy, Darien, 23-Kelly, Kevin, 25-Perretta, B., 29-Suhey, Kevin, 30-Snow, BranDon,
32-Carter, Brent, 34-Hahn, Matt, 36-Kapinos, Jeremy, 37-Ridenhour, S., 39-Pinchek, Nick, 43-Hull, Josh, 44-Hall, Patrick,
46-Sales, Tyrell, 48-Evans, Maurice, 51-Cianciolo, Joe, 52-Brown, Dontey, 53-Roach, Steve, 60-Weber, Patrick, 91-Odrick, Jared,
93-Baker, Chris, 94-Golarz, Tom, 99-Shaw, Jim.
Ohio State: 0F-Rose, Robert, 0A-Coleman, Kurt, 2C-Washington, D, 3-O'Neal, Jamario, 4-Small, Ray, 6-Grant, Larry, 8-Hall, Roy,
8B-Wilson, L, 9-Hartline, Brian, 13-Amos, Andre, 15-Trapasso, A. J., 16-Robinson, T, 19-Harden, Derek, 23-Patterson, Nick,
28-Wells, Chris, 29-Lane, Shaun, 34-Wells, Maurice, 36-Lukens, Curt, 49-Johnson, Dionte, 51-Homan, Ross, 52-Kerr, John,
54-Whaley, Tyler, 55-Terry, Curtis, 58-Norman, Drew, 63-Person, Ben, 64-Cordle, Jim, 67-Mitchum, Kyle, 68-Schafer, Tim,
78-Barrow, Alex, 79-Skinner, Jon, 80-Robiskie, B, 84-Worthington, D, 85-Pretorius, Ryan, 86-Potokar, Dan, 87-Smith, Brandon,
92-Denlinger, Todd, 98-Penton, Joel.
|
| Ohio State wins the coin toss and defers. Penn State will receive, | |||
| Ohio State will defend South goal. | |||
| Psu | 1-10 | at Psu35 | OSU ball on OSU35. |
| Jenkins, M kickoff 65 yards to the PSU0, touchback. | |||
| Psu | 1-10 | at Psu20 | Morelli, A. rush draw play for 2 yards to the PSU22 (Pitcock, Quinn). |
| Psu | 2-8 | at Psu22 | Morelli, A. sideline pass complete to Hunt, Tony for 4 yards to the PSU26 (Jenkins, M). |
| Psu | 3-4 | at Psu26 | Morelli, A. sideline pass complete to Norwood, Jordan for 3 yards to the PSU29 (Smith, Antonio). |
| Psu | 4-1 | at Psu29 | Kapinos, Jeremy punt 52 yards to the OSU19, downed. |
| Drive: 3 plays, 9 yards, TOP 02:21 | |||
| Osu | 1-10 | at Osu19 | OHIO STATE drive start at 12:39 (1st). |
| Osu | 1-10 | at Osu19 | Pittman, A rush up middle for 3 yards to the OSU22 (Johnson, Ed). |
| Osu | 2-7 | at Osu22 | Smith, Troy sideline pass complete to Robiskie, B for 10 yards to the OSU32, 1ST DOWN OSU, out-of-bounds. |
| Osu | 1-10 | at Osu32 | Smith, Troy deep pass intercepted by King, Justin at the PSU25, King, Justin return 0 yards to the PSU25. |
| Drive: 3 plays, 13 yards, TOP 01:08 | |||
| Psu | 1-10 | at Psu25 | PENN STATE drive start at 11:31 (1st). |
| Psu | 1-10 | at Psu25 | Hunt, Tony rush over left tackle for loss of 2 yards to the PSU23 (Pitcock, Quinn). |
| Psu | 2-12 | at Psu23 | Morelli, A. pass complete to Snow, BranDon for 6 yards to the PSU29 (Kerr, John). |
| Psu | 3-6 | at Psu29 | Morelli, A. SGM pass complete to Williams, D. for 7 yards to the PSU36, 1ST DOWN PSU (Laurinaitis, J). |
| Psu | 1-10 | at Psu36 | Hunt, Tony rush up middle for 1 yard to the PSU37 (Richardson, Jay). |
| Psu | 2-9 | at Psu37 | Hunt, Tony rush over right end for 1 yard to the PSU38 (Pitcock, Quinn). |
