Northwestern (2-3,0-1) vs. Penn State (3-2,1-1)
Date: Sep 30, 2006 Site: State College, Pa. Stadium: Beaver Stadium Attendance: 108837
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Northwestern | 0 | 7 | 0 | 0 | 7 |
| Penn State | 6 | 10 | 17 | 0 | 33 |
| SCORING SUMMARY | NU -PSU | |||
| 1st | 07:25 | PSU | Kelly, Kevin 34 yd field goal | |
| 8 plays, 37 yards, TOP 2:52 | 0 - 3 | |||
| 02:53 | PSU | Kelly, Kevin 22 yd field goal | ||
| 5 plays, 56 yards, TOP 1:53 | 0 - 6 | |||
| 2nd | 11:04 | PSU | Kelly, Kevin 33 yd field goal | |
| 13 plays, 51 yards, TOP 4:50 | 0 - 9 | |||
| 07:31 | NU | Sutton, Tyrell 1 yd run (Howells, Joel kick) | ||
| 5 plays, 16 yards, TOP 1:48 | 7 - 9 | |||
| 00:37 | PSU | Hunt, Tony 1 yd run (Kelly, Kevin kick) | ||
| 10 plays, 79 yards, TOP 2:17 | 7 - 16 | |||
| 3rd | 10:43 | PSU | Kelly, Kevin 36 yd field goal | |
| 8 plays, 38 yards, TOP 3:00 | 7 - 19 | |||
| 02:21 | PSU | Hunt, Tony 14 yd run (Kelly, Kevin kick) | ||
| 3 plays, 29 yards, TOP 0:56 | 7 - 26 | |||
| 00:15 | PSU | Hunt, Tony 6 yd run (Kelly, Kevin kick) | ||
| 6 plays, 44 yards, TOP 1:37 | 7 - 33 | |||
|
Kickoff time: 3:37 End of Game: 6:49 Total elapsed time: 3:12 Referee: R.Torbert Umpire: J.Carr Linesman: M.Mahouski Line judge: J.Kouris Back judge: R.Smith, Jr. Field judge: D.Swanson Side judge: T.Anderson Scorer: T.Herrington Temperature: 48-53 Wind: SSE 7-12 Weather: Cloudy, damp, cool |
| Team Totals | NU | PSU |
| FIRST DOWNS | 12 | 25 |
| Rushing | 3 | 15 |
| Passing | 7 | 10 |
| Penalty | 2 | 0 |
| NET YARDS RUSHING | 81 | 233 |
| Rushing Attempts | 28 | 48 |
| Average Per Rush | 2.9 | 4.9 |
| Yards Gained Rushing | 101 | 238 |
| Yards Lost Rushing | 20 | 5 |
| NET YARDS PASSING | 157 | 295 |
| Completions-Attempts-Int | 14-30-1 | 20-35-1 |
| Average Per Attempt | 5.2 | 8.4 |
| Average Per Completion | 11.2 | 14.8 |
| TOTAL OFFENSE YARDS | 238 | 528 |
| Total offense plays | 58 | 83 |
| Average Gain Per Play | 4.1 | 6.4 |
| Fumbles: Number-Lost | 1-0 | 1-1 |
| Penalties: Number-Yards | 3-20 | 6-52 |
| PUNTS-YARDS | 9-345 | 4-163 |
| Average Yards Per Punt | 38.3 | 40.8 |
| Net Yards Per Punt | 32.2 | 36.0 |
| Inside 20 | 2 | 3 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 3 | 2 |
| KICKOFFS-YARDS | 2-130 | 7-397 |
| Average Yards Per Kickoff | 65.0 | 56.7 |
| Net Yards Per Kickoff | 45.0 | 41.0 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 1--1-0 | 5-55-0 |
| Average Per Return | -1.0 | 11.0 |
| Kickoff returns: Number-Yds-TD | 7-110-0 | 1-20-0 |
| Average Per Return | 15.7 | 20.0 |
| Interceptions: Number-Yds-TD | 1-14-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:13 | 32:47 |
| 1st Quarter | 6:46 | 8:14 |
| 2nd Quarter | 5:58 | 9:02 |
| 3rd Quarter | 6:49 | 8:11 |
| 4th Quarter | 7:40 | 7:20 |
| Third-Down Conversions | 1 of 13 | 9 of 17 |
| Fourth-Down Conversions | 1 of 3 | 0 of 0 |
| Red-Zone Scores-Chances | 1-1 | 7-8 |
| Sacks By: Number-Yards | 0-0 | 3-11 |
| PAT Kicks | 1-1 | 3-3 |
| Field Goals | 0-0 | 4-4 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Northwestern-Brewer, Andrew 1-0. Penn State-Hunt, Tony 1-1. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NU | 1st | N09 | 12:25 | Fumble | N15 | 10:17 | Punt | 3-6 | 2:08 | ||
| NU | 1st | N17 | 07:15 | Kickoff | N24 | 04:46 | Punt | 3-7 | 2:29 | ||
| NU | 1st | N27 | 02:53 | Kickoff | N46 | 00:54 | Punt | 5-19 | 1:59 | ||
| NU | 2nd | N49 | 11:01 | Kickoff | N44 | 09:37 | Punt | 3--5 | 1:24 | ||
| NU | 2nd | P16 | 09:19 | Interception | P00 | 07:31 | * | TOUCHDOWN | 5-16 | 1:48 | # |
| NU | 2nd | N18 | 05:00 | Punt | N43 | 02:54 | Punt | 4-25 | 2:06 | ||
| NU | 2nd | N23 | 00:29 | Kickoff | P16 | 00:00 | End of half | 2-61 | 0:29 | ||
| NU | 3rd | N21 | 14:52 | Kickoff | N27 | 13:43 | Punt | 3-6 | 1:09 | ||
| NU | 3rd | N22 | 10:34 | Kickoff | N31 | 08:23 | Punt | 3-9 | 2:11 | ||
| NU | 3rd | N13 | 05:45 | Punt | N01 | 03:17 | Punt | 3--12 | 2:28 | ||
| NU | 3rd | N32 | 02:11 | Kickoff | N32 | 01:52 | Interception | 1-0 | 0:19 | ||
| NU | 3rd | N26 | 00:06 | Kickoff | N45 | 13:21 | Punt | 4-19 | 1:45 | ||
| NU | 4th | N12 | 10:17 | Punt | P38 | 06:23 | Downs | 12-50 | 3:54 | ||
| NU | 4th | N20 | 03:53 | Punt | P41 | 01:46 | Downs | 7-39 | 2:07 | ||
| PSU | 1st | P20 | 15:00 | Kickoff | N09 | 12:25 | Fumble | 6-71 | 2:35 | # | |
| PSU | 1st | P46 | 10:17 | Punt | N17 | 07:25 | * | FIELD GOAL | 8-37 | 2:52 | # |
| PSU | 1st | P39 | 04:46 | Punt | N05 | 02:53 | * | FIELD GOAL | 5-56 | 1:53 | # |
| PSU | 1st | P33 | 00:54 | Punt | N16 | 11:04 | * | FIELD GOAL | 13-51 | 4:50 | # |
| PSU | 2nd | P16 | 09:37 | Punt | P16 | 09:19 | Interception | 1-0 | 0:18 | ||
| PSU | 2nd | P20 | 07:20 | Kickoff | P40 | 05:00 | Punt | 6-20 | 2:20 | ||
| PSU | 2nd | P21 | 02:54 | Punt | N00 | 00:37 | * | TOUCHDOWN | 10-79 | 2:17 | # |
| PSU | 3rd | P43 | 13:43 | Punt | N19 | 10:43 | * | FIELD GOAL | 8-38 | 3:00 | # |
| PSU | 3rd | P39 | 08:23 | Punt | N45 | 05:45 | Punt | 6-16 | 2:38 | ||
| PSU | 3rd | N29 | 03:17 | Punt | N00 | 02:21 | * | TOUCHDOWN | 3-29 | 0:56 | # |
| PSU | 3rd | N44 | 01:52 | Interception | N00 | 00:15 | * | TOUCHDOWN | 6-44 | 1:37 | # |
| PSU | 4th | P16 | 13:21 | Punt | P41 | 10:17 | Punt | 6-25 | 3:04 | ||
| PSU | 4th | P38 | 06:23 | Downs | N43 | 03:53 | Punt | 6-19 | 2:30 | ||
| PSU | 4th | P41 | 01:46 | Downs | N36 | 00:00 | End of half | 3-23 | 1:46 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northwestern | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:46 | 05:58 | 06:49 | 07:40 | 12:44 | 14:29 | 27:13 | ||
| 3rd Down Conversions | 0/3 | 0/3 | 0/3 | 1/4 | 0/6 | 1/7 | 1/13 | ||
| Average field position | N17 | N43 | N22 | N16 | N32 | N20 | N26 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/2 | 1/1 | 0/2 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Penn State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:14 | 09:02 | 08:11 | 07:20 | 17:16 | 15:31 | 32:47 | ||
| 3rd Down Conversions | 1/3 | 4/6 | 2/4 | 2/4 | 5/9 | 4/8 | 9/17 | ||
| Average field position | P34 | P19 | N48 | P31 | P27 | P43 | P35 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PSU | 1st | P20 | 15:00 | Kickoff | N09 | 12:25 | Fumble | 6-71 | 2:35 | # | |
| NU | 1st | N09 | 12:25 | Fumble | N15 | 10:17 | Punt | 3-6 | 2:08 | ||
| PSU | 1st | P46 | 10:17 | Punt | N17 | 07:25 | * | FIELD GOAL | 8-37 | 2:52 | # |
| NU | 1st | N17 | 07:15 | Kickoff | N24 | 04:46 | Punt | 3-7 | 2:29 | ||
| PSU | 1st | P39 | 04:46 | Punt | N05 | 02:53 | * | FIELD GOAL | 5-56 | 1:53 | # |
| NU | 1st | N27 | 02:53 | Kickoff | N46 | 00:54 | Punt | 5-19 | 1:59 | ||
| PSU | 1st | P33 | 00:54 | Punt | N16 | 11:04 | * | FIELD GOAL | 13-51 | 4:50 | # |
| NU | 2nd | N49 | 11:01 | Kickoff | N44 | 09:37 | Punt | 3--5 | 1:24 | ||
| PSU | 2nd | P16 | 09:37 | Punt | P16 | 09:19 | Interception | 1-0 | 0:18 | ||
| NU | 2nd | P16 | 09:19 | Interception | P00 | 07:31 | * | TOUCHDOWN | 5-16 | 1:48 | # |
| PSU | 2nd | P20 | 07:20 | Kickoff | P40 | 05:00 | Punt | 6-20 | 2:20 | ||
| NU | 2nd | N18 | 05:00 | Punt | N43 | 02:54 | Punt | 4-25 | 2:06 | ||
| PSU | 2nd | P21 | 02:54 | Punt | N00 | 00:37 | * | TOUCHDOWN | 10-79 | 2:17 | # |
| NU | 2nd | N23 | 00:29 | Kickoff | P16 | 00:00 | End of half | 2-61 | 0:29 | ||
| NU | 3rd | N21 | 14:52 | Kickoff | N27 | 13:43 | Punt | 3-6 | 1:09 | ||
| PSU | 3rd | P43 | 13:43 | Punt | N19 | 10:43 | * | FIELD GOAL | 8-38 | 3:00 | # |
| NU | 3rd | N22 | 10:34 | Kickoff | N31 | 08:23 | Punt | 3-9 | 2:11 | ||
| PSU | 3rd | P39 | 08:23 | Punt | N45 | 05:45 | Punt | 6-16 | 2:38 | ||
| NU | 3rd | N13 | 05:45 | Punt | N01 | 03:17 | Punt | 3--12 | 2:28 | ||
| PSU | 3rd | N29 | 03:17 | Punt | N00 | 02:21 | * | TOUCHDOWN | 3-29 | 0:56 | # |
| NU | 3rd | N32 | 02:11 | Kickoff | N32 | 01:52 | Interception | 1-0 | 0:19 | ||
| PSU | 3rd | N44 | 01:52 | Interception | N00 | 00:15 | * | TOUCHDOWN | 6-44 | 1:37 | # |
| NU | 3rd | N26 | 00:06 | Kickoff | N45 | 13:21 | Punt | 4-19 | 1:45 | ||
| PSU | 4th | P16 | 13:21 | Punt | P41 | 10:17 | Punt | 6-25 | 3:04 | ||
| NU | 4th | N12 | 10:17 | Punt | P38 | 06:23 | Downs | 12-50 | 3:54 | ||
| PSU | 4th | P38 | 06:23 | Downs | N43 | 03:53 | Punt | 6-19 | 2:30 | ||
| NU | 4th | N20 | 03:53 | Punt | P41 | 01:46 | Downs | 7-39 | 2:07 | ||
| PSU | 4th | P41 | 01:46 | Downs | N36 | 00:00 | End of half | 3-23 | 1:46 | ||
| ## | Northwestern | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 39 | Smith, Brendan | 6 | 6 | 12 | . | . | 1-0 | . | 2 | . | . | . |
| 43 | Kadela, Adam | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 22 | Battle, Deante | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 38 | Roach, Nick | 3 | 3 | 6 | 1.0/1 | . | . | 1-14 | . | . | . | . |
| 99 | Wootton, Corey | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 27 | McPherson, Reggie | 2 | 4 | 6 | . | . | . | . | 1 | . | . | . |
| 20 | Cole, Marquice | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
| 42 | Eaton, Demetrius | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 79 | Hahn, Adam | 1 | 3 | 4 | 1.0/3 | . | . | . | . | . | . | . |
| 24 | McManis, Sherrick | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 72 | Ngene, David | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 95 | Mims, Kevin | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 91 | Koehn, Mark | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 46 | Arrington, Malcolm | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 70 | Gill, John | 1 | 1 | 2 | . | 1 | . | . | . | . | . | . |
| 40 | Simpson, Eddie | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 69 | Thomas, Marshall | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 16 | Oredugba, David | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | Phillips, Brad | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | Rothrauff, Ben | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 54 | Malleo, Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 36 | Kwateng, Prince | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | Shanks, Nathan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | Black, Campbell | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 31 | Dinard, Mike | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| ## | Penn State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 31 | Posluszny, Paul | 7 | 3 | 10 | 1.0/5 | . | . | . | 1 | . | . | . |
| 45 | Lee, Sean | 2 | 4 | 6 | 0.5/2 | . | . | 1-0 | . | . | 0.5/2 | . |
| 7 | Scirrotto, Anthony | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 11 | Davis, Tony | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 43 | Hull, Josh | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 48 | Evans, Maurice | 2 | 1 | 3 | 1.5/3 | . | . | . | . | . | 1.5/3 | . |
| 1 | King, Justin | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 40 | Connor, Dan | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 13 | Alford, Jay | 2 | . | 2 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 46 | Sales, Tyrell | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 21 | Timmons, Knowledge | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 91 | Odrick, Jared | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 20 | Shaw, Tim | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 92 | Johnson, Ed | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 1K | Kubic, Andy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 87 | Rogers, Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 57 | Shipley, A.Q. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | Johnson, Donnie | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 37 | Ridenhour, Spencer | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 2M | McCready, Nolan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | Cianciolo, Joe | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 47 | Gaines, Josh | . | 1 | 1 | . | . | . | . | . | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northwestern: 1A-Dixon, Dan, 6-Dious, Cory, 7-Yarbrough, Jeff, 8-Ward, Rasheed, 10-Peterman, Eric, 15-Larscheid, S., 16-Oredugba, David, 17-Phillips, Brad, 23-Hamlett, Gerard, 24-McManis, S., 26-Jordan, Terrell, 29-Conteh, Omar, 31-Dinard, Mike, 33-Shanks, Nathan, 34-Brown, Rob, 35-Black, Ryan, 36-Kwateng, Prince, 37-Black, Campbell, 40-Simpson, Eddie, 45-Rothrauff, Ben, 46-Arrington, M., 48-Johnson, Rejaie, 49-Abernathy, F., 54-Malleo, Chris, 62-Matthews, A., 69-Thomas, M., 78-Mattes, Kurt, 86-Brunner, Phil, 87-Jones, Tonjua, 91-Koehn, Mark, 92-Kennedy, Keegan, 93-Howells, Joel, 95-Mims, Kevin. |
| Penn State: 1M-Mauti, Patrick, 1K-Kubic, Andy, 2M-McCready, Nolan, 4-Golden, Terrell, 8-Kinlaw, Rodney, 9-Ganter, Jason, 10-Sargeant, L., 12-Wallace, A.J., 17-Clark, Daryll, 19-Bell, Chris, 21-Timmons, K., 22-Hardy, Darien, 23-Kelly, Kevin, 25-Perretta, B., 30-Snow, BranDon, 34-Hahn, Matt, 36-Kapinos, Jeremy, 37-Ridenhour, S., 38-Lawlor, Dan, 39-Pinchek, Nick, 43-Hull, Josh, 44-Hall, Patrick, 46-Sales, Tyrell, 48-Evans, Maurice, 51-Cianciolo, Joe, 52-Brown, Dontey, 53-Roach, Steve, 54-Hill, Jed, 55-McEowen, Tom, 60-Weber, Patrick, 62-Muir, Ross, 71-Farris, Mark, 73-Landolt, Dennis, 75-Kuzemchak, Lee, 76-Cadogan, Gerald, 80-Rubin, Mark, 81-Coakley, B., 82-Shuler, Mickey, 83-Cousins, Kevin, 84-McDonald, James, 87-Rogers, Chris, 88-Darling, Kevin, 91-Odrick, Jared, 94-Golarz, Tom, 95-Robinson, E., 96-Huges, Joe. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Northwestern........ 0 7 0 0 - 7 Record: (2-3,0-1)
Penn State.......... 6 10 17 0 - 33 Record: (3-2,1-1)
Scoring Summary:
1st 07:25 PSU - Kelly, Kevin 34 yd field goal, 8-37 2:52, NU 0 - PSU 3
02:53 PSU - Kelly, Kevin 22 yd field goal, 5-56 1:53, NU 0 - PSU 6
2nd 11:04 PSU - Kelly, Kevin 33 yd field goal, 13-51 4:50, NU 0 - PSU 9
07:31 NU - Sutton, Tyrell 1 yd run (Howells, Joel kick), 5-16 1:48, NU 7 - PSU 9
00:37 PSU - Hunt, Tony 1 yd run (Kelly, Kevin kick), 10-79 2:17, NU 7 - PSU 16
3rd 10:43 PSU - Kelly, Kevin 36 yd field goal, 8-38 3:00, NU 7 - PSU 19
02:21 PSU - Hunt, Tony 14 yd run (Kelly, Kevin kick), 3-29 0:56, NU 7 - PSU 26
00:15 PSU - Hunt, Tony 6 yd run (Kelly, Kevin kick), 6-44 1:37, NU 7 - PSU 33
NU PSU
FIRST DOWNS................... 12 25
RUSHES-YARDS (NET)............ 28-81 48-233
PASSING YDS (NET)............. 157 295
Passes Att-Comp-Int........... 30-14-1 35-20-1
TOTAL OFFENSE PLAYS-YARDS..... 58-238 83-528
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1--1 5-55
Kickoff Returns-Yards......... 7-110 1-20
Interception Returns-Yards.... 1-14 1-0
Punts (Number-Avg)............ 9-38.3 4-40.8
Fumbles-Lost.................. 1-0 1-1
Penalties-Yards............... 3-20 6-52
Possession Time............... 27:13 32:47
Third-Down Conversions........ 1 of 13 9 of 17
Fourth-Down Conversions....... 1 of 3 0 of 0
Red-Zone Scores-Chances....... 1-1 7-8
Sacks By: Number-Yards........ 0-0 3-11
RUSHING: Northwestern-Brewer, Andrew 17-41; Sutton, Tyrell 8-40; Jordan,
Terrell 3-0. Penn State-Hunt, Tony 28-137; Kinlaw, Rodney 6-24; Bell, Chris
1-22; Williams, Derrick 4-19; Wallace, A.J. 2-12; Lawlor, Dan 1-7; Clark, Daryll
1-6; Pinchek, Nick 1-3; Snow, BranDon 2-3; Morelli, Anthony 2-0.
PASSING: Northwestern-Brewer, Andrew 14-30-1-157. Penn State-Morelli,
Anthony 19-33-1-288; Clark, Daryll 1-2-0-7.
RECEIVING: Northwestern-Lane, Ross 4-66; Herbert, Shaun 3-34; Thompson,
Kim 2-15; Sutton, Tyrell 2-9; Peterman, Eric 1-22; Jones, Tonjua 1-11;
Yarbrough, Jeff 1-0. Penn State-Butler, Deon 11-216; Williams, Derrick 5-25;
Quarless, Andrew 2-31; Norwood, Jordan 1-12; Snow, BranDon 1-11.
INTERCEPTIONS: Northwestern-Roach, Nick 1-14. Penn State-Lee, Sean 1-0.
FUMBLES: Northwestern-Brewer, Andrew 1-0. Penn State-Hunt, Tony 1-1.
Stadium: Beaver Stadium Attendance: 108837
Kickoff time: 3:37 End of Game: 6:49 Total elapsed time: 3:12
Officials: Referee: R.Torbert; Umpire: J.Carr; Linesman: M.Mahouski;
Line judge: J.Kouris; Back judge: R.Smith, Jr.; Field judge: D.Swanson;
Side judge: T.Anderson; Scorer: T.Herrington;
Temperature: 48-53 Wind: SSE 7-12 Weather: Cloudy, damp, cool
ID-428897
Northwestern vs Penn State (Sep 30, 2006 at State College, Pa.)
SACKS (UA-A): Northwestern-None. Penn State-Evans, Maurice 1-1; Lee, Sean
0-1; Alford, Jay 1-0.
TACKLES (UA-A): Northwestern-Smith, Brendan 6-6; Battle, Deante 5-2;
Kadela, Adam 5-2; Wootton, Corey 3-3; Roach, Nick 3-3; McPherson, Reggie 2-4;
Cole, Marquice 3-2; Eaton, Demetrius 1-4; Hahn, Adam 1-3; McManis, Sherrick 3-0;
Ngene, David 2-1; Koehn, Mark 1-2; Mims, Kevin 1-2; Arrington, Malcolm 2-0;
Gill, John 1-1; Simpson, Eddie 1-1; Shanks, Nathan 1-0; Kwateng, Prince 1-0;
Malleo, Chris 1-0; Rothrauff, Ben 1-0; Thomas, Marshall 1-0; Oredugba, David
1-0; Phillips, Brad 1-0; Dinard, Mike 0-1; Black, Campbell 0-1. Penn
State-Posluszny, Paul 7-3; Lee, Sean 2-4; Scirrotto, Anthony 4-1; Davis, Tony
3-0; Hull, Josh 2-1; Evans, Maurice 2-1; Connor, Dan 2-1; King, Justin 2-1;
Alford, Jay 2-0; Sales, Tyrell 2-0; Odrick, Jared 2-0; Timmons, Knowledge 2-0;
Shaw, Tim 1-1; Johnson, Ed 1-1; Shipley, A.Q. 1-0; Johnson, Donnie 1-0;
McCready, Nolan 1-0; Rogers, Chris 1-0; Kubic, Andy 1-0; Ridenhour, Spencer 1-0;
Cianciolo, Joe 0-1; Gaines, Josh 0-1.
Game Starters:
Northwestern
POS ## OFFENSE
WR 84 Thompson, Kim
WR 9 Lane, Ross
RT 56 Keenan, Ryan
RG 52 Belding, Joel
C 50 Rees, Trevor
LG 51 Tripodi, Joe
LT 74 Thiry, Dylan
WR 3 Herbert, Shaun
FB 44 Cobb, Erryn
RB 19 Sutton, Tyrell
QB 12 Brewer, Andrew
POS ## DEFENSE
DE 72 Ngene, David
DT 79 Hahn, Adam
DT 70 Gill, John
DE 99 Wootton, Corey
OLB 38 Roach, Nick
MLB 43 Kadela, Adam
OLB 42 Eaton, D.
CB 20 Cole, Marquice
FS 39 Smith, Brendan
SS 27 McPherson, R.
CB 22 Battle, Deante
Penn State
POS ## OFFENSE
WR 2 Williams, D.
LT 79 Auletta, Chris
LG 65 Price, Robert
C 57 Shipley, A.Q.
RG 64 Ohrnberger, R.
RT 78 Shaw, John
TE 1Q Quarless, A.
QB 14 Morelli, A.
RB 26 Hunt, Tony
WR 3 Butler, Deon
WR 24 Norwood, Jordan
POS ## DEFENSE
LE 20 Shaw, Tim
LT 13 Alford, Jay
RT 92 Johnson, Ed
RE 47 Gaines, Josh
OLB 31 Posluszny, Paul
ILB 45 Lee, Sean
OLB 40 Connor, Dan
LCB 11 Davis, Tony
FS 6 Johnson, Donnie
H 7 Scirrotto, A.
RCB 1 King, Justin
Player participation:
Northwestern: 1A-Dixon, Dan, 6-Dious, Cory, 7-Yarbrough, Jeff, 8-Ward, Rasheed, 10-Peterman, Eric, 15-Larscheid, S.,
16-Oredugba, David, 17-Phillips, Brad, 23-Hamlett, Gerard, 24-McManis, S., 26-Jordan, Terrell, 29-Conteh, Omar, 31-Dinard, Mike,
33-Shanks, Nathan, 34-Brown, Rob, 35-Black, Ryan, 36-Kwateng, Prince, 37-Black, Campbell, 40-Simpson, Eddie, 45-Rothrauff, Ben,
46-Arrington, M., 48-Johnson, Rejaie, 49-Abernathy, F., 54-Malleo, Chris, 62-Matthews, A., 69-Thomas, M., 78-Mattes, Kurt,
86-Brunner, Phil, 87-Jones, Tonjua, 91-Koehn, Mark, 92-Kennedy, Keegan, 93-Howells, Joel, 95-Mims, Kevin.
Penn State: 1M-Mauti, Patrick, 1K-Kubic, Andy, 2M-McCready, Nolan, 4-Golden, Terrell, 8-Kinlaw, Rodney, 9-Ganter, Jason,
10-Sargeant, L., 12-Wallace, A.J., 17-Clark, Daryll, 19-Bell, Chris, 21-Timmons, K., 22-Hardy, Darien, 23-Kelly, Kevin,
25-Perretta, B., 30-Snow, BranDon, 34-Hahn, Matt, 36-Kapinos, Jeremy, 37-Ridenhour, S., 38-Lawlor, Dan, 39-Pinchek, Nick,
