Penn State (1-1) vs. Notre Dame (2-0)
Date: Sep 09, 2006 Site: Notre Dame, Ind. Stadium: Notre Dame Stadium Attendance: 80795
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Penn State | 0 | 0 | 3 | 14 | 17 |
| Notre Dame | 3 | 17 | 14 | 7 | 41 |
| SCORING SUMMARY | PSU -UND | |||
| 1st | 09:40 | UND | GIOIA 35 yd field goal | |
| 12 plays, 63 yards, TOP 5:20 | 0 - 3 | |||
| 2nd | 10:42 | UND | GIOIA 35 yd field goal | |
| 13 plays, 37 yards, TOP 4:35 | 0 - 6 | |||
| 03:58 | UND | SAMARDZIJA 7 yd pass from QUINN, B. (GIOIA kick) | ||
| 9 plays, 75 yards, TOP 4:11 | 0 - 13 | |||
| 00:07 | UND | McKNIGHT 9 yd pass from QUINN, B. (GIOIA kick) | ||
| 7 plays, 69 yards, TOP 1:17 | 0 - 20 | |||
| 3rd | 13:58 | UND | ZBIKOWSKI 25 yd fumble recovery (GIOIA kick) | |
| 0 - 27 | ||||
| 11:29 | PSU | Kelly, Kevin 28 yd field goal | ||
| 10 plays, 69 yards, TOP 2:29 | 3 - 27 | |||
| 04:33 | UND | THOMAS, T. 1 yd run (GIOIA kick) | ||
| 8 plays, 55 yards, TOP 2:36 | 3 - 34 | |||
| 4th | 12:07 | UND | WALKER 15 yd pass from QUINN, B. (GIOIA kick) | |
| 10 plays, 46 yards, TOP 5:05 | 3 - 41 | |||
| 05:51 | PSU | Butler, Deon 2 yd pass from Morelli, Anthony (Kelly, Kevin kick) | ||
| 18 plays, 89 yards, TOP 6:16 | 10 - 41 | |||
| 00:20 | PSU | Clark, Daryll 5 yd run (Kelly, Kevin kick) | ||
| 13 plays, 83 yards, TOP 3:20 | 17 - 41 | |||
|
Kickoff time: 3:45 pm End of Game: 7:04 pm Total elapsed time: 3:19 Referee: Steve Pamon Umpire: Bryan Neale Linesman: Brent Durbin Line judge: Dana McKenzie Back judge: Jack Lyman Field judge: Al Terry Side judge: Joe Duncan Scorer: ND Stat Crew Temperature: 72 Wind: VAR 7 Weather: Sunny, chance rain |
| Team Totals | PSU | UND |
| FIRST DOWNS | 25 | 22 |
| Rushing | 10 | 7 |
| Passing | 12 | 15 |
| Penalty | 3 | 0 |
| NET YARDS RUSHING | 158 | 110 |
| Rushing Attempts | 33 | 36 |
| Average Per Rush | 4.8 | 3.1 |
| Yards Gained Rushing | 192 | 145 |
| Yards Lost Rushing | 34 | 35 |
| NET YARDS PASSING | 225 | 287 |
| Completions-Attempts-Int | 24-41-1 | 25-36-0 |
| Average Per Attempt | 5.5 | 8.0 |
| Average Per Completion | 9.4 | 11.5 |
| TOTAL OFFENSE YARDS | 383 | 397 |
| Total offense plays | 74 | 72 |
| Average Gain Per Play | 5.2 | 5.5 |
| Fumbles: Number-Lost | 3-2 | 1-0 |
| Penalties: Number-Yards | 4-25 | 6-64 |
| PUNTS-YARDS | 2-70 | 3-132 |
| Average Yards Per Punt | 35.0 | 44.0 |
| Net Yards Per Punt | 33.0 | 40.0 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 3-130 | 8-473 |
| Average Yards Per Kickoff | 43.3 | 59.1 |
| Net Yards Per Kickoff | 32.3 | 44.2 |
| Touchbacks | 1 | 2 |
| Punt returns: Number-Yards-TD | 2-12-0 | 2-4-0 |
| Average Per Return | 6.0 | 2.0 |
| Kickoff returns: Number-Yds-TD | 6-79-0 | 1-13-0 |
| Average Per Return | 13.2 | 13.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-1-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-25-1 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:49 | 33:11 |
| 1st Quarter | 5:48 | 9:12 |
| 2nd Quarter | 5:14 | 9:46 |
| 3rd Quarter | 6:11 | 8:49 |
| 4th Quarter | 9:36 | 5:24 |
| Third-Down Conversions | 5 of 13 | 5 of 14 |
| Fourth-Down Conversions | 2 of 4 | 4 of 4 |
| Red-Zone Scores-Chances | 3-4 | 6-6 |
| Sacks By: Number-Yards | 3-24 | 2-14 |
| PAT Kicks | 2-2 | 5-5 |
| Field Goals | 1-1 | 2-2 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Penn State-Hunt, Tony 1-1; Morelli, Anthony 1-1; Williams, Derrick 1-0. Notre Dame-ZBIKOWSKI 1-0. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PSU | 1st | P27 | 09:40 | Kickoff | N16 | 05:16 | Downs | 9-57 | 4:24 | ||
| PSU | 1st | P23 | 01:41 | Punt | N45 | 00:17 | Fumble | 3-32 | 1:24 | ||
| PSU | 2nd | P21 | 10:42 | Kickoff | P40 | 08:09 | Punt | 5-19 | 2:33 | ||
| PSU | 2nd | P19 | 03:58 | Kickoff | P38 | 01:24 | Punt | 6-19 | 2:34 | ||
| PSU | 2nd | P30 | 00:07 | Kickoff | P30 | 00:00 | End of half | 0-0 | 0:07 | ||
| PSU | 3rd | P20 | 15:00 | Kickoff | P25 | 13:58 | Fumble | 3-5 | 1:02 | ||
| PSU | 3rd | P20 | 13:58 | Kickoff | N11 | 11:29 | * | FIELD GOAL | 10-69 | 2:29 | |
| PSU | 3rd | P19 | 07:28 | Punt | P19 | 07:09 | Interception | 1-0 | 0:19 | ||
| PSU | 3rd | P18 | 04:33 | Kickoff | P47 | 02:12 | Downs | 7-29 | 2:21 | ||
| PSU | 4th | P11 | 12:07 | Kickoff | N00 | 05:51 | * | TOUCHDOWN | 18-89 | 6:16 | |
| PSU | 4th | P17 | 03:40 | Punt | N00 | 00:20 | * | TOUCHDOWN | 13-83 | 3:20 | |
| UND | 1st | N20 | 15:00 | Kickoff | P17 | 09:40 | * | FIELD GOAL | 12-63 | 5:20 | |
| UND | 1st | N16 | 05:16 | Downs | N43 | 01:41 | Punt | 6-27 | 3:35 | ||
| UND | 1st | N46 | 00:17 | Fumble | P17 | 10:42 | * | FIELD GOAL | 13-37 | 4:35 | |
| UND | 2nd | N25 | 08:09 | Punt | P00 | 03:58 | * | TOUCHDOWN | 9-75 | 4:11 | |
| UND | 2nd | N31 | 01:24 | Punt | P00 | 00:07 | * | TOUCHDOWN | 7-69 | 1:17 | |
| UND | 3rd | P25 | 13:58 | Fumble | P25 | 13:58 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UND | 3rd | N25 | 11:29 | Kickoff | N25 | 07:28 | Punt | 6-0 | 4:01 | ||
| UND | 3rd | N45 | 07:09 | Interception | P00 | 04:33 | * | TOUCHDOWN | 8-55 | 2:36 | |
| UND | 3rd | P46 | 02:12 | Downs | P00 | 12:07 | * | TOUCHDOWN | 10-46 | 5:05 | |
| UND | 4th | P47 | 05:51 | Kickoff | P47 | 03:40 | Punt | 3-0 | 2:11 | ||
| UND | 4th | P44 | 00:20 | Kickoff | P44 | 00:00 | End of half | 0-0 | 0:20 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Penn State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:48 | 05:14 | 06:11 | 09:36 | 11:02 | 15:47 | 26:49 | ||
| 3rd Down Conversions | 1/2 | 0/2 | 1/4 | 3/5 | 1/4 | 4/9 | 5/13 | ||
| Average field position | P25 | P23 | P19 | P14 | P24 | P17 | P20 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/1 | 2/2 | 0/1 | 2/3 | 2/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Notre Dame | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:12 | 09:46 | 08:49 | 05:24 | 18:58 | 14:13 | 33:11 | ||
| 3rd Down Conversions | 2/4 | 2/4 | 1/4 | 0/2 | 4/8 | 1/6 | 5/14 | ||
| Average field position | N27 | N28 | N41 | P46 | N27 | N46 | N37 | ||
| 4th Down Conversions | 0/0 | 1/1 | 2/2 | 1/1 | 1/1 | 3/3 | 4/4 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UND | 1st | N20 | 15:00 | Kickoff | P17 | 09:40 | * | FIELD GOAL | 12-63 | 5:20 | |
| PSU | 1st | P27 | 09:40 | Kickoff | N16 | 05:16 | Downs | 9-57 | 4:24 | ||
| UND | 1st | N16 | 05:16 | Downs | N43 | 01:41 | Punt | 6-27 | 3:35 | ||
| PSU | 1st | P23 | 01:41 | Punt | N45 | 00:17 | Fumble | 3-32 | 1:24 | ||
| UND | 1st | N46 | 00:17 | Fumble | P17 | 10:42 | * | FIELD GOAL | 13-37 | 4:35 | |
| PSU | 2nd | P21 | 10:42 | Kickoff | P40 | 08:09 | Punt | 5-19 | 2:33 | ||
| UND | 2nd | N25 | 08:09 | Punt | P00 | 03:58 | * | TOUCHDOWN | 9-75 | 4:11 | |
| PSU | 2nd | P19 | 03:58 | Kickoff | P38 | 01:24 | Punt | 6-19 | 2:34 | ||
| UND | 2nd | N31 | 01:24 | Punt | P00 | 00:07 | * | TOUCHDOWN | 7-69 | 1:17 | |
| PSU | 2nd | P30 | 00:07 | Kickoff | P30 | 00:00 | End of half | 0-0 | 0:07 | ||
| PSU | 3rd | P20 | 15:00 | Kickoff | P25 | 13:58 | Fumble | 3-5 | 1:02 | ||
| UND | 3rd | P25 | 13:58 | Fumble | P25 | 13:58 | * | TOUCHDOWN | 0-0 | 0:00 | |
| PSU | 3rd | P20 | 13:58 | Kickoff | N11 | 11:29 | * | FIELD GOAL | 10-69 | 2:29 | |
| UND | 3rd | N25 | 11:29 | Kickoff | N25 | 07:28 | Punt | 6-0 | 4:01 | ||
| PSU | 3rd | P19 | 07:28 | Punt | P19 | 07:09 | Interception | 1-0 | 0:19 | ||
| UND | 3rd | N45 | 07:09 | Interception | P00 | 04:33 | * | TOUCHDOWN | 8-55 | 2:36 | |
| PSU | 3rd | P18 | 04:33 | Kickoff | P47 | 02:12 | Downs | 7-29 | 2:21 | ||
| UND | 3rd | P46 | 02:12 | Downs | P00 | 12:07 | * | TOUCHDOWN | 10-46 | 5:05 | |
| PSU | 4th | P11 | 12:07 | Kickoff | N00 | 05:51 | * | TOUCHDOWN | 18-89 | 6:16 | |
| UND | 4th | P47 | 05:51 | Kickoff | P47 | 03:40 | Punt | 3-0 | 2:11 | ||
| PSU | 4th | P17 | 03:40 | Punt | N00 | 00:20 | * | TOUCHDOWN | 13-83 | 3:20 | |
| UND | 4th | P44 | 00:20 | Kickoff | P44 | 00:00 | End of half | 0-0 | 0:20 | ||
| ## | Penn State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 40 | Connor, Dan | 7 | 5 | 12 | . | . | . | . | . | . | . | . |
| 31 | Posluszny, Paul | 4 | 8 | 12 | . | . | . | . | . | . | . | . |
| 7 | Scirrotto, Anthony | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 45 | Lee, Sean | 2 | 4 | 6 | 0.5/3 | . | . | . | . | . | 0.5/3 | 1 |
| 92 | Johnson, Ed | 2 | 3 | 5 | 1.0/11 | . | . | . | 1 | . | 1.0/11 | . |
| 1 | King, Justin | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 20 | Shaw, Tim | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 99 | Shaw, Jim | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 6 | Johnson, Donnie | 2 | 1 | 3 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 11 | Davis, Tony | 2 | 1 | 3 | 0.5/3 | . | . | . | 1 | . | 0.5/3 | . |
| 13 | Alford, Jay | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 93 | Baker, Chris | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 2M | McCready, Nolan | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 51 | Cianciolo, Joe | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 48 | Evans, Maurice | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 5 | Hayes, Jerome | 1 | . | 1 | 1.0/7 | . | . | . | . | . | . | . |
| 2 | Williams, Derrick | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 3 | Butler, Deon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 37 | Ridenhour, Spencer | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 12 | Wallace, A.J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Notre Dame | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 40 | CRUM | 10 | 4 | 14 | 3.0/10 | 1 | . | . | . | . | . | . |
| 9 | ZBIKOWSKI | 4 | 3 | 7 | . | 1 | 1-25 | . | . | . | . | . |
| 22 | WOODEN | 6 | . | 6 | . | . | . | . | 1 | . | . | . |
| 18 | NDUKWE | 4 | 2 | 6 | 1.0/7 | 1 | . | 1-1 | 1 | . | 1.0/7 | . |
| 30 | RICHARDSON, Mi. | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
| 47 | THOMAS, M. | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 6 | HERRING | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 75 | FROME | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 66 | LANDRI | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 91 | LEITKO | 1 | 2 | 3 | . | . | . | . | . | . | . | 1 |
| 26 | THOMAS, T. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 28 | McCARTHY | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 96 | KUNTZ | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 95 | ABIAMIRI | 1 | 1 | 2 | 1.0/7 | . | . | . | . | . | 1.0/7 | 1 |
| 48 | QUINN, S. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | LAWS | 1 | . | 1 | 1.0/7 | . | . | . | 1 | . | . | . |
| 20 | LAMBERT | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | RYAN | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | McNEIL | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | BORSETI | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | TALLEY | . | . | . | . | . | 1-0 | . | . | . | . | . |
| 2 | WALLS | . | . | . | . | . | . | . | 1 | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn State: 1K-Kubic, Andy, 2M-McCready, Nolan, 2-Williams, D., 5-Hayes, Jerome, 8-Kinlaw, Rodney, 9-Ganter, Jason, 10-Sargeant, L., 12-Wallace, A.J., 17-Clark, Daryll, 19-Bell, Chris, 21-Timmons, K., 22-Hardy, Darien, 23-Kelly, Kevin, 25-Perretta, B., 30-Snow, BranDon, 36-Kapinos, Jeremy, 37-Ridenhour, S., 43-Hull, Josh, 46-Sales, Tyrell, 47-Gaines, Josh, 48-Evans, Maurice, 51-Cianciolo, Joe, 52-Brown, Dontey, 53-Roach, Steve, 58-Harrison, Greg, 60-Weber, Patrick, 64-Ohrnberger, R., 79-Auletta, Chris, 84-McDonald, James, 88-Darling, Kevin, 89-Lyons, Jordan, 91-Odrick, Jared, 93-Baker, Chris, 94-Golarz, Tom. |
| Notre Dame: 2-WALLS, 6-HERRING, 8-McNEIL, 11-GRIMES, 13-SHARPLEY, 14-RENKES, 17-PRICE, 19-WEST, 20-LAMBERT, 25-PRINCE, 27-BRUTON, 28-McCARTHY, 31-BROWN, S., 35-McCONNELL, 44-SCHWAPP, 45-GIOIA, 48-QUINN, S., 49-SMITH, T., 52-BROCKINGTON, 53-RICHARDSON, Mo., 54-VERNAGLIA, 55-OLSEN, 56-BORSETI, 60-CULLEN, 61-JANSEN, 64-CHERVANICK, 72-DUNCAN, 75-FROME, 77-TURKOVICH, 79-MATTES, 80-JACKSON, 82-PARRIS, 84-YEATMAN, 87-FREEMAN, 88-REULAND, 90-RYAN, 91-LEITKO, 96-KUNTZ. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Penn State.......... 0 0 3 14 - 17 Record: (1-1)
Notre Dame.......... 3 17 14 7 - 41 Record: (2-0)
Scoring Summary:
1st 09:40 UND - GIOIA 35 yd field goal, 12-63 5:20, PSU 0 - UND 3
2nd 10:42 UND - GIOIA 35 yd field goal, 13-37 4:35, PSU 0 - UND 6
03:58 UND - SAMARDZIJA 7 yd pass from QUINN, B. (GIOIA kick), 9-75 4:11, PSU 0 - UND 13
00:07 UND - McKNIGHT 9 yd pass from QUINN, B. (GIOIA kick), 7-69 1:17, PSU 0 - UND 20
3rd 13:58 UND - ZBIKOWSKI 25 yd fumble recovery (GIOIA kick), , PSU 0 - UND 27
11:29 PSU - Kelly, Kevin 28 yd field goal, 10-69 2:29, PSU 3 - UND 27
04:33 UND - THOMAS, T. 1 yd run (GIOIA kick), 8-55 2:36, PSU 3 - UND 34
4th 12:07 UND - WALKER 15 yd pass from QUINN, B. (GIOIA kick), 10-46 5:05, PSU 3 - UND 41
05:51 PSU - Butler, Deon 2 yd pass from Morelli, Anthony (Kelly, Kevin kick), 18-89 6:16, PSU 10 - UND 41
00:20 PSU - Clark, Daryll 5 yd run (Kelly, Kevin kick), 13-83 3:20, PSU 17 - UND 41
PSU UND
FIRST DOWNS................... 25 22
RUSHES-YARDS (NET)............ 33-158 36-110
PASSING YDS (NET)............. 225 287
Passes Att-Comp-Int........... 41-24-1 36-25-0
TOTAL OFFENSE PLAYS-YARDS..... 74-383 72-397
Fumble Returns-Yards.......... 0-0 1-25
Punt Returns-Yards............ 2-12 2-4
Kickoff Returns-Yards......... 6-79 1-13
Interception Returns-Yards.... 0-0 1-1
Punts (Number-Avg)............ 2-35.0 3-44.0
Fumbles-Lost.................. 3-2 1-0
Penalties-Yards............... 4-25 6-64
Possession Time............... 26:49 33:11
Third-Down Conversions........ 5 of 13 5 of 14
Fourth-Down Conversions....... 2 of 4 4 of 4
Red-Zone Scores-Chances....... 3-4 6-6
Sacks By: Number-Yards........ 3-24 2-14
RUSHING: Penn State-Hunt, Tony 12-74; Kinlaw, Rodney 7-37; Clark, Daryll
4-28; Wallace, A.J. 1-17; Morelli, Anthony 5-15; Williams, Derrick 3-minus 6;
Ganter, Jason 1-minus 7. Notre Dame-WALKER 20-56; THOMAS, T. 3-44; QUINN, B.
8-6; McCONNELL 1-2; SCHWAPP 1-2; SHARPLEY 1-2; PRINCE 2-minus 2.
PASSING: Penn State-Morelli, Anthony 21-33-1-189; Clark, Daryll 3-8-0-36;
Williams, Derrick 0-0-0-0. Notre Dame-QUINN, B. 25-36-0-287.
RECEIVING: Penn State-Norwood, Jordan 6-91; Perretta, Brendan 4-46; Hunt,
Tony 3-26; Williams, Derrick 3-12; Bell, Chris 2-18; Butler, Deon 2-14; Hahn,
Matt 1-15; Wallace, A.J. 1-5; Darling, Kevin 1-5; Kinlaw, Rodney 1-minus 7.
Notre Dame-WALKER 7-72; CARLSON 6-98; SAMARDZIJA 6-56; McKNIGHT 5-59; FREEMAN
1-2.
INTERCEPTIONS: Penn State-None. Notre Dame-NDUKWE 1-1.
FUMBLES: Penn State-Morelli, Anthony 1-1; Williams, Derrick 1-0; Hunt,
Tony 1-1. Notre Dame-ZBIKOWSKI 1-0.
Stadium: Notre Dame Stadium Attendance: 80795
Kickoff time: 3:45 pm End of Game: 7:04 pm Total elapsed time: 3:19
Officials: Referee: Steve Pamon; Umpire: Bryan Neale; Linesman: Brent Durbin;
Line judge: Dana McKenzie; Back judge: Jack Lyman; Field judge: Al Terry;
Side judge: Joe Duncan; Scorer: ND Stat Crew;
Temperature: 72 Wind: VAR 7 Weather: Sunny, chance rain
ID-425796
#19 Penn State vs #4 Notre Dame (Sep 09, 2006 at Notre Dame, Ind.)
SACKS (UA-A): Penn State-Johnson, Ed 1-0; Johnson, Donnie 1-0; Lee, Sean
0-1; Davis, Tony 0-1. Notre Dame-NDUKWE 1-0; ABIAMIRI 1-0.
TACKLES (UA-A): Penn State-Connor, Dan 7-5; Posluszny, Paul 4-8;
Scirrotto, Anthony 5-1; Lee, Sean 2-4; Johnson, Ed 2-3; King, Justin 3-1; Shaw,
Tim 1-3; Shaw, Jim 2-1; Davis, Tony 2-1; Johnson, Donnie 2-1; Alford, Jay 1-2;
Baker, Chris 2-0; Cianciolo, Joe 1-0; Evans, Maurice 1-0; McCready, Nolan 1-0;
Hayes, Jerome 1-0; Wallace, A.J. 0-1; Butler, Deon 0-1; Williams, Derrick 0-1;
Ridenhour, Spencer 0-1. Notre Dame-CRUM 10-4; ZBIKOWSKI 4-3; WOODEN 6-0; NDUKWE
4-2; RICHARDSON, Mi. 3-2; THOMAS, M. 3-2; HERRING 2-2; FROME 1-3; LANDRI 1-2;
LEITKO 1-2; McCARTHY 2-0; THOMAS, T. 2-0; KUNTZ 2-0; ABIAMIRI 1-1; LAWS 1-0;
LAMBERT 1-0; McNEIL 1-0; RYAN 1-0; QUINN, S. 1-0; BORSETI 0-1.
Game Starters:
Penn State
POS ## OFFENSE
TE 1Q Quarless, A.
LT 67 Brown, Levi
LG 76 Cadogan, Gerald
C 57 Shipley, A.Q.
RG 65 Price, Robert
RT 78 Shaw, John
TE 24 Norwood, Jordan
QB 14 Morelli, A.
TB 26 Hunt, Tony
FB 34 Hahn, Matt
WR 3 Butler, Deon
POS ## DEFENSE
LT 13 Alford, Jay
RT 92 Johnson, Ed
RE 99 Shaw, Jim
OLB 45 Lee, Sean
ILB 31 Posluszny, Paul
ILB 20 Shaw, Tim
OLB 40 Connor, Dan
LCB 11 Davis, Tony
FS 6 Johnson, Donnie
SS 7 Scirrotto, A.
RCB 1 King, Justin
Notre Dame
POS ## OFFENSE
WR 5 McKNIGHT
LT 68 HARRIS
LG 50 SANTUCCI
C 78 SULLIVAN
RG 76 MORTON
RT 74 YOUNG
TE 89 CARLSON
WR 83 SAMARDZIJA
WR 23 ANASTASIO
QB 10 QUINN, B.
HB 3 WALKER
POS ## DEFENSE
LE 95 ABIAMIRI
LT 98 LAWS
RT 66 LANDRI
RE 99 TALLEY
WLB 26 THOMAS, T.
MLB 40 CRUM
SLB 47 THOMAS, M.
LCB 22 WOODEN
FS 18 NDUKWE
SS 9 ZBIKOWSKI
RCB 30 RICHARDSON, Mi.
Player participation:
Penn State: 1K-Kubic, Andy, 2M-McCready, Nolan, 2-Williams, D., 5-Hayes, Jerome, 8-Kinlaw, Rodney, 9-Ganter, Jason,
10-Sargeant, L., 12-Wallace, A.J., 17-Clark, Daryll, 19-Bell, Chris, 21-Timmons, K., 22-Hardy, Darien, 23-Kelly, Kevin,
25-Perretta, B., 30-Snow, BranDon, 36-Kapinos, Jeremy, 37-Ridenhour, S., 43-Hull, Josh, 46-Sales, Tyrell, 47-Gaines, Josh,
48-Evans, Maurice, 51-Cianciolo, Joe, 52-Brown, Dontey, 53-Roach, Steve, 58-Harrison, Greg, 60-Weber, Patrick, 64-Ohrnberger, R.,
79-Auletta, Chris, 84-McDonald, James, 88-Darling, Kevin, 89-Lyons, Jordan, 91-Odrick, Jared, 93-Baker, Chris, 94-Golarz, Tom.
Notre Dame: 2-WALLS, 6-HERRING, 8-McNEIL, 11-GRIMES, 13-SHARPLEY, 14-RENKES, 17-PRICE, 19-WEST, 20-LAMBERT, 25-PRINCE, 27-BRUTON,
28-McCARTHY, 31-BROWN, S., 35-McCONNELL, 44-SCHWAPP, 45-GIOIA, 48-QUINN, S., 49-SMITH, T., 52-BROCKINGTON, 53-RICHARDSON, Mo.,
54-VERNAGLIA, 55-OLSEN, 56-BORSETI, 60-CULLEN, 61-JANSEN, 64-CHERVANICK, 72-DUNCAN, 75-FROME, 77-TURKOVICH, 79-MATTES,
80-JACKSON, 82-PARRIS, 84-YEATMAN, 87-FREEMAN, 88-REULAND, 90-RYAN, 91-LEITKO, 96-KUNTZ.
|
| Penn State wins the toss, defers. ND will receive, defend south. | |||
| Psu | 1-10 | at Psu35 | PSU ball on PSU35. |
| Kelly, Kevin kickoff 65 yards to the UND0, touchback. | |||
| Und | 1-10 | at Und20 | NOTRE DAME drive start at 15:00 (1st). |
| Und | 1-10 | at Und20 | QUINN, B. pass complete to WALKER for 12 yards to the UND32, 1ST DOWN UND (Scirrotto, A.). |
| Und | 1-10 | at Und32 | QUINN, B. pass complete to SAMARDZIJA for 5 yards to the UND37 (Connor, Dan). |
| Und | 2-5 | at Und37 | QUINN, B. pass incomplete to ANASTASIO (Davis, Tony). |
| Und | 3-5 | at Und37 | QUINN, B. pass complete to CARLSON for 6 yards to the UND43, 1ST DOWN UND (Johnson, Donnie;Posluszny, Paul). |
| Und | 1-10 | at Und43 | WALKER rush for 2 yards to the UND45 (Johnson, Ed;Shaw, Tim). |
| Und | 2-8 | at Und45 | QUINN, B. pass complete to CARLSON for 29 yards to the PSU26, 1ST DOWN UND (Connor, Dan). |
