Michigan State (8-4,5-3) vs. Penn State (4-8,1-7)
Date: Nov 18, 2006 Site: State College, Pa. Stadium: Beaver Stadium Attendance: 108607
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Michigan State | 10 | 3 | 0 | 0 | 13 |
| Penn State | 0 | 7 | 7 | 3 | 17 |
| SCORING SUMMARY | MSU -PSU | |||
| 1st | 05:15 | MSU | Reed, Kerry 11 yd pass from Hoyer, Brian (Swenson, Brett kick) | |
| 2 plays, 11 yards, TOP 0:19 | 7 - 0 | |||
| 03:19 | MSU | Swenson, Brett 45 yd field goal | ||
| 5 plays, 16 yards, TOP 1:25 | 10 - 0 | |||
| 2nd | 08:40 | PSU | Quarless, Andrew 17 yd pass from Morelli, Anthony (Kelly, Kevin kick) | |
| 12 plays, 56 yards, TOP 4:52 | 10 - 7 | |||
| 01:11 | MSU | Swenson, Brett 29 yd field goal | ||
| 7 plays, 31 yards, TOP 2:40 | 13 - 7 | |||
| 3rd | 04:47 | PSU | Norwood, Jordan 6 yd pass from Morelli, Anthony (Kelly, Kevin kick) | |
| 7 plays, 80 yards, TOP 2:07 | 13 - 14 | |||
| 4th | 04:28 | PSU | Kelly, Kevin 45 yd field goal | |
| 8 plays, 49 yards, TOP 3:36 | 13 - 17 | |||
|
Kickoff time: 12:02 End of Game: 3:23 Total elapsed time: 3:31 Referee: J.O'Neill Umpire: B.Neale Linesman: R.Kruger Line judge: D.McKenzie Back judge: J.Lyman Field judge: A.Terry Side judge: G.Hocker,Jr. Scorer: T.Herrington Temperature: 42-46 Wind: N 5-10 Weather: Cloudy and Cold |
| Team Totals | MSU | PSU |
| FIRST DOWNS | 18 | 22 |
| Rushing | 4 | 8 |
| Passing | 13 | 12 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 14 | 105 |
| Rushing Attempts | 15 | 39 |
| Average Per Rush | 0.9 | 2.7 |
| Yards Gained Rushing | 42 | 149 |
| Yards Lost Rushing | 28 | 44 |
| NET YARDS PASSING | 291 | 220 |
| Completions-Attempts-Int | 30-62-0 | 17-37-0 |
| Average Per Attempt | 4.7 | 5.9 |
| Average Per Completion | 9.7 | 12.9 |
| TOTAL OFFENSE YARDS | 305 | 325 |
| Total offense plays | 77 | 76 |
| Average Gain Per Play | 4.0 | 4.3 |
| Fumbles: Number-Lost | 0-0 | 5-4 |
| Penalties: Number-Yards | 7-60 | 3-25 |
| PUNTS-YARDS | 7-248 | 5-217 |
| Average Yards Per Punt | 35.4 | 43.4 |
| Net Yards Per Punt | 33.9 | 34.2 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 2 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 4-250 | 4-258 |
| Average Yards Per Kickoff | 62.5 | 64.5 |
| Net Yards Per Kickoff | 46.5 | 44.5 |
| Touchbacks | 2 | 2 |
| Punt returns: Number-Yards-TD | 2-6-0 | 5-11-0 |
| Average Per Return | 3.0 | 2.2 |
| Kickoff returns: Number-Yds-TD | 2-40-0 | 1-24-0 |
| Average Per Return | 20.0 | 24.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:34 | 31:26 |
| 1st Quarter | 8:44 | 6:16 |
| 2nd Quarter | 6:00 | 9:00 |
| 3rd Quarter | 7:44 | 7:16 |
| 4th Quarter | 6:06 | 8:54 |
| Third-Down Conversions | 6 of 19 | 4 of 14 |
| Fourth-Down Conversions | 0 of 2 | 1 of 1 |
| Red-Zone Scores-Chances | 2-4 | 2-3 |
| Sacks By: Number-Yards | 3-32 | 3-23 |
| PAT Kicks | 1-1 | 2-2 |
| Field Goals | 2-4 | 1-2 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Michigan State-None. Penn State-Hunt, Tony 2-2; Morelli, Anthony 2-2; Sargeant, Lydell 1-0. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MSU | 1st | M20 | 15:00 | Kickoff | M30 | 12:12 | Punt | 6-10 | 2:48 | ||
| MSU | 1st | M21 | 10:39 | Punt | P17 | 07:14 | Missed FG | 12-62 | 3:25 | # | |
| MSU | 1st | P11 | 05:34 | Fumble | P00 | 05:15 | * | TOUCHDOWN | 2-11 | 0:19 | # |
| MSU | 1st | P44 | 04:44 | Fumble | P28 | 03:19 | * | FIELD GOAL | 5-16 | 1:25 | |
| MSU | 1st | M48 | 00:47 | Fumble | P43 | 13:32 | Downs | 4-9 | 2:15 | ||
| MSU | 2nd | M20 | 08:34 | Kickoff | M47 | 06:48 | Punt | 5-27 | 1:46 | ||
| MSU | 2nd | P43 | 03:51 | Fumble | P12 | 01:11 | * | FIELD GOAL | 7-31 | 2:40 | # |
| MSU | 3rd | M24 | 13:07 | Punt | P18 | 10:10 | Missed FG | 11-58 | 2:57 | # | |
| MSU | 3rd | M34 | 09:03 | Punt | M47 | 06:54 | Punt | 5-13 | 2:09 | ||
| MSU | 3rd | M15 | 04:38 | Kickoff | M25 | 03:55 | Punt | 4-10 | 0:43 | ||
| MSU | 3rd | M20 | 02:43 | Missed FG | M27 | 00:57 | Punt | 3-7 | 1:46 | ||
| MSU | 4th | M20 | 13:32 | Punt | M12 | 11:55 | Punt | 3--8 | 1:37 | ||
| MSU | 4th | M20 | 10:52 | Punt | M38 | 08:04 | Punt | 6-18 | 2:48 | ||
| MSU | 4th | M27 | 04:19 | Kickoff | P47 | 02:47 | Downs | 8-26 | 1:32 | ||
| PSU | 1st | P25 | 12:12 | Punt | P42 | 10:39 | Punt | 4-17 | 1:33 | ||
| PSU | 1st | P20 | 07:14 | Missed FG | P11 | 05:34 | Fumble | 3--9 | 1:40 | ||
| PSU | 1st | P35 | 05:11 | Kickoff | P44 | 04:44 | Fumble | 1-9 | 0:27 | ||
| PSU | 1st | P30 | 03:09 | Kickoff | M48 | 00:47 | Fumble | 5-22 | 2:22 | ||
| PSU | 2nd | P44 | 13:32 | Downs | M00 | 08:40 | * | TOUCHDOWN | 12-56 | 4:52 | # |
| PSU | 2nd | P16 | 06:48 | Punt | P43 | 03:51 | Fumble | 6-27 | 2:57 | ||
| PSU | 2nd | P20 | 01:04 | Kickoff | P38 | 00:00 | End of half | 4-18 | 1:04 | ||
| PSU | 3rd | P20 | 14:55 | Kickoff | P33 | 13:07 | Punt | 5-13 | 1:48 | ||
| PSU | 3rd | P20 | 10:10 | Missed FG | P23 | 09:03 | Punt | 3-3 | 1:07 | ||
| PSU | 3rd | P20 | 06:54 | Punt | M00 | 04:47 | * | TOUCHDOWN | 7-80 | 2:07 | # |
| PSU | 3rd | M19 | 03:55 | Punt | M18 | 02:43 | Missed FG | 4-1 | 1:12 | # | |
| PSU | 3rd | P22 | 00:57 | Punt | M40 | 13:32 | Punt | 8-38 | 2:25 | ||
| PSU | 4th | P50 | 11:55 | Punt | M48 | 10:52 | Punt | 3-2 | 1:03 | ||
| PSU | 4th | P23 | 08:04 | Punt | M28 | 04:28 | * | FIELD GOAL | 8-49 | 3:36 | |
| PSU | 4th | P47 | 02:47 | Downs | M34 | 00:00 | End of half | 5-19 | 2:47 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Michigan State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:44 | 06:00 | 07:44 | 06:06 | 14:44 | 13:50 | 28:34 | ||
| 3rd Down Conversions | 2/5 | 1/4 | 2/6 | 1/4 | 3/9 | 3/10 | 6/19 | ||
| Average field position | M46 | M38 | M23 | M22 | M44 | M22 | M33 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Penn State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:16 | 09:00 | 07:16 | 08:54 | 15:16 | 16:10 | 31:26 | ||
| 3rd Down Conversions | 1/3 | 1/3 | 1/4 | 1/4 | 2/6 | 2/8 | 4/14 | ||
| Average field position | P27 | P26 | P32 | P40 | P27 | P35 | P31 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MSU | 1st | M20 | 15:00 | Kickoff | M30 | 12:12 | Punt | 6-10 | 2:48 | ||
| PSU | 1st | P25 | 12:12 | Punt | P42 | 10:39 | Punt | 4-17 | 1:33 | ||
| MSU | 1st | M21 | 10:39 | Punt | P17 | 07:14 | Missed FG | 12-62 | 3:25 | # | |
| PSU | 1st | P20 | 07:14 | Missed FG | P11 | 05:34 | Fumble | 3--9 | 1:40 | ||
| MSU | 1st | P11 | 05:34 | Fumble | P00 | 05:15 | * | TOUCHDOWN | 2-11 | 0:19 | # |
| PSU | 1st | P35 | 05:11 | Kickoff | P44 | 04:44 | Fumble | 1-9 | 0:27 | ||
| MSU | 1st | P44 | 04:44 | Fumble | P28 | 03:19 | * | FIELD GOAL | 5-16 | 1:25 | |
| PSU | 1st | P30 | 03:09 | Kickoff | M48 | 00:47 | Fumble | 5-22 | 2:22 | ||
| MSU | 1st | M48 | 00:47 | Fumble | P43 | 13:32 | Downs | 4-9 | 2:15 | ||
| PSU | 2nd | P44 | 13:32 | Downs | M00 | 08:40 | * | TOUCHDOWN | 12-56 | 4:52 | # |
| MSU | 2nd | M20 | 08:34 | Kickoff | M47 | 06:48 | Punt | 5-27 | 1:46 | ||
| PSU | 2nd | P16 | 06:48 | Punt | P43 | 03:51 | Fumble | 6-27 | 2:57 | ||
| MSU | 2nd | P43 | 03:51 | Fumble | P12 | 01:11 | * | FIELD GOAL | 7-31 | 2:40 | # |
| PSU | 2nd | P20 | 01:04 | Kickoff | P38 | 00:00 | End of half | 4-18 | 1:04 | ||
| PSU | 3rd | P20 | 14:55 | Kickoff | P33 | 13:07 | Punt | 5-13 | 1:48 | ||
| MSU | 3rd | M24 | 13:07 | Punt | P18 | 10:10 | Missed FG | 11-58 | 2:57 | # | |
| PSU | 3rd | P20 | 10:10 | Missed FG | P23 | 09:03 | Punt | 3-3 | 1:07 | ||
| MSU | 3rd | M34 | 09:03 | Punt | M47 | 06:54 | Punt | 5-13 | 2:09 | ||
| PSU | 3rd | P20 | 06:54 | Punt | M00 | 04:47 | * | TOUCHDOWN | 7-80 | 2:07 | # |
| MSU | 3rd | M15 | 04:38 | Kickoff | M25 | 03:55 | Punt | 4-10 | 0:43 | ||
| PSU | 3rd | M19 | 03:55 | Punt | M18 | 02:43 | Missed FG | 4-1 | 1:12 | # | |
| MSU | 3rd | M20 | 02:43 | Missed FG | M27 | 00:57 | Punt | 3-7 | 1:46 | ||
| PSU | 3rd | P22 | 00:57 | Punt | M40 | 13:32 | Punt | 8-38 | 2:25 | ||
| MSU | 4th | M20 | 13:32 | Punt | M12 | 11:55 | Punt | 3--8 | 1:37 | ||
| PSU | 4th | P50 | 11:55 | Punt | M48 | 10:52 | Punt | 3-2 | 1:03 | ||
| MSU | 4th | M20 | 10:52 | Punt | M38 | 08:04 | Punt | 6-18 | 2:48 | ||
| PSU | 4th | P23 | 08:04 | Punt | M28 | 04:28 | * | FIELD GOAL | 8-49 | 3:36 | |
| MSU | 4th | M27 | 04:19 | Kickoff | P47 | 02:47 | Downs | 8-26 | 1:32 | ||
| PSU | 4th | P47 | 02:47 | Downs | M34 | 00:00 | End of half | 5-19 | 2:47 | ||
| ## | Michigan State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 13 | Key, Travis | 9 | . | 9 | 2.0/12 | 2 | 1-0 | . | 2 | . | 1.0/10 | . |
| 38 | Davis-Clark, Kendell | 7 | . | 7 | . | . | . | . | . | . | . | . |
| 21 | Wiley, Otis | 4 | 2 | 6 | . | . | . | . | 4 | . | . | . |
| 43 | Thornhill, Kaleb | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 99 | Nwagbuo, Ogemdi | 2 | 4 | 6 | 1.5/2 | 1 | . | . | . | . | . | . |
| 41 | Herron Jr., David | 4 | 1 | 5 | 1.0/2 | . | . | . | 1 | . | 1.0/2 | . |
| 9 | Williams, Demond | 4 | 1 | 5 | 1.5/4 | . | . | . | 1 | . | . | . |
| 51 | Baldwin, Ervin | 1 | 4 | 5 | . | . | 1-0 | . | . | . | . | . |
| 27 | Adams, SirDarean | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 49 | Juarez, Steve | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 17 | Stanton, David | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 92 | Ryan, Clifton | 1 | . | 1 | . | 1 | 1-0 | . | . | . | . | . |
| 19 | Kershaw, Justin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Shaw, Enrique | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Saint-Dic, J. | 1 | . | 1 | 1.0/20 | . | . | . | . | . | 1.0/20 | . |
| 33 | Fortener, Dan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 88 | Stipek, John | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Penn State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 31 | Posluszny, Paul | 3 | 5 | 8 | . | . | . | . | 2 | . | . | . |
| 2M | McCready, Nolan | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 40 | Connor, Dan | 4 | 3 | 7 | . | . | . | . | 2 | . | . | . |
| 12 | Wallace, A.J. | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 7 | Scirrotto, Anthony | 3 | 1 | 4 | . | . | . | . | 3 | 1 | . | . |
| 6 | Johnson, Donnie | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 20 | Shaw, Tim | 2 | 1 | 3 | 2.0/16 | . | . | . | 1 | . | 2.0/16 | . |
| 45 | Lee, Sean | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 13 | Alford, Jay | 2 | . | 2 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 21 | Timmons, Knowledge | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 92 | Johnson, Ed | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 47 | Gaines, Josh | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | King, Justin | 1 | . | 1 | . | . | . | . | 2 | . | . | . |
| 51 | Cianciolo, Joe | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Shaw, Jim | 1 | . | 1 | 1.0/5 | . | . | . | . | . | . | . |
| 11 | Davis, Tony | 1 | . | 1 | . | . | . | . | 3 | . | . | . |
| 91 | Odrick, Jared | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 22 | Hardy, Darien | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 43 | Hull, Josh | . | 1 | 1 | . | . | . | . | . | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michigan State: 2-Oquendo, Diego, 3-Warrick, N., 5C-Boleski, Todd, 8-Fields, Brandon, 14-Swenson, Brett, 18-Love, Terry, 20-Jimmerson, A.J., 22-Shaw, Enrique, 26-Dance, Tom, 30-Caulcrick, J., 31-Henderson, A., 32-Scott, Jerramy, 33-Fortener, Dan, 34-Nantambu, J., 35-Beltinck, Kiel, 42-Tabatchnick, R., 44-Rouse, Josh, 45-Hawken, Andrew, 48-Andino, Eric, 49-Juarez, Steve, 50-McPherson, Jeff, 55-Decker, Adam, 56-Bury, Brian, 71-Shane, Kenny, 82-Allison, Ryan, 84-Curry, Deon, 85-Willard, Travis, 86-Pritchett, D., 88-Stipek, John, 94-Saint-Dic, J., 97-Toth, Joe, 99-Nwagbuo, Ogemdi. |
| Penn State: 1K-Kubic, Andy, 2M-McCready, Nolan, 2R-Royster, Evan, 3-Butler, Deon, 4-Golden, Terrell, 5-Hayes, Jerome, 8-Kinlaw, Rodney, 10-Sargeant, L., 11-Davis, Tony, 12-Wallace, A.J., 19-Bell, Chris, 21-Timmons, K., 22-Hardy, Darien, 23-Kelly, Kevin, 25-Perretta, B., 29-Suhey, Kevin, 30-Snow, BranDon, 34-Hahn, Matt, 36-Kapinos, Jeremy, 37-Ridenhour, S., 43-Hull, Josh, 46-Sales, Tyrell, 47-Gaines, Josh, 48-Evans, Maurice, 51-Cianciolo, Joe, 52-Brown, Dontey, 53-Roach, Steve, 60-Weber, Patrick, 75-Kuzemchak, Lee, 76-Cadogan, Gerald, 84-McDonald, James, 88-Darling, Kevin, 90-Taylor, Phillip, 91-Odrick, Jared, 94-Golarz, Tom. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Michigan State...... 10 3 0 0 - 13 Record: (8-4,5-3)
Penn State.......... 0 7 7 3 - 17 Record: (4-8,1-7)
Scoring Summary:
1st 05:15 MSU - Reed, Kerry 11 yd pass from Hoyer, Brian (Swenson, Brett kick), 2-11 0:19, MSU 7 - PSU 0
03:19 MSU - Swenson, Brett 45 yd field goal, 5-16 1:25, MSU 10 - PSU 0
2nd 08:40 PSU - Quarless, Andrew 17 yd pass from Morelli, Anthony (Kelly, Kevin kick), 12-56 4:52, MSU 10 - PSU 7
01:11 MSU - Swenson, Brett 29 yd field goal, 7-31 2:40, MSU 13 - PSU 7
3rd 04:47 PSU - Norwood, Jordan 6 yd pass from Morelli, Anthony (Kelly, Kevin kick), 7-80 2:07, MSU 13 - PSU 14
4th 04:28 PSU - Kelly, Kevin 45 yd field goal, 8-49 3:36, MSU 13 - PSU 17
MSU PSU
FIRST DOWNS................... 18 22
RUSHES-YARDS (NET)............ 15-14 39-105
PASSING YDS (NET)............. 291 220
Passes Att-Comp-Int........... 62-30-0 37-17-0
TOTAL OFFENSE PLAYS-YARDS..... 77-305 76-325
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-6 5-11
Kickoff Returns-Yards......... 2-40 1-24
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 7-35.4 5-43.4
Fumbles-Lost.................. 0-0 5-4
Penalties-Yards............... 7-60 3-25
Possession Time............... 28:34 31:26
Third-Down Conversions........ 6 of 19 4 of 14
Fourth-Down Conversions....... 0 of 2 1 of 1
Red-Zone Scores-Chances....... 2-4 2-3
Sacks By: Number-Yards........ 3-32 3-23
RUSHING: Michigan State-Scott, Jerramy 4-11; Jimmerson, A.J. 1-8;
Caulcrick, Jehuu 2-0; Ringer, Javon 3-minus 2; Hoyer, Brian 5-minus 3. Penn
State-Hunt, Tony 29-130; Hahn, Matt 1-4; Kinlaw, Rodney 1-3; Williams, Derrick
1-3; TEAM 2-minus 4; Morelli, Anthony 5-minus 31.
PASSING: Michigan State-Hoyer, Brian 30-61-0-291; Trannon, Matt 0-1-0-0.
Penn State-Morelli, Anthony 17-37-0-220.
RECEIVING: Michigan State-Trannon, Matt 8-86; Reed, Kerry 7-50; Davis,
Kellen 6-61; Williams, T.J. 4-63; Andino, Eric 2-15; Caulcrick, Jehuu 2-13;
Jimmerson, A.J. 1-3. Penn State-Quarless, Andrew 4-87; Butler, Deon 4-30;
Williams, Derrick 3-37; Norwood, Jordan 3-29; Hunt, Tony 2-19; Golden, Terrell
1-18.
INTERCEPTIONS: Michigan State-None. Penn State-None.
FUMBLES: Michigan State-None. Penn State-Morelli, Anthony 2-2; Hunt, Tony
2-2; Sargeant, Lydell 1-0.
Stadium: Beaver Stadium Attendance: 108607
Kickoff time: 12:02 End of Game: 3:23 Total elapsed time: 3:31
Officials: Referee: J.O'Neill; Umpire: B.Neale; Linesman: R.Kruger;
Line judge: D.McKenzie; Back judge: J.Lyman; Field judge: A.Terry;
Side judge: G.Hocker,Jr.; Scorer: T.Herrington;
Temperature: 42-46 Wind: N 5-10 Weather: Cloudy and Cold
ID-425235
Michigan State vs Penn State (Nov 18, 2006 at State College, Pa.)
SACKS (UA-A): Michigan State-Herron Jr., David 1-0; Key, Travis 1-0;
Saint-Dic, J. 1-0. Penn State-Shaw, Tim 2-0; Alford, Jay 1-0.
TACKLES (UA-A): Michigan State-Key, Travis 9-0; Davis-Clark, Kendell 7-0;
Wiley, Otis 4-2; Thornhill, Kaleb 3-3; Nwagbuo, Ogemdi 2-4; Williams, Demond
4-1; Herron Jr., David 4-1; Baldwin, Ervin 1-4; Adams, SirDarean 1-2; Juarez,
Steve 1-1; Stanton, David 0-2; Ryan, Clifton 1-0; Shaw, Enrique 1-0; Saint-Dic,
J. 1-0; Kershaw, Justin 1-0; Fortener, Dan 1-0. Penn State-Posluszny, Paul 3-5;
McCready, Nolan 5-2; Connor, Dan 4-3; Wallace, A.J. 5-0; Scirrotto, Anthony 3-1;
Johnson, Donnie 3-0; Shaw, Tim 2-1; Alford, Jay 2-0; Lee, Sean 2-0; Timmons,
Knowledge 2-0; Johnson, Ed 1-1; Cianciolo, Joe 1-0; Gaines, Josh 1-0; King,
Justin 1-0; Davis, Tony 1-0; Shaw, Jim 1-0; Hull, Josh 0-1; Hardy, Darien 0-1;
Odrick, Jared 0-1.
Game Starters:
Michigan State
POS ## OFFENSE
WR 12 Williams, T.J.
LT 75 Clifford, Pete
LG 74 Cook, Kyle
C 54 Masters, John
RG 73 Martin, Roland
RT 79 Miller, Jesse
TE 80 Davis, Kellen
WR 6 Trannon, Matt
SL 15 Reed, Kerry
QB 7 Hoyer, Brian
RB 23 Ringer, Javon
POS ## DEFENSE
DE 19 Kershaw, Justin
DT 92 Ryan, Clifton
DT 17 Stanton, David
LB 51 Baldwin, Ervin
LB 43 Thornhill, K.
LB 41 Herron Jr., D.
LB 27 Adams, S.
CB 38 Davis-Clark, K.
SS 13 Key, Travis
FS 21 Wiley, Otis
CB 9 Williams, D.
Penn State
POS ## OFFENSE
WR 2 Williams, D.
LT 67 Brown, Levi
LG 65 Price, Robert
C 57 Shipley, A.Q.
RG 64 Ohrnberger, R.
RT 79 Auletta, Chris
TE 1Q Quarless, A.
QB 14 Morelli, A.
RB 26 Hunt, Tony
WR 2 Williams, D.
WR 24 Norwood, Jordan
POS ## DEFENSE
LE 20 Shaw, Tim
LT 13 Alford, Jay
RT 92 Johnson, Ed
RE 99 Shaw, Jim
OLB 45 Lee, Sean
ILB 31 Posluszny, Paul
OLB 40 Connor, Dan
LCB 1 King, Justin
FS 6 Johnson, Donnie
H 7 Scirrotto, A.
RCB 1 King, Justin
Player participation:
Michigan State: 2-Oquendo, Diego, 3-Warrick, N., 5C-Boleski, Todd, 8-Fields, Brandon, 14-Swenson, Brett, 18-Love, Terry,
20-Jimmerson, A.J., 22-Shaw, Enrique, 26-Dance, Tom, 30-Caulcrick, J., 31-Henderson, A., 32-Scott, Jerramy, 33-Fortener, Dan,
34-Nantambu, J., 35-Beltinck, Kiel, 42-Tabatchnick, R., 44-Rouse, Josh, 45-Hawken, Andrew, 48-Andino, Eric, 49-Juarez, Steve,
50-McPherson, Jeff, 55-Decker, Adam, 56-Bury, Brian, 71-Shane, Kenny, 82-Allison, Ryan, 84-Curry, Deon, 85-Willard, Travis,
86-Pritchett, D., 88-Stipek, John, 94-Saint-Dic, J., 97-Toth, Joe, 99-Nwagbuo, Ogemdi.
Penn State: 1K-Kubic, Andy, 2R-Royster, Evan, 2M-McCready, Nolan, 3-Butler, Deon, 4-Golden, Terrell, 5-Hayes, Jerome,
8-Kinlaw, Rodney, 10-Sargeant, L., 11-Davis, Tony, 12-Wallace, A.J., 19-Bell, Chris, 21-Timmons, K., 22-Hardy, Darien,
23-Kelly, Kevin, 25-Perretta, B., 29-Suhey, Kevin, 30-Snow, BranDon, 34-Hahn, Matt, 36-Kapinos, Jeremy, 37-Ridenhour, S.,
43-Hull, Josh, 46-Sales, Tyrell, 47-Gaines, Josh, 48-Evans, Maurice, 51-Cianciolo, Joe, 52-Brown, Dontey, 53-Roach, Steve,
60-Weber, Patrick, 75-Kuzemchak, Lee, 76-Cadogan, Gerald, 84-McDonald, James, 88-Darling, Kevin, 90-Taylor, Phillip,
91-Odrick, Jared, 94-Golarz, Tom.
|
| CoinToss:PennState wins toss defers, MSu will defend South goal. | |||
| Msu | 1-10 | at Msu35 | PSU ball on PSU35. |
| Psu | 1-10 | at Psu35 | Clock 15:00. |
| Kelly, Kevin kickoff 65 yards to the MSU0, touchback. | |||
| Msu | 1-10 | at Msu20 | Trannon, Matt pass incomplete to Ringer, Javon. |
| Msu | 2-10 | at Msu20 | Hoyer, Brian pass incomplete to Davis, Kellen (Shaw, Tim). |
| Msu | 3-10 | at Msu20 | Hoyer, Brian rush for 14 yards to the MSU34, 1ST DOWN MSU (Johnson, Ed). |
| Msu | 1-10 | at Msu34 | Ringer, Javon rush for loss of 5 yards to the MSU29 (Shaw, Jim). |
| Msu | 2-15 | at Msu29 | PENALTY MSU holding 10 yards to the MSU19. |
| Msu | 2-25 | at Msu19 | Hoyer, Brian pass complete to Davis, Kellen for 11 yards to the MSU30 (McCready, Nolan;Posluszny, Paul). |
| Msu | 3-14 | at Msu30 | Hoyer, Brian pass incomplete to Davis, Kellen. |
