Penn State (4-2,2-1) vs. Minnesota (2-4,0-3)
Date: Oct 07, 2006 Site: Minneapolis, Minn. Stadium: Metrodome Attendance: 45227
| Score by Quarters | 1 | 2 | 3 | 4 | OT | Score |
| Penn State | 7 | 7 | 0 | 7 | 7 | 28 |
| Minnesota | 7 | 0 | 0 | 14 | 6 | 27 |
| SCORING SUMMARY | PSU -MINN | |||
| 1st | 11:56 | MINN | Spaeth, Matt 30 yd pass from Cupito, Bryan (Giannini, Jason kick) | |
| 6 plays, 52 yards, TOP 1:42 | 0 - 7 | |||
| 03:19 | PSU | Hunt, Tony 6 yd run (Kelly, Kevin kick) | ||
| 2 plays, 9 yards, TOP 0:41 | 7 - 7 | |||
| 2nd | 00:28 | PSU | Hunt, Tony 15 yd pass from Morelli, Anthony (Kelly, Kevin kick) | |
| 2 plays, 39 yards, TOP 0:20 | 14 - 7 | |||
| 4th | 12:55 | MINN | Pinnix, Amir 4 yd run (Giannini, Jason kick) | |
| 10 plays, 74 yards, TOP 3:35 | 14 - 14 | |||
| 05:30 | PSU | Hahn, Matt 7 yd pass from Morelli, Anthony (Kelly, Kevin kick) | ||
| 13 plays, 82 yards, TOP 7:25 | 21 - 14 | |||
| 01:02 | MINN | Pinnix, Amir 1 yd run (Giannini, Jason kick) | ||
| 7 plays, 86 yards, TOP 1:31 | 21 - 21 | |||
| OT | 15:00 | MINN | Decker, Eric 25 yd pass from Cupito, Bryan (Giannini, Jason kick failed) | |
| 11 plays, 0 yards, TOP 1:02 | 21 - 27 | |||
| 15:00 | PSU | Hunt, Tony 2 yd run (Kelly, Kevin kick) | ||
| 11 plays, 0 yards, TOP 1:02 | 28 - 27 | |||
|
Kickoff time: 11:07 End of Game: 2:30 Total elapsed time: 3:23 Referee: Todd Geerlings Umpire: Fred Bryan Linesman: John Quinn Line judge: John Carson Back judge: Scott Buchanan Field judge: Mike Cannon Side judge: Joe Duncan Scorer: Mike Nevin Temperature: Wind: Weather: Indoors |
| Team Totals | PSU | MINN |
| FIRST DOWNS | 22 | 21 |
| Rushing | 7 | 7 |
| Passing | 13 | 14 |
| Penalty | 2 | 0 |
| NET YARDS RUSHING | 150 | 68 |
| Rushing Attempts | 40 | 34 |
| Average Per Rush | 3.8 | 2.0 |
| Yards Gained Rushing | 169 | 90 |
| Yards Lost Rushing | 19 | 22 |
| NET YARDS PASSING | 281 | 347 |
| Completions-Attempts-Int | 20-35-1 | 25-36-0 |
| Average Per Attempt | 8.0 | 9.6 |
| Average Per Completion | 14.1 | 13.9 |
| TOTAL OFFENSE YARDS | 431 | 415 |
| Total offense plays | 75 | 70 |
| Average Gain Per Play | 5.7 | 5.9 |
| Fumbles: Number-Lost | 0-0 | 2-1 |
| Penalties: Number-Yards | 4-20 | 4-36 |
| PUNTS-YARDS | 6-274 | 7-307 |
| Average Yards Per Punt | 45.7 | 43.9 |
| Net Yards Per Punt | 39.2 | 34.9 |
| Inside 20 | 4 | 1 |
| 50+ Yards | 3 | 1 |
| Touchbacks | 1 | 2 |
| Fair catch | 2 | 1 |
| KICKOFFS-YARDS | 4-233 | 4-250 |
| Average Yards Per Kickoff | 58.2 | 62.5 |
| Net Yards Per Kickoff | 47.5 | 45.2 |
| Touchbacks | 1 | 2 |
| Punt returns: Number-Yards-TD | 3-23-0 | 3-19-0 |
| Average Per Return | 7.7 | 6.3 |
| Kickoff returns: Number-Yds-TD | 2-29-0 | 2-23-0 |
| Average Per Return | 14.5 | 11.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1--5-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:17 | 28:43 |
| 1st Quarter | 7:39 | 7:21 |
| 2nd Quarter | 5:38 | 9:22 |
| 3rd Quarter | 8:00 | 7:00 |
| 4th Quarter | 10:00 | 5:00 |
| OT Quarter | 0:00 | 0:00 |
| Third-Down Conversions | 3 of 13 | 5 of 14 |
| Fourth-Down Conversions | 0 of 2 | 1 of 2 |
| Red-Zone Scores-Chances | 3-6 | 2-3 |
| Sacks By: Number-Yards | 3-14 | 1-6 |
| PAT Kicks | 4-4 | 3-4 |
| Field Goals | 0-1 | 0-0 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Penn State-None. Minnesota-Jones, Dominic 1-1; Cupito, Bryan 1-0. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PSU | 1st | P20 | 15:00 | Kickoff | P17 | 13:38 | Punt | 3--3 | 1:22 | ||
| PSU | 1st | P20 | 11:56 | Kickoff | P45 | 08:58 | Punt | 5-25 | 2:58 | ||
| PSU | 1st | P20 | 06:09 | Punt | M45 | 04:00 | Punt | 6-35 | 2:09 | ||
| PSU | 1st | M09 | 04:00 | Fumble | M00 | 03:19 | * | TOUCHDOWN | 2-9 | 0:41 | |
| PSU | 1st | P38 | 00:29 | Punt | M10 | 13:10 | Downs | 8-52 | 2:19 | ||
| PSU | 2nd | P43 | 11:28 | Punt | M49 | 09:49 | Punt | 3-8 | 1:39 | ||
| PSU | 2nd | P14 | 03:51 | Downs | M15 | 02:02 | Interception | 6-71 | 1:49 | ||
| PSU | 2nd | M39 | 00:48 | Punt | M00 | 00:28 | * | TOUCHDOWN | 2-39 | 0:20 | |
| PSU | 3rd | P17 | 12:06 | Punt | M43 | 07:24 | Punt | 9-40 | 4:42 | ||
| PSU | 3rd | P20 | 04:48 | Punt | M25 | 01:30 | Missed FG | 8-55 | 3:18 | ||
| PSU | 4th | P18 | 12:55 | Kickoff | M00 | 05:30 | * | TOUCHDOWN | 13-82 | 7:25 | |
| PSU | 4th | P30 | 04:06 | Punt | P29 | 02:33 | Punt | 3--1 | 1:33 | ||
| PSU | 4th | M25 | 01:02 | Kickoff | M25 | 00:00 | End of half | 11-0 | 1:02 | ||
| MINN | 1st | M48 | 13:38 | Punt | P00 | 11:56 | * | TOUCHDOWN | 6-52 | 1:42 | |
| MINN | 1st | M20 | 08:58 | Punt | P44 | 06:09 | Punt | 5-36 | 2:49 | ||
| MINN | 1st | M09 | 00:00 | Punt | M09 | 04:00 | Fumble | 0-0 | 0:00 | ||
| MINN | 1st | M23 | 03:19 | Kickoff | M17 | 00:29 | Punt | 3--6 | 2:50 | ||
| MINN | 2nd | M10 | 13:10 | Downs | M15 | 11:28 | Punt | 3-5 | 1:42 | ||
| MINN | 2nd | M10 | 09:49 | Punt | P14 | 03:51 | Downs | 14-76 | 5:58 | ||
| MINN | 2nd | M12 | 02:02 | Interception | M11 | 00:48 | Punt | 3--1 | 1:14 | ||
| MINN | 2nd | M23 | 00:28 | Kickoff | M23 | 00:00 | End of half | 0-0 | 0:28 | ||
| MINN | 3rd | M35 | 15:00 | Kickoff | M48 | 12:06 | Punt | 6-13 | 2:54 | ||
| MINN | 3rd | M10 | 07:24 | Punt | M41 | 04:48 | Punt | 6-31 | 2:36 | ||
| MINN | 3rd | M26 | 01:30 | Missed FG | P00 | 12:55 | * | TOUCHDOWN | 10-74 | 3:35 | |
| MINN | 4th | M20 | 05:30 | Kickoff | M39 | 04:06 | Punt | 4-19 | 1:24 | ||
| MINN | 4th | M14 | 02:33 | Punt | P00 | 01:02 | * | TOUCHDOWN | 7-86 | 1:31 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Penn State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:39 | 05:38 | 08:00 | 10:00 | 13:17 | 18:00 | 31:17 | ||
| 3rd Down Conversions | 1/4 | 0/3 | 1/3 | 1/2 | 1/7 | 2/5 | 3/13 | ||
| Average field position | P37 | P39 | P18 | P41 | P38 | P32 | P35 | ||
| 4th Down Conversions | 0/0 | 0/2 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Minnesota | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:21 | 09:22 | 07:00 | 05:00 | 16:43 | 12:00 | 28:43 | ||
| 3rd Down Conversions | 1/3 | 1/4 | 1/3 | 1/3 | 2/7 | 2/6 | 5/14 | ||
| Average field position | M30 | M13 | M23 | M17 | M20 | M21 | M20 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 1/1 | 0/1 | 1/1 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PSU | 1st | P20 | 15:00 | Kickoff | P17 | 13:38 | Punt | 3--3 | 1:22 | ||
| MINN | 1st | M48 | 13:38 | Punt | P00 | 11:56 | * | TOUCHDOWN | 6-52 | 1:42 | |
| PSU | 1st | P20 | 11:56 | Kickoff | P45 | 08:58 | Punt | 5-25 | 2:58 | ||
| MINN | 1st | M20 | 08:58 | Punt | P44 | 06:09 | Punt | 5-36 | 2:49 | ||
| PSU | 1st | P20 | 06:09 | Punt | M45 | 04:00 | Punt | 6-35 | 2:09 | ||
| MINN | 1st | M09 | 00:00 | Punt | M09 | 04:00 | Fumble | 0-0 | 0:00 | ||
| PSU | 1st | M09 | 04:00 | Fumble | M00 | 03:19 | * | TOUCHDOWN | 2-9 | 0:41 | |
| MINN | 1st | M23 | 03:19 | Kickoff | M17 | 00:29 | Punt | 3--6 | 2:50 | ||
| PSU | 1st | P38 | 00:29 | Punt | M10 | 13:10 | Downs | 8-52 | 2:19 | ||
| MINN | 2nd | M10 | 13:10 | Downs | M15 | 11:28 | Punt | 3-5 | 1:42 | ||
| PSU | 2nd | P43 | 11:28 | Punt | M49 | 09:49 | Punt | 3-8 | 1:39 | ||
| MINN | 2nd | M10 | 09:49 | Punt | P14 | 03:51 | Downs | 14-76 | 5:58 | ||
| PSU | 2nd | P14 | 03:51 | Downs | M15 | 02:02 | Interception | 6-71 | 1:49 | ||
| MINN | 2nd | M12 | 02:02 | Interception | M11 | 00:48 | Punt | 3--1 | 1:14 | ||
| PSU | 2nd | M39 | 00:48 | Punt | M00 | 00:28 | * | TOUCHDOWN | 2-39 | 0:20 | |
| MINN | 2nd | M23 | 00:28 | Kickoff | M23 | 00:00 | End of half | 0-0 | 0:28 | ||
| MINN | 3rd | M35 | 15:00 | Kickoff | M48 | 12:06 | Punt | 6-13 | 2:54 | ||
| PSU | 3rd | P17 | 12:06 | Punt | M43 | 07:24 | Punt | 9-40 | 4:42 | ||
| MINN | 3rd | M10 | 07:24 | Punt | M41 | 04:48 | Punt | 6-31 | 2:36 | ||
| PSU | 3rd | P20 | 04:48 | Punt | M25 | 01:30 | Missed FG | 8-55 | 3:18 | ||
| MINN | 3rd | M26 | 01:30 | Missed FG | P00 | 12:55 | * | TOUCHDOWN | 10-74 | 3:35 | |
| PSU | 4th | P18 | 12:55 | Kickoff | M00 | 05:30 | * | TOUCHDOWN | 13-82 | 7:25 | |
| MINN | 4th | M20 | 05:30 | Kickoff | M39 | 04:06 | Punt | 4-19 | 1:24 | ||
| PSU | 4th | P30 | 04:06 | Punt | P29 | 02:33 | Punt | 3--1 | 1:33 | ||
| MINN | 4th | M14 | 02:33 | Punt | P00 | 01:02 | * | TOUCHDOWN | 7-86 | 1:31 | |
| PSU | 4th | M25 | 01:02 | Kickoff | M25 | 00:00 | End of half | 11-0 | 1:02 | ||
| ## | Penn State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 31 | Posluszny, Paul | 9 | . | 9 | . | . | . | . | . | . | . | . |
| 40 | Connor, Dan | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
| 7 | Scirrotto, Anthony | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 45 | Lee, Sean | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 13 | Alford, Jay | 4 | 3 | 7 | 3.0/12 | . | . | . | . | . | 1.5/8 | . |
| 6 | Johnson, Donnie | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 11 | Davis, Tony | 4 | 1 | 5 | . | . | . | . | 2 | . | . | . |
| 47 | Gaines, Josh | 3 | 1 | 4 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
| 1 | King, Justin | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 92 | Johnson, Ed | 2 | 1 | 3 | 1.5/2 | . | . | . | . | . | . | . |
| 20 | Shaw, Tim | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 48 | Evans, Maurice | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Timmons, Knowledge | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | Odrick, Jared | 1 | . | 1 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
| 46 | Sales, Tyrell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2M | McCready, Nolan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 22 | Hardy, Darien | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 51 | Cianciolo, Joe | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Minnesota | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 58 | Sherels, Mike | 9 | 6 | 15 | 2.5/6 | . | . | . | 1 | . | . | . |
| 4 | Banks, Trumaine | 8 | 4 | 12 | 1.0/2 | . | . | . | 2 | . | . | . |
| 46 | Shevlin, John | 3 | 7 | 10 | . | . | . | 1--5 | . | . | . | . |
| 44 | Hightower, Deon | 7 | 1 | 8 | . | . | . | . | 1 | . | . | . |
| 23 | Barber, Dom | 2 | 6 | 8 | 1.0/2 | . | . | . | . | . | . | . |
| 2 | Jones, Dominic | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 26 | Cooley, Duran | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 92 | Davis, Steve | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 91 | VanDeSteeg, W. | 2 | 1 | 3 | 2.0/9 | . | . | . | . | . | 1.0/6 | . |
| 9 | Massey, Keith | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 70 | Meisel, Todd | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 98 | Allen, Neel | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 15 | Harris, Jamal | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 24 | Grandas, Brody | . | 1 | 1 | . | . | . | . | . | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn State: 1K-Kubic, Andy, 1Q-Quarless, A., 2R-Royster, Evan, 2M-McCready, Nolan, 4-Golden, Terrell, 8-Kinlaw, Rodney, 12-Wallace, A.J., 19-Bell, Chris, 21-Timmons, K., 22-Hardy, Darien, 23-Kelly, Kevin, 25-Perretta, B., 29-Suhey, Kevin, 30-Snow, BranDon, 36-Kapinos, Jeremy, 37-Ridenhour, S., 43-Hull, Josh, 44-Hall, Patrick, 46-Sales, Tyrell, 48-Evans, Maurice, 51-Cianciolo, Joe, 52-Brown, Dontey, 53-Roach, Steve, 60-Weber, Patrick, 73-Landolt, Dennis, 91-Odrick, Jared, 94-Golarz, Tom, 96-Huges, Joe. |
| Minnesota: 6-Daniels, Alex, 9-Massey, Keith, 11-Steib, Desi, 12-Chambers, Mike, 16-Carlson, John, 18-Valentine, J., 24-Grandas, Brody, 25-Thomas, Jay, 26-Cooley, Duran, 28-Mannion, Kevin, 30-Campbell, Lee, 31-Giannini, Jason, 35-Thompson, Seth, 36-Monroe, Joel, 40-Smith, Judd, 41-Kucek, Justin, 43-McGarry, Robert, 45-Hennessey, Tom, 48-Reese, Mario, 57-Cheney, Patrick, 59-Moore, Steve, 74-Ruckdashel, R., 75-Hudson, Otis, 80-Simmons, Jack, 86-Reilly, Troy, 99-Brown, Garrett. |
Score by Quarters 1 2 3 4 OT Score
----------------- -- -- -- -- -- -----
Penn State.......... 7 7 0 7 7 - 28 Record: (4-2,2-1)
Minnesota........... 7 0 0 14 6 - 27 Record: (2-4,0-3)
Scoring Summary:
1st 11:56 MINN - Spaeth, Matt 30 yd pass from Cupito, Bryan (Giannini, Jason kick), 6-52 1:42, PSU 0 - MINN 7
03:19 PSU - Hunt, Tony 6 yd run (Kelly, Kevin kick), 2-9 0:41, PSU 7 - MINN 7
2nd 00:28 PSU - Hunt, Tony 15 yd pass from Morelli, Anthony (Kelly, Kevin kick), 2-39 0:20, PSU 14 - MINN 7
4th 12:55 MINN - Pinnix, Amir 4 yd run (Giannini, Jason kick), 10-74 3:35, PSU 14 - MINN 14
05:30 PSU - Hahn, Matt 7 yd pass from Morelli, Anthony (Kelly, Kevin kick), 13-82 7:25, PSU 21 - MINN 14
01:02 MINN - Pinnix, Amir 1 yd run (Giannini, Jason kick), 7-86 1:31, PSU 21 - MINN 21
OT 15:00 MINN - Decker, Eric 25 yd pass from Cupito, Bryan (Giannini, Jason kick failed), 11-0 1:02, PSU 21 - MINN 27
15:00 PSU - Hunt, Tony 2 yd run (Kelly, Kevin kick), 11-0 1:02, PSU 28 - MINN 27
PSU MINN
FIRST DOWNS................... 22 21
RUSHES-YARDS (NET)............ 40-150 34-68
PASSING YDS (NET)............. 281 347
Passes Att-Comp-Int........... 35-20-1 36-25-0
TOTAL OFFENSE PLAYS-YARDS..... 75-431 70-415
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-23 3-19
Kickoff Returns-Yards......... 2-29 2-23
Interception Returns-Yards.... 0-0 1--5
Punts (Number-Avg)............ 6-45.7 7-43.9
Fumbles-Lost.................. 0-0 2-1
Penalties-Yards............... 4-20 4-36
Possession Time............... 31:17 28:43
Third-Down Conversions........ 3 of 13 5 of 14
Fourth-Down Conversions....... 0 of 2 1 of 2
Red-Zone Scores-Chances....... 3-6 2-3
Sacks By: Number-Yards........ 3-14 1-6
RUSHING: Penn State-Hunt, Tony 31-144; Williams, Derrick 3-22; Perretta,
Brendan 1-minus 2; Kinlaw, Rodney 1-minus 3; Wallace, A.J. 2-minus 5; Morelli,
Anthony 2-minus 6. Minnesota-Pinnix, Amir 26-76; Payne, Logan 1-4; Valentine, J.
1-0; Cupito, Bryan 6-minus 12.
PASSING: Penn State-Morelli, Anthony 20-34-0-281; Suhey, Kevin 0-1-1-0.
Minnesota-Cupito, Bryan 25-36-0-347.
RECEIVING: Penn State-Butler, Deon 6-66; Norwood, Jordan 5-76; Williams,
Derrick 4-95; Hahn, Matt 2-6; Quarless, Andrew 1-23; Hunt, Tony 1-15; Perretta,
Brendan 1-0. Minnesota-Spaeth, Matt 6-99; Payne, Logan 6-94; Decker, Eric 4-66;
Wheelwright, E. 4-34; Chambers, Mike 4-32; Pinnix, Amir 1-22.
INTERCEPTIONS: Penn State-None. Minnesota-Shevlin, John 1-minus 5.
FUMBLES: Penn State-None. Minnesota-Jones, Dominic 1-1; Cupito, Bryan
1-0.
Stadium: Metrodome Attendance: 45227
Kickoff time: 11:07 End of Game: 2:30 Total elapsed time: 3:23
Officials: Referee: Todd Geerlings; Umpire: Fred Bryan; Linesman: John Quinn;
Line judge: John Carson; Back judge: Scott Buchanan; Field judge: Mike Cannon;
Side judge: Joe Duncan; Scorer: Mike Nevin;
Temperature: Wind: Weather: Indoors
Penn State vs Minnesota (Oct 07, 2006 at Minneapolis, Minn.)
SACKS (UA-A): Penn State-Alford, Jay 1-1; Gaines, Josh 0-1; Odrick, Jared
1-0. Minnesota-VanDeSteeg, W. 1-0.
TACKLES (UA-A): Penn State-Posluszny, Paul 9-0; Connor, Dan 6-1;
Scirrotto, Anthony 5-2; Lee, Sean 4-3; Alford, Jay 4-3; Davis, Tony 4-1;
Johnson, Donnie 4-1; Gaines, Josh 3-1; King, Justin 3-0; Johnson, Ed 2-1; Shaw,
Tim 1-1; Odrick, Jared 1-0; Sales, Tyrell 1-0; Evans, Maurice 1-0; Timmons,
Knowledge 1-0; Hardy, Darien 0-1; McCready, Nolan 0-1. Minnesota-Sherels, Mike
9-6; Banks, Trumaine 8-4; Shevlin, John 3-7; Hightower, Deon 7-1; Barber, Dom
2-6; Jones, Dominic 4-0; Cooley, Duran 3-1; Davis, Steve 2-1; Massey, Keith 2-1;
VanDeSteeg, W. 2-1; Meisel, Todd 0-3; Harris, Jamal 1-1; Allen, Neel 1-1;
Grandas, Brody 0-1.
Game Starters:
Penn State
POS ## OFFENSE
WR 2 Williams, D.
LT 79 Auletta, Chris
LG 76 Cadogan, Gerald
C 57 Shipley, A.Q.
RG 64 Ohrnberger, R.
RT 78 Shaw, John
WR 24 Norwood, Jordan
QB 14 Morelli, A.
TB 26 Hunt, Tony
FB 34 Hahn, Matt
WR 3 Butler, Deon
POS ## DEFENSE
LE 20 Shaw, Tim
LT 13 Alford, Jay
RT 92 Johnson, Ed
RE 47 Gaines, Josh
OLB 31 Posluszny, Paul
ILB 45 Lee, Sean
OLB 40 Connor, Dan
CB 11 Davis, Tony
FS 6 Johnson, Donnie
SS 7 Scirrotto, A.
CB 1 King, Justin
Minnesota
POS ## OFFENSE
WR 84 Payne, Logan
TE 89 Spaeth, Matt
LT 64 Shidell, Steve
LG 56 Swaggert, Tyson
C 77 Brinkhaus, Tony
RG 66 Tavale, Nedward
RT 78 Ainslie, Joe
QB 3 Cupito, Bryan
TB 29 Pinnix, Amir
WR 7 Decker, Eric
WR 1 Wheelwright, E.
POS ## DEFENSE
DE 91 VanDeSteeg, W.
DT 70 Meisel, Todd
DT 98 Allen, Neel
DE 92 Davis, Steve
WLB 46 Shevlin, John
MLB 58 Sherels, Mike
DLB 44 Hightower, Deon
CB 4 Banks, Trumaine
SS 2 Jones, Dominic
FS 23 Barber, Dom
CB 15 Harris, Jamal
Player participation:
Penn State: 1Q-Quarless, A., 1K-Kubic, Andy, 2M-McCready, Nolan, 2R-Royster, Evan, 4-Golden, Terrell, 8-Kinlaw, Rodney,
12-Wallace, A.J., 19-Bell, Chris, 21-Timmons, K., 22-Hardy, Darien, 23-Kelly, Kevin, 25-Perretta, B., 29-Suhey, Kevin,
30-Snow, BranDon, 36-Kapinos, Jeremy, 37-Ridenhour, S., 43-Hull, Josh, 44-Hall, Patrick, 46-Sales, Tyrell, 48-Evans, Maurice,
51-Cianciolo, Joe, 52-Brown, Dontey, 53-Roach, Steve, 60-Weber, Patrick, 73-Landolt, Dennis, 91-Odrick, Jared, 94-Golarz, Tom,
96-Huges, Joe.
Minnesota: 6-Daniels, Alex, 9-Massey, Keith, 11-Steib, Desi, 12-Chambers, Mike, 16-Carlson, John, 18-Valentine, J.,
24-Grandas, Brody, 25-Thomas, Jay, 26-Cooley, Duran, 28-Mannion, Kevin, 30-Campbell, Lee, 31-Giannini, Jason, 35-Thompson, Seth,
36-Monroe, Joel, 40-Smith, Judd, 41-Kucek, Justin, 43-McGarry, Robert, 45-Hennessey, Tom, 48-Reese, Mario, 57-Cheney, Patrick,
59-Moore, Steve, 74-Ruckdashel, R., 75-Hudson, Otis, 80-Simmons, Jack, 86-Reilly, Troy, 99-Brown, Garrett.
|
| Minnesota wins toss and defers, Penn St will receive | |||
| Psu | 1-10 | at Psu35 | MINN ball on MINN35. |
| Minn | 1-10 | at Minn35 | Clock 15:00. |
| Monroe, Joel kickoff 65 yards to the PSU0, touchback. | |||
| Psu | 1-10 | at Psu20 | PENALTY PSU false start (Auletta, Chris) 5 yards to the PSU15. |
| Psu | 1-15 | at Psu15 | Hunt, Tony rush for 2 yards to the PSU17 (Hightower, Deon). |
| Psu | 2-13 | at Psu17 | Morelli, A. pass incomplete to Butler, Deon. |
| Psu | 3-13 | at Psu17 | Morelli, A. pass incomplete to Norwood, Jordan. |
| Psu | 4-13 | at Psu17 | Kapinos, Jeremy punt 52 yards to the MINN31, Jones, Dominic return 17 yards to the MINN48, out-of-bounds (Connor, Dan). |
| Drive: 3 plays, minus 3 yards, TOP 01:22 | |||
| Minn | 1-10 | at Minn48 | MINNESOTA drive start at 13:38 (1st). |
| Minn | 1-10 | at Minn48 | Cupito, Bryan pass complete to Payne, Logan for 4 yards to the PSU48, out-of-bounds (Connor, Dan). |
| Minn | 2-6 | at Psu48 | Pinnix, Amir rush for 7 yards to the PSU41, 1ST DOWN MINN (Posluszny, Paul). |
| Minn | 1-10 | at Psu41 | Pinnix, Amir rush for 3 yards to the PSU38 (Gaines, Josh). |
| Minn | 2-7 | at Psu38 | Cupito, Bryan pass incomplete to Decker, Eric. |
| Minn | 3-7 | at Psu38 | Pinnix, Amir rush for 8 yards to the PSU30, 1ST DOWN MINN (Connor, Dan). |
| Minn | 1-10 | at Psu30 | Cupito, Bryan pass complete to Spaeth, Matt for 30 yards to the PSU0, 1ST DOWN MINN, TOUCHDOWN, clock 11:56. |
| Giannini, Jason kick attempt good. | |||
| Minnesota 7, Penn State 0 | |||
| Drive: 6 plays, 52 yards, TOP 01:42 | |||
| Monroe, Joel kickoff 65 yards to the PSU0, touchback. | |||
| Psu | 1-10 | at Psu20 | PENN STATE drive start at 11:56 (1st). |
| Psu | 1-10 | at Psu20 | Williams, D. rush for 2 yards to the PSU22 (Davis, Steve;Banks, Trumaine). |
| Psu | 2-8 | at Psu22 | Morelli, A. pass complete to Quarless, A. for 23 yards to the PSU45, 1ST DOWN PSU (Jones, Dominic). |
| Psu | 1-10 | at Psu45 | Timeout Penn State, clock 10:33. |
| Psu | 1-10 | at Psu45 | Hunt, Tony rush for 4 yards to the PSU49 (Allen, Neel). |
| Psu | 2-6 | at Psu49 | Wallace, A.J. rush for loss of 4 yards to the PSU45 (Sherels, Mike). |
| Psu | 3-10 | at Psu45 | Morelli, A. pass incomplete. |
| Psu | 4-10 | at Psu45 | Kapinos, Jeremy punt 55 yards to the MINN0, touchback. |
