2011 Penn State Football Story Affiliates |
| City / Market | Channel / System | Air Date / Time |
|
| Allentown Metro/Northeast Philadelphia | WFMZ, Channel 69.3 (DT) | Sunday - 9:00 p.m. |
| Altoona/Johnstown/State College | WTAJ, Channel 10 / 32 (DT) | Sunday - 11:30 a.m. |
| Baltimore/Washington DC Metros | Mid-Atlantic Sports Network (MASN) | Monday - 11:30 a.m. |
| Erie | WFXP-TV, Channel 66 | TBA |
| Harrisburg/Lancaster/Lebanon/York | WLYH-TV, Channel 15 | Sunday - 5:30 p.m. |
| National | Big Ten Network | TBA |
| New York City & Tri-State Metro | YES Network | TBA |
| Philadelphia/New Jersey | CSN-Philadelphia | Sunday - 11:30 p.m. (initial airing) |
| Pittsburgh/Eastern Ohio | Root Sports | Sunday - 11:30 a.m. (9-4-11 Program Only)
Sunday - 12:00 p.m. (9/11-11/28 Programs) |
| State College/University Park | WPSU, Channel 3 / 3.3 (DT) | Sunday - 11:00 p.m. |
| Wilkes-Barre/Scranton Metro | WNEP, Channel 16 / 49 (DT) | Sunday - 11:30 a.m. |