Minnesota 3/2
Minnesota vs Penn State (3/2/05 at State College, Pa.)
Official Basketball Box Score
Official Basketball Box Score
Minnesota vs Penn State
3/2/05 8:00 p.m. at State College, Pa.
--------------------------------------------------------------------------------
VISITORS: Minnesota 20-9, 10-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Coleman, Dan........ f 4-7 0-2 0-0 2 1 3 4 8 0 1 0 1 18
34 Lawson, Brent....... f 6-11 1-4 1-3 2 1 3 2 14 3 2 0 2 37
42 Hagen, Jeff......... c 4-10 0-0 1-3 1 5 6 4 9 3 4 2 2 36
03 Robinson, Aaron..... g 3-9 1-7 2-4 0 3 3 2 9 5 3 0 4 40
15 Grier, Vincent...... g 8-13 0-0 11-14 0 4 4 2 27 2 3 0 4 40
21 Stamper, J'son...... 1-5 0-0 2-2 4 2 6 3 4 2 3 0 2 14
24 Tucker, Rico........ 0-2 0-1 0-0 1 0 1 0 0 0 1 0 0 3
50 Tollackson, Spencer. 1-4 0-0 0-0 2 3 5 1 2 0 0 0 0 12
TEAM................ 1 2 3
Totals.............. 27-61 2-14 17-26 13 21 34 18 73 15 17 2 15 200
TOTAL FG% 1st Half: 15-33 45.5% 2nd Half: 12-28 42.9% Game: 44.3% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 1-8 12.5% Game: 14.3% REBS
F Throw % 1st Half: 9-12 75.0% 2nd Half: 8-14 57.1% Game: 65.4% 5
--------------------------------------------------------------------------------
HOME TEAM: Penn State 7-21, 1-14
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Johnson, Aaron...... f 4-9 0-1 3-3 5 10 15 2 11 0 2 0 2 38
05 Claxton, Geary...... f 3-8 0-1 6-6 2 1 3 4 12 0 7 0 2 33
11 Parker, Travis...... f 3-6 0-2 5-6 1 4 5 5 11 3 3 0 2 23
03 Luber, Ben.......... g 2-7 0-3 2-2 0 3 3 3 6 5 4 0 1 32
25 Morrissey, Danny.... g 7-13 6-10 2-2 1 2 3 2 22 1 4 0 1 29
04 Walker, Mike........ 1-8 1-5 0-0 0 1 1 4 3 4 2 0 1 27
23 Hassell, Brandon.... 1-2 0-0 0-1 1 3 4 0 2 0 0 0 0 5
24 Fellows, Kevin...... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 5
45 McDougald, Jason.... 1-1 0-0 0-1 1 0 1 0 2 0 1 3 1 8
TEAM................ 1 1 1
Totals.............. 22-54 7-22 18-21 12 25 37 21 69 13 24 3 10 200
TOTAL FG% 1st Half: 8-27 29.6% 2nd Half: 14-27 51.9% Game: 40.7% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 5-14 35.7% Game: 31.8% REBS
F Throw % 1st Half: 8-10 80.0% 2nd Half: 10-11 90.9% Game: 85.7% 2
--------------------------------------------------------------------------------
Officials: Phil Bova, Ted Valentine, Art McDonald
Technical fouls: Minnesota-None. Penn State-None.
Attendance: 6266
Score by Periods 1st 2nd Total
Minnesota..................... 40 33 - 73
Penn State.................... 26 43 - 69
ID-328549

Newspaper Box Score
Newspaper Box Score
Minnesota vs Penn State
3/2/05 8:00 p.m. at State College, Pa.
At State College, Pa.
MINNESOTA 73, PENN STATE 69
MINNESOTA (20-9, 10-6)
Grier, Vincent 8-13 11-14 27; Lawson, Brent 6-11 1-3 14; Robinson, Aaron 3-9
2-4 9; Hagen, Jeff 4-10 1-3 9; Coleman, Dan 4-7 0-0 8; Stamper, J'son 1-5
2-2 4; Tollackson, Spencer 1-4 0-0 2; Tucker, Rico 0-2 0-0 0. Totals 27-61
17-26 73.
PENN STATE (7-21, 1-14)
Morrissey, Danny 7-13 2-2 22; Claxton, Geary 3-8 6-6 12; Johnson, Aaron 4-9
3-3 11; Parker, Travis 3-6 5-6 11; Luber, Ben 2-7 2-2 6; Walker, Mike 1-8
0-0 3; McDougald, Jason 1-1 0-1 2; Hassell, Brandon 1-2 0-1 2. Totals 22-54
18-21 69.
Minnesota..................... 40 33 - 73
Penn State.................... 26 43 - 69
3-point goals-Minnesota 2-14 (Lawson, Brent 1-4; Robinson, Aaron 1-7;
Coleman, Dan 0-2; Tucker, Rico 0-1), Penn State 7-22 (Morrissey, Danny 6-10;
Walker, Mike 1-5; Johnson, Aaron 0-1; Parker, Travis 0-2; Luber, Ben 0-3;
Claxton, Geary 0-1). Fouled out--Minnesota-None, Penn State-Parker, Travis.
Rebounds-Minnesota 34 (Stamper, J'son 6; Hagen, Jeff 6), Penn State 37
(Johnson, Aaron 15). Assists-Minnesota 15 (Robinson, Aaron 5), Penn State 13
(Luber, Ben 5). Total fouls-Minnesota 18, Penn State 21. A-6266
ID-328549

Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Minnesota vs Penn State
3/2/05 8:00 p.m. at State College, Pa.
--------------------------------------------------------------------------------
VISITORS: Minnesota 20-9, 10-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Coleman, Dan........ f 1-1 0-0 0-0 0 0 0 3 2 0 0 0 0 5
34 Lawson, Brent....... f 4-9 0-3 1-3 1 1 2 1 9 2 2 0 1 18
42 Hagen, Jeff......... c 2-6 0-0 0-1 1 4 5 1 4 0 3 2 0 19
03 Robinson, Aaron..... g 2-4 1-3 0-0 0 2 2 1 5 4 1 0 2 20
15 Grier, Vincent...... g 4-7 0-0 6-6 0 2 2 1 14 1 1 0 3 20
21 Stamper, J'son...... 1-1 0-0 2-2 3 1 4 2 4 2 2 0 2 7
24 Tucker, Rico........ 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0 2
50 Tollackson, Spencer. 1-4 0-0 0-0 2 2 4 1 2 0 0 0 0 9
TEAM................ 1 1
Totals.............. 15-33 1-6 9-12 9 12 21 10 40 9 10 2 8 100
TOTAL FG% 1st Half: 15-33 45.5%
3-Pt. FG% 1st Half: 1-6 16.7%
F Throw % 1st Half: 9-12 75.0%
--------------------------------------------------------------------------------
HOME TEAM: Penn State 7-21, 1-14
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Johnson, Aaron...... f 1-5 0-1 2-2 4 4 8 1 4 0 1 0 2 19
05 Claxton, Geary...... f 2-7 0-1 2-2 2 0 2 1 6 0 5 0 2 18
11 Parker, Travis...... f 0-0 0-0 0-0 0 1 1 2 0 0 1 0 0 3
03 Luber, Ben.......... g 1-4 0-1 2-2 0 1 1 2 4 1 3 0 1 17
25 Morrissey, Danny.... g 1-3 1-2 2-2 1 0 1 1 5 1 1 0 0 9
04 Walker, Mike........ 1-5 1-3 0-0 0 1 1 1 3 2 2 0 0 16
23 Hassell, Brandon.... 1-2 0-0 0-1 1 3 4 0 2 0 0 0 0 5
24 Fellows, Kevin...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
45 McDougald, Jason.... 1-1 0-0 0-1 1 0 1 0 2 0 1 3 1 8
TEAM................ 1
Totals.............. 8-27 2-8 8-10 9 10 19 9 26 4 15 3 6 100
TOTAL FG% 1st Half: 8-27 29.6%
3-Pt. FG% 1st Half: 2-8 25.0%
F Throw % 1st Half: 8-10 80.0%
--------------------------------------------------------------------------------
Officials: Phil Bova, Ted Valentine, Art McDonald
Technical fouls: Minnesota-None. Penn State-None.
Attendance: 6266
Score by Periods 1st
Minnesota..................... 40
Penn State.................... 26
ID-328549

Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Minnesota vs Penn State
3/2/05 8:00 p.m. at State College, Pa.
--------------------------------------------------------------------------------
VISITORS: Minnesota 20-9, 10-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Coleman, Dan........ f 4-7 0-2 0-0 2 1 3 4 8 0 1 0 1 18
34 Lawson, Brent....... f 6-11 1-4 1-3 2 1 3 2 14 3 2 0 2 37
42 Hagen, Jeff......... c 4-10 0-0 1-3 1 5 6 4 9 3 4 2 2 36
03 Robinson, Aaron..... g 3-9 1-7 2-4 0 3 3 2 9 5 3 0 4 40
15 Grier, Vincent...... g 8-13 0-0 11-14 0 4 4 2 27 2 3 0 4 40
21 Stamper, J'son...... 1-5 0-0 2-2 4 2 6 3 4 2 3 0 2 14
24 Tucker, Rico........ 0-2 0-1 0-0 1 0 1 0 0 0 1 0 0 3
50 Tollackson, Spencer. 1-4 0-0 0-0 2 3 5 1 2 0 0 0 0 12
TEAM................ 1 2 3
Totals.............. 27-61 2-14 17-26 13 21 34 18 73 15 17 2 15 200
TOTAL FG% 1st Half: 15-33 45.5% 2nd Half: 12-28 42.9% Game: 44.3%
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 1-8 12.5% Game: 14.3%
F Throw % 1st Half: 9-12 75.0% 2nd Half: 8-14 57.1% Game: 65.4%
--------------------------------------------------------------------------------
HOME TEAM: Penn State 7-21, 1-14
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Johnson, Aaron...... f 4-9 0-1 3-3 5 10 15 2 11 0 2 0 2 38
05 Claxton, Geary...... f 3-8 0-1 6-6 2 1 3 4 12 0 7 0 2 33
11 Parker, Travis...... f 3-6 0-2 5-6 1 4 5 5 11 3 3 0 2 23
03 Luber, Ben.......... g 2-7 0-3 2-2 0 3 3 3 6 5 4 0 1 32
25 Morrissey, Danny.... g 7-13 6-10 2-2 1 2 3 2 22 1 4 0 1 29
04 Walker, Mike........ 1-8 1-5 0-0 0 1 1 4 3 4 2 0 1 27
23 Hassell, Brandon.... 1-2 0-0 0-1 1 3 4 0 2 0 0 0 0 5
24 Fellows, Kevin...... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 5
45 McDougald, Jason.... 1-1 0-0 0-1 1 0 1 0 2 0 1 3 1 8
TEAM................ 1 1 1
Totals.............. 22-54 7-22 18-21 12 25 37 21 69 13 24 3 10 200
TOTAL FG% 1st Half: 8-27 29.6% 2nd Half: 14-27 51.9% Game: 40.7%
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 5-14 35.7% Game: 31.8%
F Throw % 1st Half: 8-10 80.0% 2nd Half: 10-11 90.9% Game: 85.7%
--------------------------------------------------------------------------------
Officials: Phil Bova, Ted Valentine, Art McDonald
Technical fouls: Minnesota-None. Penn State-None.
Attendance: 6266
Score by Periods 1st 2nd Total
Minnesota..................... 40 33 - 73
Penn State.................... 26 43 - 69
ID-328549
