GoPSUSports.ComWEB
Rotating image
GoPSB.com | Schedule | Promos | Roster | Stats | News | Notes | Photos | History | Facilities | Bryce Jordan Center | Prospects | Camps
Minnesota

Penn State vs Minnesota (2/22/03 at Minneapolis, MN (Williams Arena)) Official Basketball Box Score

Official Basketball Box Score
Penn State vs Minnesota
2/22/03 9:00 p.m. at Minneapolis, MN (Williams Arena)
--------------------------------------------------------------------------------
VISITORS: Penn State 6-17, 1-11
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
21 Summers, Robert..... f  1-3    0-0    2-2    1  1  2   1   4  0  1  0  1  21
33 Riley, DeForrest.... f  2-11   1-6    0-0    0  1  1   4   5  0  1  0  1  25
22 Jagla, Jan.......... c  1-10   0-1    0-0    2  7  9   2   2  1  5  1  1  25
10 Watkins, Brandon.... g  8-12   0-0    4-6    2  2  4   4  20  6  5  0  2  32
13 Chambliss, Sharif... g  6-17   3-11   0-1    0  3  3   1  15  1  3  0  1  38
02 Cameron, Brandon....    0-1    0-0    1-2    2  0  2   0   1  0  3  0  2  13
24 Fellows, Kevin......    0-0    0-0    0-0    1  0  1   0   0  0  0  0  0   1
25 Johnson, Aaron......    4-6    0-0    4-5    5  9 14   1  12  0  4  0  0  29
34 Vossekuil, B.J......    0-0    0-0    0-0    0  0  0   0   0  0  2  1  0   8
44 Egekeze, Ndu........    1-1    0-0    1-2    2  1  3   1   3  0  0  1  0   8
   TEAM................                         3  1  4             1
   Totals..............   23-61   4-18  12-18  18 25 43  14  62  8 25  3  8 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 23-61 37.7%   Game: 37.7%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  4-18 22.2%   Game: 22.2%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 12-18 66.7%   Game: 66.7%    2

--------------------------------------------------------------------------------
HOME TEAM: Minnesota 16-7, 8-4
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
04 Rickert, Rick....... f 11-19   4-7    0-0    1  2  3   2  26  2  1  2  1  33
41 Bauer, Michael...... f  4-12   2-5    1-2    3  7 10   2  11  6  2  0  1  35
40 Holman, Jerry....... c  7-10   0-0    0-0    0  1  1   1  14  2  3  3  3  32
11 Hargrow, Maurice.... g  4-8    0-0    8-9    2  3  5   2  16  3  5  0  3  29
12 Burleson, Kevin..... g  1-6    0-4    1-2    0  4  4   5   3  5  1  0  6  31
03 Robinson, Aaron.....    1-1    1-1    0-0    0  2  2   3   3  3  1  0  1  18
21 Gaines, Stan........    0-2    0-1    0-0    0  0  0   0   0  0  0  0  1   3
24 Bolden, Tyree.......    0-1    0-0    0-0    0  0  0   0   0  0  0  0  0   1
31 Esselink, Steve.....    0-2    0-2    0-0    0  2  2   0   0  0  2  0  1   9
34 Lawson, Brent.......    0-1    0-0    0-0    1  0  1   0   0  0  0  0  1   1
35 Chall, Randy........    0-0    0-0    0-0    1  0  1   1   0  0  0  0  0   1
42 Hagan, Jeff.........    1-2    0-0    2-2    2  1  3   3   4  0  0  1  0   6
55 Smriga, Matt........    0-0    0-0    0-0    0  0  0   0   0  0  1  0  0   1
   TEAM................                         2  2  4
   Totals..............   29-64   7-20  12-15  12 24 36  19  77 21 16  6 18 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 29-64 45.3%   Game: 45.3%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  7-20 35.0%   Game: 35.0%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 12-15 80.0%   Game: 80.0%    1

--------------------------------------------------------------------------------
Officials: Zelton Steed, John Higgins, Randy Drury
Technical fouls: Penn State-None. Minnesota-None.
Attendance: 13813
Score by Periods                1st  2nd   Total
Penn State....................   28   34  -   62
Minnesota.....................   36   41  -   77

Newspaper Box Score

Newspaper Box Score
Penn State vs Minnesota
2/22/03 9:00 p.m. at Minneapolis, MN (Williams Arena)
At Minneapolis, MN (Williams Arena)
MINNESOTA 77, PENN STATE 62
PENN STATE (6-17, 1-11)
Watkins, Brandon 8-12 4-6 20; Chambliss, Sharif 6-17 0-1 15; Johnson, Aaron
4-6 4-5 12; Riley, DeForrest 2-11 0-0 5; Summers, Robert 1-3 2-2 4; Egekeze,
Ndu 1-1 1-2 3; Jagla, Jan 1-10 0-0 2; Cameron, Brandon 0-1 1-2 1. Totals
23-61 12-18 62.
MINNESOTA (16-7, 8-4)
Rickert, Rick 11-19 0-0 26; Hargrow, Maurice 4-8 8-9 16; Holman, Jerry 7-10
0-0 14; Bauer, Michael 4-12 1-2 11; Hagan, Jeff 1-2 2-2 4; Robinson, Aaron
1-1 0-0 3; Burleson, Kevin 1-6 1-2 3; Lawson, Brent 0-1 0-0 0; Esselink,
Steve 0-2 0-0 0; Bolden, Tyree 0-1 0-0 0; Gaines, Stan 0-2 0-0 0. Totals
29-64 12-15 77.
Penn State....................   28   34  -   62
Minnesota.....................   36   41  -   77
3-point goals-Penn State 4-18 (Chambliss, Sharif 3-11; Riley, DeForrest 1-6;
Jagla, Jan 0-1), Minnesota 7-20 (Rickert, Rick 4-7; Bauer, Michael 2-5;
Robinson, Aaron 1-1; Burleson, Kevin 0-4; Esselink, Steve 0-2; Gaines, Stan
0-1). Fouled out--Penn State-None, Minnesota-Burleson, Kevin. Rebounds-Penn
State 43 (Johnson, Aaron 14), Minnesota 36 (Bauer, Michael 10). Assists-Penn
State 8 (Watkins, Brandon 6), Minnesota 21 (Bauer, Michael 6). Total
fouls-Penn State 14, Minnesota 19. A-13813

Official Basketball Box Score -- 1st Half

Official Basketball Box Score -- 1st Half
Penn State vs Minnesota
2/22/03 9:00 p.m. at Minneapolis, MN (Williams Arena)
--------------------------------------------------------------------------------
VISITORS: Penn State 6-17, 1-11
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
21 Summers, Robert..... f  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
33 Riley, DeForrest.... f  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
22 Jagla, Jan.......... c  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
10 Watkins, Brandon.... g  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
13 Chambliss, Sharif... g  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
02 Cameron, Brandon....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
24 Fellows, Kevin......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
25 Johnson, Aaron......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
34 Vossekuil, B.J......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
44 Egekeze, Ndu........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
   TEAM................
   Totals..............    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0

TOTAL FG% 1st Half:  0-0   0.0%
3-Pt. FG% 1st Half:  0-0   0.0%
F Throw % 1st Half:  0-0   0.0%

--------------------------------------------------------------------------------
HOME TEAM: Minnesota 16-7, 8-4
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
04 Rickert, Rick....... f  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
41 Bauer, Michael...... f  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
40 Holman, Jerry....... c  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
11 Hargrow, Maurice.... g  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
12 Burleson, Kevin..... g  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
03 Robinson, Aaron.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
21 Gaines, Stan........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
24 Bolden, Tyree.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
31 Esselink, Steve.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
34 Lawson, Brent.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
35 Chall, Randy........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
42 Hagan, Jeff.........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
55 Smriga, Matt........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
   TEAM................
   Totals..............    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0

TOTAL FG% 1st Half:  0-0   0.0%
3-Pt. FG% 1st Half:  0-0   0.0%
F Throw % 1st Half:  0-0   0.0%

--------------------------------------------------------------------------------
Officials: Zelton Steed, John Higgins, Randy Drury
Technical fouls: Penn State-None. Minnesota-None.
Attendance: 13813
Score by Periods                1st
Penn State....................   28
Minnesota.....................   36

Official Basketball Box Score -- 2nd Half

Official Basketball Box Score -- 2nd Half
Penn State vs Minnesota
2/22/03 9:00 p.m. at Minneapolis, MN (Williams Arena)
--------------------------------------------------------------------------------
VISITORS: Penn State 6-17, 1-11
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
21 Summers, Robert..... f  1-3    0-0    2-2    1  1  2   1   4  0  1  0  1  21
33 Riley, DeForrest.... f  2-11   1-6    0-0    0  1  1   4   5  0  1  0  1  25
22 Jagla, Jan.......... c  1-10   0-1    0-0    2  7  9   2   2  1  5  1  1  25
10 Watkins, Brandon.... g  8-12   0-0    4-6    2  2  4   4  20  6  5  0  2  32
13 Chambliss, Sharif... g  6-17   3-11   0-1    0  3  3   1  15  1  3  0  1  38
02 Cameron, Brandon....    0-1    0-0    1-2    2  0  2   0   1  0  3  0  2  13
24 Fellows, Kevin......    0-0    0-0    0-0    1  0  1   0   0  0  0  0  0   1
25 Johnson, Aaron......    4-6    0-0    4-5    5  9 14   1  12  0  4  0  0  29
34 Vossekuil, B.J......    0-0    0-0    0-0    0  0  0   0   0  0  2  1  0   8
44 Egekeze, Ndu........    1-1    0-0    1-2    2  1  3   1   3  0  0  1  0   8
   TEAM................                         3  1  4             1
   Totals..............   23-61   4-18  12-18  18 25 43  14  62  8 25  3  8 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 23-61 37.7%   Game: 37.7%
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  4-18 22.2%   Game: 22.2%
F Throw % 1st Half:  0-0   0.0%   2nd Half: 12-18 66.7%   Game: 66.7%

--------------------------------------------------------------------------------
HOME TEAM: Minnesota 16-7, 8-4
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
04 Rickert, Rick....... f 11-19   4-7    0-0    1  2  3   2  26  2  1  2  1  33
41 Bauer, Michael...... f  4-12   2-5    1-2    3  7 10   2  11  6  2  0  1  35
40 Holman, Jerry....... c  7-10   0-0    0-0    0  1  1   1  14  2  3  3  3  32
11 Hargrow, Maurice.... g  4-8    0-0    8-9    2  3  5   2  16  3  5  0  3  29
12 Burleson, Kevin..... g  1-6    0-4    1-2    0  4  4   5   3  5  1  0  6  31
03 Robinson, Aaron.....    1-1    1-1    0-0    0  2  2   3   3  3  1  0  1  18
21 Gaines, Stan........    0-2    0-1    0-0    0  0  0   0   0  0  0  0  1   3
24 Bolden, Tyree.......    0-1    0-0    0-0    0  0  0   0   0  0  0  0  0   1
31 Esselink, Steve.....    0-2    0-2    0-0    0  2  2   0   0  0  2  0  1   9
34 Lawson, Brent.......    0-1    0-0    0-0    1  0  1   0   0  0  0  0  1   1
35 Chall, Randy........    0-0    0-0    0-0    1  0  1   1   0  0  0  0  0   1
42 Hagan, Jeff.........    1-2    0-0    2-2    2  1  3   3   4  0  0  1  0   6
55 Smriga, Matt........    0-0    0-0    0-0    0  0  0   0   0  0  1  0  0   1
   TEAM................                         2  2  4
   Totals..............   29-64   7-20  12-15  12 24 36  19  77 21 16  6 18 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 29-64 45.3%   Game: 45.3%
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  7-20 35.0%   Game: 35.0%
F Throw % 1st Half:  0-0   0.0%   2nd Half: 12-15 80.0%   Game: 80.0%

--------------------------------------------------------------------------------
Officials: Zelton Steed, John Higgins, Randy Drury
Technical fouls: Penn State-None. Minnesota-None.
Attendance: 13813
Score by Periods                1st  2nd   Total
Penn State....................   28   34  -   62
Minnesota.....................   36   41  -   77



  Printer-friendly format   Email this article