GoPSUSports.ComWEB
Rotating image
GoPSB.com | Schedule | Promos | Roster | Stats | News | Notes | Photos | History | Facilities | Bryce Jordan Center | Prospects | Camps
Iowa

Penn State vs Iowa (2/15/03 at Iowa City, IA (Carver-Hawkeye Arena)) Official Basketball Box Score

Official Basketball Box Score
Penn State vs Iowa
2/15/03 5:05 p.m. at Iowa City, IA (Carver-Hawkeye Arena)
--------------------------------------------------------------------------------
VISITORS: Penn State 5-16, 0-10
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
21 Summers, Robert..... f  3-4    0-0    2-2    2  1  3   5   8  0  2  0  1  20
22 Jagla, Jan.......... f  2-5    0-0    0-0    2  1  3   5   4  0  2  0  0  13
33 Riley, DeForrest.... f  5-11   5-10   0-0    0  0  0   2  15  2  2  0  2  34
10 Watkins, Brandon.... g  6-16   0-3    3-5    4  1  5   1  15  6  2  0  1  34
13 Chambliss, Sharif... g  6-15   4-10   0-0    0  1  1   3  16  2  1  0  2  34
02 Cameron, Brandon....    0-1    0-0    0-0    0  0  0   0   0  1  1  0  1  11
24 Fellows, Kevin......    0-2    0-0    0-0    0  0  0   0   0  0  0  0  0   3
25 Johnson, Aaron......    2-6    0-0    2-3    3  7 10   3   6  1  2  0  0  24
34 Vossekuil, B.J......    1-2    0-1    0-0    0  0  0   1   2  0  0  0  0  10
44 Egekeze, Ndu........    1-3    0-0    0-0    2  1  3   4   2  0  1  0  1  10
45 McDougald, Jason....    1-1    0-0    1-2    0  0  0   2   3  0  0  0  1   7
   TEAM................                         4  1  5
   Totals..............   27-66   9-24   8-12  17 13 30  26  71 12 13  0  9 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 27-66 40.9%   Game: 40.9%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  9-24 37.5%   Game: 37.5%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half:  8-12 66.7%   Game: 66.7%    1

--------------------------------------------------------------------------------
HOME TEAM: Iowa 13-8, 5-5
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
53 Sonderleiter, Sean.. f  4-6    0-0    0-0    1  3  4   5   8  2  3  0  0  19
05 Reiner, Jared....... c  4-7    0-0    6-8    0  6  6   2  14  2  1  2  0  28
01 Leslie, Chauncey.... g  7-8    0-0    4-5    0  1  1   2  18  3  2  1  1  32
02 Horner, Jeff........ g  3-8    0-3    6-6    2  4  6   1  12  8  4  1  4  36
11 Boyd, Brody......... g  3-6    2-4    1-2    1  2  3   2   9  0  1  0  0  34
00 Kimm, Josh..........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
04 Worley, Glen........    5-11   0-0    5-7    4  6 10   2  15  2  1  3  1  29
44 Brunner, Greg.......    3-3    0-0    2-3    0  2  2   2   8  1  1  0  1  21
   TEAM................                         1  1  2
   Totals..............   29-49   2-7   24-31   9 25 34  16  84 18 13  7  7 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 29-49 59.2%   Game: 59.2%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  2-7  28.6%   Game: 28.6%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 24-31 77.4%   Game: 77.4%    5

--------------------------------------------------------------------------------
Officials: Ed Hightower, Jim Copenhaver, Lenny Memminger
Technical fouls: Penn State-None. Iowa-None.
Attendance: 15422
Score by Periods                1st  2nd   Total
Penn State....................   31   40  -   71
Iowa..........................   42   42  -   84

Newspaper Box Score

Newspaper Box Score
Penn State vs Iowa
2/15/03 5:05 p.m. at Iowa City, IA (Carver-Hawkeye Arena)
At Iowa City, IA (Carver-Hawkeye Arena)
IOWA 84, PENN STATE 71
PENN STATE (5-16, 0-10)
Chambliss, Sharif 6-15 0-0 16; Riley, DeForrest 5-11 0-0 15; Watkins,
Brandon 6-16 3-5 15; Summers, Robert 3-4 2-2 8; Johnson, Aaron 2-6 2-3 6;
Jagla, Jan 2-5 0-0 4; McDougald, Jason 1-1 1-2 3; Vossekuil, B.J. 1-2 0-0 2;
Egekeze, Ndu 1-3 0-0 2; Fellows, Kevin 0-2 0-0 0; Cameron, Brandon 0-1 0-0
0. Totals 27-66 8-12 71.
IOWA (13-8, 5-5)
Leslie, Chauncey 7-8 4-5 18; Worley, Glen 5-11 5-7 15; Reiner, Jared 4-7 6-8
14; Horner, Jeff 3-8 6-6 12; Boyd, Brody 3-6 1-2 9; Brunner, Greg 3-3 2-3 8;
Sonderleiter, Sean 4-6 0-0 8. Totals 29-49 24-31 84.
Penn State....................   31   40  -   71
Iowa..........................   42   42  -   84
3-point goals-Penn State 9-24 (Riley, DeForrest 5-10; Chambliss, Sharif
4-10; Vossekuil, B.J. 0-1; Watkins, Brandon 0-3), Iowa 2-7 (Boyd, Brody 2-4;
Horner, Jeff 0-3). Fouled out--Penn State-Summers, Robert; Jagla, Jan,
Iowa-Sonderleiter, Sean. Rebounds-Penn State 30 (Johnson, Aaron 10), Iowa 34
(Worley, Glen 10). Assists-Penn State 12 (Watkins, Brandon 6), Iowa 18
(Horner, Jeff 8). Total fouls-Penn State 26, Iowa 16. A-15422

Official Basketball Box Score -- 1st Half

Official Basketball Box Score -- 1st Half
Penn State vs Iowa
2/15/03 5:05 p.m. at Iowa City, IA (Carver-Hawkeye Arena)
--------------------------------------------------------------------------------
VISITORS: Penn State 5-16, 0-10
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
21 Summers, Robert..... f  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
22 Jagla, Jan.......... f  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
33 Riley, DeForrest.... f  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
10 Watkins, Brandon.... g  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
13 Chambliss, Sharif... g  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
02 Cameron, Brandon....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
24 Fellows, Kevin......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
25 Johnson, Aaron......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
34 Vossekuil, B.J......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
44 Egekeze, Ndu........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
45 McDougald, Jason....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
   TEAM................
   Totals..............    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0

TOTAL FG% 1st Half:  0-0   0.0%
3-Pt. FG% 1st Half:  0-0   0.0%
F Throw % 1st Half:  0-0   0.0%

--------------------------------------------------------------------------------
HOME TEAM: Iowa 13-8, 5-5
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
53 Sonderleiter, Sean.. f  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
05 Reiner, Jared....... c  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
01 Leslie, Chauncey.... g  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
02 Horner, Jeff........ g  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
11 Boyd, Brody......... g  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
00 Kimm, Josh..........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
04 Worley, Glen........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
44 Brunner, Greg.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
   TEAM................
   Totals..............    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0

TOTAL FG% 1st Half:  0-0   0.0%
3-Pt. FG% 1st Half:  0-0   0.0%
F Throw % 1st Half:  0-0   0.0%

--------------------------------------------------------------------------------
Officials: Ed Hightower, Jim Copenhaver, Lenny Memminger
Technical fouls: Penn State-None. Iowa-None.
Attendance: 15422
Score by Periods                1st
Penn State....................   31
Iowa..........................   42

Official Basketball Box Score -- 2nd Half

Official Basketball Box Score -- 2nd Half
Penn State vs Iowa
2/15/03 5:05 p.m. at Iowa City, IA (Carver-Hawkeye Arena)
--------------------------------------------------------------------------------
VISITORS: Penn State 5-16, 0-10
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
21 Summers, Robert..... f  3-4    0-0    2-2    2  1  3   5   8  0  2  0  1  20
22 Jagla, Jan.......... f  2-5    0-0    0-0    2  1  3   5   4  0  2  0  0  13
33 Riley, DeForrest.... f  5-11   5-10   0-0    0  0  0   2  15  2  2  0  2  34
10 Watkins, Brandon.... g  6-16   0-3    3-5    4  1  5   1  15  6  2  0  1  34
13 Chambliss, Sharif... g  6-15   4-10   0-0    0  1  1   3  16  2  1  0  2  34
02 Cameron, Brandon....    0-1    0-0    0-0    0  0  0   0   0  1  1  0  1  11
24 Fellows, Kevin......    0-2    0-0    0-0    0  0  0   0   0  0  0  0  0   3
25 Johnson, Aaron......    2-6    0-0    2-3    3  7 10   3   6  1  2  0  0  24
34 Vossekuil, B.J......    1-2    0-1    0-0    0  0  0   1   2  0  0  0  0  10
44 Egekeze, Ndu........    1-3    0-0    0-0    2  1  3   4   2  0  1  0  1  10
45 McDougald, Jason....    1-1    0-0    1-2    0  0  0   2   3  0  0  0  1   7
   TEAM................                         4  1  5
   Totals..............   27-66   9-24   8-12  17 13 30  26  71 12 13  0  9 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 27-66 40.9%   Game: 40.9%
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  9-24 37.5%   Game: 37.5%
F Throw % 1st Half:  0-0   0.0%   2nd Half:  8-12 66.7%   Game: 66.7%

--------------------------------------------------------------------------------
HOME TEAM: Iowa 13-8, 5-5
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
53 Sonderleiter, Sean.. f  4-6    0-0    0-0    1  3  4   5   8  2  3  0  0  19
05 Reiner, Jared....... c  4-7    0-0    6-8    0  6  6   2  14  2  1  2  0  28
01 Leslie, Chauncey.... g  7-8    0-0    4-5    0  1  1   2  18  3  2  1  1  32
02 Horner, Jeff........ g  3-8    0-3    6-6    2  4  6   1  12  8  4  1  4  36
11 Boyd, Brody......... g  3-6    2-4    1-2    1  2  3   2   9  0  1  0  0  34
00 Kimm, Josh..........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
04 Worley, Glen........    5-11   0-0    5-7    4  6 10   2  15  2  1  3  1  29
44 Brunner, Greg.......    3-3    0-0    2-3    0  2  2   2   8  1  1  0  1  21
   TEAM................                         1  1  2
   Totals..............   29-49   2-7   24-31   9 25 34  16  84 18 13  7  7 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 29-49 59.2%   Game: 59.2%
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  2-7  28.6%   Game: 28.6%
F Throw % 1st Half:  0-0   0.0%   2nd Half: 24-31 77.4%   Game: 77.4%

--------------------------------------------------------------------------------
Officials: Ed Hightower, Jim Copenhaver, Lenny Memminger
Technical fouls: Penn State-None. Iowa-None.
Attendance: 15422
Score by Periods                1st  2nd   Total
Penn State....................   31   40  -   71
Iowa..........................   42   42  -   84



  Printer-friendly format   Email this article