Ohio State
Penn State vs Ohio State (1/16/02 at Columbus, Ohio)
Official Basketball Box Score
Official Basketball Box Score
Penn State vs Ohio State
1/16/02 8:00 p.m. at Columbus, Ohio
--------------------------------------------------------------------------------
VISITORS: Penn State 5-10, 1-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
35 Smith, Tyler........ f 2-5 2-2 3-4 0 2 2 4 9 1 3 0 0 21
44 Egekeze, Ndu........ f 0-1 0-0 0-1 0 0 0 1 0 1 1 0 1 15
22 Jagla, Jan.......... c 4-7 0-2 1-2 1 4 5 5 9 0 2 0 0 25
04 Krimmel, Ken........ g 1-5 1-2 0-0 1 0 1 2 3 1 0 0 0 19
10 Watkins, Brandon.... g 6-11 2-5 0-0 0 0 0 4 14 3 3 0 2 29
13 Chambliss, Sharif... 7-16 4-11 0-0 1 1 2 3 18 3 3 0 0 31
24 Fellows, Kevin...... 1-2 0-0 0-0 0 2 2 1 2 0 0 0 0 18
34 Vossekuil, B.J...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 6
41 Tielsch, Daren...... 0-1 0-0 2-5 1 1 2 1 2 5 2 1 0 26
45 McDougald, Jason.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
55 Crenshaw, Sam....... 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0 4
TEAM................ 2 1 3
Totals.............. 21-50 9-22 6-12 6 12 18 22 57 14 14 1 3 200
TOTAL FG% 1st Half: 11-25 44.0% 2nd Half: 10-25 40.0% Game: 42.0% DEADB
3-Pt. FG% 1st Half: 5-12 41.7% 2nd Half: 4-10 40.0% Game: 40.9% REBS
F Throw % 1st Half: 0-2 0.0% 2nd Half: 6-10 60.0% Game: 50.0% 1,3
--------------------------------------------------------------------------------
HOME TEAM: Ohio State 13-2, 4-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Williams, Zack...... f 5-7 0-0 3-5 1 4 5 3 13 4 3 1 0 33
14 Radinovic, Velimir.. c 1-2 0-0 0-0 0 1 1 3 2 1 0 0 0 13
04 Darby, Brent........ g 4-7 1-3 5-6 1 6 7 1 14 3 3 0 0 27
13 Brown, Brian........ g 5-13 1-4 4-4 1 4 5 1 15 1 0 0 0 34
21 Savovic, Boban...... g 5-9 2-5 3-7 1 3 4 3 15 1 4 0 2 30
02 Fuss-Cheatham, Brand 0-1 0-1 2-2 0 1 1 1 2 1 2 0 1 13
03 Connolly, Sean...... 1-1 0-0 0-0 0 0 0 0 2 2 2 0 0 14
23 Heflin, Ryan........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
24 Smith, Shaun........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
34 Dials, Terence...... 4-4 0-0 2-2 2 6 8 2 10 0 0 1 2 25
44 Martin, Tim......... 1-1 0-0 0-0 0 0 0 3 2 0 1 0 1 7
54 Marinchick, Matt.... 0-0 0-0 1-2 0 1 1 0 1 0 0 0 0 2
TEAM................ 2 2
Totals.............. 26-45 4-13 20-28 8 26 34 17 76 13 15 2 6 200
TOTAL FG% 1st Half: 12-23 52.2% 2nd Half: 14-22 63.6% Game: 57.8% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 3-6 50.0% Game: 30.8% REBS
F Throw % 1st Half: 9-11 81.8% 2nd Half: 11-17 64.7% Game: 71.4% 4,1
--------------------------------------------------------------------------------
Officials: Steve Welmer, Phil Bova, Mike Wood
Technical fouls: Penn State-None. Ohio State-None.
Attendance: 16028
Score by Periods 1st 2nd Total
Penn State.................... 27 30 - 57
Ohio State.................... 34 42 - 76

Newspaper Box Score
Newspaper Box Score
Penn State vs Ohio State
1/16/02 8:00 p.m. at Columbus, Ohio
At Columbus, Ohio
OHIO STATE 76, PENN STATE 57
PENN STATE (5-10, 1-3)
Chambliss, Sharif 7-16 0-0 18; Watkins, Brandon 6-11 0-0 14; Smith, Tyler
2-5 3-4 9; Jagla, Jan 4-7 1-2 9; Krimmel, Ken 1-5 0-0 3; Tielsch, Daren 0-1
2-5 2; Fellows, Kevin 1-2 0-0 2; Crenshaw, Sam 0-2 0-0 0; Egekeze, Ndu 0-1
0-1 0. Totals 21-50 6-12 57.
OHIO STATE (13-2, 4-0)
Savovic, Boban 5-9 3-7 15; Brown, Brian 5-13 4-4 15; Darby, Brent 4-7 5-6
14; Williams, Zack 5-7 3-5 13; Dials, Terence 4-4 2-2 10; Fuss-Cheatham,
Brand 0-1 2-2 2; Radinovic, Velimir 1-2 0-0 2; Martin, Tim 1-1 0-0 2;
Connolly, Sean 1-1 0-0 2. Totals 26-45 20-28 76.
Penn State.................... 27 30 - 57
Ohio State.................... 34 42 - 76
3-point goals-Penn State 9-22 (Chambliss, Sharif 4-11; Watkins, Brandon 2-5;
Smith, Tyler 2-2; Krimmel, Ken 1-2; Jagla, Jan 0-2), Ohio State 4-13
(Savovic, Boban 2-5; Darby, Brent 1-3; Brown, Brian 1-4; Fuss-Cheatham,
Brand 0-1). Fouled out--Penn State-Jagla, Jan, Ohio State-None.
Rebounds-Penn State 18 (Jagla, Jan 5), Ohio State 34 (Dials, Terence 8).
Assists-Penn State 14 (Tielsch, Daren 5), Ohio State 13 (Williams, Zack 4).
Total fouls-Penn State 22, Ohio State 17. A-16028

Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Penn State vs Ohio State
1/16/02 8:00 p.m. at Columbus, Ohio
--------------------------------------------------------------------------------
VISITORS: Penn State 5-10, 1-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
35 Smith, Tyler........ f 0-2 0-0 0-0 0 0 0 2 0 1 1 0 0 5
44 Egekeze, Ndu........ f 0-1 0-0 0-0 0 0 0 1 0 1 1 0 1 11
22 Jagla, Jan.......... c 1-2 0-1 0-0 0 2 2 2 2 0 1 0 0 9
04 Krimmel, Ken........ g 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 8
10 Watkins, Brandon.... g 4-7 2-3 0-0 0 0 0 2 10 2 1 0 1 16
13 Chambliss, Sharif... 5-10 3-8 0-0 0 1 1 0 13 2 1 0 0 17
24 Fellows, Kevin...... 1-2 0-0 0-0 0 1 1 1 2 0 0 0 0 12
34 Vossekuil, B.J...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
41 Tielsch, Daren...... 0-0 0-0 0-2 0 0 0 0 0 2 2 0 0 11
45 McDougald, Jason.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
55 Crenshaw, Sam....... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
TEAM................
Totals.............. 11-25 5-12 0-2 0 5 5 10 27 8 7 0 2 100
TOTAL FG% 1st Half: 11-25 44.0%
3-Pt. FG% 1st Half: 5-12 41.7%
F Throw % 1st Half: 0-2 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Ohio State 13-2, 4-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Williams, Zack...... f 2-4 0-0 0-0 1 4 5 0 4 0 3 0 0 17
14 Radinovic, Velimir.. c 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 11
04 Darby, Brent........ g 2-3 0-1 0-0 1 3 4 1 4 1 2 0 0 13
13 Brown, Brian........ g 2-6 0-2 2-2 0 3 3 1 6 1 0 0 0 17
21 Savovic, Boban...... g 2-5 1-4 3-5 0 2 2 1 8 1 1 0 1 13
02 Fuss-Cheatham, Brand 0-0 0-0 2-2 0 1 1 1 2 0 1 0 1 7
03 Connolly, Sean...... 1-1 0-0 0-0 0 0 0 0 2 2 1 0 0 10
23 Heflin, Ryan........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Smith, Shaun........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Dials, Terence...... 2-2 0-0 2-2 0 0 0 0 6 0 0 1 1 9
44 Martin, Tim......... 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 3
54 Marinchick, Matt.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 1 1
Totals.............. 12-23 1-7 9-11 3 14 17 6 34 5 8 1 3 100
TOTAL FG% 1st Half: 12-23 52.2%
3-Pt. FG% 1st Half: 1-7 14.3%
F Throw % 1st Half: 9-11 81.8%
--------------------------------------------------------------------------------
Officials: Steve Welmer, Phil Bova, Mike Wood
Technical fouls: Penn State-None. Ohio State-None.
Attendance: 16028
Score by Periods 1st
Penn State.................... 27
Ohio State.................... 34

Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Penn State vs Ohio State
1/16/02 8:00 p.m. at Columbus, Ohio
--------------------------------------------------------------------------------
VISITORS: Penn State 5-10, 1-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
35 Smith, Tyler........ f 2-5 2-2 3-4 0 2 2 4 9 1 3 0 0 21
44 Egekeze, Ndu........ f 0-1 0-0 0-1 0 0 0 1 0 1 1 0 1 15
22 Jagla, Jan.......... c 4-7 0-2 1-2 1 4 5 5 9 0 2 0 0 25
04 Krimmel, Ken........ g 1-5 1-2 0-0 1 0 1 2 3 1 0 0 0 19
10 Watkins, Brandon.... g 6-11 2-5 0-0 0 0 0 4 14 3 3 0 2 29
13 Chambliss, Sharif... 7-16 4-11 0-0 1 1 2 3 18 3 3 0 0 31
24 Fellows, Kevin...... 1-2 0-0 0-0 0 2 2 1 2 0 0 0 0 18
34 Vossekuil, B.J...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 6
41 Tielsch, Daren...... 0-1 0-0 2-5 1 1 2 1 2 5 2 1 0 26
45 McDougald, Jason.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
55 Crenshaw, Sam....... 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0 4
TEAM................ 2 1 3
Totals.............. 21-50 9-22 6-12 6 12 18 22 57 14 14 1 3 200
TOTAL FG% 1st Half: 11-25 44.0% 2nd Half: 10-25 40.0% Game: 42.0%
3-Pt. FG% 1st Half: 5-12 41.7% 2nd Half: 4-10 40.0% Game: 40.9%
F Throw % 1st Half: 0-2 0.0% 2nd Half: 6-10 60.0% Game: 50.0%
--------------------------------------------------------------------------------
HOME TEAM: Ohio State 13-2, 4-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Williams, Zack...... f 5-7 0-0 3-5 1 4 5 3 13 4 3 1 0 33
14 Radinovic, Velimir.. c 1-2 0-0 0-0 0 1 1 3 2 1 0 0 0 13
04 Darby, Brent........ g 4-7 1-3 5-6 1 6 7 1 14 3 3 0 0 27
13 Brown, Brian........ g 5-13 1-4 4-4 1 4 5 1 15 1 0 0 0 34
21 Savovic, Boban...... g 5-9 2-5 3-7 1 3 4 3 15 1 4 0 2 30
02 Fuss-Cheatham, Brand 0-1 0-1 2-2 0 1 1 1 2 1 2 0 1 13
03 Connolly, Sean...... 1-1 0-0 0-0 0 0 0 0 2 2 2 0 0 14
23 Heflin, Ryan........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
24 Smith, Shaun........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
34 Dials, Terence...... 4-4 0-0 2-2 2 6 8 2 10 0 0 1 2 25
44 Martin, Tim......... 1-1 0-0 0-0 0 0 0 3 2 0 1 0 1 7
54 Marinchick, Matt.... 0-0 0-0 1-2 0 1 1 0 1 0 0 0 0 2
TEAM................ 2 2
Totals.............. 26-45 4-13 20-28 8 26 34 17 76 13 15 2 6 200
TOTAL FG% 1st Half: 12-23 52.2% 2nd Half: 14-22 63.6% Game: 57.8%
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 3-6 50.0% Game: 30.8%
F Throw % 1st Half: 9-11 81.8% 2nd Half: 11-17 64.7% Game: 71.4%
--------------------------------------------------------------------------------
Officials: Steve Welmer, Phil Bova, Mike Wood
Technical fouls: Penn State-None. Ohio State-None.
Attendance: 16028
Score by Periods 1st 2nd Total
Penn State.................... 27 30 - 57
Ohio State.................... 34 42 - 76
