GoPSUSports.ComWEB
Rotating image
GoPSB.com | Schedule | Promos | Roster | Stats | News | Notes | Photos | History | Facilities | Bryce Jordan Center | Prospects | Camps
Michigan

Penn State vs Michigan (2/9/02 at Ann Arbor, MI (Crisler Arena)) Official Basketball Box Score

Official Basketball Box Score
Penn State vs Michigan
2/9/02 11:00 a.m. at Ann Arbor, MI (Crisler Arena)
--------------------------------------------------------------------------------
VISITORS: Penn State 6-16, 2-9
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
01 Tate, Jamaal........ f  3-6    1-2    0-0    0  0  0   5   7  3  1  0  1  22
35 Smith, Tyler........ f  3-7    2-3    2-6    0  4  4   4  10  1  4  1  0  31
22 Jagla, Jan.......... c  2-5    1-2    1-2    1  2  3   5   6  3  2  0  0  24
10 Watkins, Brandon.... g  6-10   1-2    0-0    2  0  2   3  13  5  4  0  1  35
13 Chambliss, Sharif... g  6-14   4-8    3-4    1  1  2   1  19  0  2  0  2  37
04 Krimmel, Ken........    0-0    0-0    0-0    0  0  0   0   0  0  1  0  0   5
24 Fellows, Kevin......    0-2    0-0    0-0    1  0  1   1   0  0  0  0  0  10
34 Vossekuil, B.J......    0-0    0-0    0-0    0  1  1   0   0  0  0  0  0   2
41 Tielsch, Daren......    1-4    0-1    0-0    2  3  5   2   2  0  3  0  0  20
44 Egekeze, Ndu........    0-2    0-0    1-2    2  0  2   0   1  0  1  0  0  12
45 McDougald, Jason....    0-0    0-0    0-0    0  0  0   0   0  0  0  1  0   2
   TEAM................                         1  2  3
   Totals..............   21-50   9-18   7-14  10 13 23  21  58 12 18  2  4 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 21-50 42.0%   Game: 42.0%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  9-18 50.0%   Game: 50.0%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half:  7-14 50.0%   Game: 50.0%    4

--------------------------------------------------------------------------------
HOME TEAM: Michigan 10-11, 5-6
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
10 Gibson, Herb........ f  0-0    0-0    0-0    1  1  2   1   0  1  1  1  1  10
32 Bailey, Chuck....... f  1-1    0-0    0-0    0  1  1   2   2  1  2  0  0  13
45 Young, Chris........ c  6-10   0-0    2-4    5  5 10   1  14  0  3  3  1  36
00 Jones, Leon......... g  3-6    1-2    3-4    0  3  3   4  10  2  2  1  0  35
12 Gotfredson, Mike.... g  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0  13
01 Queen, Avery........    2-2    0-0    1-3    1  5  6   3   5  4  3  0  4  25
11 Ingerson, Dommanic..    1-4    1-4    0-0    0  0  0   1   3  0  2  0  0   7
21 Robinson, Bernard...    5-12   0-1    3-4    1  1  2   1  13  1  1  0  1  27
23 Groninger, Gavin....    0-0    0-0    0-0    0  0  0   0   0  0  1  0  0   3
30 Blanchard, LaVell...    7-13   0-0    4-4    1  7  8   4  18  0  1  1  0  31
   TEAM................                         1     1             1
   Totals..............   25-48   2-7   13-19  10 23 33  17  65  9 17  6  7 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 25-48 52.1%   Game: 52.1%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  2-7  28.6%   Game: 28.6%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 13-19 68.4%   Game: 68.4%    5

--------------------------------------------------------------------------------
Officials: Ted Hillary, Joe DeMayo, Glenn Mayborg
Technical fouls: Penn State-None. Michigan-None.
Attendance: 11374
Score by Periods                1st  2nd   Total
Penn State....................   32   26  -   58
Michigan......................   30   35  -   65
Newspaper Box Score

Newspaper Box Score
Penn State vs Michigan
2/9/02 11:00 a.m. at Ann Arbor, MI (Crisler Arena)
At Ann Arbor, MI (Crisler Arena)
MICHIGAN 65, PENN STATE 58
PENN STATE (6-16, 2-9)
Chambliss, Sharif 6-14 3-4 19; Watkins, Brandon 6-10 0-0 13; Smith, Tyler
3-7 2-6 10; Tate, Jamaal 3-6 0-0 7; Jagla, Jan 2-5 1-2 6; Tielsch, Daren 1-4
0-0 2; Egekeze, Ndu 0-2 1-2 1; Fellows, Kevin 0-2 0-0 0. Totals 21-50 7-14
58.
MICHIGAN (10-11, 5-6)
Blanchard, LaVell 7-13 4-4 18; Young, Chris 6-10 2-4 14; Robinson, Bernard
5-12 3-4 13; Jones, Leon 3-6 3-4 10; Queen, Avery 2-2 1-3 5; Ingerson,
Dommanic 1-4 0-0 3; Bailey, Chuck 1-1 0-0 2. Totals 25-48 13-19 65.
Penn State....................   32   26  -   58
Michigan......................   30   35  -   65
3-point goals-Penn State 9-18 (Chambliss, Sharif 4-8; Smith, Tyler 2-3;
Tate, Jamaal 1-2; Watkins, Brandon 1-2; Jagla, Jan 1-2; Tielsch, Daren 0-1),
Michigan 2-7 (Ingerson, Dommanic 1-4; Jones, Leon 1-2; Robinson, Bernard
0-1). Fouled out--Penn State-Tate, Jamaal; Jagla, Jan, Michigan-None.
Rebounds-Penn State 23 (Tielsch, Daren 5), Michigan 33 (Young, Chris 10).
Assists-Penn State 12 (Watkins, Brandon 5), Michigan 9 (Queen, Avery 4).
Total fouls-Penn State 21, Michigan 17. A-11374

Official Basketball Box Score -- 1st Half

Official Basketball Box Score -- 1st Half
Penn State vs Michigan
2/9/02 11:00 a.m. at Ann Arbor, MI (Crisler Arena)
--------------------------------------------------------------------------------
VISITORS: Penn State 6-16, 2-9
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
01 Tate, Jamaal........ f  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
35 Smith, Tyler........ f  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
22 Jagla, Jan.......... c  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
10 Watkins, Brandon.... g  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
13 Chambliss, Sharif... g  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
04 Krimmel, Ken........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
24 Fellows, Kevin......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
34 Vossekuil, B.J......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
41 Tielsch, Daren......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
44 Egekeze, Ndu........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
45 McDougald, Jason....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
   TEAM................
   Totals..............    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0

TOTAL FG% 1st Half:  0-0   0.0%
3-Pt. FG% 1st Half:  0-0   0.0%
F Throw % 1st Half:  0-0   0.0%

--------------------------------------------------------------------------------
HOME TEAM: Michigan 10-11, 5-6
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
10 Gibson, Herb........ f  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
32 Bailey, Chuck....... f  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
45 Young, Chris........ c  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
00 Jones, Leon......... g  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
12 Gotfredson, Mike.... g  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
01 Queen, Avery........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
11 Ingerson, Dommanic..    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
21 Robinson, Bernard...    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
23 Groninger, Gavin....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
30 Blanchard, LaVell...    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
   TEAM................
   Totals..............    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0

TOTAL FG% 1st Half:  0-0   0.0%
3-Pt. FG% 1st Half:  0-0   0.0%
F Throw % 1st Half:  0-0   0.0%

--------------------------------------------------------------------------------
Officials: Ted Hillary, Joe DeMayo, Glenn Mayborg
Technical fouls: Penn State-None. Michigan-None.
Attendance: 11374
Score by Periods                1st
Penn State....................   32
Michigan......................   30
Official Basketball Box Score -- 2nd Half

Official Basketball Box Score -- 2nd Half
Penn State vs Michigan
2/9/02 11:00 a.m. at Ann Arbor, MI (Crisler Arena)
--------------------------------------------------------------------------------
VISITORS: Penn State 6-16, 2-9
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
01 Tate, Jamaal........ f  3-6    1-2    0-0    0  0  0   5   7  3  1  0  1  22
35 Smith, Tyler........ f  3-7    2-3    2-6    0  4  4   4  10  1  4  1  0  31
22 Jagla, Jan.......... c  2-5    1-2    1-2    1  2  3   5   6  3  2  0  0  24
10 Watkins, Brandon.... g  6-10   1-2    0-0    2  0  2   3  13  5  4  0  1  35
13 Chambliss, Sharif... g  6-14   4-8    3-4    1  1  2   1  19  0  2  0  2  37
04 Krimmel, Ken........    0-0    0-0    0-0    0  0  0   0   0  0  1  0  0   5
24 Fellows, Kevin......    0-2    0-0    0-0    1  0  1   1   0  0  0  0  0  10
34 Vossekuil, B.J......    0-0    0-0    0-0    0  1  1   0   0  0  0  0  0   2
41 Tielsch, Daren......    1-4    0-1    0-0    2  3  5   2   2  0  3  0  0  20
44 Egekeze, Ndu........    0-2    0-0    1-2    2  0  2   0   1  0  1  0  0  12
45 McDougald, Jason....    0-0    0-0    0-0    0  0  0   0   0  0  0  1  0   2
   TEAM................                         1  2  3
   Totals..............   21-50   9-18   7-14  10 13 23  21  58 12 18  2  4 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 21-50 42.0%   Game: 42.0%
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  9-18 50.0%   Game: 50.0%
F Throw % 1st Half:  0-0   0.0%   2nd Half:  7-14 50.0%   Game: 50.0%

--------------------------------------------------------------------------------
HOME TEAM: Michigan 10-11, 5-6
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
10 Gibson, Herb........ f  0-0    0-0    0-0    1  1  2   1   0  1  1  1  1  10
32 Bailey, Chuck....... f  1-1    0-0    0-0    0  1  1   2   2  1  2  0  0  13
45 Young, Chris........ c  6-10   0-0    2-4    5  5 10   1  14  0  3  3  1  36
00 Jones, Leon......... g  3-6    1-2    3-4    0  3  3   4  10  2  2  1  0  35
12 Gotfredson, Mike.... g  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0  13
01 Queen, Avery........    2-2    0-0    1-3    1  5  6   3   5  4  3  0  4  25
11 Ingerson, Dommanic..    1-4    1-4    0-0    0  0  0   1   3  0  2  0  0   7
21 Robinson, Bernard...    5-12   0-1    3-4    1  1  2   1  13  1  1  0  1  27
23 Groninger, Gavin....    0-0    0-0    0-0    0  0  0   0   0  0  1  0  0   3
30 Blanchard, LaVell...    7-13   0-0    4-4    1  7  8   4  18  0  1  1  0  31
   TEAM................                         1     1             1
   Totals..............   25-48   2-7   13-19  10 23 33  17  65  9 17  6  7 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 25-48 52.1%   Game: 52.1%
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  2-7  28.6%   Game: 28.6%
F Throw % 1st Half:  0-0   0.0%   2nd Half: 13-19 68.4%   Game: 68.4%

--------------------------------------------------------------------------------
Officials: Ted Hillary, Joe DeMayo, Glenn Mayborg
Technical fouls: Penn State-None. Michigan-None.
Attendance: 11374
Score by Periods                1st  2nd   Total
Penn State....................   32   26  -   58
Michigan......................   30   35  -   65


  Printer-friendly format   Email this article