GoPSUSports.ComWEB
Rotating image
GoPSB.com | Schedule | Promos | Roster | Stats | News | Notes | Photos | History | Facilities | Bryce Jordan Center | Prospects | Camps
Wisconsin

Penn State vs Wisconsin (01/27/01 at Madison, Wisc.)

Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS


Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Penn State vs Wisconsin
01/27/01 8:00 p.m. at Madison, Wisc.
--------------------------------------------------------------------------------
VISITORS: Penn State 12-6-2-5
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
23 Cline-Heard, Gyasi.. f  5-9    0-0    5-6    4  6 10   3  15  0  2  2  1  38
35 Smith, Tyler........ f  1-3    0-1    0-1    1  1  2   3   2  0  0  0  0  28
03 Crispin, Joe........ g  5-18   2-10   1-1    0  2  2   3  13  2  2  0  0  33
05 Crispin, Jon........ g  1-3    0-1    0-0    1  2  3   0   2  2  1  0  0  33
33 Ivory, Titus........ g  6-14   3-9    5-5    1  4  5   4  20  0  3  0  3  29
01 Tate, Jamaal........    0-0    0-0    0-0    0  0  0   2   0  0  0  0  0   4
10 Watkins, Brandon....    0-1    0-0    0-0    0  1  1   4   0  1  2  0  0   8
13 Chambliss, Sharif...    0-2    0-1    0-0    0  1  1   2   0  1  0  0  0  10
21 Bekale, Stephan.....    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   1
42 Banta, Marcus.......    2-2    0-0    0-0    0  0  0   1   4  0  1  1  0  14
44 Egekeze, Ndu........    1-1    0-0    0-0    0  2  2   0   2  0  0  0  0   1
45 Witkowsky, Scott....    0-0    0-0    0-0    0  0  0   1   0  0  1  0  0   1
   TEAM................                            2  2             1
   Totals..............   21-53   5-22  11-13   7 21 28  24  58  6 13  3  4 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 21-53 39.6%   Game: 39.6%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  5-22 22.7%   Game: 22.7%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 11-13 84.6%   Game: 84.6%   0,1

--------------------------------------------------------------------------------
HOME TEAM: Wisconsin 13-4-4-3
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
05 Linton, Maurice..... f  1-5    0-0    5-6    3  3  6   3   7  1  0  0  1  20
15 Kowske, Andy........ f  1-2    0-0    1-2    1  1  2   4   3  0  3  1  1  17
50 Vershaw, Mark....... f  3-6    0-0    3-5    1  7  8   1   9  4  4  0  0  36
22 Kelley, Mike........ g  3-7    1-3    2-2    1  0  1   2   9  4  2  0  1  30
32 Boone, Roy.......... g  4-10   1-3    7-9    0  5  5   1  16  1  2  1  0  37
02 Davis, Travon.......    0-2    0-0    0-0    0  2  2   1   0  0  0  0  0  10
14 Bower, Ricky........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
20 Penney, Kirk........    3-7    1-4    0-0    0  2  2   0   7  1  2  1  0  21
30 Mader, Dave.........    0-2    0-0    0-0    1  2  3   1   0  0  0  0  0   3
40 Wills, Charlie......    5-6    0-0    2-3    3  2  5   2  12  0  2  0  0  24
   TEAM................                            3  3             1
   Totals..............   20-47   3-10  20-27  10 27 37  15  63 11 16  3  3 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 20-47 42.6%   Game: 42.6%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  3-10 30.0%   Game: 30.0%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 20-27 74.1%   Game: 74.1%    2

--------------------------------------------------------------------------------
Officials: Ed Hightower, Tom O'Neill, Zelton Steed
Technical fouls: Penn State-None. Wisconsin-None.
Attendance: 17142
Score by Periods                1st  2nd   Total
Penn State....................   26   32  -   58
Wisconsin.....................   28   35  -   63

Official Basketball Box Score -- 1st PERIOD


Official Basketball Box Score -- 1st PERIOD
Penn State vs Wisconsin
01/27/01 8:00 p.m. at Madison, Wisc.
--------------------------------------------------------------------------------
VISITORS: Penn State 12-6-2-5
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
23 Cline-Heard, Gyasi.. f  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
35 Smith, Tyler........ f  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
03 Crispin, Joe........ g  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
05 Crispin, Jon........ g  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
33 Ivory, Titus........ g  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
01 Tate, Jamaal........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
10 Watkins, Brandon....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
13 Chambliss, Sharif...    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
21 Bekale, Stephan.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
42 Banta, Marcus.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
44 Egekeze, Ndu........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
45 Witkowsky, Scott....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
   TEAM................
   Totals..............    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 21-53 39.6%   Game: 39.6%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  5-22 22.7%   Game: 22.7%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 11-13 84.6%   Game: 84.6%   0,1

--------------------------------------------------------------------------------
HOME TEAM: Wisconsin 13-4-4-3
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
05 Linton, Maurice..... f  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
15 Kowske, Andy........ f  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
50 Vershaw, Mark....... f  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
22 Kelley, Mike........ g  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
32 Boone, Roy.......... g  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
02 Davis, Travon.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
14 Bower, Ricky........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
20 Penney, Kirk........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
30 Mader, Dave.........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
40 Wills, Charlie......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
   TEAM................
   Totals..............    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 20-47 42.6%   Game: 42.6%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  3-10 30.0%   Game: 30.0%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 20-27 74.1%   Game: 74.1%    2

--------------------------------------------------------------------------------
Officials: Ed Hightower, Tom O'Neill, Zelton Steed
Technical fouls: Penn State-None. Wisconsin-None.
Attendance: 17142
Score by Periods                1st  2nd   Total
Penn State....................   26   32  -   58
Wisconsin.....................   28   35  -   63

Official Basketball Box Score -- 2nd PERIOD -- 00:00 REMAINING


Official Basketball Box Score -- 2nd PERIOD -- 00:00 REMAINING
Penn State vs Wisconsin
01/27/01 8:00 p.m. at Madison, Wisc.
--------------------------------------------------------------------------------
VISITORS: Penn State 12-6-2-5
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
23 Cline-Heard, Gyasi.. f  5-9    0-0    5-6    4  6 10   3  15  0  2  2  1  38
35 Smith, Tyler........ f  1-3    0-1    0-1    1  1  2   3   2  0  0  0  0  28
03 Crispin, Joe........ g  5-18   2-10   1-1    0  2  2   3  13  2  2  0  0  33
05 Crispin, Jon........ g  1-3    0-1    0-0    1  2  3   0   2  2  1  0  0  33
33 Ivory, Titus........ g  6-14   3-9    5-5    1  4  5   4  20  0  3  0  3  29
01 Tate, Jamaal........    0-0    0-0    0-0    0  0  0   2   0  0  0  0  0   4
10 Watkins, Brandon....    0-1    0-0    0-0    0  1  1   4   0  1  2  0  0   8
13 Chambliss, Sharif...    0-2    0-1    0-0    0  1  1   2   0  1  0  0  0  10
21 Bekale, Stephan.....    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   1
42 Banta, Marcus.......    2-2    0-0    0-0    0  0  0   1   4  0  1  1  0  14
44 Egekeze, Ndu........    1-1    0-0    0-0    0  2  2   0   2  0  0  0  0   1
45 Witkowsky, Scott....    0-0    0-0    0-0    0  0  0   1   0  0  1  0  0   1
   TEAM................                            2  2             1
   Totals..............   21-53   5-22  11-13   7 21 28  24  58  6 13  3  4 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 21-53 39.6%   Game: 39.6%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  5-22 22.7%   Game: 22.7%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 11-13 84.6%   Game: 84.6%   0,1

--------------------------------------------------------------------------------
HOME TEAM: Wisconsin 13-4-4-3
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
05 Linton, Maurice..... f  1-5    0-0    5-6    3  3  6   3   7  1  0  0  1  20
15 Kowske, Andy........ f  1-2    0-0    1-2    1  1  2   4   3  0  3  1  1  17
50 Vershaw, Mark....... f  3-6    0-0    3-5    1  7  8   1   9  4  4  0  0  36
22 Kelley, Mike........ g  3-7    1-3    2-2    1  0  1   2   9  4  2  0  1  30
32 Boone, Roy.......... g  4-10   1-3    7-9    0  5  5   1  16  1  2  1  0  37
02 Davis, Travon.......    0-2    0-0    0-0    0  2  2   1   0  0  0  0  0  10
14 Bower, Ricky........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
20 Penney, Kirk........    3-7    1-4    0-0    0  2  2   0   7  1  2  1  0  21
30 Mader, Dave.........    0-2    0-0    0-0    1  2  3   1   0  0  0  0  0   3
40 Wills, Charlie......    5-6    0-0    2-3    3  2  5   2  12  0  2  0  0  24
   TEAM................                            3  3             1
   Totals..............   20-47   3-10  20-27  10 27 37  15  63 11 16  3  3 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 20-47 42.6%   Game: 42.6%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  3-10 30.0%   Game: 30.0%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 20-27 74.1%   Game: 74.1%    2

--------------------------------------------------------------------------------
Officials: Ed Hightower, Tom O'Neill, Zelton Steed
Technical fouls: Penn State-None. Wisconsin-None.
Attendance: 17142
Score by Periods                1st  2nd   Total
Penn State....................   26   32  -   58
Wisconsin.....................   28   35  -   63


  Printer-friendly format   Email this article