GoPSUSports.ComWEB
Rotating image
GoPSB.com | Schedule | Promos | Roster | Stats | News | Notes | Photos | History | Facilities | Bryce Jordan Center | Prospects | Camps
Michigan State

Penn State vs Michigan State (01/03/01 at East Lansing, Mich.)

Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS


Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Penn State vs Michigan State
01/03/01 6:00 p.m. at East Lansing, Mich.
--------------------------------------------------------------------------------
VISITORS: Penn State 9-2, 0-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
23 Cline-Heard, Gyasi.. f  5-10   0-0    6-9    2  4  6   3  16  3  2  1  0  33
35 Smith, Tyler........ f  2-5    0-0    2-4    2  1  3   2   6  1  4  1  2  29
03 Crispin, Joe........ g  6-16   3-8    6-7    0  1  1   5  21  4  7  0  4  35
05 Crispin, Jon........ g  1-5    0-3    2-2    0  1  1   4   4  1  0  0  1  34
33 Ivory, Titus........ g  6-13   4-9    6-6    0  2  2   4  22  4  4  0  1  28
01 Tate, Jamaal........    0-1    0-1    0-0    0  0  0   2   0  0  0  0  0   5
04 Krimmel, Ken........    0-1    0-0    0-0    1  0  1   0   0  1  1  0  0   3
10 Watkins, Brandon....    0-2    0-2    0-0    0  0  0   0   0  0  0  0  0   3
13 Chambliss, Sharif...    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   6
21 Bekale, Stephan.....    0-0    0-0    0-0    0  0  0   2   0  0  0  0  0   3
34 Vossekuil, B.J......    0-0    0-0    0-0    0  1  1   2   0  0  0  0  0   8
44 Egekeze, Ndu........    2-3    0-0    0-1    2  0  2   3   4  1  0  0  0   5
45 Witkowsky, Scott....    0-1    0-0    0-0    1  1  2   3   0  0  0  0  1   8
   TEAM................                         1  4  5             1
   Totals..............   22-57   7-23  22-29   9 15 24  30  73 15 19  2  9 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 22-57 38.6%   Game: 38.6%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  7-23 30.4%   Game: 30.4%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 22-29 75.9%   Game: 75.9%    5

--------------------------------------------------------------------------------
HOME TEAM: Michigan State 12-0, 1-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
23 Richardson, Jason... f  4-6    0-2    2-4    2  4  6   3  10  3  1  1  0  21
34 Hutson, Andre....... f  9-12   0-0    2-5    1 12 13   3  20  4  2  0  1  35
25 Anagonye, Aloysius.. c  2-3    0-0    1-3    1  0  1   4   5  1  1  0  1  19
11 Thomas, David....... g  1-2    0-0    0-0    0  0  0   3   2  3  0  1  3  15
14 Bell, Charlie....... g  8-15   3-6    7-8    0  4  4   2  26  8  2  0  6  36
01 Taylor, Marcus......    2-5    1-2    6-7    0  1  1   1  11  3  3  0  0  24
03 Wolfe, Adam.........    0-3    0-2    1-2    2  1  3   0   1  2  0  0  0   5
10 Smith, Brandon......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
15 Ishbia, Mat.........    0-0    0-0    1-2    0  1  1   0   1  0  0  0  0   1
20 Chappell, Mike......    1-2    0-0    2-4    1  1  2   1   4  1  2  0  0  16
44 Andreas, Jason......    2-2    0-0    0-0    1  1  2   3   4  0  0  0  0   3
50 Randolph, Zach......    3-5    0-0    4-7    3  4  7   1  10  0  1  0  1  17
55 Ballinger, Adam.....    2-2    0-0    0-0    1  0  1   0   4  0  1  1  0   6
   TEAM................                         1     1   1
   Totals..............   34-57   4-12  26-42  13 29 42  22  98 25 13  3 12 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 34-57 59.6%   Game: 59.6%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  4-12 33.3%   Game: 33.3%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 26-42 61.9%   Game: 61.9%   10

--------------------------------------------------------------------------------
Officials: Ed Hightower, Tom Clark, Steve Welmer
Technical fouls: Penn State-None. Michigan State-BENCH.
Attendance: 14759
Score by Periods                1st  2nd   Total
Penn State....................   48   25  -   73
Michigan State................   37   61  -   98

Official Basketball Box Score -- 1st PERIOD


Official Basketball Box Score -- 1st PERIOD
Penn State vs Michigan State
01/03/01 6:00 p.m. at East Lansing, Mich.
--------------------------------------------------------------------------------
VISITORS: Penn State 9-2, 0-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
23 Cline-Heard, Gyasi.. f  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
35 Smith, Tyler........ f  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
03 Crispin, Joe........ g  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
05 Crispin, Jon........ g  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
33 Ivory, Titus........ g  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
01 Tate, Jamaal........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
04 Krimmel, Ken........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
10 Watkins, Brandon....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
13 Chambliss, Sharif...    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
21 Bekale, Stephan.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
34 Vossekuil, B.J......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
44 Egekeze, Ndu........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
45 Witkowsky, Scott....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
   TEAM................
   Totals..............    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 22-57 38.6%   Game: 38.6%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  7-23 30.4%   Game: 30.4%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 22-29 75.9%   Game: 75.9%    5

--------------------------------------------------------------------------------
HOME TEAM: Michigan State 12-0, 1-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
23 Richardson, Jason... f  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
34 Hutson, Andre....... f  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
25 Anagonye, Aloysius.. c  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
11 Thomas, David....... g  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
14 Bell, Charlie....... g  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
01 Taylor, Marcus......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
03 Wolfe, Adam.........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
10 Smith, Brandon......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
15 Ishbia, Mat.........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
20 Chappell, Mike......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
44 Andreas, Jason......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
50 Randolph, Zach......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
55 Ballinger, Adam.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
   TEAM................
   Totals..............    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 34-57 59.6%   Game: 59.6%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  4-12 33.3%   Game: 33.3%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 26-42 61.9%   Game: 61.9%   10

--------------------------------------------------------------------------------
Officials: Ed Hightower, Tom Clark, Steve Welmer
Technical fouls: Penn State-None. Michigan State-BENCH.
Attendance: 14759
Score by Periods                1st  2nd   Total
Penn State....................   48   25  -   73
Michigan State................   37   61  -   98

Official Basketball Box Score -- 2nd PERIOD -- 00:00 REMAINING


Official Basketball Box Score -- 2nd PERIOD -- 00:00 REMAINING
Penn State vs Michigan State
01/03/01 6:00 p.m. at East Lansing, Mich.
--------------------------------------------------------------------------------
VISITORS: Penn State 9-2, 0-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
23 Cline-Heard, Gyasi.. f  5-10   0-0    6-9    2  4  6   3  16  3  2  1  0  33
35 Smith, Tyler........ f  2-5    0-0    2-4    2  1  3   2   6  1  4  1  2  29
03 Crispin, Joe........ g  6-16   3-8    6-7    0  1  1   5  21  4  7  0  4  35
05 Crispin, Jon........ g  1-5    0-3    2-2    0  1  1   4   4  1  0  0  1  34
33 Ivory, Titus........ g  6-13   4-9    6-6    0  2  2   4  22  4  4  0  1  28
01 Tate, Jamaal........    0-1    0-1    0-0    0  0  0   2   0  0  0  0  0   5
04 Krimmel, Ken........    0-1    0-0    0-0    1  0  1   0   0  1  1  0  0   3
10 Watkins, Brandon....    0-2    0-2    0-0    0  0  0   0   0  0  0  0  0   3
13 Chambliss, Sharif...    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   6
21 Bekale, Stephan.....    0-0    0-0    0-0    0  0  0   2   0  0  0  0  0   3
34 Vossekuil, B.J......    0-0    0-0    0-0    0  1  1   2   0  0  0  0  0   8
44 Egekeze, Ndu........    2-3    0-0    0-1    2  0  2   3   4  1  0  0  0   5
45 Witkowsky, Scott....    0-1    0-0    0-0    1  1  2   3   0  0  0  0  1   8
   TEAM................                         1  4  5             1
   Totals..............   22-57   7-23  22-29   9 15 24  30  73 15 19  2  9 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 22-57 38.6%   Game: 38.6%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  7-23 30.4%   Game: 30.4%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 22-29 75.9%   Game: 75.9%    5

--------------------------------------------------------------------------------
HOME TEAM: Michigan State 12-0, 1-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
23 Richardson, Jason... f  4-6    0-2    2-4    2  4  6   3  10  3  1  1  0  21
34 Hutson, Andre....... f  9-12   0-0    2-5    1 12 13   3  20  4  2  0  1  35
25 Anagonye, Aloysius.. c  2-3    0-0    1-3    1  0  1   4   5  1  1  0  1  19
11 Thomas, David....... g  1-2    0-0    0-0    0  0  0   3   2  3  0  1  3  15
14 Bell, Charlie....... g  8-15   3-6    7-8    0  4  4   2  26  8  2  0  6  36
01 Taylor, Marcus......    2-5    1-2    6-7    0  1  1   1  11  3  3  0  0  24
03 Wolfe, Adam.........    0-3    0-2    1-2    2  1  3   0   1  2  0  0  0   5
10 Smith, Brandon......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
15 Ishbia, Mat.........    0-0    0-0    1-2    0  1  1   0   1  0  0  0  0   1
20 Chappell, Mike......    1-2    0-0    2-4    1  1  2   1   4  1  2  0  0  16
44 Andreas, Jason......    2-2    0-0    0-0    1  1  2   3   4  0  0  0  0   3
50 Randolph, Zach......    3-5    0-0    4-7    3  4  7   1  10  0  1  0  1  17
55 Ballinger, Adam.....    2-2    0-0    0-0    1  0  1   0   4  0  1  1  0   6
   TEAM................                         1     1   1
   Totals..............   34-57   4-12  26-42  13 29 42  22  98 25 13  3 12 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 34-57 59.6%   Game: 59.6%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  4-12 33.3%   Game: 33.3%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 26-42 61.9%   Game: 61.9%   10

--------------------------------------------------------------------------------
Officials: Ed Hightower, Tom Clark, Steve Welmer
Technical fouls: Penn State-None. Michigan State-BENCH.
Attendance: 14759
Score by Periods                1st  2nd   Total
Penn State....................   48   25  -   73
Michigan State................   37   61  -   98


  Printer-friendly format   Email this article