GoPSUSports.ComWEB
Rotating image
GoPSB.com | Schedule | Promos | Roster | Stats | News | Notes | Photos | History | Facilities | Bryce Jordan Center | Prospects | Camps
Michigan

Michigan vs Penn State (03/08/01 at United Center, Chicago, Ill.)

Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS


Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Michigan vs Penn State
03/08/01 4:30 p.m. at United Center, Chicago, Ill.
--------------------------------------------------------------------------------
VISITORS: Michigan 10-18-4-13
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
25 Asselin, Josh....... f  5-8    0-0    6-8    1  2  3   4  16  2  1  0  2  33
30 Blanchard, LaVell... f  9-14   2-4    2-2    4  9 13   2  22  3  0  1  1  38
45 Young, Chris........ c  4-5    0-0    3-4    1  4  5   3  11  1  1  0  1  23
01 Queen, Avery........ g  3-8    0-2    0-1    1  2  3   2   6  9  6  0  1  40
21 Robinson, Bernard... g 10-19   2-6    1-2    3  2  5   2  23  5  2  0  1  35
00 Jones, Leon.........    0-3    0-1    0-0    1  0  1   2   0  0  0  0  0   3
23 Groninger, Gavin....    0-1    0-1    0-0    0  1  1   1   0  3  2  0  0  13
34 Moore, Josh.........    1-2    0-0    0-2    1  1  2   2   2  1  2  0  0  15
   TEAM................                         3  2  5
   Totals..............   32-60   4-14  12-19  15 23 38  18  80 24 14  1  6 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 32-60 53.3%   Game: 53.3%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  4-14 28.6%   Game: 28.6%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 12-19 63.2%   Game: 63.2%    2

--------------------------------------------------------------------------------
HOME TEAM: Penn State 18-10-8-9
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
23 Cline-Heard, Gyasi.. f  8-14   0-0    8-9    3  4  7   4  24  2  0  2  1  37
35 Smith, Tyler........ f  1-5    0-3    0-0    0  1  1   2   2  1  0  1  0  24
03 Crispin, Joe........ g  3-10   1-6    2-3    0  8  8   3   9  5  5  0  1  33
05 Crispin, Jon........ g  2-4    1-3    2-2    0  0  0   0   7  1  0  0  1  21
33 Ivory, Titus........ g  6-11   3-6    4-4    1  2  3   3  19  8  1  0  4  33
01 Tate, Jamaal........    4-6    4-4    0-1    2  2  4   0  12  1  1  0  1  22
10 Watkins, Brandon....    1-3    0-0    0-0    0  0  0   1   2  1  1  0  0  11
42 Banta, Marcus.......    2-3    0-0    3-4    3  0  3   1   7  1  1  0  0  14
44 Egekeze, Ndu........    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   3
45 Witkowsky, Scott....    0-0    0-0    0-0    0  0  0   2   0  0  0  0  0   1
52 Houston, Jarad......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
   TEAM................                         1  1  2
   Totals..............   27-56   9-22  19-23  10 18 28  17  82 20  9  3  8 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 27-56 48.2%   Game: 48.2%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  9-22 40.9%   Game: 40.9%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 19-23 82.6%   Game: 82.6%    0

--------------------------------------------------------------------------------
Officials: Rick Hartzell, Gene Monje, Dan Chrisman
Technical fouls: Michigan-None. Penn State-None.
Attendance: 20003
Score by Periods                1st  2nd   Total
Michigan......................   42   38  -   80
Penn State....................   37   45  -   82

Official Basketball Box Score -- 1st PERIOD


Official Basketball Box Score -- 1st PERIOD
Michigan vs Penn State
03/08/01 4:30 p.m. at United Center, Chicago, Ill.
--------------------------------------------------------------------------------
VISITORS: Michigan 10-18-4-13
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
25 Asselin, Josh....... f  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
30 Blanchard, LaVell... f  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
45 Young, Chris........ c  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
01 Queen, Avery........ g  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
21 Robinson, Bernard... g  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
00 Jones, Leon.........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
23 Groninger, Gavin....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
34 Moore, Josh.........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
   TEAM................
   Totals..............    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 32-60 53.3%   Game: 53.3%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  4-14 28.6%   Game: 28.6%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 12-19 63.2%   Game: 63.2%    2

--------------------------------------------------------------------------------
HOME TEAM: Penn State 18-10-8-9
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
23 Cline-Heard, Gyasi.. f  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
35 Smith, Tyler........ f  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
03 Crispin, Joe........ g  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
05 Crispin, Jon........ g  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
33 Ivory, Titus........ g  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
01 Tate, Jamaal........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
10 Watkins, Brandon....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
42 Banta, Marcus.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
44 Egekeze, Ndu........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
45 Witkowsky, Scott....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
52 Houston, Jarad......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
   TEAM................
   Totals..............    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 27-56 48.2%   Game: 48.2%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  9-22 40.9%   Game: 40.9%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 19-23 82.6%   Game: 82.6%    0

--------------------------------------------------------------------------------
Officials: Rick Hartzell, Gene Monje, Dan Chrisman
Technical fouls: Michigan-None. Penn State-None.
Attendance: 20003
Score by Periods                1st  2nd   Total
Michigan......................   42   38  -   80
Penn State....................   37   45  -   82

Official Basketball Box Score -- 2nd PERIOD -- 00:00 REMAINING


Official Basketball Box Score -- 2nd PERIOD -- 00:00 REMAINING
Michigan vs Penn State
03/08/01 4:30 p.m. at United Center, Chicago, Ill.
--------------------------------------------------------------------------------
VISITORS: Michigan 10-18-4-13
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
25 Asselin, Josh....... f  5-8    0-0    6-8    1  2  3   4  16  2  1  0  2  33
30 Blanchard, LaVell... f  9-14   2-4    2-2    4  9 13   2  22  3  0  1  1  38
45 Young, Chris........ c  4-5    0-0    3-4    1  4  5   3  11  1  1  0  1  23
01 Queen, Avery........ g  3-8    0-2    0-1    1  2  3   2   6  9  6  0  1  40
21 Robinson, Bernard... g 10-19   2-6    1-2    3  2  5   2  23  5  2  0  1  35
00 Jones, Leon.........    0-3    0-1    0-0    1  0  1   2   0  0  0  0  0   3
23 Groninger, Gavin....    0-1    0-1    0-0    0  1  1   1   0  3  2  0  0  13
34 Moore, Josh.........    1-2    0-0    0-2    1  1  2   2   2  1  2  0  0  15
   TEAM................                         3  2  5
   Totals..............   32-60   4-14  12-19  15 23 38  18  80 24 14  1  6 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 32-60 53.3%   Game: 53.3%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  4-14 28.6%   Game: 28.6%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 12-19 63.2%   Game: 63.2%    2

--------------------------------------------------------------------------------
HOME TEAM: Penn State 18-10-8-9
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
23 Cline-Heard, Gyasi.. f  8-14   0-0    8-9    3  4  7   4  24  2  0  2  1  37
35 Smith, Tyler........ f  1-5    0-3    0-0    0  1  1   2   2  1  0  1  0  24
03 Crispin, Joe........ g  3-10   1-6    2-3    0  8  8   3   9  5  5  0  1  33
05 Crispin, Jon........ g  2-4    1-3    2-2    0  0  0   0   7  1  0  0  1  21
33 Ivory, Titus........ g  6-11   3-6    4-4    1  2  3   3  19  8  1  0  4  33
01 Tate, Jamaal........    4-6    4-4    0-1    2  2  4   0  12  1  1  0  1  22
10 Watkins, Brandon....    1-3    0-0    0-0    0  0  0   1   2  1  1  0  0  11
42 Banta, Marcus.......    2-3    0-0    3-4    3  0  3   1   7  1  1  0  0  14
44 Egekeze, Ndu........    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   3
45 Witkowsky, Scott....    0-0    0-0    0-0    0  0  0   2   0  0  0  0  0   1
52 Houston, Jarad......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
   TEAM................                         1  1  2
   Totals..............   27-56   9-22  19-23  10 18 28  17  82 20  9  3  8 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 27-56 48.2%   Game: 48.2%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  9-22 40.9%   Game: 40.9%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 19-23 82.6%   Game: 82.6%    0

--------------------------------------------------------------------------------
Officials: Rick Hartzell, Gene Monje, Dan Chrisman
Technical fouls: Michigan-None. Penn State-None.
Attendance: 20003
Score by Periods                1st  2nd   Total
Michigan......................   42   38  -   80
Penn State....................   37   45  -   82


  Printer-friendly format   Email this article