Providence
Providence vs Penn State (03/16/01 at New Orleans, La.)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Providence vs Penn State
03/16/01 6:50 p.m. at New Orleans, La.
--------------------------------------------------------------------------------
VISITORS: Providence 21-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Augustin, Romuald... f 1-2 0-1 1-2 0 2 2 0 3 0 0 1 0 22
24 Maxey, Erron........ f 6-12 0-0 4-4 2 4 6 4 16 1 2 1 2 31
03 Shabazz, Karim...... c 5-10 0-0 3-6 5 4 9 5 13 2 0 1 0 19
11 Mills, Abdul........ g 3-8 0-2 2-2 2 2 4 1 8 3 6 0 3 32
12 Linehan, John....... g 2-11 2-7 0-0 0 4 4 2 6 4 3 0 0 35
10 Rogers, Chris....... 1-4 0-1 0-0 2 0 2 1 2 0 1 0 0 22
13 Kabba, Shieku....... 1-2 0-0 0-0 1 1 2 1 2 1 1 0 1 6
20 Anrin, Christopher.. 0-3 0-2 0-0 0 0 0 2 0 0 0 0 0 5
21 Douthit, Marcus..... 1-4 0-0 2-4 2 4 6 2 4 1 1 1 0 17
22 Laksa, Maris........ 2-5 1-1 0-0 1 2 3 1 5 0 1 0 0 11
TEAM................ 1 2 3
Totals.............. 22-61 3-14 12-18 16 25 41 19 59 12 15 4 6 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 22-61 36.1% Game: 36.1% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-14 21.4% Game: 21.4% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-18 66.7% Game: 66.7% 2
--------------------------------------------------------------------------------
HOME TEAM: Penn State 20-11
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Cline-Heard, Gyasi.. f 6-14 0-0 4-4 3 7 10 3 16 4 2 0 2 37
35 Smith, Tyler........ f 2-4 0-1 3-4 0 6 6 1 7 2 2 1 1 33
03 Crispin, Joe........ g 4-11 3-8 2-2 0 5 5 1 13 3 4 0 1 31
05 Crispin, Jon........ g 3-7 1-4 4-5 1 3 4 1 11 2 2 0 2 30
33 Ivory, Titus........ g 4-8 3-5 2-2 0 1 1 3 13 2 4 0 3 31
01 Tate, Jamaal........ 0-0 0-0 0-0 1 0 1 1 0 1 0 0 0 9
10 Watkins, Brandon.... 3-6 1-1 0-0 0 0 0 1 7 1 0 0 1 14
42 Banta, Marcus....... 1-2 0-0 0-0 0 1 1 2 2 0 1 0 0 11
44 Egekeze, Ndu........ 0-0 0-0 0-2 0 0 0 3 0 0 0 0 0 4
TEAM................ 1 3 4 1
Totals.............. 23-52 8-19 15-19 6 26 32 16 69 15 16 1 10 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 23-52 44.2% Game: 44.2% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-19 42.1% Game: 42.1% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 15-19 78.9% Game: 78.9% 2,1
--------------------------------------------------------------------------------
Officials: Scott Thornley, Rick Randall, Mark Whitehead
Technical fouls: Providence-None. Penn State-None.
Attendance: 12107
Score by Periods 1st 2nd Total
Providence.................... 30 29 - 59
Penn State.................... 30 39 - 69

Official Basketball Box Score -- 1st PERIOD
Official Basketball Box Score -- 1st PERIOD
Providence vs Penn State
03/16/01 6:50 p.m. at New Orleans, La.
--------------------------------------------------------------------------------
VISITORS: Providence 21-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Augustin, Romuald... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Maxey, Erron........ f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Shabazz, Karim...... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Mills, Abdul........ g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Linehan, John....... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Rogers, Chris....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 Kabba, Shieku....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Anrin, Christopher.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Douthit, Marcus..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Laksa, Maris........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 22-61 36.1% Game: 36.1% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-14 21.4% Game: 21.4% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-18 66.7% Game: 66.7% 2
--------------------------------------------------------------------------------
HOME TEAM: Penn State 20-11
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Cline-Heard, Gyasi.. f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
35 Smith, Tyler........ f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Crispin, Joe........ g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Crispin, Jon........ g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Ivory, Titus........ g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
01 Tate, Jamaal........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Watkins, Brandon.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Banta, Marcus....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Egekeze, Ndu........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 23-52 44.2% Game: 44.2% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-19 42.1% Game: 42.1% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 15-19 78.9% Game: 78.9% 2,1
--------------------------------------------------------------------------------
Officials: Scott Thornley, Rick Randall, Mark Whitehead
Technical fouls: Providence-None. Penn State-None.
Attendance: 12107
Score by Periods 1st 2nd Total
Providence.................... 30 29 - 59
Penn State.................... 30 39 - 69

Official Basketball Box Score -- 2nd PERIOD -- 00:00 REMAINING
Official Basketball Box Score -- 2nd PERIOD -- 00:00 REMAINING
Providence vs Penn State
03/16/01 6:50 p.m. at New Orleans, La.
--------------------------------------------------------------------------------
VISITORS: Providence 21-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Augustin, Romuald... f 1-2 0-1 1-2 0 2 2 0 3 0 0 1 0 22
24 Maxey, Erron........ f 6-12 0-0 4-4 2 4 6 4 16 1 2 1 2 31
03 Shabazz, Karim...... c 5-10 0-0 3-6 5 4 9 5 13 2 0 1 0 19
11 Mills, Abdul........ g 3-8 0-2 2-2 2 2 4 1 8 3 6 0 3 32
12 Linehan, John....... g 2-11 2-7 0-0 0 4 4 2 6 4 3 0 0 35
10 Rogers, Chris....... 1-4 0-1 0-0 2 0 2 1 2 0 1 0 0 22
13 Kabba, Shieku....... 1-2 0-0 0-0 1 1 2 1 2 1 1 0 1 6
20 Anrin, Christopher.. 0-3 0-2 0-0 0 0 0 2 0 0 0 0 0 5
21 Douthit, Marcus..... 1-4 0-0 2-4 2 4 6 2 4 1 1 1 0 17
22 Laksa, Maris........ 2-5 1-1 0-0 1 2 3 1 5 0 1 0 0 11
TEAM................ 1 2 3
Totals.............. 22-61 3-14 12-18 16 25 41 19 59 12 15 4 6 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 22-61 36.1% Game: 36.1% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-14 21.4% Game: 21.4% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-18 66.7% Game: 66.7% 2
--------------------------------------------------------------------------------
HOME TEAM: Penn State 20-11
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Cline-Heard, Gyasi.. f 6-14 0-0 4-4 3 7 10 3 16 4 2 0 2 37
35 Smith, Tyler........ f 2-4 0-1 3-4 0 6 6 1 7 2 2 1 1 33
03 Crispin, Joe........ g 4-11 3-8 2-2 0 5 5 1 13 3 4 0 1 31
05 Crispin, Jon........ g 3-7 1-4 4-5 1 3 4 1 11 2 2 0 2 30
33 Ivory, Titus........ g 4-8 3-5 2-2 0 1 1 3 13 2 4 0 3 31
01 Tate, Jamaal........ 0-0 0-0 0-0 1 0 1 1 0 1 0 0 0 9
10 Watkins, Brandon.... 3-6 1-1 0-0 0 0 0 1 7 1 0 0 1 14
42 Banta, Marcus....... 1-2 0-0 0-0 0 1 1 2 2 0 1 0 0 11
44 Egekeze, Ndu........ 0-0 0-0 0-2 0 0 0 3 0 0 0 0 0 4
TEAM................ 1 3 4 1
Totals.............. 23-52 8-19 15-19 6 26 32 16 69 15 16 1 10 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 23-52 44.2% Game: 44.2% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-19 42.1% Game: 42.1% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 15-19 78.9% Game: 78.9% 2,1
--------------------------------------------------------------------------------
Officials: Scott Thornley, Rick Randall, Mark Whitehead
Technical fouls: Providence-None. Penn State-None.
Attendance: 12107
Score by Periods 1st 2nd Total
Providence.................... 30 29 - 59
Penn State.................... 30 39 - 69
