North Carolina State
Penn State vs North Carolina State (11/29/00 at Raleigh, N.C.)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Penn State vs North Carolina State
11/29/00 9:30 p.m. at Raleigh, N.C.
--------------------------------------------------------------------------------
VISITORS: Penn State 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Cline-Heard, Gyasi.. f 3-7 0-1 3-4 2 7 9 5 9 2 2 1 0 27
35 Smith, Tyler........ f 5-8 0-1 2-2 3 7 10 5 12 0 1 1 1 26
03 Crispin, Joe........ g 4-23 0-7 1-2 2 6 8 3 9 4 3 0 3 37
05 Crispin, Jon........ g 2-12 0-5 2-2 2 0 2 3 6 1 3 0 1 31
33 Ivory, Titus........ g 7-13 3-6 8-11 4 3 7 4 25 0 3 0 1 25
01 Tate, Jamaal........ 1-4 0-1 0-0 1 0 1 0 2 1 0 0 0 15
10 Watkins, Brandon.... 0-3 0-1 0-0 0 1 1 3 0 0 0 0 0 10
13 Chambliss, Sharif... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
34 Vossekuil, B.J...... 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 6
42 Banta, Marcus....... 3-4 0-0 0-0 3 1 4 3 6 1 0 0 1 11
44 Egekeze, Ndu........ 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 1
45 Witkowsky, Scott.... 2-3 0-0 0-1 1 1 2 3 4 0 0 1 0 9
TEAM................ 3 1 4
Totals.............. 28-79 4-23 16-22 22 27 49 29 76 9 12 3 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 28-79 35.4% Game: 35.4% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-23 17.4% Game: 17.4% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 16-22 72.7% Game: 72.7% 4
--------------------------------------------------------------------------------
HOME TEAM: North Carolina State 3-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Inge, Kenny......... f 4-14 0-1 5-8 6 10 16 2 13 0 2 1 0 35
30 Crawford, Clifford.. f 1-3 0-0 0-2 1 1 2 5 2 3 2 0 1 23
40 Kelley, Ron......... c 5-9 0-0 4-7 1 7 8 4 14 1 1 1 1 26
02 Grundy, Anthony..... g 8-15 2-4 11-13 0 7 7 2 29 1 2 0 3 38
11 Miller, Archie...... g 3-6 2-4 0-0 0 1 1 3 8 3 4 0 0 37
23 Sherrill, Scooter... 1-4 0-0 0-0 1 1 2 1 2 0 0 0 0 11
24 Guidry, Trey........ 0-1 0-0 0-0 0 0 0 3 0 0 0 0 0 11
54 Melvin, Marcus...... 6-9 0-0 4-5 2 5 7 2 16 0 2 0 1 19
TEAM................
Totals.............. 28-61 4-9 24-35 11 32 43 22 84 8 13 2 6 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 28-61 45.9% Game: 45.9% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-9 44.4% Game: 44.4% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 24-35 68.6% Game: 68.6% 5
--------------------------------------------------------------------------------
Officials: Karl Hess, Mike Wood, Edwin Edsall
Technical fouls: Penn State-None. North Carolina State-None.
Attendance: 13577
Score by Periods 1st 2nd Total
Penn State.................... 33 43 - 76
North Carolina State.......... 40 44 - 84
ACC-Big Ten Challenge

Official Basketball Box Score -- 1st PERIOD
Official Basketball Box Score -- 1st PERIOD
Penn State vs North Carolina State
11/29/00 9:30 p.m. at Raleigh, N.C.
--------------------------------------------------------------------------------
VISITORS: Penn State 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Cline-Heard, Gyasi.. f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
35 Smith, Tyler........ f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Crispin, Joe........ g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Crispin, Jon........ g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Ivory, Titus........ g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
01 Tate, Jamaal........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Watkins, Brandon.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 Chambliss, Sharif... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Vossekuil, B.J...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Banta, Marcus....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Egekeze, Ndu........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
45 Witkowsky, Scott.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 28-79 35.4% Game: 35.4% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-23 17.4% Game: 17.4% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 16-22 72.7% Game: 72.7% 4
--------------------------------------------------------------------------------
HOME TEAM: North Carolina State 3-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Inge, Kenny......... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Crawford, Clifford.. f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Kelley, Ron......... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
02 Grundy, Anthony..... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Miller, Archie...... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Sherrill, Scooter... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Guidry, Trey........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
54 Melvin, Marcus...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 28-61 45.9% Game: 45.9% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-9 44.4% Game: 44.4% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 24-35 68.6% Game: 68.6% 5
--------------------------------------------------------------------------------
Officials: Karl Hess, Mike Wood, Edwin Edsall
Technical fouls: Penn State-None. North Carolina State-None.
Attendance: 13577
Score by Periods 1st 2nd Total
Penn State.................... 33 43 - 76
North Carolina State.......... 40 44 - 84
ACC-Big Ten Challenge

Official Basketball Box Score -- 2nd PERIOD -- 00:00 REMAINING
Official Basketball Box Score -- 2nd PERIOD -- 00:00 REMAINING
Penn State vs North Carolina State
11/29/00 9:30 p.m. at Raleigh, N.C.
--------------------------------------------------------------------------------
VISITORS: Penn State 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Cline-Heard, Gyasi.. f 3-7 0-1 3-4 2 7 9 5 9 2 2 1 0 27
35 Smith, Tyler........ f 5-8 0-1 2-2 3 7 10 5 12 0 1 1 1 26
03 Crispin, Joe........ g 4-23 0-7 1-2 2 6 8 3 9 4 3 0 3 37
05 Crispin, Jon........ g 2-12 0-5 2-2 2 0 2 3 6 1 3 0 1 31
33 Ivory, Titus........ g 7-13 3-6 8-11 4 3 7 4 25 0 3 0 1 25
01 Tate, Jamaal........ 1-4 0-1 0-0 1 0 1 0 2 1 0 0 0 15
10 Watkins, Brandon.... 0-3 0-1 0-0 0 1 1 3 0 0 0 0 0 10
13 Chambliss, Sharif... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
34 Vossekuil, B.J...... 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 6
42 Banta, Marcus....... 3-4 0-0 0-0 3 1 4 3 6 1 0 0 1 11
44 Egekeze, Ndu........ 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 1
45 Witkowsky, Scott.... 2-3 0-0 0-1 1 1 2 3 4 0 0 1 0 9
TEAM................ 3 1 4
Totals.............. 28-79 4-23 16-22 22 27 49 29 76 9 12 3 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 28-79 35.4% Game: 35.4% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-23 17.4% Game: 17.4% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 16-22 72.7% Game: 72.7% 4
--------------------------------------------------------------------------------
HOME TEAM: North Carolina State 3-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Inge, Kenny......... f 4-14 0-1 5-8 6 10 16 2 13 0 2 1 0 35
30 Crawford, Clifford.. f 1-3 0-0 0-2 1 1 2 5 2 3 2 0 1 23
40 Kelley, Ron......... c 5-9 0-0 4-7 1 7 8 4 14 1 1 1 1 26
02 Grundy, Anthony..... g 8-15 2-4 11-13 0 7 7 2 29 1 2 0 3 38
11 Miller, Archie...... g 3-6 2-4 0-0 0 1 1 3 8 3 4 0 0 37
23 Sherrill, Scooter... 1-4 0-0 0-0 1 1 2 1 2 0 0 0 0 11
24 Guidry, Trey........ 0-1 0-0 0-0 0 0 0 3 0 0 0 0 0 11
54 Melvin, Marcus...... 6-9 0-0 4-5 2 5 7 2 16 0 2 0 1 19
TEAM................
Totals.............. 28-61 4-9 24-35 11 32 43 22 84 8 13 2 6 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 28-61 45.9% Game: 45.9% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-9 44.4% Game: 44.4% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 24-35 68.6% Game: 68.6% 5
--------------------------------------------------------------------------------
Officials: Karl Hess, Mike Wood, Edwin Edsall
Technical fouls: Penn State-None. North Carolina State-None.
Attendance: 13577
Score by Periods 1st 2nd Total
Penn State.................... 33 43 - 76
North Carolina State.......... 40 44 - 84
ACC-Big Ten Challenge
