GoPSUSports.ComWEB
Rotating image
GoPSB.com | Schedule | Promos | Roster | Stats | News | Notes | Photos | History | Facilities | Bryce Jordan Center | Prospects | Camps
Minnesota

Penn State vs Minnesota (02/14/01 at Minneapolis, Minn.)

Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS


Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Penn State vs Minnesota
02/14/01 7:00 p.m. at Minneapolis, Minn.
--------------------------------------------------------------------------------
VISITORS: Penn State 15-7, 5-6
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
23 Cline-Heard, Gyasi.. f  7-12   0-0    7-9    0  6  6   2  21  3  1  3  1  33
35 Smith, Tyler........ f  7-13   1-1    0-0    2  6  8   3  15  1  1  4  1  31
03 Crispin, Joe........ g  5-14   5-11   0-0    1  1  2   0  15  4  0  0  3  35
05 Crispin, Jon........ g  2-5    0-3    0-0    1  0  1   0   4  2  1  1  0  21
33 Ivory, Titus........ g  3-5    2-4    1-2    1  2  3   4   9  5  1  1  2  25
01 Tate, Jamaal........    2-4    0-2    0-0    0  4  4   3   4  0  0  0  0  12
04 Krimmel, Ken........    0-2    0-0    0-0    0  0  0   1   0  0  0  0  0   3
10 Watkins, Brandon....    4-6    3-3    0-0    1  3  4   0  11  5  2  1  0  19
13 Chambliss, Sharif...    1-2    1-1    0-0    0  0  0   0   3  0  2  0  0   3
21 Bekale, Stephan.....    0-0    0-0    0-0    0  1  1   0   0  0  0  0  0   2
42 Banta, Marcus.......    0-2    0-0    0-0    2  1  3   1   0  0  0  0  0   7
44 Egekeze, Ndu........    0-1    0-0    0-0    0  0  0   0   0  0  0  0  0   6
45 Witkowsky, Scott....    0-1    0-0    0-0    1  1  2   1   0  0  0  0  1   3
   TEAM................                         1  1  2   1
   Totals..............   31-67  12-25   8-11  10 26 36  16  82 20  8 10  8 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 31-67 46.3%   Game: 46.3%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half: 12-25 48.0%   Game: 48.0%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half:  8-11 72.7%   Game: 72.7%    1

--------------------------------------------------------------------------------
HOME TEAM: Minnesota 16-9, 4-8
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
34 Schilling, Shane.... f  2-8    0-1    3-3    1  7  8   2   7  3  1  0  1  34
45 Rychart, Dusty...... f  9-13   0-0    4-4    2  4  6   3  22  0  2  0  1  31
42 Hagen, Jeff......... c  1-2    0-0    0-0    1  1  2   0   2  0  0  3  0  12
12 Burleson, Kevin..... g  1-8    1-5    0-0    1  0  1   2   3  3  4  0  0  20
23 Simmons, Terrance... g  1-10   0-3    2-2    1  2  3   1   4  0  1  0  0  31
05 Hokenson, Wade......    1-1    0-0    0-0    0  2  2   0   2  0  0  0  0   4
15 Fleming, Kerwin.....    3-10   1-1    1-2    1  2  3   2   8  1  3  1  0  23
21 Bennett, Travarus...    3-6    1-1    0-0    3  5  8   0   7  0  1  1  1  22
24 Bolden, Tyree.......    0-1    0-0    0-0    0  0  0   0   0  0  0  0  0   2
30 Lorang, Justin......    1-1    1-1    2-2    0  0  0   0   5  0  1  0  1   4
33 Wildenborg, Ryan....    1-2    0-0    0-0    1  3  4   0   2  0  0  1  0   9
35 Chall, Randy........    0-1    0-0    0-0    1  0  1   0   0  1  0  0  0   4
40 Anderle, Matt.......    0-0    0-0    0-2    0  1  1   0   0  0  0  0  0   4
   TEAM................                         3  1  4             1
   Totals..............   23-63   4-12  12-15  15 28 43  10  62  8 14  6  4 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 23-63 36.5%   Game: 36.5%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  4-12 33.3%   Game: 33.3%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 12-15 80.0%   Game: 80.0%    2

--------------------------------------------------------------------------------
Officials: Steve Welmer,Tom Clark, Zelton Steed
Technical fouls: Penn State-Crispin, Jon. Minnesota-None.
Attendance: 13715
Score by Periods                1st  2nd   Total
Penn State....................   30   52  -   82
Minnesota.....................   22   40  -   62

Official Basketball Box Score -- 1st PERIOD


Official Basketball Box Score -- 1st PERIOD
Penn State vs Minnesota
02/14/01 7:00 p.m. at Minneapolis, Minn.
--------------------------------------------------------------------------------
VISITORS: Penn State 15-7, 5-6
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
23 Cline-Heard, Gyasi.. f  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
35 Smith, Tyler........ f  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
03 Crispin, Joe........ g  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
05 Crispin, Jon........ g  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
33 Ivory, Titus........ g  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
01 Tate, Jamaal........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
04 Krimmel, Ken........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
10 Watkins, Brandon....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
13 Chambliss, Sharif...    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
21 Bekale, Stephan.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
42 Banta, Marcus.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
44 Egekeze, Ndu........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
45 Witkowsky, Scott....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
   TEAM................
   Totals..............    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 31-67 46.3%   Game: 46.3%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half: 12-25 48.0%   Game: 48.0%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half:  8-11 72.7%   Game: 72.7%    1

--------------------------------------------------------------------------------
HOME TEAM: Minnesota 16-9, 4-8
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
34 Schilling, Shane.... f  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
45 Rychart, Dusty...... f  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
42 Hagen, Jeff......... c  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
12 Burleson, Kevin..... g  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
23 Simmons, Terrance... g  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
05 Hokenson, Wade......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
15 Fleming, Kerwin.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
21 Bennett, Travarus...    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
24 Bolden, Tyree.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
30 Lorang, Justin......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
33 Wildenborg, Ryan....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
35 Chall, Randy........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
40 Anderle, Matt.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
   TEAM................
   Totals..............    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 23-63 36.5%   Game: 36.5%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  4-12 33.3%   Game: 33.3%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 12-15 80.0%   Game: 80.0%    2

--------------------------------------------------------------------------------
Officials: Steve Welmer,Tom Clark, Zelton Steed
Technical fouls: Penn State-Crispin, Jon. Minnesota-None.
Attendance: 13715
Score by Periods                1st  2nd   Total
Penn State....................   30   52  -   82
Minnesota.....................   22   40  -   62

Official Basketball Box Score -- 2nd PERIOD -- 00:00 REMAINING


Official Basketball Box Score -- 2nd PERIOD -- 00:00 REMAINING
Penn State vs Minnesota
02/14/01 7:00 p.m. at Minneapolis, Minn.
--------------------------------------------------------------------------------
VISITORS: Penn State 15-7, 5-6
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
23 Cline-Heard, Gyasi.. f  7-12   0-0    7-9    0  6  6   2  21  3  1  3  1  33
35 Smith, Tyler........ f  7-13   1-1    0-0    2  6  8   3  15  1  1  4  1  31
03 Crispin, Joe........ g  5-14   5-11   0-0    1  1  2   0  15  4  0  0  3  35
05 Crispin, Jon........ g  2-5    0-3    0-0    1  0  1   0   4  2  1  1  0  21
33 Ivory, Titus........ g  3-5    2-4    1-2    1  2  3   4   9  5  1  1  2  25
01 Tate, Jamaal........    2-4    0-2    0-0    0  4  4   3   4  0  0  0  0  12
04 Krimmel, Ken........    0-2    0-0    0-0    0  0  0   1   0  0  0  0  0   3
10 Watkins, Brandon....    4-6    3-3    0-0    1  3  4   0  11  5  2  1  0  19
13 Chambliss, Sharif...    1-2    1-1    0-0    0  0  0   0   3  0  2  0  0   3
21 Bekale, Stephan.....    0-0    0-0    0-0    0  1  1   0   0  0  0  0  0   2
42 Banta, Marcus.......    0-2    0-0    0-0    2  1  3   1   0  0  0  0  0   7
44 Egekeze, Ndu........    0-1    0-0    0-0    0  0  0   0   0  0  0  0  0   6
45 Witkowsky, Scott....    0-1    0-0    0-0    1  1  2   1   0  0  0  0  1   3
   TEAM................                         1  1  2   1
   Totals..............   31-67  12-25   8-11  10 26 36  16  82 20  8 10  8 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 31-67 46.3%   Game: 46.3%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half: 12-25 48.0%   Game: 48.0%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half:  8-11 72.7%   Game: 72.7%    1

--------------------------------------------------------------------------------
HOME TEAM: Minnesota 16-9, 4-8
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
34 Schilling, Shane.... f  2-8    0-1    3-3    1  7  8   2   7  3  1  0  1  34
45 Rychart, Dusty...... f  9-13   0-0    4-4    2  4  6   3  22  0  2  0  1  31
42 Hagen, Jeff......... c  1-2    0-0    0-0    1  1  2   0   2  0  0  3  0  12
12 Burleson, Kevin..... g  1-8    1-5    0-0    1  0  1   2   3  3  4  0  0  20
23 Simmons, Terrance... g  1-10   0-3    2-2    1  2  3   1   4  0  1  0  0  31
05 Hokenson, Wade......    1-1    0-0    0-0    0  2  2   0   2  0  0  0  0   4
15 Fleming, Kerwin.....    3-10   1-1    1-2    1  2  3   2   8  1  3  1  0  23
21 Bennett, Travarus...    3-6    1-1    0-0    3  5  8   0   7  0  1  1  1  22
24 Bolden, Tyree.......    0-1    0-0    0-0    0  0  0   0   0  0  0  0  0   2
30 Lorang, Justin......    1-1    1-1    2-2    0  0  0   0   5  0  1  0  1   4
33 Wildenborg, Ryan....    1-2    0-0    0-0    1  3  4   0   2  0  0  1  0   9
35 Chall, Randy........    0-1    0-0    0-0    1  0  1   0   0  1  0  0  0   4
40 Anderle, Matt.......    0-0    0-0    0-2    0  1  1   0   0  0  0  0  0   4
   TEAM................                         3  1  4             1
   Totals..............   23-63   4-12  12-15  15 28 43  10  62  8 14  6  4 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 23-63 36.5%   Game: 36.5%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  4-12 33.3%   Game: 33.3%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 12-15 80.0%   Game: 80.0%    2

--------------------------------------------------------------------------------
Officials: Steve Welmer,Tom Clark, Zelton Steed
Technical fouls: Penn State-Crispin, Jon. Minnesota-None.
Attendance: 13715
Score by Periods                1st  2nd   Total
Penn State....................   30   52  -   82
Minnesota.....................   22   40  -   62


  Printer-friendly format   Email this article